1 1.0 2407 Alienkin, Aleksander 0-1 Kersemans, Aeneas 1992 1.0
2 1.0 1983 Ronse, Ivan 0-1 Lenaerts, Lennert 2384 1.0
3 1.0 2348 Dauw, Sterre 1-0 Philippe, Denis-Emmanuel 1982 1.0
4 1.0 1981 Verlinden, Stijn 0-1 Vandenhole, Kobe 2314 1.0
5 1.0 2291 Hauchamps, Maxime 0-1 Harutyunyan, Axel 1980 1.0
6 1.0 1979 Samray, Thomas ½-½ De Strycker, Nathan 2263 1.0
7 1.0 2229 Decoster, Frederic ½-½ Van Hoolandt, Patrick 1978 1.0
8 1.0 1970 Aguilar, Luciano 0-1 Cools, Gorik 2226 1.0
9 1.0 2211 Dardha, Arben 1-0 Zamparo, Sergio 1965 1.0
10 1.0 1964 Dutre, Wonder 0-1 Roos, Adrian 2206 1.0
11 1.0 1962 Robert, Pierre 0-1 Anciaux, Adrien 2198 1.0
12 1.0 2196 Dobrosmyslov, Artem 1-0 Lazrak, Sami 1963 1.0
13 1.0 1958 Menolascina, Francesco 1-0 Tonoli, Benjamin 2154 1.0
14 1.0 2152 Vantorre, Nils 1-0 Draidi, Ahmed 1960 1.0
15 1.0 1939 De Witte, Stein 0-1 De Villers, Mourad 2145 1.0
16 1.0 2126 Dreelinck, Jacob 1-0 Vanmuylder, Dany 1957 1.0
17 1.0 1930 Lanoye, Regis ½-½ Faybish, Nimrod 2124 1.0
18 1.0 2120 Roofthoofd, Marcel 1-0 Casier, Wim 1930 1.0
19 1.0 1926 Wlogalski, Olivier 0-1 Vermoesen, Jordan 2118 1.0
20 1.0 2117 Henris, Luc 1-0 Vasile-Bonciog, Cristian 1926 1.0
21 1.0 1918 Anciaux, Marc 1-0 Van Den Bosch, Arno 2100 1.0
22 1.0 2097 Bleys, Michiel ½-½ Taourchi, Malik 1920 1.0
23 1.0 1915 Katumwa, Iko 0-1 Battistelli, Fausto 2080 1.0
24 1.0 2061 Ahmetaj, Rasim 1-0 Bertram, Johannes 1918 1.0
25 1.0 1909 Demeulder, Eliott 1-0 Franc, Emmanuel 2059 1.0
26 1.0 1902 Veldeman, Sieben 0-1 Tonoli, Walter 2053 1.0
27 1.0 2049 Zouaghi, Amir 1-0 Bolhov, Ivan 1913 1.0
28 1.0 1891 Bertrand, Abel 0-1 Boons, Patrick 2046 1.0
29 1.0 2037 Lot, Diederik 1-0 Dessomme, Francois 1908 1.0
30 1.0 1882 Verbeke, Basiel 1-0 Boons, Bert 2035 1.0
31 1.0 2030 Bellens, Steven 1-0 Tzoumacas, Georgios 1898 1.0
32 1.0 1871 Dohogne, Yves 0-1 Molitor, Milo 2029 1.0
33 1.0 2029 Drugmand, Benoit 1-0 Cisterna, Horacio 1870 1.0
34 1.0 1866 Polin, Giulia 0-1 Vanden Bussche, Steven 2025 1.0
35 1.0 2022 Verbist, Julien 1-0 Yoro, Samuel 1866 1.0
36 1.0 1864 Chazard, Patrick 0-1 De Heug, Andrea 2015 1.0
37 1.0 2015 Klimenko, Timur 1-0 Hennen Rodriguez, Julian 1853 1.0
38 1.0 1845 Roy, Laurent 0-1 Theuerkauff, Olivier 2007 1.0
39 1.0 2006 Tonoli, Peter 0-1 Abdel-Kafi, Taha 1829 1.0
40 1.0 1829 Timmermans, Daniel 1-0 Metioui, Mourad 2003 1.0
41 1.0 2002 Spanoghe, Ivan 1-0 Pringot, Ilya 1690 1.0
42 1.0 1426 Uylenbroeck, Paul 0-1 Stuer, Marc 2000 1.0
43 1.0 1994 Stevens, Christian 1-0 Roy, Philippe – 1.0
44 0.5 2204 Toledo, Hillel 1-0 Denis, Romain 1839 0.5
45 0.5 – ravichandran, siddharth 0-1 Toroptsev, Kristian 1873 0.5
46 0.5 1424 Ozkan, Lara ½-½ Cherentsov, Andrey 1766 0.5
47 0.0 2059 Weiler, Marc 1-0 Van De Craen, Piet 1633 0.0
48 0.0 1629 Sodbayar, Irmuun ½-½ Hernandez Morales, Adriel 1890 0.0
49 0.0 1830 Servais, Frederic 1-0 De Craemer, Lucas 1627 0.0
50 0.0 1622 Laforce, Edward 1-0 Lombart, Philippe 1827 0.0
51 0.0 1822 Criquillion, Guillaume 1-0 Elinckx, Michel 1619 0.0
52 0.0 1617 Deleu, Ellen 0-1 De Reymaeker, Walter 1819 0.0
53 0.0 1815 Ozkan, Vedat 1-0 Toledo, Jim 1616 0.0
54 0.0 1615 Vereecken, Peter 0-1 Lisitzky, Alexandr 1808 0.0
55 0.0 1805 Pepermans, Jelle 1-0 Alvarez Barrera, Raul 1613 0.0
56 0.0 1595 Ghisa, Robert 0-1 De Saedeleer, Sam 1796 0.0
57 0.0 1791 Mechkor, Mohamed 1-0 Gautam, Surendra 1589 0.0
58 0.0 1585 Mohanad Noori, Aymen 0-1 Brunet Vrijens, Leo 1779 0.0
59 0.0 1774 Schleck, Victor 1-0 De Praitere, Hannes 1584 0.0
60 0.0 1765 Vandeputte, Thomas 1-0 Hauchamps, Philippe 1561 0.0
61 0.0 1582 Barbier, Yvon 0-1 Balaji, Adhitya Ram 1764 0.0
62 0.0 1750 Sicari, Gilles 0-1 Dolhain, Arne 1558 0.0
63 0.0 1560 Pacheco Bernardino, Francisco 0-1 Gellinck, Simon 1745 0.0
64 0.0 1741 Silovy, Alain 0-1 Sliwinski, Patryk 1545 0.0
65 0.0 1558 Tortora, Antoine 1-0 Zilles, Paul 1735 0.0
66 0.0 1731 Tomac, Mario 0-1 Geraerts, Jules 1521 0.0
67 0.0 1526 Mourrier, Laurent 1-0 Vandenberghe, Marc 1715 0.0
68 0.0 1503 Clerigo Medina, Leo 0-1 Vereecken, Alexandre 1712 0.0
69 0.0 1711 Jacobs, Oliver 1-0 Neyens, Peter 1491 0.0
70 0.0 1481 Babii, Oriiana 1-0 Palazoski, Elvir 1703 0.0
71 0.0 1699 Sohet, Cedric 1-0 Souweine, Edwige 1479 0.0
72 0.0 1687 Kuczynski, Chris 0-1 Constant, Noe 1465 0.0
73 0.0 1473 Sodbayar, Nomingoo 0-1 Morre, Matias 1680 0.0
74 0.0 1679 Vandesteene, Wesley 1-0 Cador, Michel 1451 0.0
75 0.0 1457 Tielemans, Dieter 0-1 Backiel, Robert 1674 0.0
76 0.0 1671 Ion, Marcel-Trestieni 1-0 Leroy, Sylvain 1427 0.0
77 0.0 1447 Batista-Genot, Lou 0-1 Li, Yuanzi 1668 0.0
78 0.0 1408 Gerbino, Thomas 0-1 Samray, Boris 1659 0.0
79 0.0 1650 Piron, Jean-Marie 1-0 Lot, Nathan 1421 0.0
80 0.0 – Branders Otten, Tsilavina 0-1 Roose, Hoara 1648 0.0
81 0.0 – Deckers, Francois 1-0 Gentile, Zachary 1642 0.0
82 0.0 1642 Mahla, Amine 1-0 Caluwaerts, Matthys – 0.0
83 0.0 – Tonoli, Seppe 0-1 Castiau, Julien 1641 0.0
84 0.0 1635 Eshuis, Sebastiaan 1-0 Esposto-Renzoni, Lenny – 0.0
85 0.0 – Vreven, Dries Bye
1002 0.0 1644 Peeters, Simonne 0-1 Batsukh, Khubilai – 0.0
1003 0.0 1665 De Meyere, Dirk 1-0 Progneaux, Stephane 1425 0.0
1004 0.0 1488 Travers, Sylvain 0-1 Giffroid, Pascal 1705 0.0
1005 0.0 1705 Gultasli, Ibrahim 1-0 Taormina, Patrizio 1482 0.0