Challenge des vacances de Namur 2026
Combined ranking
| Rank | Player | Rapide 3/07 | Blitz 10/07 | Rapide 17/07 | Total |
|---|---|---|---|---|---|
| 1 | Damien Andre | 30 | 18.5 | 18.75 | 67.2 |
| 2 | Colin Mangez | 20 | β | 30 | 50 |
| 3 | Francois Barbier | 20 | β | 18.75 | 38.8 |
| 3 | Ivan Werner | 20 | β | 18.75 | 38.8 |
| 5 | Sacha Baugnet | β | 23 | 9 | 32 |
| 6 | Damien Nachtergaele | 13 | 18.5 | β | 31.5 |
| 7 | Nicola Flagothier | β | 30 | β | 30 |
| 8 | Vincent Engelen | 13 | β | 12 | 25 |
| 9 | Bruno Le Roy | 5 | 14 | 5 | 24 |
| 10 | Sami Donmez | 5 | 11 | 5 | 21 |
| 11 | Michael Scoriels | β | β | 18.75 | 18.8 |
| 12 | Gabriel Despontin | 5 | 6.5 | 5 | 16.5 |
| 13 | Vincent Wery | 5 | 9 | β | 14 |
| 14 | Pieter Van Assel | β | 14 | β | 14 |
| 15 | Geoffrey Guion | 13 | β | β | 13 |
| 16 | Alain Tossens | 6.75 | β | 5.5 | 12.2 |
| 16 | Simon Belin | 6.75 | β | 5.5 | 12.2 |
| 16 | Gaspard Sinte | 6.75 | β | 5.5 | 12.2 |
| 19 | Peter Nagy | β | β | 12 | 12 |
| 20 | Jean-Louis Leloup | 5 | 6.5 | β | 11.5 |
| 21 | Olivier Navarre | 5 | β | 5 | 10 |
| 21 | AurΓ©lien X | 5 | β | 5 | 10 |
| 21 | Yves Villers | 5 | β | 5 | 10 |
| 21 | Raymond Delvenne | 5 | 5 | β | 10 |
| 21 | William Renard | 5 | β | 5 | 10 |
| 21 | Christian Gaspard | 5 | β | 5 | 10 |
| 21 | Marc Themans | 5 | β | 5 | 10 |
| 28 | Emmanouil Kechaoglou | 6.75 | β | β | 6.8 |
| 29 | Samuel Lejeune | β | β | 5.5 | 5.5 |
| 29 | Olena Kuts | β | β | 5.5 | 5.5 |
| 29 | Alessio Restivo | β | β | 5.5 | 5.5 |
| 32 | Gabriel Hannachi | 5 | β | β | 5 |
| 32 | Baptiste Moury | 5 | β | β | 5 |
| 32 | Manoa Hecquet | 5 | β | β | 5 |
| 32 | Francois Moury | 5 | β | β | 5 |
| 32 | FranΓ§ois Villers | 5 | β | β | 5 |
| 32 | Corentin Degrave | 5 | β | β | 5 |
| 32 | Cyril Joachim | 5 | β | β | 5 |
| 32 | RaphaΓ«l Mugenzi | 5 | β | β | 5 |
| 32 | Hugo Pirard | β | β | 5 | 5 |
| 32 | Robin Andre | β | β | 5 | 5 |
| 32 | Ivan Kuts | β | β | 5 | 5 |
| 32 | Xavier Jean | β | β | 5 | 5 |
Struck-through results were dropped from the total.