Skip to main content
Tournaments Organizations Guide What's New
Back to Tournament

Championnat primaire inter-écoles provincial Namur-Luxembourg 2025-2026

Cross-table

# Name Rating 1 2 3 4 5 6 7 TB1 Pts W D L DE TB BH
1 Lista Bosschaert, Eliott - - 7.0 7 0 0 - 0.0 24.5
2 Valk, Mathis - - 6.5 6 1 0 - 0.0 28.0
3 Degrave, Arthur 1427 - 6.5 6 1 0 - 1.0 30.0
4 Hardy, Joel - - 6.5 6 1 0 - 0.0 25.5
5 Pisane-Denis, Florent 1562 - 6.0 6 0 1 - 0.0 32.5
6 Paulet, Victor - BYE - 6.0 6 0 1 - 0.0 23.0
7 Salahuddin, Augustin - BYE - 6.0 6 0 1 - 0.0 12.0
8 Pignolet, Justin - - 6.0 6 0 1 - 0.0 23.0
9 Damoisaux, Molly - - 6.0 6 0 1 - 0.0 30.0
10 Guerlinze, Elias - BYE - 6.0 5 2 0 - 0.0 15.0
11 Lemoine, Antoine - - 5.5 5 1 1 - 0.0 28.5
12 Florent, Victor - - 5.5 5 1 1 - 0.0 31.0
13 Hendrick, Yel - - 5.0 5 0 2 - 0.0 29.5
14 Watteijne Peeters, Noaline - BYE - 5.0 5 0 2 - 0.0 17.0
15 Kook, Nathan - - 5.0 5 0 2 - 0.0 24.5
16 Kaïs, Martin - - 5.0 5 0 2 - 0.0 30.5
17 Giacomini, Cesar - - 5.0 5 0 2 - 0.0 31.0
18 Ledri, Bulica - - 5.0 5 0 2 - 0.0 27.0
19 Oger, Milo - - 5.0 5 0 2 - 0.0 31.0
20 Toussain, Victor - BYE - 5.0 5 0 2 - 0.0 22.5
21 Lievyns, Arthur - - 5.0 5 0 2 - 0.0 22.5
22 De Vocht, Cyriel - BYE - 4.5 4 1 2 - 0.0 22.0
23 Kadima, Antonin - - 4.5 4 1 2 - 0.0 24.5
24 Smeesters, Arthur - - 4.5 4 1 2 - 0.0 28.0
25 Martin, Eden - - 4.5 4 1 2 - 0.0 23.5
26 Laforge, Jules - BYE - 4.5 4 1 2 - 0.0 18.0
27 Come, Noël - - 4.0 4 0 3 - 0.0 31.5
28 Klein, Sacha - BYE - 4.0 4 0 3 - 0.0 16.5
29 Gaillard, Nino - - 4.0 4 0 3 - 0.0 25.5
30 Dufrenne, Clément - BYE - 4.0 3 2 2 - 0.0 23.0
31 Motte, Louis - - 4.0 4 0 3 - 0.0 20.0
32 Legros, Dorian - - 4.0 4 0 3 - 0.0 25.0
33 Michel, Youri - - 3.5 3 1 3 - 0.0 24.0
34 Pirson, Elsa - - 3.5 3 1 3 - 0.0 29.5
35 Lemoine, Aurélien - - 3.5 3 1 3 - 0.0 31.0
36 Godart, Thomas - BYE - 3.5 3 1 3 - 0.0 19.0
37 Poncin, Louis - - 3.5 3 1 3 - 0.0 27.5
38 Gerard, Axel - - 3.5 3 1 3 - 0.0 24.5
39 Degrave, Ethel - - 3.5 3 1 3 - 0.0 26.5
40 Sibomana, Arnaud - - 3.5 3 1 3 - 0.0 25.0
41 Gruselin, Robin - - 3.0 3 0 4 - 0.0 30.0
42 Boussingault, Estheban - BYE - 3.0 3 0 4 - 0.0 18.0
43 Marchese, Fiorenzo - - 3.0 3 0 4 - 0.0 25.5
44 Ksenicz, Léon - - 3.0 3 0 4 - 0.0 22.5
45 Jamin, Gabriel - BYE - 3.0 2 2 3 - 0.0 15.5
46 Lejal, Oscar - - 3.0 3 0 4 - 0.0 31.0
47 Ajvazi, Sipan - - 3.0 3 0 4 - 0.0 28.5
48 Parmentier, Eliott - BYE - 3.0 3 0 4 - 0.0 21.0
49 Van Geebergen, Henri - - 3.0 3 0 4 - 0.0 32.5
50 Delcour, Eléanore - - 3.0 3 0 4 - 0.0 24.0
51 de Lovinfosse, Felix - BYE - 3.0 3 0 4 - 0.0 23.5
52 Dirix, Achille - BYE - 3.0 3 0 4 - 0.0 20.0
53 Latine, Emilien - - 3.0 3 0 4 - 0.0 25.0
54 Dussart, Louis - - 3.0 3 0 4 - 0.0 25.5
55 Ridelle, Gabin - - 3.0 3 0 4 - 0.0 20.5
56 Collart, Samuel - BYE - 3.0 2 2 3 - 0.0 20.5
57 François, Félicien - - 3.0 3 0 4 - 0.0 29.5
58 Pirlot, Jules - BYE - 2.5 2 1 4 - 0.0 23.5
59 Diatta, Rayn - BYE - 2.5 2 1 4 - 0.0 26.0
60 Lejal, Zoe - - 2.5 2 1 4 - 0.0 31.0
61 Leboutte, Louise - - 2.5 1 3 3 - 0.0 30.5
62 Avenière, Maxence - BYE - 2.5 2 1 4 - 0.0 24.5
63 de Biber, Matisse - - 2.0 2 0 5 - 0.0 23.5
64 Dadzie, Eliot - - 2.0 2 0 5 - 0.0 31.0
65 Ciullo, Oscar - BYE - 2.0 2 0 5 - 0.0 23.5
66 Watteijne Peeters, Maeline - BYE - 2.0 2 0 5 - 0.0 19.0
67 Vervotte, Anais - BYE - 2.0 2 0 5 - 0.0 19.5
68 Naduvil Vandecasteele, Arya - BYE - 2.0 2 0 5 - 0.0 19.5
69 Potier, Samuel - - 2.0 1 2 4 - 0.0 28.5
70 Dumont, Gaspard - - 2.0 2 0 5 - 0.0 24.0
71 Delcour, Juliette - BYE - 2.0 2 0 5 - 0.0 26.0
72 Pirlot, Charline - BYE - 1.5 1 1 5 - 0.0 19.5
73 Hautfenne, Mathieu - - 1.0 1 0 6 - 0.0 24.0
74 Hautfenne, Raphaël - BYE - 1.0 1 0 6 - 0.0 20.0
75 Bisoffi-Roland, Achille - BYE - 1.0 1 0 6 - 0.0 18.0
76 Fraselle, Victorine - BYE - 1.0 1 0 6 - 0.0 24.0
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Learn more.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.