Back to Tournament
JEF 2026 - Etape 5
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | BH-C1 | W | SB | BH | Prog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raptis, Filippos | 2234 | 8.0 | 7 | 2 | 0 | 55.0 | 7.0 | 54.25 | 61.0 | 42.0 | |||||||||
| 2 | Toledo, Hillel | 2156 | 8.0 | 8 | 0 | 1 | 53.0 | 8.0 | 50.00 | 58.0 | 42.0 | |||||||||
| 3 | Klimenko, Timur | 1799 | 7.5 | 7 | 1 | 1 | 49.0 | 7.0 | 41.75 | 53.0 | 39.0 | |||||||||
| 4 | Vermoesen, Jordan | 2104 | 7.0 | 6 | 2 | 1 | 53.5 | 6.0 | 45.25 | 59.5 | 38.0 | |||||||||
| 5 | Hauchamps, Maxime | 2309 | 7.0 | 7 | 0 | 2 | 52.0 | 7.0 | 41.50 | 57.0 | 38.0 | |||||||||
| 6 | Menolascina, Francesco | 1933 | 7.0 | 7 | 0 | 2 | 49.0 | 7.0 | 38.00 | 52.5 | 35.0 | |||||||||
| 7 | Borghini, Antoine | 1970 | 7.0 | 6 | 2 | 1 | 48.5 | 6.0 | 39.50 | 53.5 | 37.0 | |||||||||
| 8 | Verbeke, Basiel | 1844 | 7.0 | 7 | 0 | 2 | 45.0 | 7.0 | 36.00 | 49.0 | 32.0 | |||||||||
| 9 | Drugmand, Benoit | 2031 | 6.5 | 6 | 1 | 2 | 49.5 | 6.0 | 36.00 | 53.5 | 35.5 | |||||||||
| 10 | Pardoen, Theodore | 1816 | 6.5 | 6 | 1 | 2 | 49.0 | 6.0 | 34.25 | 53.0 | 36.0 | |||||||||
| 11 | Taourchi, Malik | 1898 | 6.5 | 6 | 1 | 2 | 48.5 | 6.0 | 34.75 | 53.0 | 36.5 | |||||||||
| 12 | Ouerghi, Adem | 1786 | 6.5 | 6 | 1 | 2 | 47.5 | 6.0 | 35.00 | 52.0 | 35.5 | |||||||||
| 13 | Vanhooren, Julien | 1767 | 6.5 | 6 | 1 | 2 | 47.0 | 6.0 | 36.75 | 51.5 | 32.5 | |||||||||
| 14 | Pardoen, Oscar | 1803 | 6.5 | 6 | 1 | 2 | 46.5 | 6.0 | 33.25 | 50.0 | 33.0 | |||||||||
| 15 | Wyngaerden, Florian | 1937 | 6.5 | 6 | 1 | 2 | 45.0 | 6.0 | 32.25 | 49.0 | 32.5 | |||||||||
| 16 | Kosbur, Amine | 1634 | 6.5 | 6 | 1 | 2 | 43.5 | 6.0 | 30.75 | 47.5 | 29.0 | |||||||||
| 17 | Nastoll, Edgar | 1706 | 6.5 | 5 | 3 | 1 | 38.5 | 5.0 | 28.25 | 41.0 | 29.0 | |||||||||
| 18 | Murphy, Raphael | 1939 | 6.0 | 6 | 0 | 3 | 50.5 | 6.0 | 35.00 | 55.5 | 35.0 | |||||||||
| 19 | Bolhov, Ivan | 1891 | 6.0 | 6 | 0 | 3 | 50.5 | 6.0 | 33.00 | 54.5 | 36.0 | |||||||||
| 20 | Thirion, Hugo | 1691 | 6.0 | 6 | 0 | 3 | 48.5 | 6.0 | 32.50 | 53.0 | 33.0 | |||||||||
| 21 | Lisitzky, Alexandr | 1782 | 6.0 | 6 | 0 | 3 | 47.5 | 6.0 | 32.50 | 52.5 | 33.0 | |||||||||
| 22 | Carion, Sebastien | 2001 | 6.0 | 5 | 2 | 2 | 47.5 | 5.0 | 33.25 | 52.5 | 30.0 | |||||||||
| 23 | Konidakis, Nicolas | 1762 | 6.0 | 6 | 0 | 3 | 44.5 | 6.0 | 25.50 | 47.0 | 31.0 | |||||||||
| 24 | Grosse, Diego | 1743 | 6.0 | 5 | 2 | 2 | 44.0 | 5.0 | 27.25 | 46.5 | 29.0 | |||||||||
| 25 | Nagy, Nandor | 1733 | 6.0 | 6 | 0 | 3 | 43.5 | 6.0 | 28.50 | 47.5 | 31.0 | |||||||||
| 26 | Lansival, Clement | 1747 | 6.0 | 5 | 2 | 2 | 43.5 | 5.0 | 30.00 | 47.5 | 29.5 | |||||||||
| 27 | Boitte, Julien | 1655 | 6.0 | 6 | 0 | 3 | 42.5 | 6.0 | 27.50 | 46.5 | 30.0 | |||||||||
| 28 | Drossart, Simon | 1661 | 6.0 | 6 | 0 | 3 | 42.5 | 6.0 | 27.50 | 45.5 | 29.0 | |||||||||
| 29 | Pereguda, Nikita | 1621 | 6.0 | 6 | 0 | 3 | 42.0 | 6.0 | 27.00 | 46.0 | 28.0 | |||||||||
| 30 | Balaji, Adhitya Ram | 1781 | 6.0 | 6 | 0 | 3 | 41.5 | 6.0 | 28.50 | 45.5 | 31.0 | |||||||||
| 31 | Dekeukelaere, Ruben | 1582 | 6.0 | 6 | 0 | 3 | 40.5 | 6.0 | 24.50 | 43.5 | 28.0 | |||||||||
| 32 | Moury, Baptiste | 1609 | 6.0 | 5 | 2 | 2 | 39.5 | 5.0 | 25.75 | 42.5 | 27.5 | |||||||||
| 33 | Caulier, Alexandre | 1690 | 6.0 | 6 | 0 | 3 | 38.5 | 6.0 | 25.50 | 41.0 | 27.0 | |||||||||
| 34 | Deside, Anthony | 1695 | 5.5 | 5 | 1 | 3 | 46.5 | 5.0 | 28.75 | 51.5 | 30.5 | |||||||||
| 35 | Baugnet, Sacha | 1790 | 5.5 | 5 | 1 | 3 | 46.5 | 5.0 | 28.75 | 50.5 | 30.0 | |||||||||
| 36 | Fonteyn, Francois | 1674 | 5.5 | 5 | 1 | 3 | 46.0 | 5.0 | 28.75 | 50.0 | 30.5 | |||||||||
| 37 | Das, Shreyas | 1626 | 5.5 | 5 | 1 | 3 | 44.0 | 5.0 | 26.00 | 48.5 | 28.0 | |||||||||
| 38 | Ion, Marcel-Trestieni | 1664 | 5.5 | 5 | 1 | 3 | 44.0 | 5.0 | 24.25 | 47.0 | 29.0 | |||||||||
| 39 | Kapoor, Viaan | 1571 | 5.5 | 4 | 3 | 2 | 43.5 | 4.0 | 24.50 | 46.5 | 26.0 | |||||||||
| 40 | Pila, Oscar | 1830 | 5.5 | 5 | 1 | 3 | 42.0 | 5.0 | 25.75 | 45.5 | 29.5 | |||||||||
| 41 | Paul, Jonas | 1542 | 5.5 | 5 | 1 | 3 | 42.0 | 5.0 | 22.75 | 44.0 | 28.5 | |||||||||
| 42 | Coutton, Galian | 1527 | 5.5 | 5 | 1 | 3 | 41.5 | 5.0 | 25.25 | 45.0 | 26.0 | |||||||||
| 43 | Massez, Vadim | 1641 | 5.5 | 5 | 1 | 3 | 41.5 | 5.0 | 24.25 | 45.5 | 28.0 | |||||||||
| 44 | Van Roy, Hadrien | 1494 | 5.5 | 5 | 1 | 3 | 41.5 | 5.0 | 23.75 | 44.5 | 27.0 | |||||||||
| 45 | Toledo, Jim | 1644 | 5.5 | 5 | 1 | 3 | 38.0 | 5.0 | 21.25 | 41.0 | 27.0 | |||||||||
| 46 | Caria, Thomas | 1534 | 5.5 | 5 | 1 | 3 | 36.0 | 5.0 | 21.50 | 39.0 | 25.0 | |||||||||
| 47 | Verlaine, Mahe | 1545 | 5.0 | 4 | 2 | 3 | 44.5 | 4.0 | 22.25 | 47.5 | 28.0 | |||||||||
| 48 | Wautelet, Alexis | 1496 | 5.0 | 5 | 0 | 4 | 44.0 | 5.0 | 22.50 | 47.5 | 25.0 | |||||||||
| 49 | Demptinne, Raphael | 1715 | 5.0 | 4 | 2 | 3 | 43.5 | 4.0 | 21.25 | 46.5 | 26.5 | |||||||||
| 50 | Iker, Lionel | 1484 | 5.0 | 5 | 0 | 4 | 43.0 | 5.0 | 24.50 | 47.0 | 26.0 | |||||||||
| 51 | Michiels, Sacha | - | 5.0 | 4 | 2 | 3 | 43.0 | 4.0 | 23.75 | 47.0 | 27.5 | |||||||||
| 52 | Richelet, Benoit | 1573 | 5.0 | 5 | 0 | 4 | 42.5 | 5.0 | 20.00 | 45.0 | 27.0 | |||||||||
| 53 | Adam, Hugo | 1552 | 5.0 | 5 | 0 | 4 | 42.0 | 5.0 | 22.00 | 45.5 | 28.0 | |||||||||
| 54 | Verwilghen, Boris | - | 5.0 | 5 | 0 | 4 | 42.0 | 5.0 | 20.50 | 44.0 | 29.0 | |||||||||
| 55 | Verhaegen, Leon | 1779 | 5.0 | 5 | 0 | 4 | 41.5 | 5.0 | 23.50 | 45.5 | 24.0 | |||||||||
| 56 | Mozgawa, Maxime | 1551 | 5.0 | 5 | 0 | 4 | 41.0 | 5.0 | 20.00 | 44.0 | 26.0 | |||||||||
| 57 | Moland, Guillaume | 1574 | 5.0 | 5 | 0 | 4 | 41.0 | 5.0 | 19.00 | 43.0 | 26.0 | |||||||||
| 58 | Mourlon Beernaert, Maxime | 1639 | 5.0 | 4 | 2 | 3 | 41.0 | 4.0 | 21.75 | 44.5 | 24.0 | |||||||||
| 59 | Ndoumbe, Orell | - | 5.0 | 4 | 2 | 3 | 40.5 | 4.0 | 21.00 | 43.0 | 27.5 | |||||||||
| 60 | Akyuerek, Muhammet Mete | 1545 | 5.0 | 5 | 0 | 4 | 40.0 | 5.0 | 19.50 | 42.0 | 25.0 | |||||||||
| 61 | Canor, Gabriel | 1473 | 5.0 | 5 | 0 | 4 | 39.5 | 5.0 | 20.50 | 42.5 | 25.0 | |||||||||
| 62 | Buffo, Ottavio | 1554 | 5.0 | 5 | 0 | 4 | 39.5 | 5.0 | 20.00 | 42.5 | 24.0 | |||||||||
| 63 | Jijin, Thanmay | 1468 | 5.0 | 5 | 0 | 4 | 38.5 | 5.0 | 18.50 | 41.5 | 25.0 | |||||||||
| 64 | Goedefroot, Emile | 1415 | 5.0 | 5 | 0 | 4 | 38.0 | 5.0 | 19.50 | 41.5 | 23.0 | |||||||||
| 65 | Petit, Tom | 1536 | 5.0 | 5 | 0 | 4 | 37.5 | 5.0 | 17.00 | 39.5 | 25.0 | |||||||||
| 66 | Navarro-Fernandez, Eric | 1490 | 5.0 | 4 | 2 | 3 | 37.0 | 4.0 | 20.75 | 40.5 | 19.0 | |||||||||
| 67 | Rapaille, Loic | 1442 | 5.0 | 4 | 2 | 3 | 37.0 | 4.0 | 17.75 | 40.0 | 26.5 | |||||||||
| 68 | Boulanger, Elliot | 1414 | 5.0 | 5 | 0 | 4 | 36.5 | 5.0 | 18.50 | 39.5 | 21.0 | |||||||||
| 69 | Gupta, Joshua | 1436 | 5.0 | 4 | 2 | 3 | 36.5 | 4.0 | 18.00 | 38.5 | 21.0 | |||||||||
| 70 | Beneduce, Umberto | 1460 | 5.0 | 5 | 0 | 4 | 35.5 | 5.0 | 18.00 | 37.5 | 22.0 | |||||||||
| 71 | Bachir, Henri | 1441 | 5.0 | 5 | 0 | 4 | 34.0 | 5.0 | 19.00 | 37.0 | 20.0 | |||||||||
| 72 | Clerigo Medina, Leo | 1536 | - | 5.0 | 5 | 0 | 3 | 34.0 | 5.0 | 17.50 | 38.5 | 24.0 | ||||||||
| 73 | Verbeeren, Charlie | - | 5.0 | 5 | 0 | 4 | 29.5 | 5.0 | 15.00 | 31.5 | 20.0 | |||||||||
| 74 | Wery, Vincent | 1442 | 5.0 | 5 | 0 | 4 | 29.0 | 5.0 | 14.50 | 30.0 | 19.0 | |||||||||
| 75 | De Wilde, Victor | 1646 | 4.5 | 4 | 1 | 4 | 43.5 | 4.0 | 18.75 | 46.5 | 27.5 | |||||||||
| 76 | Mary, Audric | 1550 | 4.5 | 4 | 1 | 4 | 43.0 | 4.0 | 17.25 | 46.0 | 24.0 | |||||||||
| 77 | Merle, Lila | 1457 | 4.5 | 4 | 1 | 4 | 41.5 | 4.0 | 20.75 | 45.0 | 24.0 | |||||||||
| 78 | Murphy, Benjamin | 1506 | 4.5 | 4 | 1 | 4 | 41.0 | 4.0 | 17.25 | 43.0 | 22.5 | |||||||||
| 79 | Ramon, Gabriel | 1461 | 4.5 | 4 | 1 | 4 | 41.0 | 4.0 | 16.50 | 43.0 | 23.0 | |||||||||
| 80 | Piette Jacques, Gabriel | 1557 | 4.5 | 3 | 3 | 3 | 40.5 | 3.0 | 18.25 | 44.0 | 23.0 | |||||||||
| 81 | Morard, Basile | 1711 | - | 4.5 | 4 | 1 | 3 | 37.5 | 4.0 | 19.75 | 42.0 | 24.0 | ||||||||
| 82 | Bayar, Haroun | - | 4.5 | 4 | 1 | 4 | 37.0 | 4.0 | 17.50 | 40.5 | 20.0 | |||||||||
| 83 | Restivo, Teresa | - | 4.5 | 4 | 1 | 4 | 36.5 | 4.0 | 17.25 | 39.5 | 23.0 | |||||||||
| 84 | Vanlancker, Theodore | 1415 | 4.5 | 4 | 1 | 4 | 36.5 | 4.0 | 15.75 | 38.5 | 22.5 | |||||||||
| 85 | Cardella, Andrea | 1517 | 4.5 | 4 | 1 | 4 | 35.5 | 4.0 | 16.00 | 38.0 | 18.5 | |||||||||
| 86 | Iachim, Odeliu | 1400 | 4.5 | 4 | 1 | 4 | 35.0 | 4.0 | 14.25 | 36.0 | 22.5 | |||||||||
| 87 | Deltour, Theo | 1490 | 4.5 | 4 | 1 | 4 | 34.5 | 4.0 | 15.25 | 36.5 | 22.5 | |||||||||
| 88 | Van Dooren, Robbe | 1446 | 4.5 | 4 | 1 | 4 | 33.5 | 4.0 | 16.00 | 36.0 | 22.5 | |||||||||
| 89 | Balaji, Arya Vishal | 1410 | 4.5 | 4 | 1 | 4 | 33.5 | 4.0 | 14.25 | 35.5 | 20.5 | |||||||||
| 90 | Montenot, Arvo | - | 4.5 | 4 | 1 | 4 | 32.5 | 4.0 | 15.75 | 35.0 | 20.5 | |||||||||
| 91 | Adams, Erwan | 1517 | 4.5 | 4 | 1 | 4 | 32.5 | 4.0 | 13.25 | 33.5 | 20.0 | |||||||||
| 92 | Fagard, Jean | 1414 | 4.5 | 4 | 1 | 4 | 31.5 | 4.0 | 12.75 | 33.5 | 21.0 | |||||||||
| 93 | Constant, Noe | 1421 | 4.0 | 3 | 2 | 4 | 42.5 | 3.0 | 15.75 | 44.5 | 24.0 | |||||||||
| 94 | Schmitz, Aaron | 1695 | - | 4.0 | 4 | 0 | 4 | 41.0 | 4.0 | 20.00 | 45.0 | 25.0 | ||||||||
| 95 | Leclerc, Gabriel | - | 4.0 | 4 | 0 | 5 | 41.0 | 4.0 | 17.00 | 44.0 | 24.0 | |||||||||
| 96 | Simonon, Tim | 1610 | 4.0 | 3 | 2 | 4 | 41.0 | 3.0 | 16.00 | 44.0 | 24.5 | |||||||||
| 97 | Gaillot, Armand | - | 4.0 | 4 | 0 | 5 | 39.0 | 4.0 | 14.00 | 42.0 | 22.0 | |||||||||
| 98 | Du, Deyi | 1400 | 4.0 | 4 | 0 | 5 | 38.5 | 4.0 | 12.50 | 39.5 | 21.0 | |||||||||
| 99 | Amosi, Nathan | - | 4.0 | 4 | 0 | 5 | 37.5 | 4.0 | 15.00 | 40.5 | 20.0 | |||||||||
| 100 | Carnot, Lorran | 1456 | 4.0 | 3 | 2 | 4 | 37.5 | 3.0 | 15.75 | 40.5 | 20.5 | |||||||||
| 101 | Demaude Chaudoir, Clemence | - | 4.0 | 4 | 0 | 5 | 37.0 | 4.0 | 15.00 | 40.0 | 18.0 | |||||||||
| 102 | Kaptan, Ahmet | 1551 | 4.0 | 4 | 0 | 5 | 37.0 | 4.0 | 13.50 | 39.5 | 21.0 | |||||||||
| 103 | Sinkevicius, Vincentas | - | 4.0 | 4 | 0 | 5 | 36.0 | 4.0 | 14.50 | 38.0 | 21.0 | |||||||||
| 104 | Claes, Alissa | 1400 | 4.0 | 4 | 0 | 5 | 35.5 | 4.0 | 15.50 | 37.5 | 20.0 | |||||||||
| 105 | Boulanger, Merlin | - | 4.0 | 4 | 0 | 5 | 35.0 | 4.0 | 13.00 | 38.0 | 20.0 | |||||||||
| 106 | Roux, Valentin | 1402 | 4.0 | 3 | 2 | 4 | 35.0 | 3.0 | 13.25 | 37.0 | 19.5 | |||||||||
| 107 | Vizzielo, Matteo | 1400 | 4.0 | 4 | 0 | 5 | 34.5 | 4.0 | 13.00 | 37.5 | 21.0 | |||||||||
| 108 | Piette Jacques, Raphael | 1424 | 4.0 | 4 | 0 | 5 | 34.5 | 4.0 | 11.00 | 35.5 | 19.0 | |||||||||
| 109 | Orlovic, Vito | - | 4.0 | 3 | 2 | 4 | 34.0 | 3.0 | 12.50 | 36.5 | 18.5 | |||||||||
| 110 | Van Heinsbergen, Benjamin | 1400 | 4.0 | 4 | 0 | 5 | 33.5 | 4.0 | 13.50 | 35.5 | 19.0 | |||||||||
| 111 | Guerfi Pinto, Matias | - | 4.0 | 4 | 0 | 5 | 33.5 | 4.0 | 12.50 | 36.5 | 15.0 | |||||||||
| 112 | Boyajyan, Suzanna | - | 4.0 | 4 | 0 | 5 | 33.0 | 4.0 | 12.50 | 36.0 | 19.0 | |||||||||
| 113 | Bachir, Charbel | - | 4.0 | 4 | 0 | 5 | 33.0 | 4.0 | 10.00 | 34.0 | 19.0 | |||||||||
| 114 | Sadauskaite, Dominyka | - | 4.0 | 4 | 0 | 5 | 32.0 | 4.0 | 13.00 | 34.0 | 17.0 | |||||||||
| 115 | Samraj, Geoshan | - | 4.0 | 4 | 0 | 5 | 31.5 | 4.0 | 13.50 | 34.0 | 17.0 | |||||||||
| 116 | De Le Court, Sacha | - | 4.0 | 4 | 0 | 5 | 31.5 | 4.0 | 12.00 | 34.0 | 18.0 | |||||||||
| 117 | Micaj, Ilan | - | 4.0 | 3 | 2 | 4 | 31.5 | 3.0 | 13.75 | 34.0 | 17.0 | |||||||||
| 118 | Linder, David | - | 4.0 | 4 | 0 | 5 | 31.0 | 4.0 | 11.00 | 33.0 | 14.0 | |||||||||
| 119 | Bouyaddou, Nassim | 1433 | 4.0 | 4 | 0 | 5 | 30.5 | 4.0 | 13.00 | 33.5 | 17.0 | |||||||||
| 120 | De Radzitzky, Charles | - | 4.0 | 4 | 0 | 5 | 29.5 | 4.0 | 10.50 | 31.5 | 16.0 | |||||||||
| 121 | Lejeune, Hugo | 1521 | 4.0 | 4 | 0 | 5 | 29.5 | 4.0 | 10.00 | 31.5 | 15.0 | |||||||||
| 122 | Fernandez, Alonso | - | 4.0 | 3 | 2 | 4 | 27.5 | 3.0 | 9.00 | 28.5 | 13.0 | |||||||||
| 123 | Leruth, Guillaume | - | 3.5 | 3 | 1 | 5 | 41.0 | 3.0 | 14.25 | 43.5 | 23.0 | |||||||||
| 124 | Langerman, Ari | 1451 | 3.5 | 3 | 1 | 5 | 39.0 | 3.0 | 14.25 | 42.5 | 22.0 | |||||||||
| 125 | De Hemptinne, Alexander | - | 3.5 | 3 | 1 | 5 | 36.5 | 3.0 | 13.00 | 39.5 | 19.0 | |||||||||
| 126 | Deridder, William | - | 3.5 | 3 | 1 | 5 | 36.0 | 3.0 | 15.25 | 38.5 | 19.0 | |||||||||
| 127 | Cadet, Ethan | 1456 | 3.5 | 2 | 3 | 4 | 34.0 | 2.0 | 12.50 | 36.5 | 16.5 | |||||||||
| 128 | Demaret, Charlie | - | 3.5 | 3 | 1 | 5 | 33.5 | 3.0 | 11.75 | 36.0 | 17.0 | |||||||||
| 129 | Volpe, Diego | - | 3.5 | 3 | 1 | 5 | 33.5 | 3.0 | 11.00 | 36.5 | 16.0 | |||||||||
| 130 | Serna De La Fuente, Leo | - | 3.5 | 3 | 1 | 5 | 33.0 | 3.0 | 12.25 | 35.5 | 17.0 | |||||||||
| 131 | Mourey, Alix | - | - | 3.5 | 3 | 1 | 4 | 30.5 | 3.0 | 10.25 | 34.0 | 14.0 | ||||||||
| 132 | Bundhoo, Adrien | - | 3.0 | 3 | 0 | 6 | 39.0 | 3.0 | 12.50 | 42.5 | 17.0 | |||||||||
| 133 | Chi Xiang, Charly | 1400 | 3.0 | 3 | 0 | 6 | 38.5 | 3.0 | 11.00 | 40.5 | 20.0 | |||||||||
| 134 | Guerfi Pinto, Lionel | - | 3.0 | 3 | 0 | 6 | 36.5 | 3.0 | 11.50 | 39.5 | 20.0 | |||||||||
| 135 | Rogojina, Vlad | 1556 | - | - | 3.0 | 3 | 0 | 4 | 36.0 | 3.0 | 13.00 | 39.0 | 21.0 | |||||||
| 136 | Deboeur-Beylesse, Eliott | - | 3.0 | 2 | 2 | 5 | 35.5 | 2.0 | 12.25 | 38.5 | 18.0 | |||||||||
| 137 | Pensis, Noa | - | - | 3.0 | 3 | 0 | 5 | 35.0 | 3.0 | 10.50 | 38.0 | 20.0 | ||||||||
| 138 | Devulapalli, Srithik Sai | - | 3.0 | 3 | 0 | 6 | 34.5 | 3.0 | 10.00 | 37.5 | 18.0 | |||||||||
| 139 | San Basilio, Xavier | - | 3.0 | 3 | 0 | 6 | 34.0 | 3.0 | 10.00 | 36.0 | 18.0 | |||||||||
| 140 | Kapoor, Amyra | 1401 | 3.0 | 3 | 0 | 6 | 32.0 | 3.0 | 7.00 | 33.0 | 14.0 | |||||||||
| 141 | Gregoire, Maxwell | 1401 | 3.0 | 3 | 0 | 6 | 31.5 | 3.0 | 6.00 | 32.5 | 16.0 | |||||||||
| 142 | Wynants, Arthus | - | BYE | 3.0 | 3 | 0 | 6 | 31.0 | 3.0 | 8.00 | 33.0 | 18.0 | ||||||||
| 143 | Dubois, Hugo | 1500 | 3.0 | 3 | 0 | 6 | 30.5 | 3.0 | 8.00 | 32.5 | 12.0 | |||||||||
| 144 | Sharomi, Gaspar | - | 3.0 | 3 | 0 | 6 | 30.0 | 3.0 | 7.00 | 32.0 | 15.0 | |||||||||
| 145 | Merle, Iris | 1400 | 3.0 | 3 | 0 | 6 | 29.0 | 3.0 | 8.00 | 31.0 | 17.0 | |||||||||
| 146 | El Battam, Samy | 1464 | 3.0 | 3 | 0 | 6 | 27.5 | 3.0 | 7.00 | 29.5 | 11.0 | |||||||||
| 147 | Van Roye, Alexandre | - | 3.0 | 3 | 0 | 6 | 26.5 | 3.0 | 6.00 | 28.5 | 15.0 | |||||||||
| 148 | Drugmand, Sophie | 1418 | 3.0 | 3 | 0 | 6 | 25.0 | 3.0 | 6.00 | 26.0 | 11.0 | |||||||||
| 149 | Visart, Timothy | - | BYE | 3.0 | 3 | 0 | 6 | 24.5 | 3.0 | 7.00 | 26.5 | 10.0 | ||||||||
| 150 | Nisol, Romain | - | 3.0 | 3 | 0 | 6 | 24.5 | 3.0 | 6.00 | 25.5 | 11.0 | |||||||||
| 151 | Damas, Camille | 1436 | 3.0 | 3 | 0 | 6 | 23.0 | 3.0 | 6.00 | 24.0 | 11.0 | |||||||||
| 152 | Ozkan, Lara | 1437 | 2.5 | 2 | 1 | 6 | 35.0 | 2.0 | 7.75 | 37.5 | 17.0 | |||||||||
| 153 | Iachim, Angeliu | 1400 | 2.5 | 1 | 3 | 5 | 33.5 | 1.0 | 7.75 | 35.5 | 12.0 | |||||||||
| 154 | Bellaari, Ali | - | 2.5 | 2 | 1 | 6 | 32.0 | 2.0 | 8.25 | 34.5 | 15.0 | |||||||||
| 155 | Corten, Loic | 1400 | BYE | 2.5 | 2 | 1 | 6 | 31.0 | 2.0 | 6.75 | 33.0 | 9.5 | ||||||||
| 156 | Bresson Tubb, Morgan | - | 2.0 | 2 | 0 | 7 | 33.5 | 2.0 | 4.00 | 35.5 | 13.0 | |||||||||
| 157 | Gregoire, Samuel | - | 2.0 | 2 | 0 | 7 | 31.0 | 2.0 | 4.00 | 32.0 | 9.0 | |||||||||
| 158 | Santella, Marco | 1645 | - | - | - | 2.0 | 2 | 0 | 4 | 30.5 | 2.0 | 8.50 | 32.5 | 16.0 | ||||||
| 159 | Joris, Kylian | - | 2.0 | 2 | 0 | 7 | 30.0 | 2.0 | 4.00 | 31.0 | 10.0 | |||||||||
| 160 | Crisan Dohotar, Zack | - | 2.0 | 2 | 0 | 7 | 28.5 | 2.0 | 6.00 | 31.5 | 11.0 | |||||||||
| 161 | Merchin, Boris | - | 2.0 | 2 | 0 | 7 | 28.0 | 2.0 | 6.00 | 30.0 | 11.0 | |||||||||
| 162 | Manikandan Aishwarya, Shri Ram | - | BYE | 2.0 | 2 | 0 | 7 | 28.0 | 2.0 | 3.00 | 29.0 | 6.0 | ||||||||
| 163 | Taralli, Diego | - | 2.0 | 2 | 0 | 7 | 27.0 | 2.0 | 4.00 | 28.0 | 11.0 | |||||||||
| 164 | Buffo, Giorgio | - | 2.0 | 2 | 0 | 7 | 23.5 | 2.0 | 3.50 | 24.5 | 6.0 | |||||||||
| 165 | Merchin, Gabriel | - | 1.0 | 1 | 0 | 8 | 27.5 | 1.0 | 3.00 | 29.5 | 7.0 | |||||||||
| 166 | Gaillot, Come | - | 1.0 | 1 | 0 | 8 | 26.5 | 1.0 | 3.00 | 28.5 | 4.0 | |||||||||
| 167 | Delescluse, Timothee | - | - | - | - | - | 1.0 | 1 | 0 | 4 | 18.0 | 1.0 | 3.00 | 19.0 | 7.0 | |||||
| 168 | Sircenko, Dimitry | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 3 | 9.5 | 0.0 | 0.00 | 9.5 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)