Skip to main content
Tournaments Organizations Guide What's New
Back to Tournament

Blitz d’avril

Cross-table

# Name Rating 1 2 3 4 5 6 7 8 9 Pts W D L BH-C1 DE TPR
1 Claes, Jonathan 1923 9.0 9 0 0 - - 2551.0
2 Cebeci, Florian 1789 8.0 8 0 1 - - 2094.0
3 Barbier, Francois 1743 6.5 6 1 2 - - 1873.0
4 Mangez, Colin 1906 6.0 6 0 3 - - 1826.0
5 Degrave, Corentin 1713 6.0 5 2 2 - - 1833.0
6 Daher, Mahmoud 1888 6.0 6 0 3 - - 1839.0
7 Scoriels, Michael 2026 - - - 6.0 6 0 0 - - 2447.0
8 Engelen, Vincent 1796 5.5 5 1 3 - - 1804.0
9 Werner, Ivan 1959 5.5 5 1 3 - - 1840.0
10 Moens, Bernard 1754 5.5 5 1 3 - - 1774.0
11 Restivo, Alessio 1655 5.5 5 1 3 - - 1780.0
12 Huang, Kayan 1752 5.5 5 1 3 - - 1767.0
13 Buffo, Ottavio 1625 5.0 5 0 4 - - 1805.0
14 Baugnet, Sacha 1786 5.0 5 0 4 - - 1691.0
15 Detienne Milis, Anael 1805 5.0 5 0 4 - - 1669.0
16 Leclercq, Lucas 1750 - 5.0 5 0 3 - - 1793.0
17 Martin, Emilien - 5.0 5 0 4 - - 1602.0
18 Degrave, Arthur 1421 5.0 5 0 4 - - 1617.0
19 Maloteau, Pierre 1656 - - - 5.0 5 0 1 - - 1848.0
20 Daher, Mustafa 1804 4.5 4 1 4 - - 1606.0
21 Joachim, Cyril 1470 4.5 4 1 4 - - 1606.0
22 Hendrick, Yel - 4.0 4 0 5 - - 1539.0
23 Donmez, Sami 1655 4.0 3 2 4 - - 1564.0
24 Deman, Joey - 4.0 4 0 5 - - 1510.0
25 Herbinaux, Daniel 1682 4.0 4 0 5 - - 1530.0
26 Lebec, Clement 1548 4.0 4 0 5 - - 1588.0
27 Wery, Vincent 1492 4.0 4 0 5 - - 1510.0
28 Exposito Trivino, Jordi - 4.0 4 0 5 - - 1496.0
29 Oger, Daniel 1758 - - - - 4.0 4 0 1 - - 1841.0
30 Moumni, Sabri 1490 3.5 3 1 5 - - 1572.0
31 Moury, Baptiste 1465 - - 3.5 3 1 3 - - 1697.0
32 Parmentier, Nicolas 1445 3.0 3 0 6 - - 1503.0
33 Delree, Alain - 3.0 3 0 6 - - 1467.0
34 Pellegrini, Jeremy 1453 3.0 3 0 6 - - 1428.0
35 Delvenne, Raymond 1500 3.0 3 0 6 - - 1371.0
36 Pirson, Francois 1660 - - - - 3.0 3 0 2 - - 1746.0
37 Hannachi, Gabriel 1652 - - - - 3.0 3 0 2 - - 1766.0
38 Squelart, Francois 1462 - - - 3.0 3 0 3 - - 1562.0
39 Lemoine, Antoine - - - - 3.0 3 0 3 - - 1534.0
40 Hecquet, Manoa 1400 - - - - - - 3.0 3 0 0 - - 2385.0
41 Gautier, Kévin - - BYE 2.5 2 1 5 - - 1158.0
42 Parmentier, Cyril - 2.0 2 0 7 - - 1260.0
43 De Villa De Castillo, Francois - - - - 2.0 2 0 4 - - 1488.0
44 Giacomini, Cesar - - - - - 2.0 2 0 3 - - 1431.0
45 George, Lucas 1400 - - - - 2.0 2 0 3 - - 1541.0
46 Sorgato, Tom - BYE 1.5 1 1 7 - - 1020.0
47 Crepin, Basile - BYE - - 1.0 1 0 6 - - 909.0
48 Pirson, Elsa - - - - - 1.0 1 0 4 - - 1276.0
49 Piette Jacques, Gabriel 1451 - - - - - - 1.0 1 0 2 - - 1618.0
50 George, Thomas 1400 - - - - - 1.0 1 0 3 - - 1413.0
51 Piette Jacques, Raphael 1471 - - - - - - 1.0 1 0 2 - - 1526.0
52 Hardy, Joel - BYE - - - - - 1.0 1 0 3 - - 703.0
53 Themans, Marc 1509 - - - - - - - 1.0 1 0 1 - - 1593.0
54 Taminiaux, Hadrien 1414 - - - - - - - - 0.0 0 0 1 - - 989.0
55 Nembi, Mathys - - - - - - - - 0.0 0 0 2 - - 674.0
56 Renard, William - - - - - - - - 0.0 0 0 2 - - 646.0
57 Dehaibe, Xavier 1749 - - - - - - - - 0.0 0 0 1 - - 827.0
58 Taminiaux, Gabriel - - - - - - - - - 0.0 0 0 1 - - 671.0
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Learn more.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.