- 4.0 · 1959
- 4.0 · 1923
Back to Tournament 1 0-1 2 0-1 3 0-1 4 0-1 5 1-0 6 0-1 7 1-0 8 0-1 9 ½-½ 10 0-1 11 1-0 FF 12 1-0 13 0-1 14 0-1 15 0-1 16 1-0 17 0-1 18 1-0 19 0-1 20 0-1 21 1-0 22 1-0 23 0-1 24 Bye
Blitz d’avril
Pairings
- 3.0 · 1786
- 4.0 · 1789
- 3.0 · 1906
- 3.0 · 1713
- 3.0 · 1750
- 3.0 · 1888
- 3.0 · 1743
- 3.0 · 1796
- 3.0 · 1652
- 3.0 · 1758
- 3.0 · 1754
- 3.0 · 1660
- 3.0 · 1490
- 2.0 · 1805
- 2.0 · 1465
- 2.0 · 1804
- 2.0 · 1445
- 2.0 · 1752
- 2.0 · 1682
- 2.0 · 1400
- 2.0 · 1655
- 2.0 · -
- 2.0 · -
- 2.0 · 1655
- 2.0 · -
- 2.0 · 1625
- 2.0 · 1548
- 2.0 · -
- 2.0 · -
- 2.0 · 1492
- 2.0 · -
- 2.0 · 1470
- 1.0 · 2026
- 1.0 · -
- 1.0 · -
- 1.0 · 1656
- 1.0 · -
- 1.0 · 1462
- 1.0 · 1453
- 1.0 · -
- 1.0 · -
- 1.0 · 1421
- 0.0 · -
- 0.0 · 1500
Bye (1 pt) — Crepin, Basile
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4.0 | 1959 | 0-1 | 1923 | 4.0 | | 1 |
| 2 | | 3.0 | 1786 | 0-1 | 1789 | 4.0 | | 2 |
| 3 | | 3.0 | 1906 | 0-1 | 1713 | 3.0 | | 3 |
| 4 | | 3.0 | 1750 | 0-1 | 1888 | 3.0 | | 4 |
| 5 | | 3.0 | 1743 | 1-0 | 1796 | 3.0 | | 5 |
| 6 | | 3.0 | 1652 | 0-1 | 1758 | 3.0 | | 6 |
| 7 | | 3.0 | 1754 | 1-0 | 1660 | 3.0 | | 7 |
| 8 | | 3.0 | 1490 | 0-1 | 1805 | 2.0 | | 8 |
| 9 | | 2.0 | 1465 | ½-½ | 1804 | 2.0 | | 9 |
| 10 | | 2.0 | 1445 | 0-1 | 1752 | 2.0 | | 10 |
| 11 | | 2.0 | 1682 | 1-0 FF | 1400 | 2.0 | | 11 |
| 12 | | 2.0 | 1655 | 1-0 | - | 2.0 | | 12 |
| 13 | | 2.0 | - | 0-1 | 1655 | 2.0 | | 13 |
| 14 | | 2.0 | - | 0-1 | 1625 | 2.0 | | 14 |
| 15 | | 2.0 | 1548 | 0-1 | - | 2.0 | | 15 |
| 16 | | 2.0 | - | 1-0 | 1492 | 2.0 | | 16 |
| 17 | | 2.0 | - | 0-1 | 1470 | 2.0 | | 17 |
| 18 | | 1.0 | 2026 | 1-0 | - | 1.0 | | 18 |
| 19 | | 1.0 | - | 0-1 | 1656 | 1.0 | | 19 |
| 20 | | 1.0 | - | 0-1 | 1462 | 1.0 | | 20 |
| 21 | | 1.0 | 1453 | 1-0 | - | 1.0 | | 21 |
| 22 | | 1.0 | - | 1-0 | 1421 | 1.0 | | 22 |
| 23 | | 0.0 | - | 0-1 | 1500 | 0.0 | | 23 |
| 24 | | 0.0 | - | 1 | - | - | Bye | 24 |
Absent Players (6)
| Name | Reason |
|---|---|
| Dehaibe, Xavier | Absent this round |
| Hardy, Joel | Absent this round |
| Hecquet, Manoa | Absent this round |
| Nembi, Mathys | Absent this round |
| Piette Jacques, Raphael | Absent this round |
| Renard, William | Absent this round |
No name on this page matches your search.