Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Andre, Damien | 1951 | 4.5 | 4 | 1 | 0 | 2094 |
| 2 | Werner, Ivan | 2083 | 4.0 | 4 | 0 | 1 | 1955 |
| 2 | Mangez, Colin | 1939 | 4.0 | 4 | 0 | 1 | 1983 |
| 2 | Barbier, Francois | 1711 | 4.0 | 4 | 0 | 1 | 1840 |
| 5 | Guion, Geoffrey | 1966 | 3.5 | 3 | 1 | 1 | 1859 |
| 5 | Engelen, Vincent | 1826 | 3.5 | 3 | 1 | 1 | 1893 |
| 5 | Nachtergaele, Damien | 1739 | 3.5 | 3 | 1 | 1 | 1762 |
| 8 | Tossens, Alain | 1816 | 3.0 | 3 | 0 | 2 | 1616 |
| 8 | Belin, Simon | 1692 | 3.0 | 3 | 0 | 1 | 1862 |
| 8 | Kechaoglou, Emmanouil | 1618 | 3.0 | 3 | 0 | 2 | 1769 |
| 8 | Sinte, Gaspard | - | 3.0 | 3 | 0 | 2 | 1638 |
| 12 | Moury, Baptiste | 1611 | 2.5 | 2 | 1 | 2 | 1602 |
| 12 | Hannachi, Gabriel | 1597 | 2.5 | 2 | 1 | 2 | 1674 |
| 14 | Hecquet, Manoa | 1686 | 2.0 | 2 | 0 | 1 | 1114 |
| 14 | Donmez, Sami | 1645 | 2.0 | 2 | 0 | 3 | 1541 |
| 14 | Moury, Francois | 1523 | 2.0 | 2 | 0 | 1 | 0 |
| 14 | Leloup, Jean-Louis | 1430 | 2.0 | 2 | 0 | 3 | 959 |
| 14 | Le Roy, Bruno | - | 2.0 | 2 | 0 | 3 | 1679 |
| 14 | Navarre, Olivier | - | 2.0 | 2 | 0 | 3 | 749 |
| 14 | Villers, Francois | - | 2.0 | 2 | 0 | 1 | 1532 |
| 21 | Degrave, Corentin | 1654 | 1.0 | 1 | 0 | 2 | 1139 |
| 21 | Villers, Yves | 1573 | 1.0 | 1 | 0 | 2 | 1040 |
| 21 | Wery, Vincent | 1452 | 1.0 | 1 | 0 | 2 | 1114 |
| 21 | Delvenne, Raymond | 1444 | 1.0 | 1 | 0 | 4 | 927 |
| 21 | Joachim, Cyril | 1426 | 1.0 | 1 | 0 | 2 | 1016 |
| 21 | Despontin, Gabriel | - | 1.0 | 1 | 0 | 4 | 809 |
| 21 | Jean, Aurelien | - | 1.0 | 1 | 0 | 4 | 712 |
| 28 | Themans, Marc | 1509 | 0.0 | 0 | 0 | 2 | 1166 |
| 28 | Gaspard, Christian | 1400 | 0.0 | 0 | 0 | 3 | 851 |
| 28 | Mugenzi, Raphael | - | 0.0 | 0 | 0 | 2 | 769 |
| 28 | Renard, William | - | 0.0 | 0 | 0 | 2 | 738 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Villers, Yves | 0-1 | Werner, Ivan |
| 2 | Guion, Geoffrey | 1-0 | Themans, Marc |
| 3 | Wery, Vincent | 0-1 | Andre, Damien |
| 4 | Mangez, Colin | 1-0 | Delvenne, Raymond |
| 5 | Leloup, Jean-Louis | 0-1 | Engelen, Vincent |
| 6 | Tossens, Alain | 1-0 | Joachim, Cyril |
| 7 | Gaspard, Christian | 0-1 | Nachtergaele, Damien |
| 8 | Barbier, Francois | 1-0 | Despontin, Gabriel |
| 9 | Le Roy, Bruno | 0-1 | Belin, Simon |
| 10 | Hecquet, Manoa | 1-0 | Mugenzi, Raphael |
| 11 | Navarre, Olivier | 0-1 | Degrave, Corentin |
| 12 | Donmez, Sami | 1-0 | Renard, William |
| 13 | Sinte, Gaspard | 0-1 | Kechaoglou, Emmanouil |
| 14 | Moury, Baptiste | 1-0 | Villers, Francois |
| 15 | Jean, Aurelien | 0-1 | Hannachi, Gabriel |
Round 2
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Barbier, Francois |
| 2 | Belin, Simon | 0-1 | Guion, Geoffrey |
| 3 | Andre, Damien | 1-0 | Hecquet, Manoa |
| 4 | Degrave, Corentin | 0-1 | Mangez, Colin |
| 5 | Engelen, Vincent | 1-0 | Donmez, Sami |
| 6 | Kechaoglou, Emmanouil | 1-0 | Tossens, Alain |
| 7 | Nachtergaele, Damien | ½-½ | Moury, Baptiste |
| 8 | Hannachi, Gabriel | 1-0 | Villers, Yves |
| 9 | Themans, Marc | 0-1 | Le Roy, Bruno |
| 10 | Mugenzi, Raphael | 0-1 | Wery, Vincent |
| 11 | Delvenne, Raymond | 1-0 | Navarre, Olivier |
| 12 | Renard, William | 0-1 | Leloup, Jean-Louis |
| 13 | Joachim, Cyril | 0-1 | Sinte, Gaspard |
| 14 | Villers, Francois | 1-0 | Gaspard, Christian |
| 15 | Despontin, Gabriel | 1-0 | Jean, Aurelien |
Round 3
| Board | White | Result | Black |
| 1 | Mangez, Colin | 1-0 | Werner, Ivan |
| 2 | Guion, Geoffrey | ½-½ | Engelen, Vincent |
| 3 | Hannachi, Gabriel | ½-½ | Andre, Damien |
| 4 | Moury, Baptiste | 0-1 | Kechaoglou, Emmanouil |
| 5 | Tossens, Alain | 1-0 | Nachtergaele, Damien |
| 6 | Barbier, Francois | 1-0 | Delvenne, Raymond |
| 7 | Leloup, Jean-Louis | 0-1 | Belin, Simon |
| 8 | Hecquet, Manoa | 1-0 | Despontin, Gabriel |
| 9 | Le Roy, Bruno | 1-0 | Degrave, Corentin |
| 10 | Donmez, Sami | 0-1 | Sinte, Gaspard |
| 11 | Wery, Vincent | 0-1 | Villers, Francois |
| 12 | Villers, Yves | 1-0 | Gaspard, Christian |
| 13 | Navarre, Olivier | 1-0 | Moury, Francois |
| 14 | Jean, Aurelien | 0-1 | Joachim, Cyril |
Round 4
| Board | White | Result | Black |
| 1 | Kechaoglou, Emmanouil | 0-1 | Mangez, Colin |
| 2 | Andre, Damien | 1-0 | Guion, Geoffrey |
| 3 | Engelen, Vincent | 1-0 | Hannachi, Gabriel |
| 4 | Werner, Ivan | 1-0 | Le Roy, Bruno |
| 5 | Belin, Simon | 1-0 | Tossens, Alain |
| 6 | Sinte, Gaspard | 0-1 | Barbier, Francois |
| 7 | Nachtergaele, Damien | 1-0 | Donmez, Sami |
| 8 | Delvenne, Raymond | 0-1 | Moury, Baptiste |
| 9 | Joachim, Cyril | 0-0 FF | Wery, Vincent |
| 10 | Despontin, Gabriel | 0-1 | Leloup, Jean-Louis |
| 11 | Jean, Aurelien | 1-0 | Navarre, Olivier |
| 12 | Moury, Francois | Bye (1) | |
Round 5
| Board | White | Result | Black |
| 1 | Mangez, Colin | 0-1 | Andre, Damien |
| 2 | Werner, Ivan | 1-0 | Engelen, Vincent |
| 3 | Barbier, Francois | 1-0 | Kechaoglou, Emmanouil |
| 4 | Guion, Geoffrey | 1-0 | Moury, Baptiste |
| 5 | Hannachi, Gabriel | 0-1 | Nachtergaele, Damien |
| 6 | Tossens, Alain | 1-0 | Le Roy, Bruno |
| 7 | Leloup, Jean-Louis | 0-1 | Sinte, Gaspard |
| 8 | Donmez, Sami | 1-0 | Delvenne, Raymond |
| 9 | Moury, Francois | 1-0 | Jean, Aurelien |
| 10 | Navarre, Olivier | 1-0 | Despontin, Gabriel |
Cross-table