- - · 2414
- - · 1750
Back to Tournament 1 1-0 2 0-1 3 1-0 4 0-1 5 0-1 6 0-1 7 1-0 8 0-1 9 1-0 10 0-1 11 1-0 12 0-1 13 1-0 14 0-1 15 1-0 16 0-1 17 1-0 18 0-1 19 ½-½ 20 1-0 21 1-0 22 0-1 23 1-0 24 0-1 25 1-0 26 ½-½ 27 1-0 28 1-0 29 1-0 30 0-1 31 1-0 32 0-1 33 1-0 34 0-1 35 1-0 36 1-0 37 1-0 38 0-1 39 1-0 40 0-1 41 Bye
Brussels Back2School Blitz 2026
Pairings
- - · 1743
- - · 2286
- - · 2264
- - · 1729
- - · 1715
- - · 2112
- - · 2087
- - · 1704
- - · 1703
- - · 2083
- - · 2080
- - · 1695
- - · 1686
- - · 2069
- - · 2041
- - · 1684
- - · 1682
- - · 2031
- - · 2027
- - · 1681
- - · 1670
- - · 2025
- - · 2018
- - · 1666
- - · 1666
- - · 2015
- - · 2011
- - · 1661
- - · 1631
- - · 1986
- - · 1981
- - · 1626
- - · 1620
- - · 1974
- - · 1957
- - · 1607
- - · 1606
- - · 1950
- - · 1896
- - · 1605
- - · 1604
- - · 1885
- - · 1881
- - · 1595
- - · 1594
- - · 1871
- - · 1867
- - · 1576
- - · 1510
- - · 1863
- - · 1861
- - · 1505
- - · 1491
- - · 1845
- - · 1845
- - · 1487
- - · 1463
- - · 1839
- - · 1839
- - · 1445
- - · 1442
- - · 1810
- - · 1793
- - · 1441
- - · 1416
- - · 1792
- - · 1788
- - · 1410
- - · 1651
- - · 1784
- - · 1773
- - · 1488
- - · -
- - · 1772
- - · 1770
- - · -
- - · -
- - · 1764
Bye (1 pt) — Thomasset, luka
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | - | 2414 | 1-0 | 1750 | - | | 1 |
| 2 | | - | 1743 | 0-1 | 2286 | - | | 2 |
| 3 | | - | 2264 | 1-0 | 1729 | - | | 3 |
| 4 | | - | 1715 | 0-1 | 2112 | - | | 4 |
| 5 | | - | 2087 | 0-1 | 1704 | - | | 5 |
| 6 | | - | 1703 | 0-1 | 2083 | - | | 6 |
| 7 | | - | 2080 | 1-0 | 1695 | - | | 7 |
| 8 | | - | 1686 | 0-1 | 2069 | - | | 8 |
| 9 | | - | 2041 | 1-0 | 1684 | - | | 9 |
| 10 | | - | 1682 | 0-1 | 2031 | - | | 10 |
| 11 | | - | 2027 | 1-0 | 1681 | - | | 11 |
| 12 | | - | 1670 | 0-1 | 2025 | - | | 12 |
| 13 | | - | 2018 | 1-0 | 1666 | - | | 13 |
| 14 | | - | 1666 | 0-1 | 2015 | - | | 14 |
| 15 | | - | 2011 | 1-0 | 1661 | - | | 15 |
| 16 | | - | 1631 | 0-1 | 1986 | - | | 16 |
| 17 | | - | 1981 | 1-0 | 1626 | - | | 17 |
| 18 | | - | 1620 | 0-1 | 1974 | - | | 18 |
| 19 | | - | 1957 | ½-½ | 1607 | - | | 19 |
| 20 | | - | 1606 | 1-0 | 1950 | - | | 20 |
| 21 | | - | 1896 | 1-0 | 1605 | - | | 21 |
| 22 | | - | 1604 | 0-1 | 1885 | - | | 22 |
| 23 | | - | 1881 | 1-0 | 1595 | - | | 23 |
| 24 | | - | 1594 | 0-1 | 1871 | - | | 24 |
| 25 | | - | 1867 | 1-0 | 1576 | - | | 25 |
| 26 | | - | 1510 | ½-½ | 1863 | - | | 26 |
| 27 | | - | 1861 | 1-0 | 1505 | - | | 27 |
| 28 | | - | 1491 | 1-0 | 1845 | - | | 28 |
| 29 | | - | 1845 | 1-0 | 1487 | - | | 29 |
| 30 | | - | 1463 | 0-1 | 1839 | - | | 30 |
| 31 | | - | 1839 | 1-0 | 1445 | - | | 31 |
| 32 | | - | 1442 | 0-1 | 1810 | - | | 32 |
| 33 | | - | 1793 | 1-0 | 1441 | - | | 33 |
| 34 | | - | 1416 | 0-1 | 1792 | - | | 34 |
| 35 | | - | 1788 | 1-0 | 1410 | - | | 35 |
| 36 | | - | 1651 | 1-0 | 1784 | - | | 36 |
| 37 | | - | 1773 | 1-0 | 1488 | - | | 37 |
| 38 | | - | - | 0-1 | 1772 | - | | 38 |
| 39 | | - | 1770 | 1-0 | - | - | | 39 |
| 40 | | - | - | 0-1 | 1764 | - | | 40 |
| 41 | | - | - | 1 | - | - | Bye | 41 |
Absent Players (1)
| Name | Reason |
|---|---|
| Heylen, Noah | Absent this round |
No name on this page matches your search.