Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

Brussels Back2School Blitz 2026

Standings

After Round 9
Rankings & results
Rank Name Rating Pts W D L Title Gender Birth year FIDE ID National ID Club # Club Federation BH BH-C1 DE AROC W TPR
1 2286 8.0 8 0 1 FM M 2009 264865 20540 239 BOITSFORT 🇧🇪 Belgium 56 52 - 2065 8 2381
2 2414 8.0 8 0 1 CM M 2007 12415260 31600 244 Brussels 🇻🇳 Viet Nam 53 48 - 2041 8 2360
3 1957 7.5 7 1 1 - M 1993 228001 60670 244 Brussels 🇧🇪 Belgium 46.5 43 - 1914 7 2108
4 2080 7.0 7 0 2 - M 1985 1271084 12277 278 IXELLES CC 🇩🇪 Germany 54 50.5 - 2051 7 2231
5 2264 7.0 6 2 1 FM M 1999 228249 10284 278 IXELLES CC 🇧🇪 Belgium 47.5 43.5 - 2006 6 2195
6 1986 6.5 6 1 2 - M 1978 231223 9954 228 DWORP 🇧🇪 Belgium 48.5 45 - 1901 6 1989
7 2083 6.0 5 2 2 - M 1969 278742 75558 244 Brussels 🇧🇪 Belgium 54 49.5 - 1956 5 1997
8 2015 6.0 6 0 3 - M 1974 204579 93084 548 CAISSA EUROPE 🇧🇪 Belgium 50 47 - 1978 6 2017
9 2027 6.0 6 0 3 CM M 2012 271543 23003 952 CE Wavre 🇧🇪 Belgium 50 46 - 1921 6 2019
10 2069 6.0 6 0 3 CM M 2008 262080 20412 525 CELB Anderlues 🇧🇪 Belgium 49.5 46.5 - 1942 6 1984
11 1896 6.0 6 0 3 - M 2015 291439 28412 244 Brussels 🇧🇪 Belgium 49 45.5 - 2052 6 2092
12 2018 6.0 6 0 3 - M 1957 280518 98908 244 Brussels 🇧🇪 Belgium 47 43 - 1838 6 1944
13 1974 6.0 6 0 3 - M 2008 34616144 27679 239 BOITSFORT 🇩🇪 Germany 46.5 43.5 - 1880 6 1976
14 1792 6.0 6 0 3 - M 2006 267015 21578 226 EUROPCHESS 🇧🇪 Belgium 44.5 42.5 - 1876 6 1926
15 1784 6.0 5 2 2 - M 1971 224057 61051 244 Brussels 🇧🇪 Belgium 39.5 36.5 - 1846 5 1943
16 1839 6.0 6 0 3 - M 1960 548011304 33011 226 EUROPCHESS 🇧🇪 Belgium 39 37 - 1890 6 1965
17 1607 5.5 5 1 3 - M 2004 317028865 20204 229 WOLUWE 🇺🇸 United States 47 43 - 1916 5 1950
18 1861 5.5 5 1 3 - M 1991 3427951 - - - 🇨🇱 Chile 46.5 42.5 - 1970 5 1998
19 2087 5.5 5 1 3 - M 2004 242543 13368 244 Brussels 🇧🇪 Belgium 41 37.5 - 1708 5 1731
20 2041 5.5 5 1 3 - M 1975 240168 12169 244 Brussels 🇧🇪 Belgium 40.5 38 - 1798 5 1866
21 1703 5.5 4 3 2 - M 2010 548011827 33272 239 BOITSFORT 🇧🇪 Belgium 40 38.5 - 1765 4 1782
22 2031 5.0 5 0 4 - M 1971 208612 67032 209 THE BELGIAN CC 🇧🇪 Belgium 52.5 48.5 - 1980 5 1989
23 1885 5.0 5 0 4 - M 2011 268569 22749 209 THE BELGIAN CC 🇪🇸 Spain 51 48 - 2058 5 2050
24 1881 5.0 4 2 3 - M 1972 206377 86282 961 Braine Échecs 🇧🇪 Belgium 47 44 - 1952 4 1956
25 1750 5.0 5 0 4 - M 1989 548011150 33184 278 IXELLES CC 🇧🇪 Belgium 47 43 - 1916 5 1879
26 2112 5.0 4 2 3 - M 1971 202142 79197 209 THE BELGIAN CC 🇧🇪 Belgium 46 43 - 1859 4 1829
27 1810 5.0 5 0 4 - M 1989 219690 34045 240 SCRR 🇧🇪 Belgium 42.5 39.5 - 1836 5 1835
28 1845 5.0 4 2 3 - M 1997 548002178 19827 278 IXELLES CC 🇧🇪 Belgium 42.5 39.5 - 1597 4 1596
29 1981 5.0 4 2 3 - M 2000 3298060 67922 278 IXELLES CC 🇦🇺 Australia 41.5 38 - 1673 4 1664
30 1832 5.0 5 0 2 - M 1977 7900562 79952 244 Brussels 🇩🇿 Algeria 40.5 36 - 1849 5 1952
31 1631 5.0 5 0 4 - M 2013 560002786 31748 244 Brussels 🇫🇷 France 40 38 - 1748 5 1753
32 1845 5.0 5 0 4 - M 1973 217069 86941 244 Brussels 🇧🇪 Belgium 40 36.5 - 1736 5 1719
33 1839 5.0 5 0 4 - M 1953 206890 50571 278 IXELLES CC 🇧🇪 Belgium 39.5 37 - 1854 5 1825
34 1670 5.0 5 0 4 - F 1998 548008567 32578 278 IXELLES CC 🇧🇪 Belgium 39 37 - 1811 5 1814
35 1772 5.0 5 0 4 - M 1955 209007 49425 201 CREB BRUXELLES 🇧🇪 Belgium 37.5 34.5 - 1672 5 1662
36 1764 5.0 5 0 4 - M 2016 290700 28025 132 SK Oude God 🇧🇪 Belgium 37 34.5 - 1616 5 1613
37 2011 4.5 4 1 4 - M 1958 207063 96024 627 SF. WIRTZFELD 🇧🇪 Belgium 48 44 - 1873 4 1798
38 1704 4.5 4 1 4 - M 1978 22505717 31080 239 BOITSFORT 🇧🇪 Belgium 45.5 41.5 - 1797 4 1730
39 1863 4.5 4 1 4 - M 1969 266086 21218 204 EXCELSIOR 🇧🇪 Belgium 43 40 - 1712 4 1655
40 1510 4.5 4 1 4 - M 2015 297119 30113 244 Brussels 🇧🇪 Belgium 38.5 35.5 - 1675 4 1622
41 1867 4.0 3 2 4 - M 1973 234672 12256 226 EUROPCHESS 🇧🇪 Belgium 47 44.5 - 1749 3 1645
42 2025 4.0 4 0 3 - M 1976 204781 92479 278 IXELLES CC 🇧🇪 Belgium 42.5 38.5 - 1782 4 1749
43 1793 4.0 4 0 5 - M 2009 288950 27957 244 Brussels 🇧🇪 Belgium 42 40 - 1901 4 1806
44 1788 4.0 4 0 5 - M 1945 208000 34584 244 Brussels 🇧🇪 Belgium 42 39 - 1802 4 1716
45 1661 4.0 3 2 4 - M 1983 286281 27469 278 IXELLES CC 🇧🇪 Belgium 41.5 39 - 1701 3 1602
46 1729 4.0 4 0 5 - M 1983 265675 21294 244 Brussels 🇧🇪 Belgium 41 38 - 1837 4 1767
47 1681 4.0 4 0 5 - M 2012 298476 30658 244 Brussels 🇧🇪 Belgium 39.5 37.5 - 1700 4 1601
48 1505 4.0 3 2 4 - M 2009 548002461 31636 244 Brussels 🇧🇪 Belgium 38.5 35.5 - 1625 3 1535
49 1595 4.0 4 0 5 - M 1964 298069 98374 209 THE BELGIAN CC 🇧🇪 Belgium 36.5 34.5 - 1762 4 1681
50 1666 4.0 4 0 3 - F 2008 14176572 - - - 🇺🇦 Ukraine 36.5 32.5 - 1586 4 1581
51 - 4.0 3 2 4 - M 1979 548024953 33300 278 IXELLES CC 🇧🇪 Belgium 35 32.5 - 1741 3 1625
52 1604 4.0 4 0 5 - M 1975 293482 29040 278 IXELLES CC 🇧🇪 Belgium 34.5 32.5 - 1748 4 1671
53 1682 4.0 3 2 4 - M 1954 202789 41831 244 Brussels 🇧🇪 Belgium 33.5 32 - 1653 3 1559
54 1695 3.5 3 1 5 - M 1973 246972 14766 209 THE BELGIAN CC 🇧🇪 Belgium 40.5 37.5 - 1658 3 1527
55 1487 3.5 3 1 5 - M 2007 42240620 32508 278 IXELLES CC 🇷🇴 Romania 39.5 37 - 1770 3 1680
56 1626 3.5 3 1 5 - M 2001 548002232 31535 244 Brussels 🇧🇪 Belgium 39 35.5 - 1808 3 1660
57 1605 3.5 3 1 5 - M 1972 548011835 33226 226 EUROPCHESS 🇧🇪 Belgium 38 35.5 - 1807 3 1686
58 1594 3.5 3 1 5 - M 1970 210820 94935 548 CAISSA EUROPE 🇧🇪 Belgium 33.5 31.5 - 1644 3 1538
59 1773 3.5 3 1 5 - M 2000 10007709 29418 239 BOITSFORT 🇺🇬 Uganda 32 30.5 - 1659 3 1528
60 1871 3.0 2 2 2 - M 1985 260436 85375 278 IXELLES CC 🇧🇪 Belgium 39.5 36.5 - 1646 2 1572
61 1950 3.0 3 0 3 - M 2008 278092 17294 207 2 Fous Diogène 🇧🇪 Belgium 38 35 1 1835 3 1778
62 1491 3.0 3 0 3 - M 2007 283215 26222 244 Brussels 🇧🇪 Belgium 38 35 2 1839 3 1732
63 1715 3.0 3 0 6 - M 2004 272523 23823 207 2 Fous Diogène 🇧🇪 Belgium 37 35 - 1785 3 1629
64 1606 3.0 3 0 6 - M 2016 653022033 27214 207 2 Fous Diogène 🇧🇪 Belgium 36 33.5 - 1754 3 1567
65 1651 3.0 3 0 5 - M 1955 297542 66702 278 IXELLES CC 🇧🇪 Belgium 35.5 32.5 - 1706 3 1586
66 1620 3.0 3 0 6 - M 2011 548009440 32973 244 Brussels 🇧🇪 Belgium 34.5 32.5 - 1692 3 1512
67 - 3.0 3 0 6 - M 1999 548027138 82253 244 Brussels 🇧🇪 Belgium 29.5 27.5 - 1574 3 1431
68 1410 3.0 3 0 6 - M 2013 548005193 32297 244 Brussels 🇧🇪 Belgium 28.5 26.5 - 1577 3 1410
69 1442 3.0 3 0 6 - M 2017 298506 30561 244 Brussels 🇧🇪 Belgium 25.5 24 - 1501 3 1342
70 1684 2.5 2 1 6 - M 2011 548009423 32977 244 Brussels 🇧🇪 Belgium 36.5 34 - 1551 2 1346
71 1666 2.5 2 1 5 - M 1968 247626 52035 114 MECHELEN 🇧🇪 Belgium 36 33.5 - 1820 2 1632
72 1686 2.5 2 1 5 - F 1959 207420 75671 229 WOLUWE 🇧🇪 Belgium 31.5 29 - 1684 2 1482
73 1576 2.5 2 1 6 - M 1949 221708 7013 244 Brussels 🇧🇪 Belgium 30.5 28 - 1557 2 1352
74 - 2.5 2 1 6 - M 1992 548024333 33269 244 Brussels 🇧🇪 Belgium 29 27 - 1621 2 1435
75 1463 2.0 2 0 5 - M 1993 548003115 31761 244 Brussels 🇧🇪 Belgium 31 29 - 1702 2 1503
76 1743 2.0 2 0 2 - M 1982 227757 60619 239 BOITSFORT 🇧🇪 Belgium 29.5 27.5 - 1998 2 1892
77 1416 2.0 2 0 7 - F 2018 298964 28033 132 SK Oude God 🇧🇪 Belgium 28 26.5 - 1570 2 1202
78 1441 2.0 2 0 7 - F 2008 548009431 32968 244 Brussels 🇧🇪 Belgium 28 26 - 1523 2 1267
79 1569 2.0 2 0 5 - M 1975 276774 22768 239 BOITSFORT 🇧🇪 Belgium 26 24 - 1546 2 1339
80 1445 1.0 1 0 6 - F 1994 297747 30525 244 Brussels 🇧🇪 Belgium 29 28 - 1572 1 1210
81 1770 1.0 1 0 3 - M 1998 275026 24301 209 THE BELGIAN CC 🇧🇪 Belgium 23 22 - 1736 1 1409
82 - 1.0 1 0 1 - M 2005 - - - - - 9 8 - 0 1 0
83 1488 0.0 0 0 6 - M 1970 244180 96343 239 BOITSFORT 🇧🇪 Belgium 21 21 - 1600 0 733

No name on this page matches your search.

Tiebreak Legend:

BH: Buchholz BH-C1: Buchholz Cut 1 DE: Direct Encounter AROC: Average Rating of Opponents Cut-1 W: Number of Wins TPR: Tournament Performance Rating

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.