Back to Tournament
THE BELGIAN CHESS CLUB BLITZ SEPTEMBER 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarkisian, Arman | 2140 | 9.0 | 9 | 0 | 0 | 9.0 | |||||||||
| 2 | Perrin, Antoine | 2144 | 7.0 | 7 | 0 | 2 | 7.0 | |||||||||
| 3 | Butzen, Robin | 2004 | 7.0 | 7 | 0 | 2 | 7.0 | |||||||||
| 4 | Faybish, Nimrod | 2084 | 5.5 | 5 | 1 | 3 | 5.0 | |||||||||
| 5 | Draidi, Ahmed | 2013 | 5.0 | 5 | 0 | 4 | 5.0 | |||||||||
| 6 | Samray, Thomas | 1984 | 5.0 | 5 | 0 | 4 | 5.0 | |||||||||
| 7 | Vasile-Bonciog, Cristian | 1846 | 5.0 | 5 | 0 | 4 | 5.0 | |||||||||
| 8 | Ahmetaj, Rasim | 2090 | 5.0 | 4 | 2 | 3 | 4.0 | |||||||||
| 9 | Bertrand, Abel | 1776 | 4.5 | 4 | 1 | 4 | 4.0 | |||||||||
| 10 | Palazoski, Elvir | 1719 | 4.5 | 4 | 1 | 4 | 4.0 | |||||||||
| 11 | Hennen Rodriguez, Julian | 1896 | - | 4.0 | 4 | 0 | 4 | 4.0 | ||||||||
| 12 | Mahla, Amine | 1761 | - | 4.0 | 4 | 0 | 4 | 4.0 | ||||||||
| 13 | Mechkor, Mohamed | 1852 | 3.5 | 3 | 1 | 5 | 3.0 | |||||||||
| 14 | Van Den Hove, Anugrah | 1791 | 3.5 | 3 | 1 | 5 | 3.0 | |||||||||
| 15 | Samray, Boris | 1719 | 3.5 | 3 | 1 | 5 | 3.0 | |||||||||
| 16 | Sohet, Cedric | 1637 | - | - | - | - | 3.0 | 3 | 0 | 2 | 3.0 | |||||
| 17 | Giffroid, Pascal | 1615 | BYE | 3.0 | 3 | 0 | 6 | 3.0 | ||||||||
| 18 | Atanasiu, Nicolae | 1832 | - | - | - | - | 2.0 | 2 | 0 | 3 | 2.0 | |||||
| 19 | Silvestre-Meunier, Mael | - | - | - | - | - | 2.0 | 2 | 0 | 3 | 2.0 | |||||
| 20 | Progneaux, Stephane | 1425 | - | - | - | 1.0 | 1 | 0 | 5 | 1.0 | ||||||
| 21 | Pacheco Bernardino, Francisco | 1560 | - | 0.0 | 0 | 0 | 8 | 0.0 | ||||||||
| 22 | Micaj, Ilan | 1441 | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)