- - · 1653
- - · 2121
Back to Tournament 1 0-1 2 1-0 3 0-1 4 ½-½ 5 0-1 6 1-0 7 ½-½ 8 1-0 9 0-1 10 1-0 11 1-0 12 ½-½ 13 Bye
2de Memorial Ton Montforts 2026
Pairings
- - · 2103
- - · 1644
- - · 1624
- - · 2011
- - · 1806
- - · 1623
- - · 1617
- - · 1802
- - · 1767
- - · 1597
- - · 1491
- - · 1734
- - · 1728
- - · 1485
- - · 1484
- - · 1709
- - · 1703
- - · 1466
- - · -
- - · 1700
- - · 1696
- - · -
Bye (1 pt) — Cornet, Luc
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | - | 1653 | 0-1 | 2121 | - | | 1 |
| 2 | | - | 2103 | 1-0 | 1644 | - | | 2 |
| 3 | | - | 1624 | 0-1 | 2011 | - | | 3 |
| 4 | | - | 1806 | ½-½ | 1623 | - | | 4 |
| 5 | | - | 1617 | 0-1 | 1802 | - | | 5 |
| 6 | | - | 1767 | 1-0 | 1597 | - | | 6 |
| 7 | | - | 1491 | ½-½ | 1734 | - | | 7 |
| 8 | | - | 1728 | 1-0 | 1485 | - | | 8 |
| 9 | | - | 1484 | 0-1 | 1709 | - | | 9 |
| 10 | | - | 1703 | 1-0 | 1466 | - | | 10 |
| 11 | | - | - | 1-0 | 1700 | - | | 11 |
| 12 | | - | 1696 | ½-½ | - | - | | 12 |
| 13 | | - | 1771 | 1 | - | - | Bye | 13 |
Absent Players (8)
| Name | Reason |
|---|---|
| Beyens, Lander | Absent this round |
| Geboers, Jimmy | Absent this round |
| Grobet, Sam | Absent this round |
| Pijkels, Rene | Absent this round |
| Ponsen, Bert | Absent this round |
| Venken, Kenneth | Absent this round |
| Verkissen, Eddy | Absent this round |
| Yilmaz, Ibrahim | Absent this round |
No name on this page matches your search.