Final standings
| Rank | Player | Rating | Points | W | D | L | BH-C1 | Prog | DE | BGW | TPR |
| 1 | Bas, Enes | - | 9.0 | 9 | 0 | 0 | 34.5 | 45 | - | 4 | 2480 |
| 2 | Lejeune, Raphael | 1581 | 5.0 | 5 | 0 | 4 | 39 | 18 | - | 2 | 1584 |
| 3 | Wawrzyniak, Yael | 1746 | 4.0 | 4 | 0 | 5 | 54.5 | 27 | - | 1 | 1711 |
| 4 | Chabeau, Patrice | 1596 | 4.0 | 4 | 0 | 4 | 45 | 26 | - | 1 | 1622 |
| 5 | Sretenovic, Tom | - | 4.0 | 4 | 0 | 5 | 39.5 | 18 | - | 0 | 826 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Wawrzyniak, Yael | 1-0 | Lejeune, Raphael |
| 2 | Bas, Enes | 1-0 | Chabeau, Patrice |
| 3 | Sretenovic, Tom | Bye (1) | |
Round 2
| Board | White | Result | Black |
| 1 | Sretenovic, Tom | 0-1 | Wawrzyniak, Yael |
| 2 | Lejeune, Raphael | 0-1 | Bas, Enes |
| 3 | Chabeau, Patrice | Bye (1) | |
Round 3
| Board | White | Result | Black |
| 1 | Wawrzyniak, Yael | 0-1 | Bas, Enes |
| 2 | Chabeau, Patrice | 1-0 | Sretenovic, Tom |
| 3 | Lejeune, Raphael | Bye (1) | |
Round 4
| Board | White | Result | Black |
| 1 | Bas, Enes | 1-0 | Sretenovic, Tom |
| 2 | Lejeune, Raphael | 0-1 | Chabeau, Patrice |
| 3 | Wawrzyniak, Yael | Bye (1) | |
Round 5
| Board | White | Result | Black |
| 1 | Chabeau, Patrice | 1-0 | Wawrzyniak, Yael |
| 2 | Sretenovic, Tom | 0-1 | Lejeune, Raphael |
| 3 | Bas, Enes | Bye (1) | |
Round 6
| Board | White | Result | Black |
| 1 | Chabeau, Patrice | 0-1 | Bas, Enes |
| 2 | Wawrzyniak, Yael | 1-0 | Lejeune, Raphael |
| 3 | Sretenovic, Tom | Bye (1) | |
Round 7
| Board | White | Result | Black |
| 1 | Bas, Enes | 1-0 | Wawrzyniak, Yael |
| 2 | Lejeune, Raphael | 1-0 | Chabeau, Patrice |
| 3 | Sretenovic, Tom | Bye (1) | |
Round 8
| Board | White | Result | Black |
| 1 | Wawrzyniak, Yael | 0-1 | Bas, Enes |
| 2 | Chabeau, Patrice | 0-1 | Lejeune, Raphael |
| 3 | Sretenovic, Tom | Bye (1) | |
Round 9
| Board | White | Result | Black |
| 1 | Bas, Enes | 1-0 | Wawrzyniak, Yael |
| 2 | Lejeune, Raphael | 1-0 | Sretenovic, Tom |
Cross-table