Final standings
| Rank | Player | Rating | Points | W | D | L | DE | BH-C1 | BH | TPR |
| 1 | Van Lishout, Francois | 2019 | 6.5 | 6 | 1 | 0 | - | 28 | 31.5 | 2222 |
| 2 | Roessler, Nicolas | 1999 | 6.0 | 5 | 2 | 0 | - | 28 | 31 | 2149 |
| 3 | Van Herck, Marcel | 1976 | 5.0 | 5 | 0 | 2 | - | 29 | 32 | 1958 |
| 4 | Weber, Peter | 1759 | 4.5 | 3 | 3 | 1 | - | 27 | 29 | 1853 |
| 5 | Andre, Robin | 1571 | 4.5 | 4 | 1 | 2 | - | 25.5 | 27.5 | 1792 |
| 6 | Nachtergaele, Damien | 1751 | 4.5 | 4 | 1 | 2 | - | 22 | 22.5 | 1715 |
| 7 | Sproten, Raphael | 1847 | 4.0 | 4 | 0 | 3 | - | 27 | 30 | 1744 |
| 8 | Gheury, Jean-Marie | 1903 | 4.0 | 3 | 2 | 2 | - | 26 | 28 | 1770 |
| 9 | Lansival, Clement | 1780 | 4.0 | 4 | 0 | 3 | - | 25 | 28 | 1689 |
| 10 | Moury, Baptiste | 1617 | 4.0 | 4 | 0 | 3 | - | 25 | 27 | 1739 |
| 11 | Leclercq, Lucas | 1778 | 3.5 | 3 | 1 | 3 | - | 24.5 | 26.5 | 1666 |
| 12 | Mathonet, Corentin | 1801 | 3.5 | 3 | 1 | 3 | - | 22 | 25 | 1622 |
| 13 | Richard, Nelson | 1451 | 3.5 | 3 | 1 | 3 | - | 19.5 | 21.5 | 1583 |
| 14 | Buffo, Ottavio | 1517 | 3.0 | 3 | 0 | 4 | - | 23.5 | 25.5 | 1546 |
| 15 | Dobbelstein, Boris | - | 3.0 | 3 | 0 | 4 | - | 22 | 25 | 1643 |
| 16 | Piette Jacques, Gabriel | 1411 | 3.0 | 2 | 2 | 3 | - | 20 | 22 | 1564 |
| 17 | Bigi, Francesco | 1683 | 3.0 | 3 | 0 | 4 | - | 19 | 21 | 1484 |
| 18 | Iachim, Olegiu | 1466 | 3.0 | 3 | 0 | 4 | - | 15 | 15.5 | 1370 |
| 19 | Gaona Celis, Carlos | 1491 | 2.5 | 2 | 1 | 3 | - | 17 | 19.5 | 1528 |
| 20 | Iachim, Odeliu | 1400 | 2.0 | 2 | 0 | 5 | - | 20.5 | 21 | 1326 |
| 21 | Joachim, Cyril | 1410 | 2.0 | 2 | 0 | 5 | - | 20 | 22 | 1333 |
| 22 | Heck Paggen, Louis | - | 2.0 | 2 | 0 | 5 | - | 19 | 19.5 | 242 |
| 23 | Piette Jacques, Raphael | 1471 | 2.0 | 2 | 0 | 5 | - | 17.5 | 18 | 1319 |
| 24 | Buffo, Giorgio | - | 0.0 | 0 | 0 | 6 | - | 16.5 | 16.5 | -105 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Andre, Robin | 0-1 | Van Lishout, Francois |
| 2 | Roessler, Nicolas | 1-0 | Buffo, Ottavio |
| 3 | Gaona Celis, Carlos | 0-1 | Van Herck, Marcel |
| 4 | Gheury, Jean-Marie | 1-0 | Piette Jacques, Raphael |
| 5 | Iachim, Olegiu | 0-1 | Sproten, Raphael |
| 6 | Mathonet, Corentin | 1-0 | Richard, Nelson |
| 7 | Piette Jacques, Gabriel | 0-1 | Lansival, Clement |
| 8 | Leclercq, Lucas | 1-0 | Joachim, Cyril |
| 9 | Iachim, Odeliu | 0-1 | Weber, Peter |
| 10 | Nachtergaele, Damien | 1-0 | Buffo, Giorgio |
| 11 | Dobbelstein, Boris | 1-0 | Bigi, Francesco |
| 12 | Moury, Baptiste | 1-0 | Heck Paggen, Louis |
Round 2
| Board | White | Result | Black |
| 1 | Van Lishout, Francois | 1-0 | Leclercq, Lucas |
| 2 | Lansival, Clement | 0-1 | Roessler, Nicolas |
| 3 | Van Herck, Marcel | 1-0 | Nachtergaele, Damien |
| 4 | Weber, Peter | ½-½ | Gheury, Jean-Marie |
| 5 | Sproten, Raphael | 0-1 | Moury, Baptiste |
| 6 | Dobbelstein, Boris | 1-0 | Mathonet, Corentin |
| 7 | Bigi, Francesco | 0-1 | Richard, Nelson |
| 8 | Joachim, Cyril | 0-1 | Andre, Robin |
| 9 | Buffo, Ottavio | 0-1 | Piette Jacques, Gabriel |
| 10 | Buffo, Giorgio | 0-1 | Gaona Celis, Carlos |
| 11 | Piette Jacques, Raphael | 0-1 | Iachim, Odeliu |
| 12 | Heck Paggen, Louis | 1-0 | Iachim, Olegiu |
Round 3
| Board | White | Result | Black |
| 1 | Moury, Baptiste | 0-1 | Van Lishout, Francois |
| 2 | Roessler, Nicolas | 1-0 | Van Herck, Marcel |
| 3 | Gheury, Jean-Marie | 1-0 | Dobbelstein, Boris |
| 4 | Mathonet, Corentin | ½-½ | Weber, Peter |
| 5 | Gaona Celis, Carlos | 0-1 | Sproten, Raphael |
| 6 | Richard, Nelson | 0-1 | Lansival, Clement |
| 7 | Leclercq, Lucas | ½-½ | Piette Jacques, Gabriel |
| 8 | Nachtergaele, Damien | 1-0 | Iachim, Odeliu |
| 9 | Andre, Robin | 1-0 | Heck Paggen, Louis |
| 10 | Iachim, Olegiu | 0-1 | Bigi, Francesco |
| 11 | Joachim, Cyril | 0-1 | Buffo, Ottavio |
| 12 | Buffo, Giorgio | 0-1 | Piette Jacques, Raphael |
Round 4
| Board | White | Result | Black |
| 1 | Van Lishout, Francois | ½-½ | Roessler, Nicolas |
| 2 | Van Herck, Marcel | 1-0 | Gheury, Jean-Marie |
| 3 | Sproten, Raphael | 1-0 | Nachtergaele, Damien |
| 4 | Lansival, Clement | 1-0 | Moury, Baptiste |
| 5 | Weber, Peter | 1-0 | Dobbelstein, Boris |
| 6 | Leclercq, Lucas | 0-1 | Andre, Robin |
| 7 | Piette Jacques, Gabriel | 0-1 | Mathonet, Corentin |
| 8 | Bigi, Francesco | 1-0 | Piette Jacques, Raphael |
| 9 | Buffo, Ottavio | 1-0 | Richard, Nelson |
| 10 | Iachim, Odeliu | 0-1 | Gaona Celis, Carlos |
| 11 | Heck Paggen, Louis | 0-1 | Joachim, Cyril |
| 12 | Iachim, Olegiu | 1-0 | Buffo, Giorgio |
Round 5
| Board | White | Result | Black |
| 1 | Sproten, Raphael | 0-1 | Van Lishout, Francois |
| 2 | Roessler, Nicolas | ½-½ | Weber, Peter |
| 3 | Andre, Robin | 0-1 | Van Herck, Marcel |
| 4 | Gheury, Jean-Marie | 1-0 | Lansival, Clement |
| 5 | Mathonet, Corentin | 0-1 | Nachtergaele, Damien |
| 6 | Moury, Baptiste | 1-0 | Bigi, Francesco |
| 7 | Dobbelstein, Boris | 0-1 | Buffo, Ottavio |
| 8 | Gaona Celis, Carlos | ½-½ | Piette Jacques, Gabriel |
| 9 | Piette Jacques, Raphael | 0-1 | Leclercq, Lucas |
| 10 | Joachim, Cyril | 1-0 | Iachim, Olegiu |
| 11 | Richard, Nelson | 1-0 | Heck Paggen, Louis |
| 12 | Buffo, Giorgio | 0-1 | Iachim, Odeliu |
Round 6
| Board | White | Result | Black |
| 1 | Van Lishout, Francois | 1-0 | Van Herck, Marcel |
| 2 | Gheury, Jean-Marie | 0-1 | Roessler, Nicolas |
| 3 | Weber, Peter | 1-0 | Moury, Baptiste |
| 4 | Buffo, Ottavio | 0-1 | Sproten, Raphael |
| 5 | Lansival, Clement | 0-1 | Andre, Robin |
| 6 | Nachtergaele, Damien | 1-0 FF | Gaona Celis, Carlos |
| 7 | Leclercq, Lucas | 1-0 | Mathonet, Corentin |
| 8 | Bigi, Francesco | 1-0 | Joachim, Cyril |
| 9 | Iachim, Odeliu | 0-1 | Richard, Nelson |
| 10 | Piette Jacques, Gabriel | 0-1 | Dobbelstein, Boris |
| 11 | Piette Jacques, Raphael | 0-1 | Iachim, Olegiu |
| 12 | Heck Paggen, Louis | 1-0 | Buffo, Giorgio |
Round 7
| Board | White | Result | Black |
| 1 | Weber, Peter | 0-1 | Van Lishout, Francois |
| 2 | Roessler, Nicolas | 1-0 | Sproten, Raphael |
| 3 | Andre, Robin | ½-½ | Nachtergaele, Damien |
| 4 | Van Herck, Marcel | 1-0 | Leclercq, Lucas |
| 5 | Richard, Nelson | ½-½ | Gheury, Jean-Marie |
| 6 | Dobbelstein, Boris | 0-1 | Lansival, Clement |
| 7 | Moury, Baptiste | 1-0 | Buffo, Ottavio |
| 8 | Mathonet, Corentin | 1-0 | Bigi, Francesco |
| 9 | Iachim, Olegiu | 1-0 | Iachim, Odeliu |
| 10 | Joachim, Cyril | 0-1 | Piette Jacques, Gabriel |
| 11 | Heck Paggen, Louis | 0-1 | Piette Jacques, Raphael |
Cross-table