- 2.5 · 1939
- 2.5 · 2083
Back to Tournament 1 ½-½ 2 1-0 3 0-1 4 1-0 5 0-1 6 ½-½ 7 1-0 8 1-0 9 1-0 10 0-1 11 0-1 12 1-0 13 1-0 14 1-0 15 1-0 16 0-1 17 0-1 18 1-0 19 0-1 20 1-0 21 0-1 22 1-0 23 1-0 24 1-0 25 0-1 26 1-0
Rapide de Septembre 2026
Pairings
- 2.5 · 1983
- 2.5 · 1780
- 2.5 · 1686
- 2.5 · 1979
- 2.5 · 1794
- 2.0 · 1421
- 2.0 · -
- 2.0 · -
- 2.0 · -
- 2.0 · -
- 1.5 · 1826
- 1.5 · 1649
- 1.5 · 1645
- 1.5 · 1816
- 1.5 · 1775
- 1.5 · 1645
- 1.5 · 1618
- 1.5 · 1729
- 1.5 · 1720
- 1.5 · 1633
- 1.5 · 1608
- 1.5 · 1717
- 1.5 · 1654
- 1.5 · 1611
- 1.5 · 1518
- 1.0 · 1511
- 1.0 · 1509
- 1.0 · -
- 1.0 · -
- 1.0 · 1452
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 0.5 · 1573
- 0.5 · 1914
- 0.5 · 1522
- 0.5 · 1584
- 0.0 · -
- 0.0 · 1408
- 0.0 · -
- 0.0 · -
- 0.0 · -
- 0.0 · -
- - · -
- 0.0 · -
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 2.5 | 1939 | ½-½ | 2083 | 2.5 | | 1 |
| 2 | | 2.5 | 1983 | 1-0 | 1780 | 2.5 | | 2 |
| 3 | | 2.5 | 1686 | 0-1 | 1979 | 2.5 | | 3 |
| 4 | | 2.5 | 1794 | 1-0 | 1421 | 2.0 | | 4 |
| 5 | | 2.0 | - | 0-1 | - | 2.0 | | 5 |
| 6 | | 2.0 | - | ½-½ | - | 2.0 | | 6 |
| 7 | | 1.5 | 1826 | 1-0 | 1649 | 1.5 | | 7 |
| 8 | | 1.5 | 1645 | 1-0 | 1816 | 1.5 | | 8 |
| 9 | | 1.5 | 1775 | 1-0 | 1645 | 1.5 | | 9 |
| 10 | | 1.5 | 1618 | 0-1 | 1729 | 1.5 | | 10 |
| 11 | | 1.5 | 1720 | 0-1 | 1633 | 1.5 | | 11 |
| 12 | | 1.5 | 1608 | 1-0 | 1717 | 1.5 | | 12 |
| 13 | | 1.5 | 1654 | 1-0 | 1611 | 1.5 | | 13 |
| 14 | | 1.5 | 1518 | 1-0 | 1511 | 1.0 | | 14 |
| 15 | | 1.0 | 1509 | 1-0 | - | 1.0 | | 15 |
| 16 | | 1.0 | - | 0-1 | 1452 | 1.0 | | 16 |
| 17 | | 1.0 | - | 0-1 | - | 1.0 | | 17 |
| 18 | | 1.0 | - | 1-0 | - | 1.0 | | 18 |
| 19 | | 1.0 | - | 0-1 | - | 1.0 | | 19 |
| 20 | | 1.0 | - | 1-0 | - | 1.0 | | 20 |
| 21 | | 0.5 | 1573 | 0-1 | 1914 | 0.5 | | 21 |
| 22 | | 0.5 | 1522 | 1-0 | 1584 | 0.5 | | 22 |
| 23 | | 0.0 | - | 1-0 | 1408 | 0.0 | | 23 |
| 24 | | 0.0 | - | 1-0 | - | 0.0 | | 24 |
| 25 | | 0.0 | - | 0-1 | - | 0.0 | | 25 |
| 26 | | - | - | 1-0 | - | 0.0 | | 26 |
Absent Players (1)
| Name | Reason |
|---|---|
| Oger, Daniel | Absent this round |
No name on this page matches your search.