Final standings
| Rank | Player | Rating | Points | W | D | L | BH | BH-C1 | SB | Prog | DE | TPR |
| 1 | Martin, Alexandre | 1735 | 4.0 | 4 | 0 | 1 | 14 | 12 | 10.50 | 11 | - | 1812 |
| 2 | Beghin, Philippe | 1649 | 3.5 | 3 | 1 | 1 | 15 | 13 | 10.00 | 11.5 | - | 1745 |
| 3 | Lotigier, Dorian | 1638 | 3.5 | 3 | 1 | 1 | 15 | 13 | 9.50 | 9.5 | - | 1823 |
| 4 | Remience, Frederic | 1683 | 3.0 | 2 | 2 | 1 | 15 | 13 | 7.50 | 11 | - | 1702 |
| 5 | Druart, Christophe | 1442 | 2.5 | 2 | 1 | 2 | 11.5 | 10.5 | 4.75 | 6.5 | - | 1590 |
| 6 | Jacob, Raphael | 1641 | 2.5 | 2 | 1 | 2 | 11 | 10 | 4.25 | 7.5 | - | 1421 |
| 7 | Damas, Henri | 1499 | 2.0 | 2 | 0 | 3 | 15 | 13 | 4.50 | 6 | - | 1486 |
| 8 | Leroy, Sylvain | 1412 | 2.0 | 2 | 0 | 3 | 12 | 11 | 3.50 | 5 | - | 1485 |
| 9 | Basso, Florio | 1491 | 1.0 | 1 | 0 | 4 | 10 | 9 | 1.00 | 2 | - | 778 |
| 10 | Lopez Monedero, Jesus | 1659 | 1.0 | 1 | 0 | 2 | 9.5 | 8.5 | 1.00 | 5 | - | 1466 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Martin, Alexandre | 1-0 | Lotigier, Dorian |
| 2 | Damas, Henri | 0-1 | Remience, Frederic |
| 3 | Lopez Monedero, Jesus | 1-0 | Basso, Florio |
| 4 | Druart, Christophe | 0-1 | Beghin, Philippe |
| 5 | Jacob, Raphael | 1-0 | Leroy, Sylvain |
Round 2
| Board | White | Result | Black |
| 1 | Beghin, Philippe | 1-0 | Martin, Alexandre |
| 2 | Remience, Frederic | 1-0 | Lopez Monedero, Jesus |
| 3 | Lotigier, Dorian | 1-0 | Jacob, Raphael |
| 4 | Leroy, Sylvain | 0-1 | Damas, Henri |
| 5 | Basso, Florio | 0-1 | Druart, Christophe |
Round 3
| Board | White | Result | Black |
| 1 | Beghin, Philippe | ½-½ | Remience, Frederic |
| 2 | Martin, Alexandre | 1-0 | Damas, Henri |
| 3 | Lopez Monedero, Jesus | 0-1 | Lotigier, Dorian |
| 4 | Jacob, Raphael | ½-½ | Druart, Christophe |
| 5 | Leroy, Sylvain | 1-0 | Basso, Florio |
Round 4
| Board | White | Result | Black |
| 1 | Remience, Frederic | 0-1 | Martin, Alexandre |
| 2 | Lotigier, Dorian | 1-0 | Beghin, Philippe |
| 3 | Damas, Henri | 1-0 | Jacob, Raphael |
| 4 | Druart, Christophe | 0-1 | Leroy, Sylvain |
| 5 | Basso, Florio | Bye (1) | |
Round 5
| Board | White | Result | Black |
| 1 | Remience, Frederic | ½-½ | Lotigier, Dorian |
| 2 | Martin, Alexandre | 1-0 | Leroy, Sylvain |
| 3 | Beghin, Philippe | 1-0 | Damas, Henri |
| 4 | Basso, Florio | 0-1 | Jacob, Raphael |
| 5 | Druart, Christophe | Bye (1) | |
Cross-table