Back to Tournament
JEF 2026 - Etape 6 Anthisnes
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | BH-C1 | W | SB | BH | Prog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drugmand, Benoit | 2003 | 7.5 | 7 | 1 | 1 | 53.5 | 7.0 | 48.25 | 58.5 | 41.0 | |||||||||
| 2 | Mangez, Colin | 1939 | 7.5 | 7 | 1 | 1 | 50.5 | 7.0 | 44.00 | 55.0 | 38.5 | |||||||||
| 3 | Wyngaerden, Florian | 1945 | 7.0 | 6 | 2 | 1 | 50.0 | 6.0 | 39.50 | 54.0 | 39.0 | |||||||||
| 4 | Vansilliette, Louis | 1983 | 7.0 | 7 | 0 | 2 | 48.5 | 7.0 | 40.00 | 53.5 | 35.0 | |||||||||
| 5 | Nkunzimana, Teka-Ewan | 1958 | 7.0 | 7 | 0 | 2 | 46.5 | 7.0 | 38.50 | 51.0 | 37.0 | |||||||||
| 6 | Ok, Miro | 1784 | 6.5 | 6 | 1 | 2 | 49.0 | 6.0 | 37.00 | 53.0 | 34.5 | |||||||||
| 7 | Thirion, Hugo | 1771 | 6.5 | 6 | 1 | 2 | 48.0 | 6.0 | 34.75 | 52.5 | 34.0 | |||||||||
| 8 | Pardoen, Theodore | 1942 | 6.5 | 6 | 1 | 2 | 46.5 | 6.0 | 34.75 | 51.0 | 33.0 | |||||||||
| 9 | Vanhooren, Julien | 1810 | 6.5 | 6 | 1 | 2 | 45.5 | 6.0 | 32.25 | 48.5 | 33.0 | |||||||||
| 10 | Baugnet, Sacha | 1764 | 6.0 | 6 | 0 | 3 | 47.5 | 6.0 | 31.50 | 51.5 | 31.0 | |||||||||
| 11 | Pardoen, Oscar | 1914 | 6.0 | 6 | 0 | 3 | 46.5 | 6.0 | 29.50 | 50.5 | 34.0 | |||||||||
| 12 | Defossez, Jean | 1519 | 6.0 | 6 | 0 | 3 | 42.0 | 6.0 | 26.50 | 44.5 | 28.0 | |||||||||
| 13 | Bouillon, Ezio | 1620 | 6.0 | 6 | 0 | 3 | 41.0 | 6.0 | 23.00 | 42.5 | 27.0 | |||||||||
| 14 | Boitte, Julien | 1680 | 6.0 | 5 | 2 | 2 | 41.0 | 5.0 | 27.50 | 45.0 | 27.5 | |||||||||
| 15 | Balaji, Adhitya Ram | 1859 | 6.0 | 6 | 0 | 3 | 40.5 | 6.0 | 27.00 | 44.5 | 26.0 | |||||||||
| 16 | Lansival, Clement | 1736 | 6.0 | 5 | 2 | 2 | 40.5 | 5.0 | 26.25 | 43.5 | 27.0 | |||||||||
| 17 | Fonteyn, Francois | 1736 | 6.0 | 6 | 0 | 3 | 38.0 | 6.0 | 26.50 | 42.0 | 28.0 | |||||||||
| 18 | Nastoll, Edgar | 1711 | 5.5 | 5 | 1 | 3 | 47.0 | 5.0 | 29.25 | 51.5 | 32.0 | |||||||||
| 19 | Deside, Anthony | 1714 | 5.5 | 5 | 1 | 3 | 47.0 | 5.0 | 28.75 | 51.0 | 31.0 | |||||||||
| 20 | De Cat, Timo | 1704 | 5.5 | 5 | 1 | 3 | 46.0 | 5.0 | 27.25 | 49.5 | 29.5 | |||||||||
| 21 | Delaby, Clement | 1580 | 5.5 | 5 | 1 | 3 | 45.0 | 5.0 | 26.25 | 48.0 | 29.5 | |||||||||
| 22 | Arackal, Mihir Deepak | - | 5.5 | 5 | 1 | 3 | 42.5 | 5.0 | 26.25 | 46.5 | 30.5 | |||||||||
| 23 | Lopez Papantonio, Pablo | 1700 | 5.5 | 5 | 1 | 3 | 42.5 | 5.0 | 25.25 | 45.0 | 28.5 | |||||||||
| 24 | Ion, Marcel-Trestieni | 1690 | 5.5 | 5 | 1 | 3 | 42.5 | 5.0 | 24.25 | 45.5 | 29.0 | |||||||||
| 25 | Seliga, Mathis | 1795 | 5.5 | 5 | 1 | 3 | 42.0 | 5.0 | 26.75 | 46.0 | 27.5 | |||||||||
| 26 | Demptinne, Raphael | 1639 | 5.5 | 4 | 3 | 2 | 41.5 | 4.0 | 23.75 | 44.5 | 27.0 | |||||||||
| 27 | Caria, Thomas | 1555 | 5.5 | 5 | 1 | 3 | 38.0 | 5.0 | 22.25 | 41.0 | 24.5 | |||||||||
| 28 | Huynh, Rosie Dieu Lam | 1450 | 5.5 | 5 | 1 | 3 | 35.5 | 5.0 | 19.25 | 37.0 | 22.5 | |||||||||
| 29 | Lories, Simon | - | 5.0 | 5 | 0 | 4 | 50.5 | 5.0 | 27.50 | 54.0 | 33.0 | |||||||||
| 30 | Akyuerek, Muhammet Mete | 1546 | 5.0 | 4 | 2 | 3 | 46.0 | 4.0 | 26.25 | 50.5 | 27.5 | |||||||||
| 31 | Caulier, Alexandre | 1670 | 5.0 | 5 | 0 | 4 | 44.5 | 5.0 | 23.50 | 48.5 | 27.0 | |||||||||
| 32 | Mourlon Beernaert, Maxime | 1606 | 5.0 | 5 | 0 | 4 | 42.0 | 5.0 | 21.00 | 45.0 | 27.0 | |||||||||
| 33 | Moury, Baptiste | 1611 | 5.0 | 4 | 2 | 3 | 42.0 | 4.0 | 22.00 | 45.0 | 24.0 | |||||||||
| 34 | Du, Deyi | 1519 | 5.0 | 5 | 0 | 4 | 41.5 | 5.0 | 21.50 | 44.5 | 24.0 | |||||||||
| 35 | Massez, Vadim | 1649 | 5.0 | 4 | 2 | 3 | 40.5 | 4.0 | 20.00 | 43.0 | 24.5 | |||||||||
| 36 | Buffo, Ottavio | 1540 | 5.0 | 4 | 2 | 3 | 40.0 | 4.0 | 21.25 | 43.5 | 24.5 | |||||||||
| 37 | Kapoor, Viaan | 1617 | 5.0 | 4 | 2 | 3 | 39.0 | 4.0 | 20.00 | 42.0 | 23.5 | |||||||||
| 38 | Velz, Michael | 1660 | 5.0 | 5 | 0 | 4 | 38.0 | 5.0 | 20.00 | 41.0 | 25.0 | |||||||||
| 39 | Caulier, Andre | 1516 | 5.0 | 5 | 0 | 4 | 37.5 | 5.0 | 19.00 | 40.5 | 22.0 | |||||||||
| 40 | Rapaille, Loic | 1562 | 5.0 | 5 | 0 | 4 | 37.5 | 5.0 | 17.50 | 40.0 | 24.0 | |||||||||
| 41 | Constant, Noe | 1465 | 5.0 | 5 | 0 | 4 | 35.0 | 5.0 | 16.50 | 37.5 | 23.0 | |||||||||
| 42 | Genot, Arthus | 1445 | 5.0 | 5 | 0 | 4 | 33.0 | 5.0 | 15.50 | 34.5 | 20.0 | |||||||||
| 43 | Dasseleer, Aurelio | 1476 | 4.5 | 4 | 1 | 4 | 44.5 | 4.0 | 23.25 | 49.0 | 26.5 | |||||||||
| 44 | Verhaegen, Leon | 1756 | 4.5 | 4 | 1 | 4 | 44.5 | 4.0 | 20.25 | 48.5 | 28.5 | |||||||||
| 45 | Simonon, Tim | 1567 | 4.5 | 4 | 1 | 4 | 41.5 | 4.0 | 18.25 | 44.5 | 26.0 | |||||||||
| 46 | Piette Jacques, Gabriel | 1518 | 4.5 | 3 | 3 | 3 | 41.5 | 3.0 | 18.50 | 44.5 | 23.5 | |||||||||
| 47 | Petit, Tom | 1494 | 4.5 | 4 | 1 | 4 | 39.0 | 4.0 | 18.25 | 42.0 | 21.5 | |||||||||
| 48 | Petit, Leon | - | 4.5 | 4 | 1 | 4 | 38.0 | 4.0 | 20.00 | 42.0 | 24.5 | |||||||||
| 49 | Trovato, Yanis | 1603 | 4.5 | 4 | 1 | 4 | 37.5 | 4.0 | 18.25 | 40.5 | 22.5 | |||||||||
| 50 | Richard, Nelson | 1470 | 4.5 | 4 | 1 | 4 | 36.0 | 4.0 | 16.75 | 39.0 | 22.0 | |||||||||
| 51 | Fank, Jonas | - | 4.5 | 4 | 1 | 4 | 33.5 | 4.0 | 16.25 | 36.0 | 21.0 | |||||||||
| 52 | Santella, Marco | 1583 | 4.5 | 4 | 1 | 4 | 33.5 | 4.0 | 14.50 | 36.0 | 19.0 | |||||||||
| 53 | Yarmagomedov, Chamil | 1616 | 4.5 | 4 | 1 | 4 | 31.5 | 4.0 | 14.00 | 34.0 | 17.0 | |||||||||
| 54 | Roux, Valentin | - | 4.0 | 4 | 0 | 5 | 40.5 | 4.0 | 17.50 | 44.0 | 26.0 | |||||||||
| 55 | Coutton, Galian | 1566 | 4.0 | 4 | 0 | 5 | 39.5 | 4.0 | 15.50 | 42.5 | 22.0 | |||||||||
| 56 | Lejeune, Hugo | 1513 | 4.0 | 3 | 2 | 4 | 39.0 | 3.0 | 17.00 | 42.0 | 23.0 | |||||||||
| 57 | Wautelet, Alexis | 1504 | 4.0 | 4 | 0 | 5 | 37.5 | 4.0 | 11.50 | 40.0 | 20.0 | |||||||||
| 58 | Devulapalli, Srithik Sai | 1414 | 4.0 | 4 | 0 | 5 | 37.0 | 4.0 | 15.00 | 40.0 | 22.0 | |||||||||
| 59 | Deltour, Theo | 1553 | 4.0 | 4 | 0 | 5 | 37.0 | 4.0 | 14.50 | 40.0 | 20.0 | |||||||||
| 60 | Leruth, Guillaume | 1426 | 4.0 | 4 | 0 | 5 | 36.5 | 4.0 | 15.00 | 39.5 | 19.0 | |||||||||
| 61 | El Battam, Samy | 1454 | 4.0 | 4 | 0 | 5 | 36.0 | 4.0 | 13.00 | 37.5 | 22.0 | |||||||||
| 62 | Lambotte, Achille | 1486 | 4.0 | 3 | 2 | 4 | 36.0 | 3.0 | 14.00 | 39.0 | 20.5 | |||||||||
| 63 | Belboom, Nathael | 1446 | 4.0 | 4 | 0 | 5 | 35.5 | 4.0 | 12.50 | 38.0 | 20.0 | |||||||||
| 64 | Cardella, Andrea | 1501 | 4.0 | 4 | 0 | 5 | 33.5 | 4.0 | 12.50 | 36.5 | 19.0 | |||||||||
| 65 | Heck Paggen, Louis | - | 4.0 | 4 | 0 | 5 | 32.0 | 4.0 | 11.50 | 34.5 | 17.0 | |||||||||
| 66 | Yechin, Nikolai | 1588 | 4.0 | 4 | 0 | 5 | 31.5 | 4.0 | 10.00 | 33.0 | 17.0 | |||||||||
| 67 | Claes, Alissa | 1400 | 4.0 | 4 | 0 | 5 | 29.5 | 4.0 | 11.50 | 32.0 | 16.0 | |||||||||
| 68 | Rovinelli, Julian | 1412 | - | 4.0 | 4 | 0 | 4 | 29.5 | 4.0 | 10.50 | 33.5 | 17.0 | ||||||||
| 69 | Petre, Aurelien | - | 4.0 | 4 | 0 | 5 | 27.0 | 4.0 | 9.00 | 28.5 | 14.0 | |||||||||
| 70 | Georges, Hugo | - | 3.5 | 3 | 1 | 5 | 38.0 | 3.0 | 12.75 | 41.0 | 20.0 | |||||||||
| 71 | Delcros, Elwan | 1455 | 3.5 | 3 | 1 | 5 | 37.5 | 3.0 | 13.00 | 40.0 | 19.5 | |||||||||
| 72 | Huynh, Steven Minh Triet | 1473 | 3.5 | 3 | 1 | 5 | 30.5 | 3.0 | 9.25 | 32.0 | 17.0 | |||||||||
| 73 | Taralli, Diego | - | 3.5 | 3 | 1 | 5 | 28.5 | 3.0 | 9.50 | 30.5 | 15.0 | |||||||||
| 74 | Vanlancker, Theodore | 1464 | 3.0 | 2 | 2 | 5 | 39.0 | 2.0 | 11.75 | 42.0 | 22.0 | |||||||||
| 75 | Balaji, Arya Vishal | 1430 | 3.0 | 3 | 0 | 6 | 33.5 | 3.0 | 9.50 | 36.0 | 16.0 | |||||||||
| 76 | Fagard, Jean | 1430 | 3.0 | 3 | 0 | 6 | 33.0 | 3.0 | 8.50 | 35.5 | 17.0 | |||||||||
| 77 | Samraj, Geoshan | - | 3.0 | 3 | 0 | 6 | 32.0 | 3.0 | 10.50 | 35.0 | 16.0 | |||||||||
| 78 | Vizzielo, Matteo | 1410 | 3.0 | 3 | 0 | 6 | 31.5 | 3.0 | 8.50 | 34.0 | 15.0 | |||||||||
| 79 | Volpe, Diego | 1484 | 3.0 | 3 | 0 | 6 | 31.5 | 3.0 | 7.50 | 33.5 | 15.0 | |||||||||
| 80 | Deboeur-Beylesse, Eliott | - | 3.0 | 3 | 0 | 6 | 31.0 | 3.0 | 8.00 | 32.5 | 13.0 | |||||||||
| 81 | Tran, Bao-Minh | - | 3.0 | 3 | 0 | 6 | 30.0 | 3.0 | 9.00 | 32.0 | 16.0 | |||||||||
| 82 | Drugmand, Sophie | 1418 | 3.0 | 3 | 0 | 6 | 29.0 | 3.0 | 7.50 | 31.0 | 15.0 | |||||||||
| 83 | Visart, Timothy | - | BYE | 3.0 | 3 | 0 | 6 | 28.5 | 3.0 | 8.50 | 31.0 | 12.0 | ||||||||
| 84 | Rovinelli, Milo | - | 3.0 | 3 | 0 | 6 | 28.0 | 3.0 | 7.00 | 29.5 | 13.0 | |||||||||
| 85 | Wynants, Arthus | - | 3.0 | 3 | 0 | 6 | 26.5 | 3.0 | 7.00 | 28.5 | 13.0 | |||||||||
| 86 | Drugmand, Francois | 1460 | 2.5 | 2 | 1 | 6 | 35.0 | 2.0 | 7.75 | 37.5 | 17.0 | |||||||||
| 87 | Pensis, Noa | - | 2.5 | 2 | 1 | 6 | 29.0 | 2.0 | 5.75 | 31.0 | 10.5 | |||||||||
| 88 | Halleux, Achille | - | 2.5 | 1 | 3 | 5 | 29.0 | 1.0 | 7.25 | 31.5 | 12.5 | |||||||||
| 89 | Lehaire, Julien | - | BYE | 2.5 | 2 | 1 | 6 | 28.5 | 2.0 | 5.25 | 30.0 | 8.0 | ||||||||
| 90 | Polus, Mathys | - | BYE | 2.5 | 2 | 1 | 6 | 24.5 | 2.0 | 5.75 | 26.0 | 7.5 | ||||||||
| 91 | Drugmand, Bruno | - | 2.0 | 2 | 0 | 7 | 23.5 | 2.0 | 3.00 | 25.0 | 8.0 | |||||||||
| 92 | Marliere, Jimmy | - | BYE | 1.5 | 1 | 1 | 7 | 27.5 | 1.0 | 2.25 | 29.0 | 6.0 | ||||||||
| 93 | Lejeune, Lea | - | BYE | 1.5 | 1 | 1 | 7 | 26.5 | 1.0 | 2.25 | 28.0 | 5.0 | ||||||||
| 94 | Buffo, Giorgio | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 2 | 12.0 | 0.0 | 1.25 | 12.5 | 3.5 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)