Back to Tournament
Main-Cerveau Halloween
Standings
After Round 5| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2073 | 5.0 | 5 | 0 | 0 | - | O | 2026 | - | - | - | - | - | 2630 | |
| 2 | 1924 | 4.0 | 4 | 0 | 1 | - | O | 2026 | - | - | - | - | - | 2059 | |
| 3 | 2002 | 3.0 | 3 | 0 | 2 | - | O | 2026 | - | - | - | - | - | 1785 | |
| 3 | 1969 | 3.0 | 3 | 0 | 2 | - | O | 2026 | - | - | - | - | - | 1922 | |
| 3 | 1740 | 3.0 | 3 | 0 | 2 | - | O | 2026 | - | - | - | - | - | 1867 | |
| 6 | 1816 | 2.5 | 2 | 1 | 2 | - | O | 2026 | - | - | - | - | - | 1778 | |
| 7 | 1702 | 2.0 | 2 | 0 | 3 | - | O | 2026 | - | - | - | - | - | 1775 | |
| 7 | 1613 | 2.0 | 2 | 0 | 3 | - | O | 2026 | - | - | - | - | - | 1637 | |
| 7 | 1602 | 2.0 | 2 | 0 | 3 | - | O | 2026 | - | - | - | - | - | 1749 | |
| 7 | 1560 | 2.0 | 2 | 0 | 3 | - | O | 2026 | - | - | - | - | - | 1626 | |
| 11 | 1832 | 1.5 | 1 | 1 | 3 | - | O | 2026 | - | - | - | - | - | 1326 | |
| 12 | 1678 | 1.0 | 1 | 0 | 2 | - | O | 2026 | - | - | - | - | - | 1715 | |
| 12 | 1565 | 1.0 | 1 | 0 | 1 | - | O | 2026 | - | - | - | - | - | 1732 | |
| 14 | 1648 | 0.0 | 0 | 0 | 2 | - | O | 2026 | - | - | - | - | - | 967 |
No name on this page matches your search.
Tiebreak Legend:
TPR: Tournament Performance Rating