Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

19th MEMORIAL JOSE & HILDA TONOLI - BELGIAN CHAMPIONSHIP RAPID CHESS

Standings

After Round 9
Rankings & results
Rank Name Rating Pts W D L Title Gender Birth year FIDE ID National ID Club # Club Federation BH DE AROC W TPR
1 2384 7.5 6 3 0 FM M 1998 211435 3003 727 PHILIDOR GENK 🇧🇪 Belgium 56.5 - 2092 6 2327
2 2049 7.5 6 3 0 FM M 2007 249262 14606 401 KGSRL 🇧🇪 Belgium 54 - 2164 6 2371
3 2080 7.5 6 3 0 CM M 2010 267732 22370 601 CRELEL 🇧🇪 Belgium 53 - 2073 6 2308
4 2126 7.5 6 3 0 FM M 2007 250511 14086 418 VPTD 🇧🇪 Belgium 51 - 2139 6 2366
5 2206 7.0 5 4 0 FM M 1990 263621 11118 462 ZOTTEGEM 🇧🇪 Belgium 55 - 2170 5 2347
6 2314 7.0 6 2 1 FM M 2009 268844 20531 417 PION-AALST 🇧🇪 Belgium 53.5 - 2062 6 2186
7 2348 7.0 7 0 2 FM M 2002 248886 15269 114 MECHELEN 🇧🇪 Belgium 52.5 - 2078 7 2269
7 2211 7.0 7 0 2 FM M 1972 4700481 20214 607 KSK Rochade 🇧🇪 Belgium 52.5 - 2078 7 2264
9 2263 7.0 6 2 1 FM M 1996 226343 56863 166 TSM MECHELEN 🇧🇪 Belgium 52 - 2008 6 2207
10 2291 7.0 7 0 2 FM M 2009 264865 20540 239 BOITSFORT 🇧🇪 Belgium 50 - 1990 7 2188
11 2100 7.0 7 0 2 - M 1998 231835 10546 231 Dolle Toren Leuven 🇧🇪 Belgium 47.5 - 2020 7 2207
12 2118 6.5 6 1 2 CM M 2007 285544 25749 501 CREC CHARLEROI 🇧🇪 Belgium 56 - 2118 6 2235
13 2407 6.5 5 3 1 IM M 1963 4156765 10252 621 T.A.L 🇧🇪 Belgium 50 - 1998 5 2144
14 2226 6.5 6 1 2 FM M 1964 200298 80403 239 BOITSFORT 🇧🇪 Belgium 49 - 1973 6 2129
15 1909 6.5 5 3 1 - M 2007 290939 28350 501 CREC CHARLEROI 🇧🇪 Belgium 46 - 2073 5 2171
16 2154 6.5 6 1 2 - M 1986 205869 16365 230 Leuven Centraal 🇧🇪 Belgium 45.5 - 1933 6 2084
17 1902 6.5 6 1 2 - M 2000 268461 21436 425 DENDERMONDE 🇧🇪 Belgium 44.5 - 1914 6 2000
18 2198 6.0 5 2 2 FM M 2005 257931 17648 952 CE Wavre 🇧🇪 Belgium 54.5 - 2038 5 2132
19 2152 6.0 5 2 2 - M 2008 258474 16911 303 KBSK BRUGGE 🇧🇪 Belgium 54 - 2074 5 2163
20 2025 6.0 6 0 3 CM M 1997 228699 11317 278 IXELLES CC 🇧🇪 Belgium 53 - 2128 6 2200
21 2196 6.0 6 0 3 FM M 2000 24139521 31697 239 BOITSFORT 🇫🇷 France 51 - 2030 6 2136
22 2029 6.0 6 0 3 CM M 2012 271543 23003 952 CE Wavre 🇧🇪 Belgium 51 - 1985 6 2074
23 1958 6.0 5 2 2 CM M 2008 262080 20412 525 CELB Anderlues 🇧🇪 Belgium 50 - 2150 5 2209
24 1992 6.0 6 0 3 - M 2011 268666 22007 278 IXELLES CC 🇧🇪 Belgium 50 - 2077 6 2105
25 2022 6.0 5 2 2 - M 1989 234150 10563 229 WOLUWE 🇧🇪 Belgium 48.5 - 1999 5 2085
26 1983 6.0 5 2 2 - M 1993 228001 60670 244 Brussels 🇧🇪 Belgium 48 - 2071 5 2146
27 2204 6.0 5 2 2 FM M 2013 268682 22648 207 2 Fous Diogène 🇧🇪 Belgium 47.5 - 2022 5 2119
28 2015 6.0 6 0 3 - M 2014 34166114 24556 436 LSV-Chesspirant 🇧🇪 Belgium 47.5 - 1993 6 2079
29 2015 6.0 6 0 3 CM M 2008 269549 22966 501 CREC CHARLEROI 🇧🇪 Belgium 47 - 1926 6 1970
30 1982 6.0 5 2 2 - M 1971 202851 95931 239 BOITSFORT 🇧🇪 Belgium 45 - 2000 5 2082
31 2030 6.0 6 0 3 - M 1986 225665 11619 176 Rokade Westerlo 🇧🇪 Belgium 43.5 - 1914 6 1960
32 1960 6.0 6 0 3 - M 1971 208612 67032 209 THE BELGIAN CC 🇧🇪 Belgium 43 - 1850 6 1903
33 1963 6.0 6 0 3 - M 2011 270580 23286 601 CRELEL 🇧🇪 Belgium 42 - 2040 6 2114
34 1970 6.0 6 0 3 - M 2002 249831 15631 207 2 Fous Diogène 🇧🇪 Belgium 42 - 1924 6 2012
35 1915 6.0 6 0 3 - M 2010 259110 17289 601 CRELEL 🇧🇪 Belgium 42 - 1891 6 1940
36 1980 5.5 5 1 3 - M 1995 235474 10415 240 SCRR 🇧🇪 Belgium 54 - 2107 5 2132
37 1918 5.5 5 1 3 - M 1961 201596 92894 962 CCBBE 🇧🇪 Belgium 48 - 2026 5 2045
38 2002 5.5 4 3 2 - M 1973 203491 94307 201 CREB BRUXELLES 🇧🇪 Belgium 48 - 1967 4 2009
39 1965 5.5 5 1 3 - M 1960 201154 95052 244 Brussels 🇧🇪 Belgium 47.5 - 1921 5 1964
40 1964 5.5 5 1 3 - M 2007 259411 18195 422 MSV 🇧🇪 Belgium 46 - 1979 5 1972
41 2097 5.5 5 1 3 - M 1996 240702 13263 278 IXELLES CC 🇧🇪 Belgium 43 - 1845 5 1878
42 1981 5.5 5 1 3 - M 2000 3298060 67922 278 IXELLES CC 🇦🇺 Australia 42 - 1852 5 1903
43 1870 5.5 5 1 3 - M 1999 36022705 23497 209 THE BELGIAN CC 🇫🇷 France 41.5 - 1869 5 1875
44 1908 5.5 5 1 3 - M 1973 215651 74063 909 Philippeville 🇧🇪 Belgium 39.5 - 1876 5 1881
45 1918 5.5 5 1 3 - M 1978 24630985 60503 226 EUROPCHESS 🇩🇪 Germany 38.5 - 1958 5 1986
46 1926 5.5 5 1 3 - M 1965 208353 78069 601 CRELEL 🇧🇪 Belgium 38.5 - 1784 5 1832
47 1864 5.5 5 1 3 - M 1972 232629 99460 901 NAMUR ECHECS 🇧🇪 Belgium 38 - 1856 5 1850
48 1839 5.5 4 3 2 - M 1997 548002178 19827 278 IXELLES CC 🇧🇪 Belgium 37 - 1721 4 1743
49 2007 5.0 4 2 3 - M 1990 209520 71919 201 CREB BRUXELLES 🇧🇪 Belgium 53 - 2049 4 2046
50 2059 5.0 5 0 4 - M 1974 204579 93084 548 CAISSA EUROPE 🇧🇪 Belgium 48 - 1968 5 1981
51 2117 5.0 5 0 4 FM M 1959 200980 59625 201 CREB BRUXELLES 🇧🇪 Belgium 47 - 1943 5 1960
52 2229 5.0 4 2 3 FM M 1980 204269 25615 362 HTP Oostkamp 🇧🇪 Belgium 46.5 - 1938 4 1965
53 2120 5.0 4 2 1 FM M 1952 200174 12653 114 MECHELEN 🇧🇪 Belgium 46 - 2082 4 2187
54 1962 5.0 5 0 4 - M 1976 204781 92479 278 IXELLES CC 🇧🇪 Belgium 46 - 1918 5 1912
55 1978 5.0 4 2 3 FM M 1958 200999 40878 201 CREB BRUXELLES 🇲🇨 Monaco 45.5 - 2094 4 2081
56 1659 5.0 4 2 3 - M 2014 283126 26062 209 THE BELGIAN CC 🇧🇪 Belgium 45.5 - 1802 4 1778
57 1930 5.0 3 4 2 - M 1979 208795 57312 209 THE BELGIAN CC 🇧🇪 Belgium 44.5 - 1908 3 1872
58 2059 5.0 4 2 3 - M 1967 204927 22403 124 DEURNE 🇧🇪 Belgium 44 - 1844 4 1863
59 1853 5.0 5 0 4 - M 1991 3427951 - - - 🇨🇱 Chile 44 - 1785 5 1763
60 1873 5.0 4 2 3 - M 2012 268852 22027 121 TURNHOUT 🇧🇪 Belgium 43.5 - 1924 4 1886
61 2124 5.0 4 2 3 - M 1971 202142 79197 209 THE BELGIAN CC 🇧🇪 Belgium 43.5 - 1901 4 1866
62 1829 5.0 5 0 4 - M 2008 278092 17294 207 2 Fous Diogène 🇧🇪 Belgium 43.5 - 1798 5 1775
63 2061 5.0 5 0 4 - M 1969 278742 75558 244 Brussels 🇧🇪 Belgium 42.5 - 1833 5 1855
64 1779 5.0 4 2 3 - M 2002 271330 23372 209 THE BELGIAN CC 🇧🇪 Belgium 42 - 1911 4 1904
65 - 5.0 4 2 3 - M 2008 296309 27196 132 SK Oude God 🇧🇪 Belgium 42 - 1910 4 1923
66 1674 5.0 4 2 3 - M 2013 291668 27544 303 KBSK BRUGGE 🇧🇪 Belgium 42 - 1878 4 1846
67 1690 5.0 5 0 4 - M 1998 275026 24301 209 THE BELGIAN CC 🇧🇪 Belgium 41.5 - 1893 5 1884
68 1939 5.0 5 0 4 - M 1991 238090 13279 231 Dolle Toren Leuven 🇧🇪 Belgium 41.5 - 1884 5 1886
69 1815 5.0 5 0 4 - M 1980 6374093 29064 132 SK Oude God 🇹🇷 Türkiye 41.5 - 1850 5 1821
70 1866 5.0 4 2 3 - F 1993 841412 21127 278 IXELLES CC 🇮🇹 Italy 41.5 - 1777 4 1756
71 1805 5.0 4 2 3 - M 1989 219690 34045 240 SCRR 🇧🇪 Belgium 41 - 1918 4 1881
72 1926 5.0 3 4 2 - M 1983 229563 60728 209 THE BELGIAN CC 🇧🇪 Belgium 41 - 1909 3 1873
73 1545 5.0 4 2 3 - M 1993 91112648 - - - 🇵🇱 Poland 40.5 - 1879 4 1907
74 1994 5.0 5 0 4 - M 1967 649090 19840 521 TOURNAI 🇫🇷 France 40.5 - 1853 5 1824
75 1913 5.0 5 0 4 - M 2013 286346 26885 240 SCRR 🇧🇪 Belgium 40.5 - 1840 5 1812
76 1866 5.0 5 0 4 - M 2004 242543 13368 244 Brussels 🇧🇪 Belgium 40.5 - 1837 5 1809
77 1871 5.0 4 2 3 - M 1966 250490 66184 278 IXELLES CC 🇧🇪 Belgium 39 - 1702 4 1714
78 1705 5.0 4 2 3 - M 2007 548001775 31303 229 WOLUWE 🇧🇪 Belgium 38.5 - 1766 4 1746
79 1920 5.0 4 2 3 - M 2015 291439 28412 244 Brussels 🇧🇪 Belgium 37.5 - 1828 4 1801
80 1585 5.0 5 0 4 - M 2000 268488 17726 418 VPTD 🇧🇪 Belgium 33.5 - 1765 5 1745
81 2006 5.0 5 0 4 - M 1959 201766 833 422 MSV 🇧🇪 Belgium 32.5 - 1705 5 1692
82 2037 4.5 4 1 4 - M 1978 231223 9954 228 DWORP 🇧🇪 Belgium 51 - 2011 4 1974
83 1979 4.5 4 1 4 - M 1981 263656 89681 209 THE BELGIAN CC 🇧🇪 Belgium 48.5 - 1970 4 1909
84 2000 4.5 4 1 4 - M 1955 203700 41084 128 BEVEREN 🇧🇪 Belgium 46.5 - 1948 4 1865
85 2145 4.5 4 1 4 - M 1969 203475 74365 239 BOITSFORT 🇧🇪 Belgium 46.5 - 1941 4 1919
86 1957 4.5 4 1 4 - M 1985 260436 85375 278 IXELLES CC 🇧🇪 Belgium 46.5 - 1869 4 1795
87 2046 4.5 4 1 3 - M 1977 205249 28533 128 BEVEREN 🇧🇪 Belgium 45 - 1952 4 1901
88 2029 4.5 4 1 3 FM M 2009 270652 23285 514 MCC 🇧🇪 Belgium 43 - 1900 4 1914
89 1822 4.5 4 1 4 - M 2003 291099 27543 204 EXCELSIOR 🇧🇪 Belgium 42 - 1799 4 1733
90 2003 4.5 4 1 4 - M 1967 203149 77801 201 CREB BRUXELLES 🇲🇦 Morocco 41.5 - 1887 4 1859
91 1642 4.5 4 1 4 - M 2003 284700 26797 209 THE BELGIAN CC 🇧🇪 Belgium 41 - 1928 4 1847
92 2035 4.5 4 1 3 - M 1982 212865 40517 128 BEVEREN 🇧🇪 Belgium 41 - 1834 4 1854
93 1796 4.5 4 1 4 - M 1997 271136 23011 278 IXELLES CC 🇧🇪 Belgium 39.5 - 1855 4 1783
94 1845 4.5 4 1 4 - M 1997 275506 24270 207 2 Fous Diogène 🇧🇪 Belgium 38 - 1718 4 1660
95 1830 4.5 4 1 4 - M 1973 234796 12208 239 BOITSFORT 🇧🇪 Belgium 37 - 1740 4 1680
96 - 4.5 4 1 4 - M 1995 583056530 583056530 - - 🇮🇳 India 35.5 - 1791 4 1768
97 1829 4.0 4 0 5 - M 1951 202924 37176 601 CRELEL 🇧🇪 Belgium 47 - 1993 4 1807
98 2053 4.0 4 0 5 FM M 1958 200204 841 209 THE BELGIAN CC 🇧🇪 Belgium 46.5 - 1871 4 1805
99 1791 4.0 4 0 5 - M 1969 266086 21218 204 EXCELSIOR 🇧🇪 Belgium 43 - 1870 4 1790
100 1558 4.0 3 2 4 - M 1996 248541 12636 121 TURNHOUT 🇧🇪 Belgium 42.5 - 1881 3 1822
101 1930 4.0 4 0 5 - M 1963 292095 2607 240 SCRR 🇧🇪 Belgium 42.5 - 1859 4 1742
102 1745 4.0 4 0 5 - M 2008 252921 16027 303 KBSK BRUGGE 🇧🇪 Belgium 42 - 1762 4 1656
103 1882 4.0 3 2 4 - M 2015 281883 23905 401 KGSRL 🇧🇪 Belgium 41.5 - 1876 3 1758
104 1808 4.0 4 0 3 - M 2009 288950 27957 244 Brussels 🇧🇪 Belgium 40.5 - 1897 4 1898
105 1629 4.0 3 2 4 - M 2016 290700 28025 132 SK Oude God 🇧🇪 Belgium 40.5 - 1878 3 1789
106 1521 4.0 4 0 5 - M 2012 282332 21572 228 DWORP 🇧🇪 Belgium 40.5 - 1857 4 1799
107 1650 4.0 4 0 5 - M 1962 260371 65722 810 MARCHE EN FAMENNE 🇧🇪 Belgium 40.5 - 1838 4 1724
108 1898 4.0 3 2 4 - M 1958 207063 96024 627 SF. WIRTZFELD 🇧🇪 Belgium 40 - 1869 3 1779
109 1765 4.0 4 0 5 - M 1983 286281 27469 278 IXELLES CC 🇧🇪 Belgium 39.5 - 1856 4 1740
110 1705 4.0 4 0 5 - M 1964 298069 98374 209 THE BELGIAN CC 🇧🇪 Belgium 39.5 - 1848 4 1733
111 - 4.0 4 0 5 - M 1958 - 55883 906 T.S.M. - 39.5 - 1847 4 1786
112 1622 4.0 3 2 4 - M 2014 288870 27254 401 KGSRL 🇧🇪 Belgium 38.5 - 1859 3 1801
113 1891 4.0 3 2 4 - M 1972 295787 29760 204 EXCELSIOR 🇧🇪 Belgium 38.5 - 1715 3 1615
114 1731 4.0 4 0 5 - M 1987 548000582 30952 226 EUROPCHESS 🇧🇪 Belgium 38 - 1852 4 1768
115 1671 4.0 4 0 5 - M 2015 296694 30039 207 2 Fous Diogène 🇧🇪 Belgium 38 - 1810 4 1699
116 1421 4.0 4 0 5 - M 2013 282278 21306 228 DWORP 🇧🇪 Belgium 38 - 1794 4 1729
117 1819 4.0 4 0 5 - M 1945 208000 34584 244 Brussels 🇧🇪 Belgium 38 - 1625 4 1535
118 1648 4.0 4 0 5 - F 2007 248240 14727 303 KBSK BRUGGE 🇧🇪 Belgium 37 - 1805 4 1694
119 1613 4.0 4 0 5 - M 1975 293482 29040 278 IXELLES CC 🇧🇪 Belgium 36 - 1718 4 1617
120 - 4.0 3 2 4 - M 2003 548024554 27018 228 DWORP 🇧🇪 Belgium 35 - 1745 3 1680
121 - 4.0 4 0 5 - M 2015 553078535 - - - 🇪🇸 Spain 35 - 1705 4 1606
122 1619 4.0 4 0 5 - M 1963 246760 14772 278 IXELLES CC 🇧🇪 Belgium 34.5 - 1737 4 1635
123 1699 4.0 4 0 5 - M 1974 228206 60468 209 THE BELGIAN CC 🇧🇪 Belgium 34.5 - 1605 4 1517
124 1615 4.0 4 0 5 - M 1980 209554 6572 418 VPTD 🇧🇪 Belgium 33.5 - 1805 4 1719
125 1633 4.0 4 0 5 - M 1949 221708 7013 244 Brussels 🇧🇪 Belgium 33.5 - 1701 4 1602
126 1644 4.0 4 0 5 - F 1959 207420 75671 229 WOLUWE 🇧🇪 Belgium 33.5 - 1606 4 1518
127 1827 4.0 4 0 5 - M 1954 202789 41831 244 Brussels 🇧🇪 Belgium 32 - 1596 4 1509
128 1715 4.0 4 0 5 - M 1968 272060 23297 278 IXELLES CC 🇧🇪 Belgium 31.5 - 1711 4 1611
129 1750 4.0 3 2 4 - M 1955 297542 66702 278 IXELLES CC 🇧🇪 Belgium 30.5 - 1653 3 1590
130 1741 4.0 4 0 5 - M 1960 208973 87823 239 BOITSFORT 🇧🇪 Belgium 29.5 - 1619 4 1529
131 1668 3.5 3 1 5 - M 2015 283819 25393 174 BRASSCHAAT 🇧🇪 Belgium 42.5 - 1860 3 1734
132 1764 3.5 3 1 5 - M 2015 366097955 24940 132 SK Oude God 🇧🇪 Belgium 42.5 - 1756 3 1615
133 1712 3.5 3 1 5 - M 2008 270040 23029 201 CREB BRUXELLES 🇧🇪 Belgium 41.5 - 1850 3 1698
134 1558 3.5 3 1 5 - M 2011 295043 29675 953 Le Pion du Roi Nivelles 🇧🇪 Belgium 39 - 1821 3 1721
135 1526 3.5 3 1 5 - M 1963 278122 84565 229 WOLUWE 🇧🇪 Belgium 36.5 - 1823 3 1726
136 1890 3.5 3 1 4 - M 2011 268569 22749 209 THE BELGIAN CC 🇪🇸 Spain 36 - 1677 3 1575
137 1703 3.5 3 1 5 - M 1973 246972 14766 209 THE BELGIAN CC 🇧🇪 Belgium 34 - 1743 3 1634
138 1408 3.5 3 1 5 - M 1986 548003387 32006 209 THE BELGIAN CC 🇧🇪 Belgium 33.5 - 1732 3 1624
139 1774 3.5 3 1 5 - M 1964 208183 99031 627 SF. WIRTZFELD 🇧🇪 Belgium 33 - 1740 3 1632
140 1665 3.5 3 1 5 - M 1964 214523 58947 303 KBSK BRUGGE 🇧🇪 Belgium 31 - 1719 3 1581
141 1465 3.0 2 2 5 - M 2008 548000450 30132 603 CREV VERVIERS 🇧🇪 Belgium 40.5 - 1769 2 1628
142 1679 3.0 3 0 6 - M 1995 234133 10319 471 WACHTEBEKE 🇧🇪 Belgium 40.5 - 1713 3 1531
143 1766 3.0 2 2 5 - M 2013 290378 27541 303 KBSK BRUGGE 🇧🇪 Belgium 38.5 - 1810 2 1642
144 1481 3.0 1 4 4 - F 2014 292826 26502 230 Leuven Centraal 🇧🇪 Belgium 37.5 - 1750 1 1564
145 1735 3.0 2 2 5 - M 1962 205990 47422 627 SF. WIRTZFELD 🇧🇪 Belgium 37.5 - 1547 2 1383
146 1617 3.0 3 0 6 - F 2005 246689 14510 240 SCRR 🇧🇪 Belgium 37 - 1812 3 1644
147 1635 3.0 3 0 6 - M 1959 249742 15949 239 BOITSFORT 🇧🇪 Belgium 37 - 1780 3 1590
148 1680 3.0 2 2 5 - M 2010 548002941 31383 233 DZD Halle 🇧🇪 Belgium 36.5 - 1604 2 1434
149 1641 3.0 3 0 6 - M 1980 213390 55549 204 EXCELSIOR 🇧🇪 Belgium 36 - 1696 3 1515
150 1503 3.0 2 2 5 - M 2012 548007064 32201 278 IXELLES CC 🇧🇪 Belgium 34 - 1742 2 1599
151 1595 3.0 3 0 6 - M 1976 260967 19889 260 Kapelle-op-den Bos 🇧🇪 Belgium 33.5 - 1618 3 1446
152 1711 3.0 3 0 6 - M 1987 217450 96709 627 SF. WIRTZFELD 🇧🇪 Belgium 33 - 1719 3 1565
153 1424 3.0 2 2 5 - F 2016 296040 29015 132 SK Oude God 🇧🇪 Belgium 32 - 1699 2 1519
154 1584 3.0 3 0 6 - M 1999 270318 17527 182 NOORDERWIJK 🇧🇪 Belgium 31.5 - 1721 3 1538
155 1447 3.0 3 0 6 - F 1994 284726 26761 278 IXELLES CC 🇧🇪 Belgium 31 - 1654 3 1478
156 1616 3.0 2 2 5 - M 2016 653022033 27214 207 2 Fous Diogène 🇧🇪 Belgium 31 - 1490 2 1333
157 1426 3.0 3 0 6 - M 2014 299162 24659 401 KGSRL 🇧🇪 Belgium 30.5 - 1696 3 1547
158 - 3.0 3 0 6 - M 2013 - 90157 244 Brussels - 30.5 - 1667 3 1448
159 - 3.0 3 0 6 - M 2012 548026840 89675 244 Brussels 🇧🇪 Belgium 29.5 1 1634 3 1419
160 1451 3.0 3 0 6 - M 1963 548001643 99556 209 THE BELGIAN CC 🇧🇪 Belgium 29.5 2 1592 3 1423
161 1627 3.0 3 0 2 - F 2008 14176572 - - - 🇺🇦 Ukraine 27.5 - 1681 3 1657
162 1642 3.0 3 0 6 - M 2015 548010243 33122 209 THE BELGIAN CC 🇧🇪 Belgium 27.5 - 1491 3 1334
163 1750 3.0 2 2 2 - M 1946 200689 19135 418 VPTD 🇧🇪 Belgium 22.5 - 1492 2 1443
164 1589 2.5 2 1 6 - M 1966 12301663 - - - 🇳🇵 Nepal 36.5 - 1649 2 1433
165 1582 2.5 2 1 6 - M 1942 249718 71854 953 Le Pion du Roi Nivelles 🇧🇪 Belgium 29.5 - 1707 2 1485
166 1427 2.5 2 1 6 - M 1969 266051 79065 549 Saint-Ghislain 🇧🇪 Belgium 25 - 1634 2 1420
167 1687 2.5 2 1 6 - M 1978 278319 24854 727 PHILIDOR GENK 🇧🇪 Belgium 24.5 - 1584 2 1375
168 1600 2.5 2 1 3 - M 1949 209570 64068 418 VPTD 🇧🇪 Belgium 23 - 1560 2 1481
169 1627 2.0 2 0 7 - M 2009 548010910 33193 417 PION-AALST 🇧🇪 Belgium 35.5 - 1719 2 1441
170 1473 2.0 2 0 7 - F 2018 298964 28033 132 SK Oude God 🇧🇪 Belgium 34 - 1695 2 1420
171 1488 2.0 2 0 7 - M 1970 244180 96343 239 BOITSFORT 🇧🇪 Belgium 33.5 - 1735 2 1456
172 1479 2.0 2 0 7 - F 1980 249793 15676 209 THE BELGIAN CC 🇧🇪 Belgium 32.5 - 1654 2 1383
173 1560 2.0 2 0 7 - M 1967 271250 68349 209 THE BELGIAN CC 🇧🇪 Belgium 30.5 - 1687 2 1413
174 1457 2.0 1 2 6 - M 1989 290190 28376 209 THE BELGIAN CC 🇧🇪 Belgium 30 - 1590 1 1326
175 1482 2.0 2 0 7 - M 1975 221244 79405 229 WOLUWE 🇧🇪 Belgium 29 - 1580 2 1211
176 1491 1.5 0 3 6 - M 1981 281620 18881 727 PHILIDOR GENK 🇧🇪 Belgium 30 - 1723 0 1417
177 1561 1.5 1 1 7 - M 1975 276774 22768 239 BOITSFORT 🇧🇪 Belgium 29.5 - 1662 1 1338
178 - 1.0 1 0 6 - M 2015 548013641 25664 230 Leuven Centraal 🇧🇪 Belgium 22 - 1601 1 1235
179 - 0.5 0 1 6 - M 2013 548001651 31230 209 THE BELGIAN CC 🇧🇪 Belgium 21.5 - 1578 0 1152
180 1425 0.0 0 0 8 - M 1980 240010 10698 209 THE BELGIAN CC 🇧🇪 Belgium 24.5 - 1633 0 779
181 1714 0.0 0 0 1 - M 2013 548004324 31261 207 2 Fous Diogène 🇧🇪 Belgium 0 - 0 0 0

No name on this page matches your search.

Tiebreak Legend:

BH: Buchholz DE: Direct Encounter AROC: Average Rating of Opponents Cut-1 W: Number of Wins TPR: Tournament Performance Rating

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.