Terug naar Toernooi
JEF 2026 Etape 8 Wavre
Kruistabel
| # | Naam | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Ptn | W | R | V | BH-C1 | W | SB | BH | Prog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demeulder, Eliott | 2020 | 8.0 | 8 | 0 | 1 | 48.0 | 8.0 | 47.00 | 53.0 | 39.0 | |||||||||
| 2 | Borghini, Antoine | 1978 | 7.0 | 7 | 0 | 2 | 52.0 | 7.0 | 41.00 | 55.5 | 39.0 | |||||||||
| 3 | Drugmand, Benoit | 2176 | 7.0 | 7 | 0 | 2 | 51.5 | 7.0 | 43.00 | 57.0 | 40.0 | |||||||||
| 4 | Pardoen, Oscar | 1949 | 7.0 | 7 | 0 | 2 | 47.5 | 7.0 | 37.50 | 51.0 | 39.0 | |||||||||
| 5 | Carion, Sebastien | 1996 | 7.0 | 7 | 0 | 2 | 46.5 | 7.0 | 38.00 | 50.5 | 33.0 | |||||||||
| 6 | Ok, Miro | 1925 | 7.0 | 7 | 0 | 2 | 46.5 | 7.0 | 37.50 | 50.5 | 35.0 | |||||||||
| 7 | Caulier, Alexandre | 1750 | 6.5 | 6 | 1 | 2 | 54.0 | 6.0 | 40.75 | 59.0 | 39.5 | |||||||||
| 8 | Pardoen, Theodore | 1980 | 6.5 | 6 | 1 | 2 | 47.5 | 6.0 | 33.50 | 50.0 | 33.5 | |||||||||
| 9 | Mangez, Colin | 2053 | 6.5 | 6 | 1 | 2 | 47.0 | 6.0 | 35.00 | 51.5 | 32.5 | |||||||||
| 10 | Vanhooren, Julien | 1874 | 6.5 | 6 | 1 | 2 | 45.5 | 6.0 | 32.25 | 49.0 | 35.5 | |||||||||
| 11 | Lopez Papantonio, Pablo | 1765 | 6.0 | 6 | 0 | 3 | 50.5 | 6.0 | 35.50 | 55.5 | 35.0 | |||||||||
| 12 | Verhaegen, Leon | 1733 | 6.0 | 6 | 0 | 3 | 49.5 | 6.0 | 33.50 | 54.0 | 33.0 | |||||||||
| 13 | Lansival, Clement | 1697 | 6.0 | 6 | 0 | 3 | 46.0 | 6.0 | 29.00 | 49.5 | 31.0 | |||||||||
| 14 | Dossin Braun, Dayan | 1746 | 6.0 | 6 | 0 | 3 | 46.0 | 6.0 | 28.50 | 50.0 | 31.0 | |||||||||
| 15 | Ho, Hoang-Nam | 1696 | 6.0 | 6 | 0 | 3 | 45.0 | 6.0 | 29.00 | 48.0 | 30.0 | |||||||||
| 16 | Balaji, Adhitya Ram | 1761 | 6.0 | 6 | 0 | 3 | 43.0 | 6.0 | 31.00 | 47.0 | 29.0 | |||||||||
| 17 | Buffo, Ottavio | 1660 | 6.0 | 6 | 0 | 3 | 42.5 | 6.0 | 26.00 | 46.0 | 29.0 | |||||||||
| 18 | Lories, Simon | 1862 | 6.0 | 6 | 0 | 3 | 42.0 | 6.0 | 27.50 | 46.0 | 27.0 | |||||||||
| 19 | De Wilde, Victor | 1620 | 6.0 | 5 | 2 | 2 | 42.0 | 5.0 | 26.75 | 44.5 | 28.0 | |||||||||
| 20 | Caria, Thomas | 1712 | 6.0 | 6 | 0 | 3 | 40.5 | 6.0 | 26.50 | 44.5 | 29.0 | |||||||||
| 21 | Genot, Arthus | 1480 | 6.0 | 6 | 0 | 3 | 39.0 | 6.0 | 23.00 | 40.0 | 25.0 | |||||||||
| 22 | Seliga, Mathis | 1758 | 5.5 | 5 | 1 | 3 | 46.5 | 5.0 | 25.75 | 50.5 | 32.5 | |||||||||
| 23 | Bouillon, Ezio | 1701 | 5.5 | 5 | 1 | 3 | 46.0 | 5.0 | 26.25 | 50.0 | 29.5 | |||||||||
| 24 | Dasseleer, Aurelio | 1562 | 5.5 | 4 | 3 | 2 | 44.0 | 4.0 | 26.75 | 47.0 | 29.5 | |||||||||
| 25 | Massez, Vadim | 1625 | 5.5 | 5 | 1 | 3 | 43.0 | 5.0 | 26.50 | 47.0 | 27.0 | |||||||||
| 26 | Cadet, Ethan | 1433 | 5.5 | 5 | 1 | 3 | 41.5 | 5.0 | 23.00 | 44.5 | 27.5 | |||||||||
| 27 | Wautelet, Alexis | 1606 | 5.5 | 5 | 1 | 3 | 40.0 | 5.0 | 22.50 | 43.0 | 26.0 | |||||||||
| 28 | Mary, Audric | 1586 | 5.5 | 5 | 1 | 3 | 39.5 | 5.0 | 20.25 | 41.5 | 24.5 | |||||||||
| 29 | Zedda, Lucas | 1563 | 5.5 | 5 | 1 | 3 | 33.5 | 5.0 | 18.75 | 35.5 | 21.0 | |||||||||
| 30 | Lejeune, Hugo | 1499 | 5.5 | 5 | 1 | 3 | 32.0 | 5.0 | 18.75 | 34.0 | 22.5 | |||||||||
| 31 | Reussner, Matwej | 1620 | 5.0 | 5 | 0 | 4 | 44.0 | 5.0 | 22.00 | 47.0 | 25.0 | |||||||||
| 32 | Petit, Tom | 1577 | 5.0 | 5 | 0 | 4 | 43.5 | 5.0 | 23.00 | 46.5 | 28.0 | |||||||||
| 33 | Martial, Diego | 1424 | 5.0 | 5 | 0 | 4 | 41.5 | 5.0 | 20.50 | 43.5 | 27.0 | |||||||||
| 34 | Deside, Anthony | 1793 | 5.0 | 4 | 2 | 3 | 41.5 | 4.0 | 24.00 | 46.0 | 28.5 | |||||||||
| 35 | Iker, Lionel | 1561 | 5.0 | 5 | 0 | 4 | 41.0 | 5.0 | 20.50 | 44.5 | 25.0 | |||||||||
| 36 | Coutton, Galian | 1611 | 5.0 | 4 | 2 | 3 | 41.0 | 4.0 | 20.00 | 44.5 | 25.5 | |||||||||
| 37 | Deltour, Theo | 1497 | 5.0 | 5 | 0 | 4 | 39.5 | 5.0 | 21.00 | 43.0 | 24.0 | |||||||||
| 38 | Frank, Alexis | - | 5.0 | 5 | 0 | 4 | 38.5 | 5.0 | 20.50 | 41.5 | 25.0 | |||||||||
| 39 | Caulier, Andre | 1558 | 5.0 | 5 | 0 | 4 | 38.5 | 5.0 | 18.00 | 41.5 | 24.0 | |||||||||
| 40 | Srivastava, Prakhar | - | - | 5.0 | 5 | 0 | 3 | 38.0 | 5.0 | 21.00 | 42.5 | 25.0 | ||||||||
| 41 | Piette Jacques, Gabriel | 1567 | 5.0 | 5 | 0 | 4 | 38.0 | 5.0 | 19.50 | 41.0 | 24.0 | |||||||||
| 42 | Cardella, Andrea | 1485 | 5.0 | 4 | 2 | 3 | 37.5 | 4.0 | 17.75 | 39.5 | 24.0 | |||||||||
| 43 | Wery, Vincent | 1478 | 5.0 | 4 | 2 | 3 | 34.5 | 4.0 | 17.00 | 37.0 | 22.0 | |||||||||
| 44 | Tran, Hoang Giang | - | 4.5 | 4 | 1 | 4 | 42.0 | 4.0 | 19.75 | 45.0 | 29.5 | |||||||||
| 45 | Moury, Baptiste | 1640 | 4.5 | 3 | 3 | 3 | 42.0 | 3.0 | 20.25 | 45.5 | 26.5 | |||||||||
| 46 | Kapoor, Viaan | 1659 | 4.5 | 4 | 1 | 4 | 41.5 | 4.0 | 19.25 | 44.5 | 27.5 | |||||||||
| 47 | Inghels Bagyary, Arthur | - | 4.5 | 3 | 3 | 3 | 39.5 | 3.0 | 20.00 | 43.0 | 24.5 | |||||||||
| 48 | Rovinelli, Julian | 1615 | 4.5 | 4 | 1 | 4 | 39.0 | 4.0 | 16.00 | 42.0 | 23.0 | |||||||||
| 49 | Vanlancker, Theodore | 1502 | 4.5 | 4 | 1 | 4 | 38.0 | 4.0 | 16.25 | 41.0 | 23.0 | |||||||||
| 50 | Huynh, Rosie Dieu Lam | 1475 | 4.5 | 4 | 1 | 4 | 37.5 | 4.0 | 15.75 | 39.5 | 22.5 | |||||||||
| 51 | Georges, Hugo | 1489 | 4.5 | 3 | 3 | 3 | 36.5 | 3.0 | 17.50 | 39.5 | 22.0 | |||||||||
| 52 | Lehaire, Julien | 1538 | 4.5 | 4 | 1 | 4 | 35.5 | 4.0 | 15.25 | 38.5 | 20.5 | |||||||||
| 53 | Claes, Alissa | - | 4.5 | 4 | 1 | 4 | 35.5 | 4.0 | 13.75 | 37.0 | 17.0 | |||||||||
| 54 | Fairon, Eden | 1465 | 4.5 | 4 | 1 | 4 | 34.5 | 4.0 | 13.75 | 35.5 | 20.0 | |||||||||
| 55 | Chi Xiang, Charly | 1479 | 4.5 | 4 | 1 | 4 | 33.0 | 4.0 | 14.75 | 34.5 | 19.5 | |||||||||
| 56 | Deboeur-Beylesse, Eliott | - | 4.5 | 4 | 1 | 4 | 32.5 | 4.0 | 15.75 | 34.5 | 18.5 | |||||||||
| 57 | Roux, Valentin | 1528 | 4.0 | 4 | 0 | 5 | 43.0 | 4.0 | 17.00 | 47.0 | 23.0 | |||||||||
| 58 | George, Lucas | 1512 | 4.0 | 4 | 0 | 5 | 39.5 | 4.0 | 14.00 | 42.5 | 23.0 | |||||||||
| 59 | Samraj, Geoshan | - | 4.0 | 3 | 2 | 4 | 39.0 | 3.0 | 17.75 | 42.0 | 21.5 | |||||||||
| 60 | Halleux, Achille | - | 4.0 | 4 | 0 | 5 | 38.0 | 4.0 | 16.50 | 41.0 | 21.0 | |||||||||
| 61 | Visart, Timothy | - | BYE | 4.0 | 4 | 0 | 5 | 36.0 | 4.0 | 15.50 | 39.0 | 21.0 | ||||||||
| 62 | Volpe, Diego | 1438 | 4.0 | 4 | 0 | 5 | 35.5 | 4.0 | 14.00 | 38.5 | 22.0 | |||||||||
| 63 | Carnot, Lorran | 1423 | 4.0 | 4 | 0 | 5 | 35.5 | 4.0 | 12.00 | 37.5 | 21.0 | |||||||||
| 64 | Yarmagomedov, Chamil | 1544 | 4.0 | 3 | 2 | 4 | 35.5 | 3.0 | 14.25 | 38.0 | 20.0 | |||||||||
| 65 | Huynh, Steven Minh Triet | 1414 | 4.0 | 4 | 0 | 5 | 34.5 | 4.0 | 12.00 | 36.5 | 18.0 | |||||||||
| 66 | Petrella, Adrien | - | 4.0 | 4 | 0 | 5 | 33.5 | 4.0 | 13.00 | 35.5 | 20.0 | |||||||||
| 67 | Hurynowicz, Lila | 1475 | - | 4.0 | 4 | 0 | 4 | 33.0 | 4.0 | 13.00 | 37.0 | 18.0 | ||||||||
| 68 | Kajtar, David | 1588 | 4.0 | 4 | 0 | 5 | 31.0 | 4.0 | 13.00 | 34.0 | 16.0 | |||||||||
| 69 | Grignard, Aurélien | 1414 | 4.0 | 4 | 0 | 5 | 30.5 | 4.0 | 9.00 | 31.5 | 16.0 | |||||||||
| 70 | Rovinelli, Milo | 1491 | 4.0 | 4 | 0 | 5 | 28.0 | 4.0 | 12.00 | 31.0 | 15.0 | |||||||||
| 71 | Di Padova, Gianluca | - | - | 4.0 | 4 | 0 | 4 | 28.0 | 4.0 | 11.50 | 32.0 | 15.0 | ||||||||
| 72 | Bundhoo, Adrien | 1583 | 4.0 | 4 | 0 | 5 | 27.0 | 4.0 | 10.00 | 28.0 | 11.0 | |||||||||
| 73 | Petre, Aurelien | - | 3.5 | 3 | 1 | 5 | 42.5 | 3.0 | 16.00 | 46.5 | 23.5 | |||||||||
| 74 | Devulapalli, Srithik Sai | 1445 | 3.5 | 3 | 1 | 5 | 37.5 | 3.0 | 11.75 | 40.5 | 21.5 | |||||||||
| 75 | Vizzielo, Matteo | 1410 | 3.5 | 3 | 1 | 5 | 37.0 | 3.0 | 13.75 | 40.5 | 20.5 | |||||||||
| 76 | Pironet, Cyril | - | 3.5 | 3 | 1 | 5 | 37.0 | 3.0 | 12.25 | 40.0 | 21.0 | |||||||||
| 77 | Leruth, Guillaume | 1426 | 3.5 | 3 | 1 | 5 | 36.0 | 3.0 | 13.75 | 39.5 | 17.5 | |||||||||
| 78 | Adamis, Georgios | - | 3.5 | 3 | 1 | 5 | 36.0 | 3.0 | 12.75 | 38.0 | 18.5 | |||||||||
| 79 | Jijin, Thanmay | 1505 | - | - | - | 3.5 | 3 | 1 | 2 | 33.0 | 3.0 | 13.25 | 36.5 | 21.0 | ||||||
| 80 | Taralli, Diego | - | 3.5 | 3 | 1 | 5 | 31.5 | 3.0 | 11.75 | 34.0 | 17.5 | |||||||||
| 81 | Pisart, Noah | - | 3.5 | 3 | 1 | 5 | 30.0 | 3.0 | 11.25 | 32.0 | 13.5 | |||||||||
| 82 | Adam, Lea | - | 3.0 | 3 | 0 | 6 | 36.5 | 3.0 | 11.00 | 39.5 | 18.0 | |||||||||
| 83 | Mourlon Beernaert, Maxime | 1666 | - | - | - | - | 3.0 | 3 | 0 | 2 | 35.0 | 3.0 | 14.50 | 38.0 | 20.0 | |||||
| 84 | Micaj, Ilan | 1410 | 3.0 | 3 | 0 | 6 | 32.5 | 3.0 | 9.00 | 34.5 | 16.0 | |||||||||
| 85 | Dubois, Hugo | 1443 | 3.0 | 3 | 0 | 6 | 32.5 | 3.0 | 6.00 | 33.5 | 15.0 | |||||||||
| 86 | Buffo, Giorgio | - | 3.0 | 3 | 0 | 6 | 31.5 | 3.0 | 8.50 | 34.0 | 16.0 | |||||||||
| 87 | Pensis, Noa | - | 3.0 | 3 | 0 | 6 | 31.5 | 3.0 | 8.00 | 33.5 | 16.0 | |||||||||
| 88 | Andre, Arthur | - | 3.0 | 3 | 0 | 6 | 31.0 | 3.0 | 7.50 | 33.0 | 14.0 | |||||||||
| 89 | Ooms, Liam | - | 3.0 | 3 | 0 | 6 | 30.5 | 3.0 | 8.00 | 32.5 | 15.0 | |||||||||
| 90 | Heck Paggen, Louis | - | 3.0 | 3 | 0 | 6 | 30.0 | 3.0 | 8.00 | 32.0 | 11.0 | |||||||||
| 91 | Drugmand, Bruno | - | 3.0 | 3 | 0 | 6 | 29.5 | 3.0 | 6.00 | 31.5 | 11.0 | |||||||||
| 92 | Damas, Camille | 1415 | 3.0 | 3 | 0 | 6 | 28.5 | 3.0 | 6.50 | 30.5 | 17.0 | |||||||||
| 93 | Kapoor, Amyra | - | 3.0 | 3 | 0 | 6 | 27.5 | 3.0 | 7.00 | 29.5 | 15.0 | |||||||||
| 94 | Gregoire, Maxwell | - | 3.0 | 3 | 0 | 6 | 25.5 | 3.0 | 5.50 | 27.0 | 10.0 | |||||||||
| 95 | Gupta, Joshua | 1424 | 2.5 | 2 | 1 | 6 | 39.5 | 2.0 | 9.25 | 42.5 | 18.0 | |||||||||
| 96 | Tran, Bao-Minh | - | BYE | 2.5 | 2 | 1 | 6 | 25.5 | 2.0 | 4.50 | 26.5 | 10.5 | ||||||||
| 97 | Cancilleri, Anthony | - | 2.0 | 2 | 0 | 7 | 29.5 | 2.0 | 3.00 | 30.5 | 9.0 | |||||||||
| 98 | George, Thomas | 1410 | 2.0 | 2 | 0 | 7 | 29.0 | 2.0 | 3.00 | 30.0 | 10.0 | |||||||||
| 99 | Drugmand, Sophie | - | 2.0 | 2 | 0 | 7 | 28.5 | 2.0 | 5.50 | 30.5 | 8.0 | |||||||||
| 100 | Lejeune, Lea | - | 2.0 | 1 | 2 | 6 | 23.5 | 1.0 | 4.00 | 25.0 | 5.5 | |||||||||
| 101 | Marczak, Gabin | - | BYE | 2.0 | 2 | 0 | 7 | 21.5 | 2.0 | 3.50 | 23.0 | 5.0 | ||||||||
| 102 | Iachim, Angeliu | - | - | - | - | 2.0 | 2 | 0 | 4 | 21.0 | 2.0 | 3.00 | 23.0 | 7.0 | ||||||
| 103 | Istaces, Ezra | - | - | - | 1.5 | 1 | 1 | 5 | 23.5 | 1.0 | 3.00 | 25.0 | 4.0 | |||||||
| 104 | Gregoire, Samuel | - | 1.0 | 1 | 0 | 8 | 28.0 | 1.0 | 4.00 | 30.0 | 7.0 |
Wit Zwart 1 = Winst ½ = Remise 0 = Verlies BYE = Indelingsbye BYE 1 / BYE ½ / BYE 0 = Aangevraagde bye (vol / half / nul)