Back to Tournament
JEF Namur Etape 9 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | BH-C1 | W | SB | BH | Prog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drugmand, Benoit | 2176 | 8.0 | 8 | 0 | 1 | 49.5 | 8.0 | 48.00 | 54.5 | 38.0 | |||||||||
| 2 | Ok, Miro | 1925 | 7.5 | 7 | 1 | 1 | 49.5 | 7.0 | 43.75 | 54.0 | 37.0 | |||||||||
| 3 | Baugnet, Sacha | 1934 | 7.5 | 7 | 1 | 1 | 47.5 | 7.0 | 41.25 | 51.0 | 36.5 | |||||||||
| 4 | Mangez, Colin | 2053 | 7.0 | 7 | 0 | 2 | 52.0 | 7.0 | 42.00 | 56.5 | 38.0 | |||||||||
| 5 | Nkunzimana, Teka-Ewan | 1929 | 7.0 | 7 | 0 | 2 | 48.0 | 7.0 | 38.50 | 52.5 | 36.0 | |||||||||
| 6 | Ivanov, Theo | 1881 | 7.0 | 6 | 2 | 1 | 46.5 | 6.0 | 37.50 | 51.0 | 37.5 | |||||||||
| 7 | Lories, Simon | 1862 | 7.0 | 6 | 2 | 1 | 46.0 | 6.0 | 38.00 | 50.0 | 34.0 | |||||||||
| 8 | Caulier, Alexandre | 1750 | 7.0 | 6 | 2 | 1 | 44.0 | 6.0 | 37.75 | 48.5 | 32.0 | |||||||||
| 9 | Verhaegen, Leon | 1733 | 7.0 | 7 | 0 | 2 | 39.0 | 7.0 | 33.50 | 43.0 | 30.0 | |||||||||
| 10 | Thirion, Hugo | 1837 | 6.5 | 6 | 1 | 2 | 53.5 | 6.0 | 39.50 | 57.5 | 40.0 | |||||||||
| 11 | Pardoen, Oscar | 1949 | 6.5 | 6 | 1 | 2 | 50.5 | 6.0 | 37.25 | 54.0 | 36.0 | |||||||||
| 12 | Pardoen, Theodore | 1980 | 6.5 | 6 | 1 | 2 | 49.0 | 6.0 | 37.00 | 54.0 | 35.0 | |||||||||
| 13 | Vanhooren, Julien | 1874 | 6.5 | 6 | 1 | 2 | 49.0 | 6.0 | 34.50 | 52.0 | 38.5 | |||||||||
| 14 | Beyens, Lander | 1775 | 6.5 | 5 | 3 | 1 | 48.5 | 5.0 | 37.25 | 53.5 | 34.0 | |||||||||
| 15 | Walrant, Toan | 1869 | 6.0 | 5 | 2 | 2 | 49.0 | 5.0 | 33.00 | 54.0 | 33.5 | |||||||||
| 16 | Boitte, Julien | 1692 | 6.0 | 6 | 0 | 3 | 48.5 | 6.0 | 32.50 | 52.5 | 32.0 | |||||||||
| 17 | Degrave, Corentin | 1661 | 6.0 | 5 | 2 | 2 | 48.0 | 5.0 | 31.75 | 51.5 | 31.5 | |||||||||
| 18 | Balaji, Adhitya Ram | 1761 | 6.0 | 5 | 2 | 2 | 48.0 | 5.0 | 30.50 | 51.5 | 31.0 | |||||||||
| 19 | Wyngaerden, Florian | 1958 | 6.0 | 5 | 2 | 2 | 47.0 | 5.0 | 32.75 | 51.5 | 34.0 | |||||||||
| 20 | Seliga, Mathis | 1758 | 6.0 | 6 | 0 | 3 | 45.5 | 6.0 | 28.50 | 49.5 | 32.0 | |||||||||
| 21 | Fonteyn, Francois | 1743 | 6.0 | 5 | 2 | 2 | 45.5 | 5.0 | 31.25 | 50.0 | 31.5 | |||||||||
| 22 | Ion, Marcel-Trestieni | 1653 | 6.0 | 6 | 0 | 3 | 45.0 | 6.0 | 28.50 | 49.0 | 29.0 | |||||||||
| 23 | Vansilliette, Louis | 2030 | 6.0 | 6 | 0 | 3 | 44.5 | 6.0 | 31.50 | 49.0 | 31.0 | |||||||||
| 24 | Demptinne, Raphael | 1711 | 6.0 | 6 | 0 | 3 | 44.5 | 6.0 | 30.50 | 48.5 | 30.0 | |||||||||
| 25 | Vignery, Gael | 1658 | 6.0 | 6 | 0 | 3 | 44.5 | 6.0 | 30.00 | 48.0 | 30.0 | |||||||||
| 26 | Nastoll, Edgar | 1776 | 6.0 | 6 | 0 | 3 | 44.0 | 6.0 | 30.00 | 48.5 | 30.0 | |||||||||
| 27 | Bouillon, Ezio | 1701 | 6.0 | 6 | 0 | 3 | 44.0 | 6.0 | 28.50 | 48.0 | 31.0 | |||||||||
| 28 | Lansival, Clement | 1697 | 6.0 | 6 | 0 | 3 | 44.0 | 6.0 | 28.50 | 48.0 | 31.0 | |||||||||
| 29 | Gabriels, Siebe | 1855 | 6.0 | 6 | 0 | 3 | 43.5 | 6.0 | 31.00 | 47.5 | 29.0 | |||||||||
| 30 | Lebec, Clement | 1702 | 6.0 | 6 | 0 | 3 | 43.5 | 6.0 | 27.00 | 47.0 | 30.0 | |||||||||
| 31 | Brizheniuk, Kseniia | 1606 | 6.0 | 5 | 2 | 2 | 43.5 | 5.0 | 27.25 | 46.0 | 28.5 | |||||||||
| 32 | Gundecha, Avyan | 1598 | 6.0 | 6 | 0 | 3 | 43.0 | 6.0 | 27.00 | 46.0 | 28.0 | |||||||||
| 33 | Kapoor, Viaan | 1659 | - | 6.0 | 5 | 2 | 1 | 41.0 | 5.0 | 29.25 | 45.5 | 28.5 | ||||||||
| 34 | Andre, Robin | 1587 | 6.0 | 6 | 0 | 3 | 40.0 | 6.0 | 27.50 | 43.5 | 26.0 | |||||||||
| 35 | Rapaille, Loic | 1579 | 6.0 | 6 | 0 | 3 | 39.0 | 6.0 | 25.00 | 42.5 | 26.0 | |||||||||
| 36 | Van Brussel, Thomas | 1797 | 5.5 | 4 | 3 | 2 | 50.0 | 4.0 | 30.00 | 54.0 | 33.0 | |||||||||
| 37 | Drossart, Simon | 1670 | 5.5 | 5 | 1 | 3 | 45.0 | 5.0 | 27.50 | 49.5 | 28.5 | |||||||||
| 38 | Lejeune, Hugo | 1499 | 5.5 | 5 | 1 | 3 | 44.5 | 5.0 | 24.50 | 48.0 | 26.5 | |||||||||
| 39 | Frenzel, Qorianka | 1663 | 5.5 | 5 | 1 | 3 | 44.5 | 5.0 | 24.25 | 46.5 | 30.5 | |||||||||
| 40 | Lopez Papantonio, Pablo | 1765 | 5.5 | 5 | 1 | 3 | 42.5 | 5.0 | 27.00 | 46.5 | 28.5 | |||||||||
| 41 | Reussner, Matwej | 1620 | 5.5 | 5 | 1 | 3 | 42.0 | 5.0 | 26.75 | 46.0 | 27.0 | |||||||||
| 42 | Kechaoglou, Emmanouil | 1565 | 5.5 | 5 | 1 | 3 | 41.0 | 5.0 | 24.00 | 44.5 | 25.0 | |||||||||
| 43 | Du, Deyi | 1504 | 5.5 | 5 | 1 | 3 | 41.0 | 5.0 | 23.75 | 44.0 | 27.5 | |||||||||
| 44 | Santella, Marco | 1606 | 5.5 | 5 | 1 | 3 | 40.0 | 5.0 | 22.75 | 43.0 | 23.5 | |||||||||
| 45 | Popov, Maxim | - | 5.5 | 5 | 1 | 3 | 37.5 | 5.0 | 22.25 | 40.5 | 27.0 | |||||||||
| 46 | Devulapalli, Srithik Sai | 1445 | 5.5 | 5 | 1 | 3 | 37.0 | 5.0 | 21.75 | 40.0 | 23.0 | |||||||||
| 47 | Buffo, Ottavio | 1660 | 5.5 | 5 | 1 | 3 | 35.5 | 5.0 | 21.00 | 38.0 | 23.5 | |||||||||
| 48 | Carion, Sebastien | 1996 | 5.0 | 5 | 0 | 4 | 50.5 | 5.0 | 28.00 | 55.0 | 33.0 | |||||||||
| 49 | Massez, Vadim | 1625 | 5.0 | 5 | 0 | 4 | 45.0 | 5.0 | 21.50 | 47.0 | 28.0 | |||||||||
| 50 | Verlaine, Mahe | 1593 | 5.0 | 5 | 0 | 4 | 44.0 | 5.0 | 25.50 | 48.0 | 27.0 | |||||||||
| 51 | Adam De Kemmeter, Merlin | 1666 | 5.0 | 5 | 0 | 4 | 44.0 | 5.0 | 23.00 | 48.0 | 28.0 | |||||||||
| 52 | Akyuerek, Muhammet Mete | 1630 | 5.0 | 4 | 2 | 3 | 43.0 | 4.0 | 22.25 | 46.0 | 27.0 | |||||||||
| 53 | Moury, Baptiste | 1640 | 5.0 | 5 | 0 | 4 | 42.5 | 5.0 | 19.50 | 45.5 | 26.0 | |||||||||
| 54 | El-Bahri, Abderrahmane | 1541 | 5.0 | 4 | 2 | 3 | 42.0 | 4.0 | 23.25 | 45.5 | 24.5 | |||||||||
| 55 | Harvent, Titouan | 1602 | 5.0 | 5 | 0 | 4 | 41.5 | 5.0 | 21.50 | 44.5 | 25.0 | |||||||||
| 56 | Claes, Alissa | - | 5.0 | 5 | 0 | 4 | 41.5 | 5.0 | 20.50 | 43.5 | 27.0 | |||||||||
| 57 | Clark-Foulquier, Abigail | 1501 | 5.0 | 5 | 0 | 4 | 41.0 | 5.0 | 20.50 | 44.0 | 25.0 | |||||||||
| 58 | Rovinelli, Milo | 1491 | 5.0 | 5 | 0 | 4 | 40.0 | 5.0 | 21.00 | 44.0 | 25.0 | |||||||||
| 59 | Jamers, Finn | 1637 | 5.0 | 5 | 0 | 4 | 40.0 | 5.0 | 20.00 | 43.0 | 26.0 | |||||||||
| 60 | Acharya, Adhvik | 1466 | 5.0 | 5 | 0 | 4 | 40.0 | 5.0 | 20.00 | 43.0 | 23.0 | |||||||||
| 61 | Jijin, Thanmay | 1505 | 5.0 | 5 | 0 | 4 | 40.0 | 5.0 | 20.00 | 42.5 | 25.0 | |||||||||
| 62 | Caria, Thomas | 1712 | 5.0 | 5 | 0 | 4 | 39.5 | 5.0 | 23.00 | 43.5 | 25.0 | |||||||||
| 63 | Lach, Delhi | 1743 | 5.0 | 5 | 0 | 4 | 39.5 | 5.0 | 20.50 | 42.0 | 26.0 | |||||||||
| 64 | Petit, Tom | 1577 | 5.0 | 5 | 0 | 4 | 39.5 | 5.0 | 20.00 | 42.5 | 23.0 | |||||||||
| 65 | Yarmagomedov, Chamil | 1544 | 5.0 | 4 | 2 | 3 | 39.5 | 4.0 | 21.25 | 43.0 | 26.0 | |||||||||
| 66 | Jagannath, Aaryan | 1487 | 5.0 | 5 | 0 | 4 | 39.0 | 5.0 | 19.00 | 42.0 | 24.0 | |||||||||
| 67 | Cadet, Ethan | 1433 | 5.0 | 4 | 2 | 3 | 38.5 | 4.0 | 20.25 | 42.0 | 23.5 | |||||||||
| 68 | Bouyaddou, Nassim | 1468 | 5.0 | 5 | 0 | 4 | 38.0 | 5.0 | 19.50 | 41.0 | 24.0 | |||||||||
| 69 | Roux, Valentin | 1528 | 5.0 | 5 | 0 | 4 | 37.5 | 5.0 | 19.00 | 40.0 | 23.0 | |||||||||
| 70 | Andres Yoon, Abel | 1538 | 5.0 | 5 | 0 | 4 | 37.5 | 5.0 | 18.00 | 40.0 | 24.0 | |||||||||
| 71 | Stassin, Neal | 1489 | 5.0 | 5 | 0 | 4 | 37.0 | 5.0 | 17.50 | 40.0 | 23.0 | |||||||||
| 72 | Brizheniuk, Iarosvet | 1550 | 5.0 | 5 | 0 | 4 | 36.0 | 5.0 | 17.00 | 39.0 | 23.0 | |||||||||
| 73 | Samraj, Geoshan | - | 5.0 | 4 | 2 | 3 | 33.0 | 4.0 | 16.00 | 35.5 | 24.0 | |||||||||
| 74 | Ouerghi, Adem | 1807 | 4.5 | 4 | 1 | 4 | 45.0 | 4.0 | 23.75 | 49.5 | 29.0 | |||||||||
| 75 | Richelet, Benoit | 1545 | 4.5 | 4 | 1 | 4 | 45.0 | 4.0 | 21.75 | 47.5 | 27.0 | |||||||||
| 76 | Mourlon Beernaert, Maxime | 1666 | 4.5 | 4 | 1 | 4 | 43.0 | 4.0 | 19.75 | 47.0 | 25.5 | |||||||||
| 77 | Piette Jacques, Gabriel | 1567 | 4.5 | 4 | 1 | 4 | 42.5 | 4.0 | 20.00 | 46.0 | 25.5 | |||||||||
| 78 | Langerman, Ari | 1441 | 4.5 | 4 | 1 | 4 | 41.5 | 4.0 | 19.00 | 44.5 | 24.5 | |||||||||
| 79 | Petit, Leon | 1604 | 4.5 | 4 | 1 | 4 | 41.0 | 4.0 | 16.75 | 43.5 | 22.5 | |||||||||
| 80 | Vignery, Theo | 1562 | 4.5 | 4 | 1 | 4 | 40.5 | 4.0 | 17.25 | 43.5 | 24.0 | |||||||||
| 81 | Wautelet, Alexis | 1606 | 4.5 | 4 | 1 | 4 | 40.0 | 4.0 | 18.75 | 44.0 | 24.5 | |||||||||
| 82 | Coutton, Galian | 1611 | 4.5 | 4 | 1 | 4 | 39.5 | 4.0 | 17.25 | 42.5 | 25.0 | |||||||||
| 83 | Ekatpure, Aaran | 1503 | 4.5 | 4 | 1 | 4 | 39.5 | 4.0 | 16.75 | 41.5 | 22.0 | |||||||||
| 84 | Huynh, Rosie Dieu Lam | 1475 | 4.5 | 4 | 1 | 4 | 37.5 | 4.0 | 16.75 | 39.5 | 22.0 | |||||||||
| 85 | Derycke, Vinke | - | 4.5 | 4 | 1 | 4 | 37.0 | 4.0 | 17.75 | 40.5 | 21.0 | |||||||||
| 86 | Vanlancker, Theodore | 1502 | 4.5 | 4 | 1 | 4 | 37.0 | 4.0 | 16.25 | 40.0 | 20.0 | |||||||||
| 87 | Constant, Noe | 1581 | 4.5 | 4 | 1 | 4 | 36.5 | 4.0 | 16.75 | 39.5 | 22.0 | |||||||||
| 88 | Ulrichs, Nils | 1479 | 4.5 | 4 | 1 | 4 | 36.5 | 4.0 | 16.25 | 39.5 | 20.5 | |||||||||
| 89 | Hurynowicz, Lila | 1475 | 4.5 | 4 | 1 | 4 | 36.5 | 4.0 | 16.25 | 39.5 | 20.0 | |||||||||
| 90 | Kaptan, Ahmet | 1480 | 4.5 | 4 | 1 | 4 | 36.0 | 4.0 | 15.25 | 39.0 | 21.5 | |||||||||
| 91 | Richard, Nelson | 1469 | 4.5 | 4 | 1 | 4 | 36.0 | 4.0 | 13.75 | 38.0 | 21.5 | |||||||||
| 92 | Pellegrini, Loris | - | 4.5 | 4 | 1 | 4 | 35.5 | 4.0 | 16.25 | 37.5 | 21.0 | |||||||||
| 93 | Wery, Vincent | 1478 | 4.5 | 4 | 1 | 4 | 35.0 | 4.0 | 14.75 | 37.5 | 20.5 | |||||||||
| 94 | Wynants, Arthus | - | BYE | 4.5 | 4 | 1 | 4 | 33.5 | 4.0 | 15.75 | 36.5 | 21.0 | ||||||||
| 95 | Taralli, Diego | - | 4.5 | 4 | 1 | 4 | 30.5 | 4.0 | 14.50 | 32.5 | 19.5 | |||||||||
| 96 | Kajtar, David | 1588 | 4.0 | 4 | 0 | 5 | 42.0 | 4.0 | 14.50 | 45.0 | 23.0 | |||||||||
| 97 | Deside, Anthony | 1793 | - | - | - | 4.0 | 4 | 0 | 2 | 40.5 | 4.0 | 21.50 | 44.5 | 28.0 | ||||||
| 98 | Georges, Hugo | 1489 | 4.0 | 4 | 0 | 5 | 39.5 | 4.0 | 14.50 | 41.5 | 24.0 | |||||||||
| 99 | Cardella, Andrea | 1485 | 4.0 | 4 | 0 | 5 | 39.0 | 4.0 | 16.50 | 43.0 | 23.0 | |||||||||
| 100 | Lehaire, Julien | 1538 | 4.0 | 4 | 0 | 5 | 38.5 | 4.0 | 15.50 | 41.5 | 22.0 | |||||||||
| 101 | Deltour, Theo | 1497 | 4.0 | 3 | 2 | 4 | 38.5 | 3.0 | 14.50 | 41.0 | 19.0 | |||||||||
| 102 | Balaji, Arya Vishal | 1430 | 4.0 | 4 | 0 | 5 | 37.5 | 4.0 | 16.00 | 41.5 | 21.0 | |||||||||
| 103 | Huynh, Steven Minh Triet | 1414 | 4.0 | 4 | 0 | 5 | 37.5 | 4.0 | 14.50 | 39.5 | 23.0 | |||||||||
| 104 | Sinte, Gaspard | 1410 | 4.0 | 4 | 0 | 5 | 37.5 | 4.0 | 12.50 | 40.0 | 21.0 | |||||||||
| 105 | Micaj, Ilan | 1410 | 4.0 | 4 | 0 | 5 | 36.5 | 4.0 | 13.50 | 38.5 | 20.0 | |||||||||
| 106 | Carnot, Lorran | 1423 | 4.0 | 4 | 0 | 5 | 35.0 | 4.0 | 13.50 | 37.5 | 22.0 | |||||||||
| 107 | Hendrick, Yel | 1516 | 4.0 | 4 | 0 | 5 | 35.0 | 4.0 | 12.00 | 37.0 | 21.0 | |||||||||
| 108 | Visart, Timothy | - | BYE | 4.0 | 4 | 0 | 5 | 34.5 | 4.0 | 15.00 | 37.5 | 19.0 | ||||||||
| 109 | Fairon, Eden | 1465 | 4.0 | 4 | 0 | 5 | 34.0 | 4.0 | 11.50 | 36.0 | 20.0 | |||||||||
| 110 | Balga, Selim | 1502 | 4.0 | 3 | 2 | 4 | 34.0 | 3.0 | 13.75 | 37.0 | 19.5 | |||||||||
| 111 | Genot, Arthus | 1480 | 4.0 | 4 | 0 | 5 | 33.5 | 4.0 | 13.00 | 36.0 | 19.0 | |||||||||
| 112 | Volpe, Diego | 1438 | 4.0 | 4 | 0 | 5 | 33.0 | 4.0 | 12.50 | 35.0 | 19.0 | |||||||||
| 113 | Vizzielo, Matteo | 1410 | 4.0 | 4 | 0 | 5 | 32.5 | 4.0 | 13.00 | 35.0 | 17.0 | |||||||||
| 114 | Roland, Joackim | - | 4.0 | 4 | 0 | 5 | 32.5 | 4.0 | 12.50 | 35.0 | 20.0 | |||||||||
| 115 | Gosselin Jacquiez, Tommy | - | 4.0 | 4 | 0 | 5 | 32.5 | 4.0 | 12.50 | 33.5 | 18.0 | |||||||||
| 116 | Petre, Aurelien | - | 4.0 | 4 | 0 | 5 | 32.5 | 4.0 | 12.00 | 34.5 | 20.0 | |||||||||
| 117 | Grogna, Achille | - | 4.0 | 4 | 0 | 5 | 32.5 | 4.0 | 12.00 | 34.5 | 18.0 | |||||||||
| 118 | Drugmand, Sophie | - | 4.0 | 4 | 0 | 5 | 32.5 | 4.0 | 11.00 | 33.5 | 18.0 | |||||||||
| 119 | Krasucki, Lizie | - | 4.0 | 4 | 0 | 5 | 32.0 | 4.0 | 12.00 | 34.0 | 17.0 | |||||||||
| 120 | Lhaut, Thomas | - | 4.0 | 4 | 0 | 5 | 31.0 | 4.0 | 12.00 | 33.5 | 17.0 | |||||||||
| 121 | Kapoor, Amyra | - | 4.0 | 4 | 0 | 5 | 30.5 | 4.0 | 12.50 | 33.0 | 16.0 | |||||||||
| 122 | Bundhoo, Adrien | 1583 | 4.0 | 4 | 0 | 5 | 30.5 | 4.0 | 12.00 | 33.0 | 17.0 | |||||||||
| 123 | Ferooz, Marie-Alix | - | 4.0 | 4 | 0 | 5 | 29.5 | 4.0 | 9.00 | 31.5 | 16.0 | |||||||||
| 124 | El-Bahri, Zakaria | 1434 | 3.5 | 3 | 1 | 5 | 42.0 | 3.0 | 13.00 | 44.5 | 23.0 | |||||||||
| 125 | Emelianov, Roman | - | 3.5 | 3 | 1 | 5 | 37.0 | 3.0 | 14.00 | 39.5 | 18.5 | |||||||||
| 126 | Chi Xiang, Charly | 1479 | 3.5 | 3 | 1 | 5 | 37.0 | 3.0 | 12.75 | 40.0 | 20.0 | |||||||||
| 127 | Deboeur-Beylesse, Eliott | - | 3.5 | 3 | 1 | 5 | 37.0 | 3.0 | 12.75 | 39.5 | 17.0 | |||||||||
| 128 | Walrant, Tim | 1494 | 3.5 | 3 | 1 | 5 | 37.0 | 3.0 | 11.50 | 39.5 | 15.0 | |||||||||
| 129 | Bouyaddou, Enes | 1411 | 3.5 | 3 | 1 | 5 | 36.5 | 3.0 | 13.50 | 39.5 | 19.5 | |||||||||
| 130 | Rovinelli, Julian | 1615 | 3.5 | 3 | 1 | 5 | 34.0 | 3.0 | 10.50 | 36.5 | 15.0 | |||||||||
| 131 | Krasucki, Callie | 1413 | 3.5 | 3 | 1 | 5 | 33.5 | 3.0 | 8.75 | 34.5 | 20.0 | |||||||||
| 132 | Hameed, Nael | - | 3.5 | 3 | 1 | 5 | 33.0 | 3.0 | 9.75 | 35.0 | 17.0 | |||||||||
| 133 | Heck Paggen, Louis | - | 3.5 | 3 | 1 | 5 | 30.5 | 3.0 | 11.25 | 32.5 | 15.0 | |||||||||
| 134 | Ferooz, Adele | - | 3.5 | 3 | 1 | 5 | 30.0 | 3.0 | 9.25 | 32.0 | 15.0 | |||||||||
| 135 | Iachim, Angeliu | - | - | - | - | 3.5 | 3 | 1 | 2 | 24.0 | 3.0 | 8.00 | 27.5 | 12.5 | ||||||
| 136 | Marte, Matthew | 1440 | 3.0 | 3 | 0 | 6 | 37.0 | 3.0 | 10.00 | 39.0 | 21.0 | |||||||||
| 137 | Consentino, Mirco | - | 3.0 | 2 | 2 | 5 | 36.0 | 2.0 | 9.25 | 38.5 | 15.5 | |||||||||
| 138 | Guidard, Simon | - | 3.0 | 3 | 0 | 6 | 34.0 | 3.0 | 8.50 | 35.0 | 15.0 | |||||||||
| 139 | Dubois, Hugo | 1443 | 3.0 | 3 | 0 | 6 | 33.0 | 3.0 | 9.50 | 35.5 | 18.0 | |||||||||
| 140 | Drugmand, Bruno | - | 3.0 | 3 | 0 | 6 | 33.0 | 3.0 | 8.50 | 35.0 | 15.0 | |||||||||
| 141 | Cappelli, Balthazar | - | 3.0 | 3 | 0 | 6 | 31.5 | 3.0 | 8.50 | 34.0 | 16.0 | |||||||||
| 142 | Ferooz, Coralie | - | 3.0 | 3 | 0 | 6 | 31.0 | 3.0 | 7.00 | 33.0 | 11.0 | |||||||||
| 143 | Depas, Gabin | - | 3.0 | 3 | 0 | 6 | 30.5 | 3.0 | 9.50 | 33.0 | 15.0 | |||||||||
| 144 | George, Thomas | 1410 | 3.0 | 3 | 0 | 6 | 30.5 | 3.0 | 8.50 | 33.0 | 16.0 | |||||||||
| 145 | Rossion, Nelle | - | 3.0 | 3 | 0 | 6 | 30.5 | 3.0 | 8.50 | 32.5 | 15.0 | |||||||||
| 146 | Buffo, Giorgio | - | 3.0 | 3 | 0 | 6 | 30.5 | 3.0 | 6.50 | 32.5 | 15.0 | |||||||||
| 147 | Halleux, Achille | - | 3.0 | 3 | 0 | 6 | 30.0 | 3.0 | 4.00 | 30.0 | 12.0 | |||||||||
| 148 | Despontin, Gabriel | - | 3.0 | 3 | 0 | 6 | 29.5 | 3.0 | 6.50 | 31.5 | 14.0 | |||||||||
| 149 | Tran, Bao-Minh | - | 3.0 | 3 | 0 | 6 | 28.0 | 3.0 | 9.00 | 30.0 | 15.0 | |||||||||
| 150 | Di Padova, Gianluca | - | 3.0 | 3 | 0 | 6 | 28.0 | 3.0 | 8.00 | 30.0 | 13.0 | |||||||||
| 151 | Islamgazin, Romain | - | BYE | 3.0 | 3 | 0 | 6 | 27.0 | 3.0 | 7.50 | 29.0 | 9.0 | ||||||||
| 152 | Michaux, Manoa | - | BYE | 3.0 | 3 | 0 | 6 | 26.5 | 3.0 | 5.00 | 26.5 | 10.0 | ||||||||
| 153 | Janssen, Arthur | - | 3.0 | 3 | 0 | 6 | 23.0 | 3.0 | 7.00 | 25.0 | 9.0 | |||||||||
| 154 | Pensis, Noa | - | 2.5 | 2 | 1 | 6 | 34.0 | 2.0 | 9.25 | 36.5 | 14.5 | |||||||||
| 155 | Adamis, Georgios | - | 2.5 | 2 | 1 | 6 | 29.0 | 2.0 | 6.75 | 31.5 | 14.5 | |||||||||
| 156 | Clark-Foulquier, John | - | 2.5 | 2 | 1 | 6 | 29.0 | 2.0 | 5.75 | 31.0 | 11.5 | |||||||||
| 157 | Marczak, Gabin | - | 2.5 | 2 | 1 | 6 | 28.5 | 2.0 | 6.25 | 30.5 | 13.5 | |||||||||
| 158 | Lapy, Florian | - | 2.5 | 2 | 1 | 6 | 28.0 | 2.0 | 6.25 | 30.0 | 12.5 | |||||||||
| 159 | Guidard, Maxime | - | 2.5 | 2 | 1 | 6 | 27.0 | 2.0 | 6.25 | 29.0 | 10.5 | |||||||||
| 160 | Lahmadi, Mohamed | - | 2.5 | 2 | 1 | 6 | 27.0 | 2.0 | 5.75 | 28.0 | 11.0 | |||||||||
| 161 | Wautier, Gabriel | 1443 | 2.0 | 2 | 0 | 7 | 33.0 | 2.0 | 5.50 | 35.0 | 14.0 | |||||||||
| 162 | Rodrigues Justo Luca, Sacha | - | 2.0 | 2 | 0 | 7 | 28.5 | 2.0 | 2.00 | 28.5 | 11.0 | |||||||||
| 163 | Gregoire, Samuel | - | 2.0 | 2 | 0 | 7 | 25.5 | 2.0 | 4.00 | 27.5 | 10.0 | |||||||||
| 164 | Gregoire, Maxwell | - | 2.0 | 2 | 0 | 7 | 25.5 | 2.0 | 1.00 | 25.5 | 8.0 | |||||||||
| 165 | Marliere, Jimmy | - | BYE | 2.0 | 2 | 0 | 7 | 24.5 | 2.0 | 2.00 | 24.5 | 7.0 | ||||||||
| 166 | Istaces, Ezra | - | 2.0 | 2 | 0 | 7 | 23.5 | 2.0 | 4.00 | 24.5 | 9.0 | |||||||||
| 167 | Ivanov, Timofei | - | 2.0 | 2 | 0 | 7 | 23.0 | 2.0 | 1.00 | 23.0 | 6.0 | |||||||||
| 168 | Lejeune, Lea | - | BYE | 1.0 | 1 | 0 | 8 | 23.0 | 1.0 | 1.00 | 24.0 | 5.0 | ||||||||
| 169 | Marte, Hugo | - | - | - | - | 0.0 | 0 | 0 | 6 | 14.0 | 0.0 | 0.00 | 14.0 | 0.0 | ||||||
| 170 | Cloquette, William | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)