Back to Tournament
THE BELGIAN CHESS CLUB BLITZ OCTOBER 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perrin, Antoine | 2149 | 7.5 | 7 | 1 | 1 | 7.0 | |||||||||
| 2 | Toledo, Hillel | 2059 | 7.0 | 7 | 0 | 2 | 7.0 | |||||||||
| 3 | Ahmetaj, Rasim | 2052 | 7.0 | 7 | 0 | 2 | 7.0 | |||||||||
| 4 | Haak, Tillmann | 1915 | 7.0 | 7 | 0 | 2 | 7.0 | |||||||||
| 5 | Sarkisian, Arman | 2217 | 6.0 | 6 | 0 | 3 | 6.0 | |||||||||
| 6 | Draidi, Ahmed | 1999 | 6.0 | 6 | 0 | 3 | 6.0 | |||||||||
| 7 | Mahla, Amine | 1759 | 6.0 | 6 | 0 | 3 | 6.0 | |||||||||
| 8 | Brunet Vrijens, Leo | 1902 | 5.5 | 5 | 1 | 3 | 5.0 | |||||||||
| 9 | Wyngaerden, Florian | 1935 | 5.0 | 5 | 0 | 4 | 5.0 | |||||||||
| 10 | Michel, Alisalama Nirina Jean | 1817 | 5.0 | 5 | 0 | 4 | 5.0 | |||||||||
| 11 | Van Den Hove, Anugrah | 1772 | 5.0 | 5 | 0 | 4 | 5.0 | |||||||||
| 12 | Ruiter, Remco | 1708 | 5.0 | 5 | 0 | 4 | 5.0 | |||||||||
| 13 | Brunet, David | 1671 | 5.0 | 5 | 0 | 4 | 5.0 | |||||||||
| 14 | Van Cotthem, Bram | 1648 | 5.0 | 5 | 0 | 4 | 5.0 | |||||||||
| 15 | Mechkor, Mohamed | 1770 | 4.5 | 4 | 1 | 4 | 4.0 | |||||||||
| 16 | Paul, Maylo | 1497 | 4.5 | 4 | 1 | 4 | 4.0 | |||||||||
| 17 | Palazoski, Elvir | 1759 | BYE | 4.0 | 4 | 0 | 5 | 4.0 | ||||||||
| 18 | Sohet, Cedric | 1598 | BYE | 4.0 | 4 | 0 | 5 | 4.0 | ||||||||
| 19 | Giffroid, Pascal | 1587 | 4.0 | 4 | 0 | 5 | 4.0 | |||||||||
| 20 | Salomon, ALISALAMA Andriamanjaka | 1576 | 4.0 | 4 | 0 | 5 | 4.0 | |||||||||
| 21 | Silvestre-Meunier, Mael | - | BYE | 4.0 | 4 | 0 | 5 | 4.0 | ||||||||
| 22 | Toledo, Samuel | 1676 | 4.0 | 3 | 2 | 4 | 3.0 | |||||||||
| 23 | ALISALAMA Andriamahery, David | 1554 | 4.0 | 3 | 2 | 4 | 3.0 | |||||||||
| 24 | Toledo, Jim | 1585 | 3.5 | 3 | 1 | 5 | 3.0 | |||||||||
| 25 | Cador, Michel | 1401 | BYE | 3.0 | 3 | 0 | 6 | 3.0 | ||||||||
| 26 | Azghoud, Driss | 1724 | - | - | - | 2.0 | 2 | 0 | 4 | 2.0 | ||||||
| 27 | Bigi, Francesco | 1563 | BYE | 2.0 | 2 | 0 | 7 | 2.0 | ||||||||
| 28 | Cecere, Paolo | - | BYE | 2.0 | 2 | 0 | 7 | 2.0 | ||||||||
| 29 | Atanasiu, Nicolae | 1811 | - | - | - | - | - | 1.5 | 1 | 1 | 2 | 1.0 | ||||
| 30 | Progneaux, Stephane | 1483 | BYE | - | - | - | - | 1.0 | 1 | 0 | 4 | 1.0 | ||||
| 31 | Micaj, Ilan | 1441 | BYE | - | - | - | - | - | 1.0 | 1 | 0 | 3 | 1.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)