Back to Tournament
REA 2026 - Etape 3
Cross-table
| # | Name | Rating | 1 | 2 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlier, Laurent | 1785 | 2.0 | 2 | 0 | 0 | ||
| 2 | Elia, Michael | 1774 | 2.0 | 2 | 0 | 0 | ||
| 3 | Usakiewicz, Kacper | 1555 | 2.0 | 2 | 0 | 0 | ||
| 4 | Drossart, Simon | - | 2.0 | 2 | 0 | 0 | ||
| 5 | Lecomte, Maxime | 1545 | 2.0 | 2 | 0 | 0 | ||
| 6 | Vertenoeil, Tom | 1915 | 1.5 | 1 | 1 | 0 | ||
| 7 | Cadet, Ethan | 1433 | 1.5 | 1 | 1 | 0 | ||
| 8 | Lecomte, Joakim | 1544 | 1.0 | 1 | 0 | 1 | ||
| 9 | Leroy, Sylvain | 1422 | 1.0 | 1 | 0 | 1 | ||
| 10 | Beaufays, Arthur | 1813 | 0.5 | 0 | 1 | 1 | ||
| 11 | Letot, Christian | - | 0.5 | 0 | 1 | 1 | ||
| 12 | Bussola, Eric | 1723 | 0.0 | 0 | 0 | 2 | ||
| 13 | Descamps, Thomas | 1678 | 0.0 | 0 | 0 | 2 | ||
| 14 | Druart, Christophe | 1446 | 0.0 | 0 | 0 | 2 | ||
| 15 | Laalimi, Abdel | 1510 | 0.0 | 0 | 0 | 2 | ||
| 16 | Chiavetta, Maximilien | - | 0.0 | 0 | 0 | 2 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)