Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

Brussels Open Fall 2026

Standings

After Round 8
Rankings & results
Rank Name Rating Pts Extra Pts Total Pts W D L Title Gender Birth year FIDE ID National ID Club # Club Federation TPR
1 2202 6.0 0.0 6.0 6 0 1 FM M 2013 268682 22648 207 2 Fous d'Etterbeek 🇧🇪 Belgium 2314
2 2266 5.5 0.0 5.5 5 1 0 - M 2004 45197148 19430 364 MLS 🇧🇪 Belgium 2357
2 1857 5.5 0.0 5.5 5 1 1 - M 1974 213500 68209 201 CREB BRUXELLES 🇧🇪 Belgium 2058
4 2301 5.0 0.0 5.0 5 0 1 FM M 2007 12415260 31600 244 Brussels 🇻🇳 Viet Nam 2316
4 2216 5.0 0.0 5.0 5 0 0 CM M 1999 261858 20183 209 THE BELGIAN CC 🇧🇪 Belgium 2698
4 1967 5.0 0.0 5.0 5 0 1 CM M 1966 706078 60319 228 DWORP 🇭🇺 Hungary 1976
4 1604 5.0 0.0 5.0 5 0 3 - M 1978 278319 24854 727 PHILIDOR GENK 🇧🇪 Belgium 1796
8 2085 4.5 0.0 4.5 4 1 2 - M 1998 237108 12753 231 Dolle Toren Leuven 🇧🇪 Belgium 2096
8 1963 4.5 0.0 4.5 4 1 1 - M 1990 207950 69892 278 IXELLES CC 🇧🇪 Belgium 1912
8 1794 4.5 0.0 4.5 4 1 2 - M 1976 268623 96612 244 Brussels 🇧🇪 Belgium 1833
8 1530 4.5 0.0 4.5 4 1 2 - M 2003 548024554 27018 228 DWORP 🇧🇪 Belgium 1927
12 2281 4.0 0.0 4.0 4 0 0 FM M 1997 233196 52027 109 BORGERHOUT 🇧🇪 Belgium 2668
12 2060 4.0 0.0 4.0 4 0 2 CM M 2012 271543 23003 952 CE Wavre 🇧🇪 Belgium 2106
12 2052 4.0 0.0 4.0 4 0 4 - M 2008 290998 28415 209 THE BELGIAN CC 🇧🇪 Belgium 1911
12 1961 4.0 0.0 4.0 4 0 0 - M 2004 242543 13368 244 Brussels 🇧🇪 Belgium 2418
12 1952 4.0 0.0 4.0 4 0 2 - M 1973 215651 74063 909 Philippeville 🇧🇪 Belgium 2038
12 1936 4.0 0.0 4.0 4 0 4 - M 2002 271330 23372 209 THE BELGIAN CC 🇧🇪 Belgium 1985
12 1907 4.0 0.0 4.0 4 0 4 - M 1958 204633 40924 244 Brussels 🇧🇪 Belgium 1781
12 1900 4.0 0.0 4.0 4 0 4 - M 1989 219690 34045 240 SCRR 🇧🇪 Belgium 1874
12 1895 4.0 0.0 4.0 4 0 3 - M 1990 276979 24506 244 Brussels 🇧🇪 Belgium 1826
12 1791 4.0 0.0 4.0 3 2 0 - M 1985 247812 15144 239 BOITSFORT 🇧🇪 Belgium 1812
12 1774 4.0 0.0 4.0 3 2 2 - M 1958 206172 74888 209 THE BELGIAN CC 🇧🇪 Belgium 1709
12 1666 4.0 0.0 4.0 4 0 4 - M 1982 548008540 32633 229 WOLUWE 🇧🇪 Belgium 1763
12 1655 4.0 0.0 4.0 4 0 1 - M 2001 548002232 31535 244 Brussels 🇧🇪 Belgium 1968
12 - 4.0 0.0 4.0 4 0 3 - M 2009 548027294 30942 244 Brussels 🇧🇪 Belgium 1770
26 2095 3.5 0.0 3.5 3 1 4 - M 1993 228001 60670 244 Brussels 🇧🇪 Belgium 1942
26 2032 3.5 0.0 3.5 3 1 2 - M 1975 240168 12169 244 Brussels 🇧🇪 Belgium 1944
26 2001 3.5 0.0 3.5 3 1 0 - M 1964 265667 97730 244 Brussels 🇧🇪 Belgium 1906
26 1965 3.5 0.0 3.5 3 1 4 - M 1969 278742 75558 244 Brussels 🇧🇪 Belgium 1716
26 1689 3.5 0.0 3.5 3 1 3 - M 1970 548027260 76457 244 Brussels 🇧🇪 Belgium 1735
26 1689 3.5 0.0 3.5 3 1 1 - M 1998 548026778 63394 244 Brussels 🇧🇪 Belgium 1713
26 - 3.5 0.0 3.5 3 1 4 - M 2013 548027278 - 244 Brussels 🇧🇪 Belgium 1667
33 2271 3.0 0.0 3.0 3 0 0 CM M 2008 262080 20412 525 CELB Anderlues 🇧🇪 Belgium 2670
33 1892 3.0 0.0 3.0 2 2 0 - M 1977 207276 66800 501 CREC CHARLEROI 🇧🇪 Belgium 1996
33 1869 3.0 0.0 3.0 3 0 0 - M 2005 258920 17782 525 CELB Anderlues 🇧🇪 Belgium 2406
33 1867 3.0 0.0 3.0 3 0 1 - M 2004 272523 23823 207 2 Fous d'Etterbeek 🇧🇪 Belgium 1737
33 1857 3.0 0.0 3.0 3 0 2 - M 1966 207004 85103 278 IXELLES CC 🇧🇪 Belgium 1679
33 1845 3.0 0.0 3.0 3 0 0 - M 2000 282537 25822 244 Brussels 🇧🇪 Belgium 2185
33 1818 3.0 0.0 3.0 3 0 1 - M 1953 208485 25844 201 CREB BRUXELLES 🇧🇪 Belgium 1775
33 1793 3.0 0.0 3.0 3 0 1 - M 1954 202789 41831 244 Brussels 🇧🇪 Belgium 1749
33 1753 3.0 0.0 3.0 3 0 1 - M 1999 23407620 - - - 🇮🇹 Italy 1656
33 1739 3.0 0.0 3.0 3 0 1 - M 1996 548009415 32988 244 Brussels 🇧🇪 Belgium 1728
33 1693 3.0 0.0 3.0 3 0 2 - F 1959 207420 75671 229 WOLUWE 🇧🇪 Belgium 1880
33 1687 3.0 0.0 3.0 3 0 3 - M 1981 270172 22646 207 2 Fous d'Etterbeek 🇧🇪 Belgium 1781
33 1680 3.0 0.0 3.0 2 2 4 - M 2009 548027286 77890 244 Brussels 🇧🇪 Belgium 1518
33 1673 3.0 0.0 3.0 2 2 4 - M 1957 233641 73903 240 SCRR 🇧🇪 Belgium 1647
33 1660 3.0 0.0 3.0 2 2 4 - M 1976 548001570 31237 244 Brussels 🇧🇪 Belgium 1426
33 1632 3.0 0.0 3.0 3 0 5 - M 2010 548002941 31383 233 DZD Halle 🇧🇪 Belgium 1729
33 1628 3.0 0.0 3.0 2 2 3 - M 1949 221708 7013 244 Brussels 🇧🇪 Belgium 1550
33 1614 3.0 0.0 3.0 2 2 4 - M 1961 220140 67164 209 THE BELGIAN CC 🇧🇪 Belgium 1532
33 1576 3.0 0.0 3.0 2 2 3 - M 1946 200697 15482 233 DZD Halle 🇧🇪 Belgium 1619
33 1571 3.0 0.0 3.0 2 2 3 - M 2015 297119 30113 244 Brussels 🇧🇪 Belgium 1640
33 1537 3.0 0.0 3.0 3 0 0 - M 1955 246662 95907 244 Brussels 🇧🇪 Belgium 2334
33 1472 3.0 0.0 3.0 2 2 4 - M 1955 227030 60620 239 BOITSFORT 🇧🇪 Belgium 1444
33 1468 3.0 0.0 3.0 3 0 5 - M 2013 548005193 32297 244 Brussels 🇧🇪 Belgium 1509
33 - 3.0 0.0 3.0 2 2 2 - M 2015 553078535 - - - 🇪🇸 Spain 1651
57 2026 2.5 0.0 2.5 2 1 0 - M 1968 207357 56359 278 IXELLES CC 🇧🇪 Belgium 2177
57 1859 2.5 0.0 2.5 2 1 1 - M 1945 208000 34584 244 Brussels 🇧🇪 Belgium 1808
57 1791 2.5 0.0 2.5 2 1 3 - M 1969 266086 21218 204 EXCELSIOR 🇧🇪 Belgium 1781
57 1763 2.5 0.0 2.5 2 1 2 - M 1993 295108 29199 278 IXELLES CC 🇧🇪 Belgium 1657
57 1720 2.5 0.0 2.5 2 1 2 - M 1970 262510 75566 244 Brussels 🇧🇪 Belgium 1680
57 1705 2.5 0.0 2.5 2 1 1 - M 1991 297216 30095 244 Brussels 🇧🇪 Belgium 1684
57 1619 2.5 0.0 2.5 2 1 4 - M 2011 548009423 32977 244 Brussels 🇧🇪 Belgium 1667
57 1536 2.5 0.0 2.5 2 1 5 - M 1991 254460 16626 244 Brussels 🇧🇪 Belgium 1601
57 1509 2.5 0.0 2.5 2 1 5 - M 2017 298506 30561 244 Brussels 🇧🇪 Belgium 1617
57 1496 2.5 0.0 2.5 2 1 3 - F 1993 297127 30108 244 Brussels 🇧🇪 Belgium 1499
67 2004 2.0 0.0 2.0 2 0 0 - M 2005 247545 14712 244 Brussels 🇧🇪 Belgium 2464
67 1923 2.0 0.0 2.0 2 0 1 - M 1985 856657 12821 226 EUROPCHESS 🇮🇹 Italy 2065
67 1814 2.0 0.0 2.0 2 0 0 - M 2002 285943 27134 244 Brussels 🇧🇪 Belgium 2406
67 1808 2.0 0.0 2.0 2 0 4 - M 1965 231606 54372 244 Brussels 🇧🇪 Belgium 1636
67 1786 2.0 0.0 2.0 2 0 0 - M 1991 270083 23064 239 BOITSFORT 🇧🇪 Belgium 2148
67 1774 2.0 0.0 2.0 2 0 0 - M 1993 548003115 31761 244 Brussels 🇧🇪 Belgium 2125
67 1705 2.0 0.0 2.0 2 0 1 - M 1982 227757 60619 239 BOITSFORT 🇧🇪 Belgium 1681
67 1678 2.0 0.0 2.0 2 0 5 - M 1964 298069 98374 209 THE BELGIAN CC 🇧🇪 Belgium 1618
67 1660 2.0 0.0 2.0 2 0 1 - M 2008 283274 24227 209 THE BELGIAN CC 🇧🇪 Belgium 1530
67 1641 2.0 0.0 2.0 2 0 4 - M 1969 220175 68764 239 BOITSFORT 🇧🇪 Belgium 1535
67 1627 2.0 0.0 2.0 2 0 6 - M 1973 246972 14766 209 THE BELGIAN CC 🇧🇪 Belgium 1438
67 1613 2.0 0.0 2.0 2 0 3 - M 1972 4284887 64009 244 Brussels 🇬🇷 Greece 1426
67 1563 2.0 0.0 2.0 1 2 4 - M 2012 548007064 32201 278 IXELLES CC 🇧🇪 Belgium 1643
67 1560 2.0 0.0 2.0 2 0 1 - F 2000 291420 28580 278 IXELLES CC 🇧🇪 Belgium 1698
67 1537 2.0 0.0 2.0 2 0 6 - M 1980 213390 55549 204 EXCELSIOR 🇧🇪 Belgium 1443
67 1533 2.0 0.0 2.0 2 0 5 - M 1982 271144 23092 278 IXELLES CC 🇧🇪 Belgium 1515
67 1420 2.0 0.0 2.0 2 0 6 - M 1970 244180 96343 239 BOITSFORT 🇧🇪 Belgium 1410
67 - 2.0 0.0 2.0 1 2 4 - M 2012 548026840 89675 244 Brussels 🇧🇪 Belgium 1354
67 - 2.0 0.0 2.0 2 0 3 - M 1994 548029335 93935 244 Brussels 🇧🇪 Belgium 1548
67 - 2.0 0.0 2.0 2 0 1 - M 1999 548021644 32381 201 CREB BRUXELLES 🇧🇪 Belgium 1749
87 2006 1.5 0.0 1.5 1 1 1 - M 1968 202266 25186 278 IXELLES CC 🇧🇪 Belgium 2029
87 2004 1.5 0.0 1.5 1 1 2 - M 2007 246115 14274 209 THE BELGIAN CC 🇧🇪 Belgium 2039
87 1853 1.5 0.0 1.5 1 1 0 - M 1971 224057 61051 244 Brussels 🇧🇪 Belgium 1749
87 1814 1.5 0.0 1.5 0 3 0 - M 1994 548000353 31105 244 Brussels 🇧🇪 Belgium 1893
87 1782 1.5 0.0 1.5 1 1 4 - M 2012 298476 30658 244 Brussels 🇧🇪 Belgium 1517
87 1668 1.5 0.0 1.5 1 1 2 - F 1998 548008567 32578 278 IXELLES CC 🇧🇪 Belgium 1670
87 1606 1.5 0.0 1.5 1 1 0 - M 1975 293482 29040 278 IXELLES CC 🇧🇪 Belgium 1847
94 2268 1.0 0.0 1.0 1 0 0 FM M 1999 228249 10284 278 IXELLES CC 🇧🇪 Belgium 2832
94 2151 1.0 0.0 1.0 1 0 1 - M 2001 244392 13707 130 Moretus 🇧🇪 Belgium 1559
94 2049 1.0 0.0 1.0 1 0 0 - M 1995 235474 10415 240 SCRR 🇧🇪 Belgium 2628
94 2003 1.0 0.0 1.0 1 0 0 - M 1996 242730 14013 230 Leuven Centraal 🇧🇪 Belgium 2368
94 2000 1.0 0.0 1.0 1 0 1 - M 1960 201154 95052 244 Brussels 🇧🇪 Belgium 1648
94 1944 1.0 0.0 1.0 1 0 1 - M 2002 24527424 29166 278 IXELLES CC 🇪🇸 Spain 1663
94 1942 1.0 0.0 1.0 1 0 0 - M 1967 2216086 15619 226 EUROPCHESS 🇪🇸 Spain 2504
94 1925 1.0 0.0 1.0 1 0 1 - M 2011 268666 22007 278 IXELLES CC 🇧🇪 Belgium 1969
94 1887 1.0 0.0 1.0 1 0 0 - M 1989 548011150 33184 278 IXELLES CC 🇧🇪 Belgium 2486
94 1837 1.0 0.0 1.0 1 0 2 - M 1985 261866 50083 166 TSM MECHELEN 🇧🇪 Belgium 1741
94 1822 1.0 0.0 1.0 1 0 0 - M 1957 262420 24856 209 THE BELGIAN CC 🇧🇪 Belgium 2000
94 1822 1.0 0.0 1.0 1 0 0 - M 1972 295787 29760 204 EXCELSIOR 🇧🇪 Belgium 2350
94 1821 1.0 0.0 1.0 1 0 0 - M 1988 288012 26647 278 IXELLES CC 🇧🇪 Belgium 2423
94 1798 1.0 0.0 1.0 1 0 0 - M 1998 278793 25209 525 CELB Anderlues 🇧🇪 Belgium 2351
94 1796 1.0 0.0 1.0 1 0 1 - M 1973 217069 86941 244 Brussels 🇧🇪 Belgium 1368
94 1794 1.0 0.0 1.0 1 0 0 - M 2003 291099 27543 204 EXCELSIOR 🇧🇪 Belgium 2000
94 1759 1.0 0.0 1.0 1 0 0 - M 2004 548004456 32199 417 PION-AALST 🇧🇪 Belgium 2214
94 1756 1.0 0.0 1.0 1 0 1 - M 2000 548008532 32692 244 Brussels 🇧🇪 Belgium 1552
94 1720 1.0 0.0 1.0 1 0 1 - M 1974 228206 60468 209 THE BELGIAN CC 🇧🇪 Belgium 1610
94 1711 1.0 0.0 1.0 1 0 1 - M 2010 264989 17674 244 Brussels 🇧🇪 Belgium 1641
94 1710 1.0 0.0 1.0 1 0 0 - M 1954 263044 8575 244 Brussels 🇧🇪 Belgium 2000
94 1696 1.0 0.0 1.0 1 0 0 - M 2004 4838793 - - - 🇮🇶 Iraq 2000
94 1653 1.0 0.0 1.0 1 0 0 - M 1968 272060 23297 278 IXELLES CC 🇧🇪 Belgium 2352
94 1593 1.0 0.0 1.0 1 0 0 - M 1994 285730 26629 278 IXELLES CC 🇧🇪 Belgium 2000
94 1590 1.0 0.0 1.0 1 0 1 - M 2009 548002461 31636 244 Brussels 🇧🇪 Belgium 1458
94 1569 1.0 0.0 1.0 1 0 1 - M 1966 266990 21492 244 Brussels 🇧🇪 Belgium 1401
94 1543 1.0 0.0 1.0 1 0 1 - M 2010 548003131 31718 244 Brussels 🇧🇪 Belgium 1497
94 1536 1.0 0.0 1.0 0 2 6 - M 1945 243272 14019 239 BOITSFORT 🇧🇪 Belgium 1235
94 1493 1.0 0.0 1.0 1 0 1 - M 1959 237400 12791 239 BOITSFORT 🇧🇪 Belgium 1492
94 1478 1.0 0.0 1.0 1 0 0 - M 1971 249769 13487 901 NAMUR ECHECS 🇧🇪 Belgium 2573
94 1454 1.0 0.0 1.0 1 0 6 - M 1976 293857 29284 244 Brussels 🇧🇪 Belgium 1308
94 1437 1.0 0.0 1.0 1 0 3 - M 2011 548004006 31940 244 Brussels 🇧🇪 Belgium 1249
94 - 1.0 0.0 1.0 1 0 0 - M 1964 548033120 33650 244 Brussels 🇧🇪 Belgium 2000
94 - 1.0 0.0 1.0 1 0 2 - M 2012 548032468 85675 244 Brussels 🇧🇪 Belgium 1270
94 - 1.0 0.0 1.0 1 0 1 - M 1999 26059223 18982 0 - 🇳🇱 Netherlands 1676
94 - 1.0 0.0 1.0 1 0 2 - M 1994 548029386 33507 244 Brussels 🇧🇪 Belgium 1465
94 - 1.0 0.0 1.0 1 0 1 - M 2015 548029424 63190 244 Brussels 🇧🇪 Belgium 1464
131 1938 0.5 0.0 0.5 0 1 0 - M 1991 209880 75701 244 Brussels 🇧🇪 Belgium 1751
131 1913 0.5 0.0 0.5 0 1 0 - M 1983 286281 27469 278 IXELLES CC 🇧🇪 Belgium 1808
131 1827 0.5 0.0 0.5 0 1 0 - M 2015 291439 28412 244 Brussels 🇧🇪 Belgium 1641
131 1552 0.5 0.0 0.5 0 1 2 - M 1955 222330 69957 244 Brussels 🇧🇪 Belgium 1326
131 1546 0.5 0.0 0.5 0 1 2 - M 1978 279862 25385 244 Brussels 🇧🇪 Belgium 1326
131 - 0.5 0.0 0.5 0 1 0 - M 1999 548027138 82253 244 Brussels 🇧🇪 Belgium 1535
137 1828 0.0 0.0 0.0 0 0 1 - M 1986 212474 77020 244 Brussels 🇧🇪 Belgium 1118
137 1798 0.0 0.0 0.0 0 0 2 - M 2000 41803086 - - - 🇵🇱 Poland 1001
137 1695 0.0 0.0 0.0 0 0 1 - M 1992 278874 24947 244 Brussels 🇧🇪 Belgium 745
137 1690 0.0 0.0 0.0 0 0 1 - M 2000 548002577 31662 278 IXELLES CC 🇧🇪 Belgium 807
137 1580 0.0 0.0 0.0 0 0 1 - F 2005 246689 14510 240 SCRR 🇧🇪 Belgium 913
137 1551 0.0 0.0 0.0 0 0 3 - M 2016 653022033 27214 207 2 Fous d'Etterbeek 🇧🇪 Belgium 400
137 1550 0.0 0.0 0.0 0 0 1 - F 1973 20655185 60017 244 Brussels 🇧🇪 Belgium 1022
137 1486 0.0 0.0 0.0 0 0 2 - M 1969 233730 50002 244 Brussels 🇧🇪 Belgium 1295
137 1441 0.0 0.0 0.0 0 0 2 - M 2012 317104537 31756 244 Brussels 🇧🇪 Belgium 863
137 1403 0.0 0.0 0.0 0 0 2 - M 2013 548010251 33021 244 Brussels 🇧🇪 Belgium 874
137 - 0.0 0.0 0.0 0 0 1 - M 2002 548030368 78499 244 Brussels 🇧🇪 Belgium 881
137 - 0.0 0.0 0.0 0 0 3 - M 1972 548011835 33226 226 EUROPCHESS 🇧🇪 Belgium 839
137 - 0.0 0.0 0.0 0 0 2 - F 1994 297747 30525 244 Brussels 🇧🇪 Belgium 922
137 - 0.0 0.0 0.0 0 0 2 - M 1985 548026832 95803 244 Brussels 🇧🇪 Belgium 594
137 - 0.0 0.0 0.0 0 0 2 - M 2013 548009105 32932 244 Brussels 🇧🇪 Belgium 763
137 - 0.0 0.0 0.0 0 0 2 - M 1995 548026867 86785 244 Brussels 🇧🇪 Belgium 803
137 - 0.0 0.0 0.0 0 0 2 - M 1943 548026875 20426 244 Brussels 🇧🇪 Belgium 400
137 - 0.0 0.0 0.0 0 0 1 - F 1994 548017728 31206 244 Brussels 🇧🇪 Belgium 751
137 - 0.0 0.0 0.0 0 0 2 - M 2013 548025771 33418 244 Brussels 🇧🇪 Belgium 702
137 - 0.0 0.0 0.0 0 0 2 - M 1960 548027170 66062 239 BOITSFORT 🇧🇪 Belgium 914
137 - 0.0 0.0 0.0 0 0 1 - M 1992 548024333 33269 244 Brussels 🇧🇪 Belgium 823
137 - 0.0 0.0 0.0 0 0 1 - M 1985 548031038 45465 244 Brussels 🇧🇪 Belgium 649
137 - 0.0 0.0 0.0 0 0 1 - M 1953 548031046 51686 244 Brussels 🇧🇪 Belgium 896
137 - 0.0 0.0 0.0 0 0 1 - F 2008 548009431 32968 244 Brussels 🇧🇪 Belgium 730
137 - 0.0 0.0 0.0 0 0 2 - M 2011 548009440 32973 244 Brussels 🇧🇪 Belgium 938

No name on this page matches your search.

Tiebreak Legend:

TPR: Tournament Performance Rating

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.