Heilig Hart Heverlee 1 (17.0 Pts)
2.5 - 1.5
VLS Sint-Lambertus Oudsbergen (10.0 Pts)
1.1 ½-½
1.2 1-0
1.3 0-1
1.4 1-0
Pairings
| Board | Home Team | Result | Away Team | Board |
|---|---|---|---|---|
| 1. | Heilig Hart Heverlee 1 (17.0 Pts) | 2.5 - 1.5 | (10.0 Pts) VLS Sint-Lambertus Oudsbergen | 1. |
| 1.1 | | ½-½ | | 1.1 |
| 1.2 | | 1-0 | | 1.2 |
| 1.3 | | 0-1 | | 1.3 |
| 1.4 | | 1-0 | | 1.4 |
| 2. | Anseremme (10.0 Pts) | 2.0 - 2.0 | (11.0 Pts) SBS Torenhof Waregem 1 | 2. |
| 2.1 | | 0-1 | | 2.1 |
| 2.2 | | 1-0 | | 2.2 |
| 2.3 | | 0-1 | | 2.3 |
| 2.4 | | 1-0 | | 2.4 |
| 3. | EFMV (9.0 Pts) | 1.5 - 2.5 | (7.0 Pts) EE Woluwe 1 | 3. |
| 3.1 | | 0-1 | | 3.1 |
| 3.2 | | 1-0 | | 3.2 |
| 3.3 | | 0-1 | | 3.3 |
| 3.4 | | ½-½ | | 3.4 |
| 4. | Sint-Michielscollege Brasschaat 1 (16.0 Pts) | 4.0 - 0.0 | (7.0 Pts) Les FNOUJ du mat | 4. |
| 4.1 | | 1-0 | | 4.1 |
| 4.2 | | 1-0 | | 4.2 |
| 4.3 | | 1-0 | | 4.3 |
| 4.4 | | 1-0 | | 4.4 |
| 5. | Heilig Hart Heverlee 2 (8.0 Pts) | 2.0 - 2.0 | (9.0 Pts) ONS Blankenberge | 5. |
| 5.1 | | 0-1 | | 5.1 |
| 5.2 | | 1-0 | | 5.2 |
| 5.3 | | 1-0 | | 5.3 |
| 5.4 | | 0-1 | | 5.4 |
| 6. | Ecole Internationale Le Verseau 3 (0.0 Pts) | 0.0 - 4.0 | (8.0 Pts) Basisschool Crombeen Gent | 6. |
| 6.1 | | 0-1 | | 6.1 |
| 6.2 | | 0-1 | | 6.2 |
| 6.3 | | 0-1 | | 6.3 |
| 6.4 | | 0-1 | | 6.4 |
| 7. | Vrije Basisschool Vlierbeek (8.0 Pts) | 2.0 - 2.0 | (9.0 Pts) Équipe Messidor | 7. |
| 7.1 | | 0-1 | | 7.1 |
| 7.2 | | 0-1 | | 7.2 |
| 7.3 | | 1-0 | | 7.3 |
| 7.4 | | 1-0 | | 7.4 |
| 8. | Beth-Aviv (9.0 Pts) | 1.0 - 3.0 | (7.0 Pts) VBS Sint-Franciscus Evergem 1 | 8. |
| 8.1 | | 0-1 | | 8.1 |
| 8.2 | | 1-0 | | 8.2 |
| 8.3 | | 0-1 | | 8.3 |
| 8.4 | | 0-1 | | 8.4 |
| 9. | Ecole communale Perbais 1 (9.0 Pts) | 0.0 - 4.0 | (14.0 Pts) Sint-Pietersinstituut Turnhout 1 | 9. |
| 9.1 | | 0-1 | | 9.1 |
| 9.2 | | 0-1 | | 9.2 |
| 9.3 | | 0-1 | | 9.3 |
| 9.4 | | 0-1 | | 9.4 |
| 10. | Ecole Internationale Le Verseau 2 (10.0 Pts) | 1.0 - 3.0 | (9.0 Pts) Ecole du Laveu | 10. |
| 10.1 | | 1-0 | | 10.1 |
| 10.2 | | 0-1 | | 10.2 |
| 10.3 | | 0-1 | | 10.3 |
| 10.4 | | 0-1 | | 10.4 |
| 11. | Sainte-Marie Namur (9.0 Pts) | 4.0 - 0.0 | (2.0 Pts) De Kleine Prins Menen | 11. |
| 11.1 | | 1-0 | | 11.1 |
| 11.2 | | 1-0 | | 11.2 |
| 11.3 | | 1-0 | | 11.3 |
| 11.4 | | 1-0 | | 11.4 |
No name on this page matches your search.
We use cookies to ensure you get the best experience on our website. Read our cookie policy.
Manage your cookie preferences. Necessary cookies are always enabled.