Back to Tournament
Tournoi du Centre 2026 - Tournoi A
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L | DE | BH-C1 | W | SB | Prog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreelinck, Jacob | 2346 | | | | | | | | 6.0 | 5 | 2 | 0 | - | 24.5 | 5.0 | 23.25 | 25.0 |
| 2 | Menolascina, Francesco | 2238 | | | | | | | | 5.0 | 4 | 2 | 1 | - | 24.0 | 4.0 | 16.75 | 19.5 |
| 3 | Plard, Axel | 2103 | | | | | | | | 4.5 | 3 | 3 | 1 | 1.0 | 25.0 | 3.0 | 15.75 | 18.0 |
| 4 | Toledo, Hillel | 2205 | | | | | | | | 4.5 | 4 | 1 | 2 | 2.0 | 24.0 | 4.0 | 14.75 | 18.0 |
| 5 | Iolis, Oleg | 2139 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 21.5 | 3.0 | 13.25 | 14.5 |
| 6 | Carion, Sebastien | 1981 | | | | | | | | 3.5 | 2 | 3 | 2 | - | 26.5 | 2.0 | 13.50 | 17.5 |
| 7 | Faybish, Nimrod | 2150 | | | | | | | | 3.5 | 2 | 3 | 2 | - | 25.5 | 2.0 | 11.00 | 18.5 |
| 8 | Demeulder, Eliott | 2012 | | | | | | | | 3.5 | 3 | 1 | 3 | - | 22.0 | 3.0 | 9.00 | 11.0 |
| 9 | Morard, Ambroise | 1981 | | | | | | BYE | | 3.5 | 3 | 1 | 3 | - | 21.0 | 3.0 | 10.00 | 11.5 |
| 10 | Sarkisian, Arman | 2244 | BYE ½ | | | | | | | 3.0 | 1 | 4 | 2 | - | 26.0 | 1.0 | 11.00 | 14.0 |
| 11 | Letoret, Tim | 1968 | | | | | | | | 3.0 | 2 | 2 | 3 | - | 23.5 | 2.0 | 9.00 | 13.5 |
| 12 | Brasseur, Vincent | 1876 | BYE | | | | BYE ½ | - | | 2.5 | 2 | 1 | 3 | 1.0 | 19.5 | 2.0 | 6.25 | 9.5 |
| 13 | Mangez, Colin | 1957 | | | | BYE | | | | 2.5 | 2 | 1 | 4 | 2.0 | 20.5 | 2.0 | 6.00 | 7.5 |
| 14 | Dessomme, Francois | 1974 | | | | BYE ½ | BYE | | | 1.5 | 1 | 1 | 5 | - | 19.0 | 1.0 | 2.25 | 5.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)