Back to Tournament
Les deux fous d'Etterbeek Open
Standings
After Round 7| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1977 | 6.0 | 6 | 0 | 1 | - | M | 2026 | - | - | - | - | - | 1762 | |
| 1 | 1900 | 6.0 | 6 | 0 | 1 | - | M | 2026 | - | - | - | - | - | 1762 | |
| 1 | 1761 | 6.0 | 6 | 0 | 1 | - | M | 2026 | - | - | - | - | - | 1720 | |
| 4 | 1700 | 5.0 | 5 | 0 | 2 | - | M | 2026 | - | - | - | - | - | 1569 | |
| 5 | 1910 | 4.5 | 4 | 1 | 2 | - | M | 2026 | - | - | - | - | - | 1513 | |
| 5 | - | 4.5 | 4 | 1 | 2 | - | M | 2026 | - | - | - | - | - | 1679 | |
| 7 | 1550 | 4.0 | 4 | 0 | 3 | - | M | 2026 | - | - | - | - | - | 1250 | |
| 7 | 1400 | 4.0 | 4 | 0 | 3 | - | F | 2026 | - | - | - | - | - | 1264 | |
| 7 | - | 4.0 | 4 | 0 | 3 | - | M | 2026 | - | - | - | - | - | 1547 | |
| 7 | - | 4.0 | 4 | 0 | 3 | - | M | 2026 | - | - | - | - | - | 1510 | |
| 7 | - | 4.0 | 4 | 0 | 3 | - | M | 2026 | - | - | - | - | - | 1432 | |
| 12 | - | 3.5 | 3 | 1 | 3 | - | F | 2026 | - | - | - | - | - | 1411 | |
| 12 | - | 3.5 | 3 | 1 | 3 | - | M | 2026 | - | - | - | - | - | 1379 | |
| 14 | 1300 | 3.0 | 3 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1179 | |
| 14 | - | 3.0 | 3 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1301 | |
| 14 | - | 3.0 | 3 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1410 | |
| 14 | - | 3.0 | 3 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1208 | |
| 14 | - | 3.0 | 3 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1369 | |
| 14 | - | 3.0 | 3 | 0 | 3 | - | M | 2026 | - | - | - | - | - | 1310 | |
| 14 | - | 3.0 | 3 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1271 | |
| 14 | - | 3.0 | 3 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1293 | |
| 22 | - | 2.0 | 2 | 0 | 5 | - | M | 2026 | - | - | - | - | - | 1052 | |
| 22 | - | 2.0 | 2 | 0 | 5 | - | M | 2026 | - | - | - | - | - | 1085 | |
| 22 | - | 2.0 | 2 | 0 | 5 | - | M | 2026 | - | - | - | - | - | 985 | |
| 25 | 1400 | 1.0 | 1 | 0 | 6 | - | M | 2026 | - | - | - | - | - | 400 |
No name on this page matches your search.
Tiebreak Legend:
TPR: Tournament Performance Rating