Back to Tournament
Les deux fous d'Etterbeek Open
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1900 | 8.0 | 8 | 0 | 1 | - | M | 2026 | - | - | - | - | - | 1834 | |
| 1 | 1761 | 8.0 | 8 | 0 | 1 | - | M | 2026 | - | - | - | - | - | 1850 | |
| 3 | 1977 | 7.0 | 7 | 0 | 2 | - | M | 2026 | - | - | - | - | - | 1695 | |
| 4 | 1700 | 6.0 | 6 | 0 | 3 | - | M | 2026 | - | - | - | - | - | 1551 | |
| 5 | 1910 | 5.5 | 5 | 1 | 3 | - | M | 2026 | - | - | - | - | - | 1529 | |
| 5 | - | 5.5 | 5 | 1 | 3 | - | F | 2026 | - | - | - | - | - | 1444 | |
| 7 | 1550 | 5.0 | 5 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1243 | |
| 7 | - | 5.0 | 5 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1445 | |
| 7 | - | 5.0 | 5 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1474 | |
| 7 | - | 5.0 | 5 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1445 | |
| 7 | - | 5.0 | 5 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1501 | |
| 12 | - | 4.5 | 4 | 1 | 4 | - | M | 2026 | - | - | - | - | - | 1549 | |
| 12 | - | 4.5 | 4 | 1 | 4 | - | M | 2026 | - | - | - | - | - | 1425 | |
| 14 | 1400 | 4.0 | 4 | 0 | 5 | - | F | 2026 | - | - | - | - | - | 1247 | |
| 14 | 1300 | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | 1138 | |
| 14 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | 1275 | |
| 14 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | 1213 | |
| 14 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | 1377 | |
| 14 | - | 4.0 | 4 | 0 | 4 | - | M | 2026 | - | - | - | - | - | 1308 | |
| 14 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | 1273 | |
| 14 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | 1290 | |
| 22 | - | 3.0 | 3 | 0 | 6 | - | M | 2026 | - | - | - | - | - | 1101 | |
| 22 | - | 3.0 | 3 | 0 | 6 | - | M | 2026 | - | - | - | - | - | 1045 | |
| 24 | 1400 | 2.0 | 2 | 0 | 7 | - | M | 2026 | - | - | - | - | - | 878 | |
| 24 | - | 2.0 | 2 | 0 | 7 | - | M | 2026 | - | - | - | - | - | 947 |
No name on this page matches your search.
Tiebreak Legend:
TPR: Tournament Performance Rating