Back to Tournament
Tournoi à handicap
Standings
After Round 5| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | DE | BH-C1 | BGP | W | Prog | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1796 | 5.0 | 5 | 0 | 0 | - | M | 2008 | 268372 | 21048 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 14 | - | 5 | 15 | 2426 | |
| 2 | 1773 | 5.0 | 5 | 0 | 0 | - | M | 2011 | 282952 | 25934 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 13 | - | 5 | 15 | 2419 | |
| 3 | 1684 | 4.0 | 4 | 0 | 1 | - | M | 2007 | 278637 | 24209 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 13 | - | 4 | 14 | 1873 | |
| 4 | 1625 | 4.0 | 4 | 0 | 1 | - | M | 2011 | 286010 | 25839 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 12.5 | - | 4 | 13 | 1974 | |
| 5 | 1584 | 4.0 | 4 | 0 | 1 | - | M | 2014 | 548008133 | 32566 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 11.5 | - | 4 | 11 | 1700 | |
| 6 | 1735 | 3.0 | 3 | 0 | 2 | - | M | 2006 | 256900 | 16989 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 15.5 | - | 3 | 12 | 1693 | |
| 7 | 1694 | 3.0 | 3 | 0 | 2 | - | M | 1995 | 266752 | 21019 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 14 | - | 3 | 10 | 1623 | |
| 8 | 1608 | 3.0 | 3 | 0 | 2 | - | M | 2011 | 287415 | 27520 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 11 | - | 3 | 9 | 1527 | |
| 9 | 1658 | 3.0 | 3 | 0 | 1 | - | M | 2008 | 296562 | 17160 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 10 | - | 3 | 11 | 1651 | |
| 10 | 1562 | 3.0 | 3 | 0 | 2 | - | M | 2007 | 294250 | 28298 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 9.5 | - | 3 | 9 | 1429 | |
| 11 | 1493 | 3.0 | 3 | 0 | 2 | - | F | 2009 | 294268 | 28299 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 9.5 | - | 3 | 6 | 1582 | |
| 12 | 1450 | 3.0 | 3 | 0 | 2 | - | M | 2007 | 272248 | 23227 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 9 | - | 3 | 6 | 1522 | |
| 13 | 1543 | 3.0 | 3 | 0 | 2 | - | M | 1979 | 548003018 | 97119 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 8 | - | 3 | 8 | 1493 | |
| 14 | 1452 | 3.0 | 3 | 0 | 0 | - | M | 2013 | 276685 | 23588 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 7 | - | 3 | 6 | 2015 | |
| 15 | 1490 | 2.0 | 2 | 0 | 3 | - | M | 1958 | 297135 | 98974 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 13 | - | 2 | 6 | 1509 | |
| 16 | 1530 | 2.0 | 2 | 0 | 3 | - | M | 2007 | 548006696 | 32459 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 12 | - | 2 | 8 | 1697 | |
| 17 | 1964 | 2.0 | 2 | 0 | 1 | - | M | 1986 | 209589 | 86215 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 11 | - | 2 | 9 | 1738 | |
| 18 | 2018 | 2.0 | 2 | 0 | 3 | - | M | 1980 | 548003085 | 94919 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 11 | - | 2 | 6 | 1547 | |
| 19 | 1541 | 2.0 | 2 | 0 | 3 | - | M | 2008 | 293512 | 28641 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 9.5 | - | 2 | 7 | 1491 | |
| 20 | 1619 | 2.0 | 2 | 0 | 2 | - | M | 2001 | 548009903 | 32990 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 9 | - | 2 | 6 | 1378 | |
| 21 | 1901 | 2.0 | 2 | 0 | 3 | - | M | 2002 | 294233 | 29020 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 8.5 | - | 2 | 5 | 1435 | |
| 22 | 1674 | 2.0 | 2 | 0 | 2 | - | M | 2010 | 298441 | 30483 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 7 | - | 2 | 9 | 1561 | |
| 23 | - | 1.0 | 1 | 0 | 4 | - | M | 2013 | 548004065 | 31646 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 13.5 | - | 1 | 5 | 160 | |
| 24 | - | 1.0 | 1 | 0 | 3 | - | M | 2001 | 548009911 | 32890 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 12.5 | - | 1 | 4 | 207 | |
| 25 | - | 1.0 | 1 | 0 | 4 | - | M | 2001 | - | 33252 | 901 | NAMUR ECHECS | - | - | 12.5 | - | 1 | 1 | 617 | |
| 26 | - | 1.0 | 1 | 0 | 4 | - | M | 2013 | 548003000 | 30286 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 11 | - | 1 | 5 | 1177 | |
| 27 | - | 1.0 | 1 | 0 | 2 | - | M | 2012 | 548006734 | 32461 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 10.5 | - | 1 | 5 | 1292 | |
| 28 | - | 1.0 | 1 | 0 | 3 | - | M | 1972 | 548004057 | 31931 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 9.5 | - | 1 | 5 | 1224 | |
| 29 | 1448 | 1.0 | 1 | 0 | 3 | - | M | 2014 | 548001597 | 31179 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 8.5 | - | 1 | 2 | 1513 | |
| 30 | 1526 | 1.0 | 1 | 0 | 1 | - | M | 1985 | 295221 | 29433 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 8 | - | 1 | 5 | 973 | |
| 31 | 1592 | 1.0 | 1 | 0 | 1 | - | M | 1949 | 278947 | 95704 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 6.5 | - | 1 | 5 | 1819 | |
| 32 | 1534 | 1.0 | 1 | 0 | 1 | - | M | 2016 | 294551 | 26244 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 6.5 | - | 1 | 4 | 1804 | |
| 33 | - | 0.0 | 0 | 0 | 4 | - | M | 2026 | - | - | - | - | - | - | 10 | - | 0 | 0 | 740 | |
| 34 | - | 0.0 | 0 | 0 | 2 | - | M | 2012 | 548010880 | 31197 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 6 | - | 0 | 0 | 783 | |
| 35 | - | 0.0 | 0 | 0 | 2 | - | M | 2020 | 548004030 | 31069 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 5 | - | 0 | 0 | 763 | |
| 36 | 1881 | 0.0 | 0 | 0 | 1 | - | M | 2009 | 282723 | 26013 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 0 | - | 0 | 0 | 0 | |
| 36 | 1464 | 0.0 | 0 | 0 | 1 | - | M | 1989 | 277525 | 69183 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 0 | - | 0 | 0 | 0 |
No name on this page matches your search.
Tiebreak Legend:
DE: Direct Encounter BH-C1: Buchholz Cut 1 BGP: Black Games Played W: Number of Wins Prog: Progressive Score TPR: Tournament Performance Rating