Sint-Lievenscollege Gent 1 (16.0 Pts)
3.0 - 1.0
NESPA2026 (9.0 Pts)
1.1 1-0
1.2 0-1
1.3 1-0
1.4 1-0
Pairings
Bye
| Board | Home Team | Result | Away Team | Board |
|---|---|---|---|---|
| 1. | Sint-Lievenscollege Gent 1 (16.0 Pts) | 3.0 - 1.0 | (9.0 Pts) NESPA2026 | 1. |
| 1.1 | | 1-0 | | 1.1 |
| 1.2 | | 0-1 | | 1.2 |
| 1.3 | | 1-0 | | 1.3 |
| 1.4 | | 1-0 | | 1.4 |
| 2. | Sint-Pietersinstituut Turnhout 1 (12.0 Pts) | 3.0 - 1.0 | (10.0 Pts) ISLN 1 | 2. |
| 2.1 | | ½-½ | | 2.1 |
| 2.2 | | 1-0 | | 2.2 |
| 2.3 | | 1-0 | | 2.3 |
| 2.4 | | ½-½ | | 2.4 |
| 3. | Sint-Franciscus Evergem (6.0 Pts) | 1.0 - 3.0 | (15.0 Pts) Champion | 3. |
| 3.1 | | 0-1 | | 3.1 |
| 3.2 | | 0-1 | | 3.2 |
| 3.3 | | 0-1 | | 3.3 |
| 3.4 | | 1-0 | | 3.4 |
| 4. | Prizma campus college 1 (8.0 Pts) | 0.0 - 4.0 | (12.0 Pts) Athénée royal de chênée 1 | 4. |
| 4.1 | | 0-1 | | 4.1 |
| 4.2 | | 0-1 | | 4.2 |
| 4.3 | | 0-1 | | 4.3 |
| 4.4 | | 0-1 | | 4.4 |
| 5. | Athénée Charles Rogier 1 (12.0 Pts) | 4.0 - 0.0 | (6.0 Pts) PDS Eupen | 5. |
| 5.1 | | 1-0 | | 5.1 |
| 5.2 | | 1-0 | | 5.2 |
| 5.3 | | 1-0 | | 5.3 |
| 5.4 | | 1-0 | | 5.4 |
| 6. | Sainte Marie Namur (9.0 Pts) | 3.0 - 1.0 | (8.0 Pts) Institut Sainte Anne | 6. |
| 6.1 | | 1-0 | | 6.1 |
| 6.2 | | 1-0 | | 6.2 |
| 6.3 | | 0-1 | | 6.3 |
| 6.4 | | 1-0 | | 6.4 |
| 7. | Sint-Jozefscollege Aalst (10.0 Pts) | 1.5 - 2.5 | (9.0 Pts) IND Fleurus | 7. |
| 7.1 | | 0-1 | | 7.1 |
| 7.2 | | 0-1 | | 7.2 |
| 7.3 | | 1-0 | | 7.3 |
| 7.4 | | ½-½ | | 7.4 |
| 8. | Notre Jardin (9.0 Pts) | 0.0 - 4.0 | (9.0 Pts) ARA1 | 8. |
| 8.1 | | 0-1 | | 8.1 |
| 8.2 | | 0-1 | | 8.2 |
| 8.3 | | 0-1 | | 8.3 |
| 8.4 | | 0-1 | | 8.4 |
| 9. | campus impuls 1 (8.0 Pts) | 4.0 - 0.0 | (4.0 Pts) Steinerschool Brugge | 9. |
| 9.1 | | 1-0 | | 9.1 |
| 9.2 | | 1-0 | | 9.2 |
| 9.3 | | 1-0 | | 9.3 |
| 9.4 | | 1-0 | | 9.4 |
| 10. | Sint-Lievenscollege Gent 2 (9.0 Pts) | 4.0 - 0.0 | (8.0 Pts) SFC Heusden-Zolder | 10. |
| 10.1 | | 1-0 | | 10.1 |
| 10.2 | | 1-0 | | 10.2 |
| 10.3 | | 1-0 | | 10.3 |
| 10.4 | | 1-0 | | 10.4 |
| 11. | Collège Saint-Michel 1 (9.0 Pts) | Bye | 11. |
No name on this page matches your search.
We use cookies to ensure you get the best experience on our website. Read our cookie policy.
Manage your cookie preferences. Necessary cookies are always enabled.