Belgian School Chess Championship 2026 - Secondaire
Participants
Total Registrations
21
Pending Approval
0
Confirmed
0
Registered Teams
ARA1
Athénée Royal d'Arlon
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pardoen, Oscar | 814 | Gaume Etalle | Unrated | - | M | 2011 | 282499 | 24009 |
| 2 | Pardoen, Theodore | 814 | Gaume Etalle | Unrated | - | M | 2011 | 282480 | 24008 |
| 3 | Luono, Ethan | - | - | Unrated | - | M | 2009 | - | - |
| 4 | Luono, Yann | - | - | Unrated | - | M | 2010 | - | - |
Athénée Charles Rogier 1
Ecole Charles Rogier - Liège 1
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Battistelli, Fausto | 601 | CRELEL | Unrated | - | M | 2010 | 267732 | 22370 |
| 2 | Pham Kieu, Khanh | 601 | CRELEL | Unrated | - | F | 2011 | 264539 | 20509 |
| 3 | Valenson, Lou | 601 | CRELEL | Unrated | - | F | 2013 | 285102 | 26877 |
| 4 | Chen, Shu Xuan | - | - | Unrated | - | M | 2009 | - | - |
Athénée royal de chênée 1
Athénée royal de chênée
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katumwa, Iko | 601 | CRELEL | Unrated | - | M | 2010 | 259110 | 17289 |
| 2 | Lazrak, Sami | 601 | CRELEL | Unrated | - | M | 2011 | 270580 | 23286 |
| 3 | Fontaine, Clement | 601 | CRELEL | Unrated | - | M | 2010 | 548002267 | 31007 |
| 4 | Stoffel, Liam | 601 | CRELEL | Unrated | - | M | 2010 | 548002526 | 31523 |
campus impuls 1
campus impuls
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claproth, Mels | 472 | MERCATEL ST-AMANDSBERG | Unrated | - | M | 2008 | 286370 | 22074 |
| 2 | Baert, Rowan | 143 | BOEY TEMSE | Unrated | - | M | 2008 | - | 25469 |
| 3 | Cousaert, Jens | 472 | MERCATEL ST-AMANDSBERG | Unrated | - | M | 2008 | 548000850 | 22075 |
| 4 | Cousaert, Joren | 472 | MERCATEL ST-AMANDSBERG | Unrated | - | M | 2008 | 548000868 | 22077 |
Champion
Institut de la Providence de Champion
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vansilliette, Louis | 901 | NAMUR ECHECS | Unrated | - | M | 2008 | 268380 | 22694 |
| 2 | Baugnet, Sacha | 901 | NAMUR ECHECS | Unrated | - | M | 2010 | 280232 | 25121 |
| 3 | Degrave, Corentin | 901 | NAMUR ECHECS | Unrated | - | M | 2011 | 282952 | 25934 |
| 4 | Hecquet, Manoa | 901 | NAMUR ECHECS | Unrated | - | M | 2010 | 298441 | 30483 |
Collège Saint-Michel 1
Collège Saint-Michel
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Osiac, Theodor | 244 | Brussels - BRCC | Unrated | - | M | 2008 | 285617 | 19809 |
| 2 | Wezel, Thomas | 207 | 2 Fous Diogène | Unrated | - | M | 2008 | - | 30677 |
| 3 | NDOUMBE , Orell | - | - | Unrated | - | M | 2007 | - | - |
| 4 | Belleflamme, Henri | - | - | Unrated | - | M | 2008 | - | 30679 |
| 5 | Kowalczuk, Maxime | - | - | Unrated | - | M | 2009 | - | 30681 |
IND Fleurus
IND Fleurus
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasseleer, Aurelio | 902 | CES | Unrated | - | M | 2008 | 548003654 | 31586 |
| 2 | Mary, Audric | 514 | MCC | Unrated | - | M | 2008 | 295965 | 29255 |
| 3 | Burniaux, Louis | 501 | CREC CHARLEROI | Unrated | - | M | 2013 | 296775 | 30069 |
| 4 | De Cock, Charlie | 902 | CES | Unrated | - | M | 2008 | 548003077 | 31620 |
Institut Sainte Anne
Institut Sainte Anne
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nootens, Stephen | 501 | CREC CHARLEROI | Unrated | - | M | 2008 | 548001198 | 31002 |
| 2 | Bilteryest, Jean | 501 | CREC CHARLEROI | Unrated | - | M | 2008 | 299782 | 31000 |
| 3 | Ghyselinck, Nolan | 549 | Saint-Ghislain | Unrated | - | M | 2010 | 548001120 | 30696 |
| 4 | Tekir, Ridvan | 901 | NAMUR ECHECS | Unrated | - | M | 2010 | - | 30689 |
ISLN 1
Institut Saint Louis Namur
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kechaoglou, Emmanouil | 901 | NAMUR ECHECS | Unrated | - | M | 2011 | 287415 | 27520 |
| 2 | Lebec, Clement | 901 | NAMUR ECHECS | Unrated | - | M | 2011 | 286010 | 25839 |
| 3 | Kuts, Ivan | 901 | NAMUR ECHECS | Unrated | - | M | 2007 | 294250 | 28298 |
| 4 | Kuts, Olena | 901 | NAMUR ECHECS | Unrated | - | F | 2009 | 294268 | 28299 |
NESPA2026
NESPA
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam De Kemmeter, Merlin | 511 | EDC | Unrated | - | M | 2009 | 548003549 | 31525 |
| 2 | Gelay, Adrien | 511 | EDC | Unrated | - | M | 2008 | 299669 | 30536 |
| 3 | Dossin Braun, Dayan | 952 | CE Wavre | Unrated | - | M | 2010 | 293962 | 29286 |
| 4 | Durant Lacroix, Sonam | 952 | CE Wavre | Unrated | - | M | 2010 | 287270 | 27614 |
| 5 | Gilot, Zia | 902 | CES | Unrated | - | F | 2010 | 548010588 | 33077 |
Notre Jardin
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lejzerowicz, Nathan | 244 | Brussels - BRCC | Unrated | - | M | 2010 | 264989 | 17674 |
| 2 | Rosenbaum, Sacha | 201 | CREB BRUXELLES | Unrated | - | M | 2009 | - | 19174 |
| 3 | Fuchs, Ethan | 961 | Braine Échecs | Unrated | - | M | 2010 | - | 17185 |
| 4 | Garelik, Shalom | - | - | Unrated | - | M | 2008 | - | - |
| 5 | Roche, Emmanuel | 201 | CREB BRUXELLES | Unrated | - | M | 2010 | - | 19391 |
PDS Eupen
Pater Damian Schule
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Der Broeck, Louis | 604 | KSK47-EYNATTEN | Unrated | - | M | 2011 | 265420 | 20624 |
| 2 | Sargsyan, Arshak | 607 | KSK Rochade | Unrated | - | M | 2013 | 548005770 | 32330 |
| 3 | Schintz, Jeannot | 604 | KSK47-EYNATTEN | Unrated | - | M | 2010 | 288420 | 18912 |
| 4 | Moonen, Calvin | - | - | Unrated | - | M | 2013 | - | - |
Prizma campus college 1
Prizma campus college
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esprit, Kobe | 340 | IZEGEM | Unrated | - | M | 2009 | 283886 | 22862 |
| 2 | Delarue, Foppe | 340 | IZEGEM | Unrated | - | M | 2010 | 295078 | 26789 |
| 3 | Stragier, Lucas | 340 | IZEGEM | Unrated | - | M | 2010 | 267384 | 19544 |
| 4 | Dekeyzer, Wannes | 340 | IZEGEM | Unrated | - | M | 2011 | - | 29862 |
Sainte Marie Namur
Sainte-Marie Namur
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangez, Colin | 901 | NAMUR ECHECS | Unrated | - | M | 2009 | 286028 | 27173 |
| 2 | Van Brussel, Thomas | 901 | NAMUR ECHECS | Unrated | - | M | 2008 | 268372 | 21048 |
| 3 | Detienne Milis, Anael | 901 | NAMUR ECHECS | Unrated | - | M | 2009 | 294390 | 29426 |
| 4 | San Martin Y Gomez, Leo | 901 | NAMUR ECHECS | Unrated | - | M | 2009 | 548011541 | 30495 |
SFC Heusden-Zolder
Sint-Franciscuscollege Heusden-Zolder
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eneman, Alexander | 736 | HEUSDEN ZOLDER | Unrated | - | M | 2009 | 288047 | 16987 |
| 2 | Cams, Simon | - | - | Unrated | - | M | 2009 | - | - |
| 3 | Van der Plas, Senn | - | - | Unrated | - | M | 2010 | - | - |
| 4 | Kaya, Burak | - | - | Unrated | - | M | 2009 | - | - |
Sint-Franciscus Evergem
Sint-Franciscus Evergem
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benoit, Thierry | 422 | MSV | Unrated | - | M | 2008 | 548004502 | 16678 |
| 2 | Aerts, Alexander | 422 | MSV | Unrated | - | M | 2013 | - | 26585 |
| 3 | Aerts, Tristan | 422 | MSV | Unrated | - | M | 2014 | - | 26587 |
| 4 | De Wit, Elias | 422 | MSV | Unrated | - | M | 2013 | 288136 | 27835 |
Sint-Jozefscollege Aalst
Sint-Jozefscollege Aalst
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Maelsaeke, Victor | 417 | PION-AALST | Unrated | - | M | 2008 | 548002046 | 31033 |
| 2 | Baetens, Flor | 401 | KGSRL | Unrated | - | M | 2008 | 293687 | 29129 |
| 3 | Wang, Yang | 417 | PION-AALST | Unrated | - | M | 2008 | 548002054 | 26707 |
| 4 | Raes, Milan | 417 | PION-AALST | Unrated | - | M | 2011 | 548008788 | 32782 |
Sint-Lievenscollege Gent 1
Sint-Lievenscollege Gent
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plomp, Mateo | 472 | MERCATEL ST-AMANDSBERG | Unrated | - | M | 2009 | 258083 | 17780 |
| 2 | Verbeke, Basiel | 401 | KGSRL | Unrated | - | M | 2015 | 281883 | 23905 |
| 3 | Van Looy, Daan | 472 | MERCATEL ST-AMANDSBERG | Unrated | - | M | 2008 | 297925 | 28914 |
| 4 | Plomp, Luka | 472 | MERCATEL ST-AMANDSBERG | Unrated | - | M | 2010 | 258288 | 18157 |
Sint-Lievenscollege Gent 2
Sint-Lievenscollege Gent
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Loo, Noah | 436 | LSV-Chesspirant | Unrated | - | M | 2010 | 548006882 | 25989 |
| 2 | Wieers, Ben | 401 | KGSRL | Unrated | - | M | 2013 | 297984 | 28056 |
| 3 | Alleman, Finn | 401 | KGSRL | Unrated | - | M | 2013 | 299103 | 25401 |
| 4 | Voronin, Nikolay | 472 | MERCATEL ST-AMANDSBERG | Unrated | - | M | 2008 | 295663 | 28918 |
Sint-Pietersinstituut Turnhout 1
Sint-Pietersinstituut Turnhout
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maes, Lander | 121 | TURNHOUT | Unrated | - | M | 2010 | 264741 | 19230 |
| 2 | Seyns, Odilon | 121 | TURNHOUT | Unrated | - | M | 2013 | 269131 | 21853 |
| 3 | Toroptsev, Kristian | 121 | TURNHOUT | Unrated | - | M | 2012 | 268852 | 22027 |
| 4 | Lukin, Yesenia | 121 | TURNHOUT | Unrated | - | F | 2012 | 273023 | 22025 |
Steinerschool Brugge
Steinerschool Brugge
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnou, Aram | 303 | KBSK BRUGGE | Unrated | - | M | 2013 | 288802 | 25341 |
| 2 | Nevejan, Yules | 303 | KBSK BRUGGE | Unrated | - | M | 2008 | 293431 | 22821 |
| 3 | Verhulst, Bent | 303 | KBSK BRUGGE | Unrated | - | M | 2011 | - | 26615 |
| 4 | Maes Vercaemer, Florian | - | - | Unrated | - | M | 2008 | - | - |