Back to Tournaments
Belgian School Chess Championship 2026 - Secondaire
Participants
Total Registrations
8
Pending Approval
8
Confirmed
0
Registered Teams
1
Athénée royal de chênée 1
Athénée royal de chênée
4 Players
Pending
Paid
| Board | Name | Rating |
|---|---|---|
| 1 | Katumwa, Iko | 2054 |
| 2 | Lazrak, Sami | 2046 |
| 3 | Fontaine, Clement | 1645 |
| 4 | Stoffel, Liam | 1402 |
2
IND Fleurus
IND Fleurus
4 Players
Pending
Paid
| Board | Name | Rating |
|---|---|---|
| 1 | Mary, Audric | 1618 |
| 2 | Dasseleer, Aurelio | 1619 |
| 3 | Burniaux, Louis | 1589 |
| 4 | De Cock, Charlie | 1400 |
3
ISLN 1
Institut Saint Louis Namur
4 Players
Pending
Paid
| Board | Name | Rating |
|---|---|---|
| 1 | Kechaoglou, Emmanouil | 1627 |
| 2 | Lebec, Clement | 1604 |
| 3 | Kuts, Ivan | 1506 |
| 4 | Kuts, Olena | 1400 |
4
ARA1
Athénée Royal d'Arlon
4 Players
Pending
Paid
| Board | Name | Rating |
|---|---|---|
| 1 | Pardoen, Oscar | 1760 |
| 2 | Pardoen, Theodore | 1657 |
| 3 | Luono, Ethan | Unrated |
| 4 | Luono, Yann | Unrated |
5
Sint-Jozefscollege Aalst
Sint-Jozefscollege Aalst
4 Players
Pending
Unpaid
| Board | Name | Rating |
|---|---|---|
| 1 | Van Maelsaeke, Victor | 1535 |
| 2 | Baetens, Flor | 1520 |
| 3 | Wang, Yang | 1471 |
| 4 | Raes, Milan | Unrated |
6
Steinerschool Brugge
Steinerschool Brugge
4 Players
Pending
Paid
| Board | Name | Rating |
|---|---|---|
| 1 | Arnou, Aram | 1637 |
| 2 | Nevejan, Yules | 1453 |
| 3 | Verhulst, Bent | 1400 |
| 4 | Maes Vercaemer, Florian | Unrated |
7
Institut Sainte Anne
Institut Sainte Anne
4 Players
Pending
Unpaid
| Board | Name | Rating |
|---|---|---|
| 1 | Nootens, Stephen | 1501 |
| 2 | Bilteryest, Jean | 1407 |
| 3 | Ghyselinck, Nolan | 1400 |
| 4 | Tekir, Ridvan | Unrated |
8
Sint-Franciscus Evergem
Sint-Franciscus Evergem
4 Players
Pending
Paid
| Board | Name | Rating |
|---|---|---|
| 1 | Benoit, Thierry | 1508 |
| 2 | Aerts, Alexander | Unrated |
| 3 | Aerts, Tristan | Unrated |
| 4 | De Wit, Elias | Unrated |