Sint-Lievenscollege Gent 1 (16.0 Pts)
2.0 - 2.0
Athénée Charles Rogier 1 (12.0 Pts)
1.1 ½-½
1.2 0-1
1.3 ½-½
1.4 1-0
Pairings
Bye
| Board | Home Team | Result | Away Team | Board |
|---|---|---|---|---|
| 1. | Sint-Lievenscollege Gent 1 (16.0 Pts) | 2.0 - 2.0 | (12.0 Pts) Athénée Charles Rogier 1 | 1. |
| 1.1 | | ½-½ | | 1.1 |
| 1.2 | | 0-1 | | 1.2 |
| 1.3 | | ½-½ | | 1.3 |
| 1.4 | | 1-0 | | 1.4 |
| 2. | IND Fleurus (9.0 Pts) | 0.5 - 3.5 | (15.0 Pts) Champion | 2. |
| 2.1 | | ½-½ | | 2.1 |
| 2.2 | | 0-1 | | 2.2 |
| 2.3 | | 0-1 | | 2.3 |
| 2.4 | | 0-1 | | 2.4 |
| 3. | Sint-Lievenscollege Gent 2 (9.0 Pts) | 2.0 - 2.0 | (12.0 Pts) Sint-Pietersinstituut Turnhout 1 | 3. |
| 3.1 | | ½-½ | | 3.1 |
| 3.2 | | 0-1 | | 3.2 |
| 3.3 | | 1-0 | | 3.3 |
| 3.4 | | ½-½ | | 3.4 |
| 4. | Athénée royal de chênée 1 (12.0 Pts) | 3.0 - 1.0 | (9.0 Pts) NESPA2026 | 4. |
| 4.1 | | 1-0 | | 4.1 |
| 4.2 | | 1-0 | | 4.2 |
| 4.3 | | 1-0 | | 4.3 |
| 4.4 | | 0-1 | | 4.4 |
| 5. | Sint-Jozefscollege Aalst (10.0 Pts) | 2.0 - 2.0 | (9.0 Pts) ARA1 | 5. |
| 5.1 | | 0-1 | | 5.1 |
| 5.2 | | 1-0 | | 5.2 |
| 5.3 | | 1-0 | | 5.3 |
| 5.4 | | 0-1 | | 5.4 |
| 6. | Collège Saint-Michel 1 (9.0 Pts) | 2.0 - 2.0 | (9.0 Pts) Sainte Marie Namur | 6. |
| 6.1 | | 0-1 | | 6.1 |
| 6.2 | | 1-0 | | 6.2 |
| 6.3 | | 1-0 | | 6.3 |
| 6.4 | | 0-1 | | 6.4 |
| 7. | Institut Sainte Anne (8.0 Pts) | 1.5 - 2.5 | (9.0 Pts) Notre Jardin | 7. |
| 7.1 | | 0-1 | | 7.1 |
| 7.2 | | 0-1 | | 7.2 |
| 7.3 | | ½-½ | | 7.3 |
| 7.4 | | 1-0 | | 7.4 |
| 8. | Steinerschool Brugge (4.0 Pts) | 1.0 - 3.0 | (10.0 Pts) ISLN 1 | 8. |
| 8.1 | | 1-0 | | 8.1 |
| 8.2 | | 0-1 | | 8.2 |
| 8.3 | | 0-1 | | 8.3 |
| 8.4 | | 0-1 | | 8.4 |
| 9. | campus impuls 1 (8.0 Pts) | 2.0 - 2.0 | (8.0 Pts) SFC Heusden-Zolder | 9. |
| 9.1 | | 1-0 | | 9.1 |
| 9.2 | | 0-1 | | 9.2 |
| 9.3 | | 1-0 | | 9.3 |
| 9.4 | | 0-1 | | 9.4 |
| 10. | Sint-Franciscus Evergem (6.0 Pts) | 2.0 - 2.0 | (6.0 Pts) PDS Eupen | 10. |
| 10.1 | | 1-0 | | 10.1 |
| 10.2 | | 0-1 | | 10.2 |
| 10.3 | | 0-1 | | 10.3 |
| 10.4 | | 1-0 | | 10.4 |
| 11. | Prizma campus college 1 (8.0 Pts) | Bye | 11. |
No name on this page matches your search.
We use cookies to ensure you get the best experience on our website. Read our cookie policy.
Manage your cookie preferences. Necessary cookies are always enabled.