Belgian School Chess Championship 2026 - Secondaire
Participants
Total Registrations
21
Pending Approval
0
Confirmed
0
Registered Teams
ARA1
Athénée Royal d'Arlon
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Pardoen, Oscar | Gaume Etalle | Unrated |
| 2 | Pardoen, Theodore | Gaume Etalle | Unrated |
| 3 | Luono, Ethan | - | Unrated |
| 4 | Luono, Yann | - | Unrated |
Athénée Charles Rogier 1
Ecole Charles Rogier - Liège 1
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Battistelli, Fausto | CRELEL | Unrated |
| 2 | Pham Kieu, Khanh | CRELEL | Unrated |
| 3 | Valenson, Lou | CRELEL | Unrated |
| 4 | Chen, Shu Xuan | - | Unrated |
Athénée royal de chênée 1
Athénée royal de chênée
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Katumwa, Iko | CRELEL | Unrated |
| 2 | Lazrak, Sami | CRELEL | Unrated |
| 3 | Fontaine, Clement | CRELEL | Unrated |
| 4 | Stoffel, Liam | CRELEL | Unrated |
campus impuls 1
campus impuls
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Claproth, Mels | MERCATEL ST-AMANDSBERG | Unrated |
| 2 | Baert, Rowan | BOEY TEMSE | Unrated |
| 3 | Cousaert, Jens | MERCATEL ST-AMANDSBERG | Unrated |
| 4 | Cousaert, Joren | MERCATEL ST-AMANDSBERG | Unrated |
Champion
Institut de la Providence de Champion
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Vansilliette, Louis | NAMUR ECHECS | Unrated |
| 2 | Baugnet, Sacha | NAMUR ECHECS | Unrated |
| 3 | Degrave, Corentin | NAMUR ECHECS | Unrated |
| 4 | Hecquet, Manoa | NAMUR ECHECS | Unrated |
Collège Saint-Michel 1
Collège Saint-Michel
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Osiac, Theodor | Brussels - BRCC | Unrated |
| 2 | Wezel, Thomas | - | Unrated |
| 3 | NDOUMBE , Orell | - | Unrated |
| 4 | Belleflamme, Henri | - | Unrated |
| 5 | Kowalczuk, Maxime | - | Unrated |
IND Fleurus
IND Fleurus
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Dasseleer, Aurelio | CES | Unrated |
| 2 | Mary, Audric | MCC | Unrated |
| 3 | Burniaux, Louis | CREC CHARLEROI | Unrated |
| 4 | De Cock, Charlie | CES | Unrated |
Institut Sainte Anne
Institut Sainte Anne
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Nootens, Stephen | CREC CHARLEROI | Unrated |
| 2 | Bilteryest, Jean | CREC CHARLEROI | Unrated |
| 3 | Ghyselinck, Nolan | Saint-Ghislain | Unrated |
| 4 | Tekir, Ridvan | NAMUR ECHECS | Unrated |
ISLN 1
Institut Saint Louis Namur
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Kechaoglou, Emmanouil | NAMUR ECHECS | Unrated |
| 2 | Lebec, Clement | NAMUR ECHECS | Unrated |
| 3 | Kuts, Ivan | NAMUR ECHECS | Unrated |
| 4 | Kuts, Olena | NAMUR ECHECS | Unrated |
NESPA2026
NESPA
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Adam De Kemmeter, Merlin | EDC | Unrated |
| 2 | Gelay, Adrien | EDC | Unrated |
| 3 | Dossin Braun, Dayan | CE Wavre | Unrated |
| 4 | Durant Lacroix, Sonam | CE Wavre | Unrated |
| 5 | Gilot, Zia | CES | Unrated |
Notre Jardin
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Lejzerowicz, Nathan | Brussels - BRCC | Unrated |
| 2 | Rosenbaum, Sacha | CREB BRUXELLES | Unrated |
| 3 | Fuchs, Ethan | Braine Échecs | Unrated |
| 4 | Garelik, Shalom | - | Unrated |
| 5 | Roche, Emmanuel | CREB BRUXELLES | Unrated |
PDS Eupen
Pater Damian Schule
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Van Der Broeck, Louis | KSK47-EYNATTEN | Unrated |
| 2 | Sargsyan, Arshak | KSK Rochade | Unrated |
| 3 | Schintz, Jeannot | KSK47-EYNATTEN | Unrated |
| 4 | Moonen, Calvin | - | Unrated |
Prizma campus college 1
Prizma campus college
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Esprit, Kobe | IZEGEM | Unrated |
| 2 | Delarue, Foppe | IZEGEM | Unrated |
| 3 | Stragier, Lucas | IZEGEM | Unrated |
| 4 | Dekeyzer, Wannes | IZEGEM | Unrated |
Sainte Marie Namur
Sainte-Marie Namur
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Mangez, Colin | NAMUR ECHECS | Unrated |
| 2 | Van Brussel, Thomas | NAMUR ECHECS | Unrated |
| 3 | Detienne Milis, Anael | NAMUR ECHECS | Unrated |
| 4 | San Martin Y Gomez, Leo | NAMUR ECHECS | Unrated |
SFC Heusden-Zolder
Sint-Franciscuscollege Heusden-Zolder
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Eneman, Alexander | HEUSDEN ZOLDER | Unrated |
| 2 | Cams, Simon | - | Unrated |
| 3 | Van der Plas, Senn | - | Unrated |
| 4 | Kaya, Burak | - | Unrated |
Sint-Franciscus Evergem
Sint-Franciscus Evergem
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Benoit, Thierry | MSV | Unrated |
| 2 | Aerts, Alexander | MSV | Unrated |
| 3 | Aerts, Tristan | MSV | Unrated |
| 4 | De Wit, Elias | MSV | Unrated |
Sint-Jozefscollege Aalst
Sint-Jozefscollege Aalst
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Van Maelsaeke, Victor | PION-AALST | Unrated |
| 2 | Baetens, Flor | KGSRL | Unrated |
| 3 | Wang, Yang | PION-AALST | Unrated |
| 4 | Raes, Milan | PION-AALST | Unrated |
Sint-Lievenscollege Gent 1
Sint-Lievenscollege Gent
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Plomp, Mateo | MERCATEL ST-AMANDSBERG | Unrated |
| 2 | Verbeke, Basiel | KGSRL | Unrated |
| 3 | Van Looy, Daan | MERCATEL ST-AMANDSBERG | Unrated |
| 4 | Plomp, Luka | MERCATEL ST-AMANDSBERG | Unrated |
Sint-Lievenscollege Gent 2
Sint-Lievenscollege Gent
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Van Loo, Noah | 18465 | Unrated |
| 2 | Wieers, Ben | KGSRL | Unrated |
| 3 | Alleman, Finn | KGSRL | Unrated |
| 4 | Voronin, Nikolay | MERCATEL ST-AMANDSBERG | Unrated |
Sint-Pietersinstituut Turnhout 1
Sint-Pietersinstituut Turnhout
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Maes, Lander | TURNHOUT | Unrated |
| 2 | Seyns, Odilon | TURNHOUT | Unrated |
| 3 | Toroptsev, Kristian | TURNHOUT | Unrated |
| 4 | Lukin, Yesenia | TURNHOUT | Unrated |
Steinerschool Brugge
Steinerschool Brugge
| Board | Name | Club | Rating |
|---|---|---|---|
| 1 | Arnou, Aram | KBSK BRUGGE | Unrated |
| 2 | Nevejan, Yules | KBSK BRUGGE | Unrated |
| 3 | Verhulst, Bent | KBSK BRUGGE | Unrated |
| 4 | Maes Vercaemer, Florian | - | Unrated |