Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

JEF 2026 Etape 7 Nivelles

Standings

After Round 9
Rankings & results
Rank Name Rating Pts Extra Pts Total Pts W D L Title Gender Birth year FIDE ID National ID Club # Club Federation BH-C1 W SB BH Prog TPR
1 2080 9.0 0.0 9.0 9 0 0 CM M 2012 271543 23003 952 CE Wavre 🇧🇪 Belgium 49 9 54.50 54.5 45 2683
2 1978 7.0 0.0 7.0 6 2 1 - M 2007 271365 19700 525 CELB Anderlues 🇧🇪 Belgium 52.5 6 41.75 57.5 38.5 2036
3 1865 7.0 0.0 7.0 6 2 1 - M 2011 282499 24009 814 Gaume Etalle 🇧🇪 Belgium 46 6 38.25 50.5 35 2036
4 1833 7.0 0.0 7.0 6 2 1 - M 2010 272671 23528 961 Braine Échecs 🇧🇪 Belgium 44 6 36.50 48 32.5 1919
5 2002 6.5 0.0 6.5 6 1 2 - M 2009 286028 27173 901 NAMUR ECHECS 🇧🇪 Belgium 51.5 6 38.00 56.5 37 2021
6 1905 6.5 0.0 6.5 6 1 2 - M 2010 280232 25121 901 NAMUR ECHECS 🇧🇪 Belgium 48.5 6 34.00 52.5 32.5 1875
7 1978 6.5 0.0 6.5 6 1 2 - M 2011 282480 24008 814 Gaume Etalle 🇧🇪 Belgium 47.5 6 34.50 51 35 1917
8 1992 6.5 0.0 6.5 6 1 2 - M 2008 290998 28415 209 THE BELGIAN CC 🇧🇪 Belgium 45 6 33.50 49.5 32 1830
9 1868 6.5 0.0 6.5 6 1 2 - M 2011 548027120 96379 952 CE Wavre 🇧🇪 Belgium 41.5 6 29.75 45 32.5 1833
10 1983 6.0 0.0 6.0 5 2 2 - M 2008 34616144 27679 239 BOITSFORT 🇩🇪 Germany 50.5 5 33.50 55 35.5 1943
11 1922 6.0 0.0 6.0 5 2 2 - M 2016 282227 25302 952 CE Wavre 🇧🇪 Belgium 50 5 35.25 55.5 33 1908
12 1703 6.0 0.0 6.0 4 4 1 - M 2017 296465 29132 952 CE Wavre 🇧🇪 Belgium 47 4 33.75 51.5 31.5 1861
13 1664 6.0 0.0 6.0 6 0 3 - M 2013 291943 27702 548 CAISSA EUROPE 🇧🇪 Belgium 46.5 6 30.00 50.5 31 1858
14 1735 6.0 0.0 6.0 6 0 3 - M 2009 285234 26922 548 CAISSA EUROPE 🇧🇪 Belgium 45.5 6 29.50 49.5 31 1800
15 1660 6.0 0.0 6.0 6 0 3 - M 2010 548004308 31528 953 Le Pion du Roi Nivelles 🇧🇪 Belgium 43 6 29.00 47 30 1881
16 1728 6.0 0.0 6.0 5 2 2 - M 2010 293962 29286 952 CE Wavre 🇧🇪 Belgium 43 5 29.75 47 29.5 1765
17 1546 6.0 0.0 6.0 5 2 2 - M 2012 269514 22364 952 CE Wavre 🇧🇪 Belgium 43 5 27.25 45.5 28.5 1703
18 1620 6.0 0.0 6.0 5 2 2 - M 2011 295043 29675 953 Le Pion du Roi Nivelles 🇧🇪 Belgium 41.5 5 27.50 45.5 27.5 1708
19 1833 6.0 0.0 6.0 6 0 3 - M 2015 366097955 24940 132 SK Oude God 🇧🇪 Belgium 36 6 24.50 39.5 26 1653
20 1990 5.5 0.0 5.5 5 1 3 - M 2010 548019518 31884 244 Brussels 🇧🇪 Belgium 49.5 5 30.75 54.5 31.5 1826
21 1781 5.5 0.0 5.5 5 1 3 - M 2013 548004324 31261 207 2 Fous d'Etterbeek 🇧🇪 Belgium 49 5 28.25 53 30.5 1800
22 1691 5.5 0.0 5.5 3 5 1 - M 2012 298182 30152 609 Anthisnes 🇧🇪 Belgium 44.5 3 28.00 48.5 28.5 1735
23 1620 5.5 0.0 5.5 5 1 3 - M 2018 548004898 32122 114 MECHELEN 🇧🇪 Belgium 43 5 23.75 46 27.5 1664
24 1658 5.5 0.0 5.5 4 3 2 - M 2011 285820 26961 609 Anthisnes 🇧🇪 Belgium 43 4 25.50 45.5 28.5 1735
25 1749 5.5 0.0 5.5 5 1 3 - M 2007 283797 26507 952 CE Wavre 🇧🇪 Belgium 42 5 25.25 45 28 1670
26 1671 5.5 0.0 5.5 5 1 3 - M 2013 294950 29187 609 Anthisnes 🇧🇪 Belgium 41.5 5 25.00 44.5 27.5 1725
27 1617 5.5 0.0 5.5 5 1 3 - M 2015 279773 25179 207 2 Fous d'Etterbeek 🇧🇪 Belgium 40.5 5 24.25 44.5 26 1619
28 1650 5.5 0.0 5.5 5 1 3 - M 2015 287237 26910 902 CES 🇧🇪 Belgium 40.5 5 23.75 44.5 26 1679
29 1560 5.5 0.0 5.5 5 1 3 - M 2013 548006181 31995 953 Le Pion du Roi Nivelles 🇧🇪 Belgium 40 5 24.75 43.5 24 1512
30 1609 5.5 0.0 5.5 5 1 3 - M 2015 269670 21389 901 NAMUR ECHECS 🇧🇪 Belgium 38.5 5 23.75 42.5 24 1586
31 1644 5.5 0.0 5.5 5 1 3 - F 2010 548010588 33077 902 CES 🇧🇪 Belgium 38.5 5 22.25 42 27 1668
32 1637 5.5 0.0 5.5 4 3 2 - M 2015 295396 28954 231 Dolle Toren Leuven 🇧🇪 Belgium 38 4 23.75 41.5 26 1688
33 1597 5.5 0.0 5.5 5 1 3 - M 2013 548000787 31107 906 T.S.M. 🇧🇪 Belgium 37.5 5 21.75 40.5 26 1543
34 1550 5.0 0.0 5.0 5 0 4 - M 2013 288705 28046 207 2 Fous d'Etterbeek 🇮🇹 Italy 45 5 23.50 48 28 1698
35 1679 5.0 0.0 5.0 5 0 4 - M 2012 268542 22776 525 CELB Anderlues 🇧🇪 Belgium 45 5 22.00 48 31 1801
36 1935 5.0 0.0 5.0 5 0 4 - M 2006 250813 14300 952 CE Wavre 🇧🇪 Belgium 44 5 26.00 48 29 1676
37 1586 5.0 0.0 5.0 5 0 4 - M 2016 548004375 32151 601 CRELEL 🇧🇪 Belgium 44 5 24.00 47.5 26 1644
38 1874 5.0 0.0 5.0 5 0 4 - M 2011 298689 28817 601 CRELEL 🇧🇪 Belgium 43.5 5 24.00 47 29 1679
39 1644 5.0 0.0 5.0 5 0 4 - M 2012 288659 22933 952 CE Wavre 🇧🇪 Belgium 40.5 5 18.50 43.5 26 1597
40 1565 5.0 0.0 5.0 5 0 4 - M 2008 548000450 30132 603 CREV VERVIERS 🇧🇪 Belgium 40 5 18.00 43 25 1616
41 1699 5.0 0.0 5.0 5 0 4 - M 2012 548001678 31238 525 CELB Anderlues 🇧🇪 Belgium 39.5 5 23.00 43.5 27 1629
42 - 5.0 0.0 5.0 5 0 4 - M 2014 548006998 31944 501 CREC CHARLEROI 🇧🇪 Belgium 38.5 5 20.50 42 25 1571
43 1560 5.0 0.0 5.0 5 0 4 - M 2011 276324 24306 278 IXELLES CC 🇧🇪 Belgium 37.5 5 17.50 40.5 23 1493
44 1539 5.0 0.0 5.0 5 0 4 - M 2017 298506 30561 244 Brussels 🇧🇪 Belgium 36.5 5 16.00 38.5 23 1480
45 1441 5.0 0.0 5.0 5 0 4 - F 2006 548004294 31825 953 Le Pion du Roi Nivelles 🇧🇪 Belgium 35 5 17.50 37 22 1472
46 1493 5.0 0.0 5.0 5 0 4 - M 2017 292702 28981 961 Braine Échecs 🇧🇪 Belgium 34.5 5 16.50 36.5 21 1403
47 - 5.0 0.0 5.0 5 0 4 - F 2015 296422 26322 952 CE Wavre 🇧🇪 Belgium 34 5 17.50 36 20 1454
48 1466 5.0 0.0 5.0 5 0 3 - M 2012 548008427 32677 901 NAMUR ECHECS 🇧🇪 Belgium 33.5 5 17.50 38 21 1485
49 1427 5.0 0.0 5.0 5 0 4 - M 2012 548005959 32203 906 T.S.M. 🇧🇪 Belgium 33 5 15.00 35 22 1453
50 - 5.0 0.0 5.0 5 0 4 - M 2015 - 95217 525 CELB Anderlues - 32.5 5 17.50 35.5 19 1416
51 2153 4.5 0.0 4.5 4 1 2 CM M 2007 285544 25749 501 CREC CHARLEROI 🇧🇪 Belgium 48.5 4 27.50 53 31 1945
52 1559 4.5 0.0 4.5 4 1 4 - M 2010 548002739 31517 601 CRELEL 🇧🇪 Belgium 45.5 4 22.50 50 27 1750
53 1505 4.5 0.0 4.5 4 1 4 - M 2014 274950 24257 901 NAMUR ECHECS 🇧🇪 Belgium 43.5 4 20.75 46.5 26 1578
54 1492 4.5 0.0 4.5 4 1 4 - M 2013 288640 27581 549 Saint-Ghislain 🇧🇪 Belgium 43 4 19.25 46.5 25 1534
55 1427 4.5 0.0 4.5 4 1 4 - M 2011 548010561 32702 952 CE Wavre 🇧🇪 Belgium 40.5 4 19.25 43.5 22.5 1501
56 1478 4.5 0.0 4.5 3 3 3 - F 2017 290661 27883 231 Dolle Toren Leuven 🇧🇪 Belgium 40.5 3 19.75 43.5 24.5 1465
57 1485 4.5 0.0 4.5 4 1 4 - M 2011 548000418 31115 525 CELB Anderlues 🇧🇪 Belgium 39.5 4 18.25 42.5 24 1470
58 - 4.5 0.0 4.5 4 1 4 - M 2016 548031445 33578 207 2 Fous d'Etterbeek 🇧🇪 Belgium 38 4 17.75 41.5 23 1485
59 1522 4.5 0.0 4.5 4 1 4 - M 2012 285900 27281 525 CELB Anderlues 🇧🇪 Belgium 38 4 16.75 40.5 24 1469
60 - 4.5 0.0 4.5 4 1 4 - M 2018 293946 29186 609 Anthisnes 🇧🇪 Belgium 37.5 4 18.75 41 19.5 1411
61 - 4.5 0.0 4.5 4 1 4 - M 2012 548001732 31239 952 CE Wavre 🇧🇪 Belgium 36.5 4 16.00 39.5 21 1368
62 1510 4.5 0.0 4.5 4 1 4 - M 2007 272248 23227 901 NAMUR ECHECS 🇧🇪 Belgium 35.5 4 17.25 38.5 19 1328
63 1403 4.5 0.0 4.5 4 1 4 - M 2014 279684 25306 952 CE Wavre 🇧🇪 Belgium 35.5 4 15.75 37.5 21.5 1411
64 - 4.5 0.0 4.5 4 1 4 - M 2010 548001457 31214 525 CELB Anderlues 🇧🇪 Belgium 35 4 16.25 37.5 23 1431
65 1563 4.0 0.0 4.0 4 0 3 - M 2007 34586318 - - - 🇹🇷 Türkiye 41.5 4 19.50 45.5 25 1771
66 1506 4.0 0.0 4.0 4 0 5 - F 2011 548004332 31366 952 CE Wavre 🇧🇪 Belgium 39.5 4 17.00 43.5 23 1387
67 1573 4.0 0.0 4.0 4 0 5 - M 2013 548002658 30446 952 CE Wavre 🇧🇪 Belgium 39.5 4 13.00 42.5 23 1527
68 1485 4.0 0.0 4.0 4 0 5 - M 2013 270563 21360 901 NAMUR ECHECS 🇧🇪 Belgium 38.5 4 14.00 41.5 22 1440
69 1452 4.0 0.0 4.0 4 0 5 - F 2010 294926 29678 961 Braine Échecs 🇧🇪 Belgium 37.5 4 13.50 40.5 21 1396
70 1471 4.0 0.0 4.0 4 0 5 - M 2014 293938 29285 902 CES 🇧🇪 Belgium 37 4 13.50 40 21 1371
71 - 4.0 0.0 4.0 4 0 5 - M 2016 548010529 33053 902 CES 🇧🇪 Belgium 35.5 4 13.50 37.5 20 1396
72 1423 4.0 0.0 4.0 4 0 5 - M 2015 283010 26353 814 Gaume Etalle 🇧🇪 Belgium 35.5 4 11.50 37 20 1353
73 1441 4.0 0.0 4.0 4 0 5 - M 2017 548008109 32712 209 THE BELGIAN CC 🇧🇪 Belgium 35 4 13.00 38 19 1300
74 1466 4.0 0.0 4.0 4 0 5 - M 2013 548010901 33136 525 CELB Anderlues 🇧🇪 Belgium 34 4 13.00 37 19 1298
75 1466 4.0 0.0 4.0 4 0 5 - M 2016 290980 28250 952 CE Wavre 🇧🇪 Belgium 34 4 12.00 36 18 1316
76 1423 4.0 0.0 4.0 4 0 5 - F 2011 273708 23730 548 CAISSA EUROPE 🇧🇪 Belgium 34 4 9.50 35.5 18 1299
77 - 4.0 0.0 4.0 4 0 5 - M 2015 548031313 78257 961 Braine Échecs 🇧🇪 Belgium 32.5 4 14.00 35.5 19 1393
78 - 4.0 0.0 4.0 4 0 5 - M 2017 548007005 31942 501 CREC CHARLEROI 🇧🇪 Belgium 32 4 13.00 35 20 1360
79 1499 4.0 0.0 4.0 4 0 5 - M 2017 299294 30790 525 CELB Anderlues 🇧🇪 Belgium 31 4 13.50 34 16 1209
80 - 4.0 0.0 4.0 4 0 5 - M 2018 548023272 32814 952 CE Wavre 🇧🇪 Belgium 29.5 4 13.00 32.5 14 1138
81 - 4.0 0.0 4.0 4 0 5 - M 2012 - - - - - 26 4 12.00 29 15 1243
82 - 3.5 0.0 3.5 3 1 5 - M 2013 548011029 33190 609 Anthisnes 🇧🇪 Belgium 38 3 14.50 41 20.5 1365
83 1585 3.5 0.0 3.5 3 1 5 - M 2012 548011134 33059 549 Saint-Ghislain 🇧🇪 Belgium 37.5 3 12.75 40 19.5 1292
84 - 3.5 0.0 3.5 3 1 5 - M 2013 548002771 30444 952 CE Wavre 🇧🇪 Belgium 35.5 3 12.25 38 18 1363
85 - 3.5 0.0 3.5 3 1 5 - M 2013 284351 25076 618 Royal Echiquier Mosan 🇧🇪 Belgium 34 3 12.75 36.5 18.5 1299
86 1429 3.5 0.0 3.5 3 1 5 - M 2019 299871 29816 231 Dolle Toren Leuven 🇧🇪 Belgium 34 3 8.75 36 20 1258
87 - 3.5 0.0 3.5 3 1 5 - M 2012 - - - - - 33.5 3 11.75 35.5 15.5 1313
88 1491 3.5 0.0 3.5 3 1 5 - M 2015 548001686 30727 549 Saint-Ghislain 🇧🇪 Belgium 33 3 9.75 35 16.5 1248
89 - 3.5 0.0 3.5 3 1 5 - M 2015 548027618 30338 952 CE Wavre 🇧🇪 Belgium 29 3 11.25 31 14 1190
90 - 3.5 0.0 3.5 3 1 5 - M 2017 548010545 32829 952 CE Wavre 🇧🇪 Belgium 27 3 9.25 29 13.5 1150
91 - 3.0 0.0 3.0 3 0 6 - M 2014 548026662 32865 952 CE Wavre 🇧🇪 Belgium 36.5 3 12.00 39.5 20 1390
92 - 3.0 0.0 3.0 3 0 6 - M 2013 548030589 33558 961 Braine Échecs 🇧🇪 Belgium 33.5 3 11.00 36.5 15 1312
93 - 3.0 0.0 3.0 3 0 6 - M 2020 548005940 31990 514 MCC 🇧🇪 Belgium 32.5 3 12.00 35 16 1207
94 - 3.0 0.0 3.0 3 0 6 - M 2019 548008893 31447 952 CE Wavre 🇧🇪 Belgium 32.5 3 7.50 34 13 1234
95 - 3.0 0.0 3.0 3 0 6 - M 2018 548008087 30442 952 CE Wavre 🇧🇪 Belgium 32 3 8.00 34 11 1167
96 1430 3.0 0.0 3.0 3 0 6 - M 2018 548011096 28197 549 Saint-Ghislain 🇧🇪 Belgium 32 3 7.00 34 16 1214
97 - 3.0 0.0 3.0 3 0 6 - F 2015 279692 25308 952 CE Wavre 🇧🇪 Belgium 31.5 3 7.00 33.5 16 1250
98 1462 3.0 0.0 3.0 3 0 6 - M 2012 548006939 32429 902 CES 🇧🇪 Belgium 30.5 3 8.50 33 17 1177
99 - 3.0 0.0 3.0 3 0 5 - M 2015 293903 28735 952 CE Wavre 🇧🇪 Belgium 30 3 7.50 33 16 1212
100 1436 3.0 0.0 3.0 3 0 6 - F 2015 548008850 31703 549 Saint-Ghislain 🇧🇪 Belgium 29 3 7.50 31 15 1170
101 - 3.0 0.0 3.0 3 0 6 - M 2015 548004243 31971 901 NAMUR ECHECS 🇧🇪 Belgium 28.5 3 7.50 30 15 1228
102 - 3.0 0.0 3.0 3 0 6 - F 2017 292699 28111 549 Saint-Ghislain 🇧🇪 Belgium 25 3 7.00 27 6 1065
103 - 3.0 0.0 3.0 3 0 6 - M 2019 548008907 31449 952 CE Wavre 🇧🇪 Belgium 24 3 5.50 25.5 11 1217
104 - 2.5 0.0 2.5 2 1 5 - M 2012 294861 29628 618 Royal Echiquier Mosan 🇧🇪 Belgium 35 2 7.75 37.5 16.5 1289
105 - 2.5 0.0 2.5 2 1 6 - M 2018 548011100 32745 952 CE Wavre 🇧🇪 Belgium 31 2 7.25 33.5 12.5 1114
106 - 2.5 0.0 2.5 2 1 6 - F 2016 548029726 43749 501 CREC CHARLEROI 🇧🇪 Belgium 29.5 2 6.75 31.5 13 1189
107 - 2.5 0.0 2.5 2 1 6 - M 2017 548032336 56915 953 Le Pion du Roi Nivelles 🇧🇪 Belgium 28 2 7.25 30.5 14.5 1189
108 - 2.0 0.0 2.0 2 0 7 - M 2017 - 33613 952 CE Wavre - 32 2 5.00 34 10 1057
109 - 2.0 0.0 2.0 2 0 7 - F 2015 289620 27691 906 T.S.M. 🇧🇪 Belgium 26.5 2 5.00 28.5 11 1068
110 - 2.0 0.0 2.0 2 0 7 - F 2019 548008915 32642 501 CREC CHARLEROI 🇧🇪 Belgium 25.5 2 4.00 27.5 5 972
111 - 2.0 0.0 2.0 2 0 5 - M 2015 548008923 32694 549 Saint-Ghislain 🇧🇪 Belgium 24.5 2 5.50 26.5 11 1108
112 - 2.0 0.0 2.0 2 0 7 - M 2017 - - - - - 24 2 3.50 25.5 7 973
113 - 1.0 0.0 1.0 1 0 7 - M 2018 - 33625 525 CELB Anderlues - 23 1 1.00 24 6 464

No name on this page matches your search.

Tiebreak Legend:

BH-C1: Buchholz Cut 1 W: Number of Wins SB: Sonneborn-Berger BH: Buchholz Prog: Progressive Score TPR: Tournament Performance Rating

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.