Back to Tournament
Test
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | Pts | W | D | L | BH | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player, One | - | 4.5 | 4 | 1 | 0 | 11.5 | - | |||||
| 2 | Player, Six | - | 3.0 | 3 | 0 | 2 | 13.0 | - | |||||
| 3 | Player, Three | - | 2.5 | 2 | 1 | 2 | 13.0 | - | |||||
| 4 | Player, Seven | - | 2.5 | 1 | 3 | 1 | 13.0 | - | |||||
| 5 | Player, Two | - | 2.5 | 2 | 1 | 2 | 10.5 | - | |||||
| 6 | Player, Five | - | 2.0 | 2 | 0 | 3 | 14.0 | - | |||||
| 7 | Player, Four | - | 1.5 | 0 | 3 | 2 | 13.5 | - | |||||
| 8 | Player, Eight | - | 1.5 | 1 | 1 | 3 | 11.5 | - |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)