Back to Tournament
Test
Standings
After Round 5| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | BH | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 4.5 | 4 | 1 | 0 | - | M | 2009 | - | - | - | - | - | 11.5 | - | |
| 2 | - | 3.0 | 3 | 0 | 2 | - | M | 2009 | - | - | - | - | - | 13 | - | |
| 3 | - | 2.5 | 1 | 3 | 1 | - | M | 2009 | - | - | - | - | - | 13 | - | |
| 3 | - | 2.5 | 2 | 1 | 2 | - | M | 2009 | - | - | - | - | - | 13 | - | |
| 5 | - | 2.5 | 2 | 1 | 2 | - | F | 2009 | - | - | - | - | - | 10.5 | - | |
| 6 | - | 2.0 | 2 | 0 | 3 | - | M | 2026 | - | - | - | - | - | 14 | - | |
| 7 | - | 1.5 | 0 | 3 | 2 | - | F | 2009 | - | - | - | - | - | 13.5 | - | |
| 8 | - | 1.5 | 1 | 1 | 3 | - | M | 2009 | - | - | - | - | - | 11.5 | - |
No name on this page matches your search.
Tiebreak Legend:
BH: Buchholz DE: Direct Encounter