- 7.0 · 1681
- 9.0 · 2369
Back to Tournament 1 0-1 2 1-0 3 1-0 4 1-0 5 0-1 6 1-0 7 1-0 8 0-1 9 0-1 10 1-0 11 0-1 12 1-0 13 ½-½ 14 1-0 15 0-1 16 ½-½ 17 1-0 18 0-1 19 0-1 20 1-0 21 1-0 22 0-1 23 0-1 24 1-0 25 0-1 26 1-0 27 1-0 28 1-0 29 1-0 30 0-1 31 Bye
Championnat de Blitz de la FEFB 2026
Pairings
- 8.5 · 2405
- 7.0 · 2106
- 8.0 · 2263
- 7.0 · 1915
- 8.0 · 2308
- 6.5 · 1865
- 6.5 · 1771
- 6.5 · 1711
- 6.0 · 2029
- 6.0 · 1803
- 6.0 · 1793
- 6.0 · 1977
- 6.0 · 1701
- 6.0 · 1958
- 6.0 · 1825
- 6.0 · 1957
- 6.0 · 1955
- 6.0 · 1699
- 5.5 · 1764
- 5.5 · 1827
- 5.0 · 1790
- 5.5 · 1510
- 5.0 · 1641
- 5.0 · 1733
- 5.0 · 1715
- 5.0 · 1477
- 5.0 · 1654
- 5.0 · 1625
- 5.0 · 1442
- 5.0 · 1650
- 5.0 · 1476
- 5.0 · 1644
- 5.0 · 1567
- 5.0 · -
- 4.5 · -
- 5.0 · -
- 4.5 · 1591
- 4.5 · 1581
- 4.0 · 1546
- 4.0 · 1661
- 4.0 · 1592
- 4.0 · 1552
- 4.0 · 1478
- 4.0 · 1585
- 4.0 · 1583
- 4.0 · -
- 4.0 · 1553
- 4.0 · 1563
- 3.5 · 1564
- 3.5 · 1429
- 3.5 · 1444
- 3.5 · -
- 3.0 · 1415
- 3.0 · 1577
- 3.0 · 1504
- 3.0 · -
- 0.5 · -
- 3.0 · 1602
Bye (1 pt) — Iachim, Sergiu
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 7.0 | 1681 | 0-1 | 2369 | 9.0 | | 1 |
| 2 | | 8.5 | 2405 | 1-0 | 2106 | 7.0 | | 2 |
| 3 | | 8.0 | 2263 | 1-0 | 1915 | 7.0 | | 3 |
| 4 | | 8.0 | 2308 | 1-0 | 1865 | 6.5 | | 4 |
| 5 | | 6.5 | 1771 | 0-1 | 1711 | 6.5 | | 5 |
| 6 | | 6.0 | 2029 | 1-0 | 1803 | 6.0 | | 6 |
| 7 | | 6.0 | 1793 | 1-0 | 1977 | 6.0 | | 7 |
| 8 | | 6.0 | 1701 | 0-1 | 1958 | 6.0 | | 8 |
| 9 | | 6.0 | 1825 | 0-1 | 1957 | 6.0 | | 9 |
| 10 | | 6.0 | 1955 | 1-0 | 1699 | 6.0 | | 10 |
| 11 | | 5.5 | 1764 | 0-1 | 1827 | 5.5 | | 11 |
| 12 | | 5.0 | 1790 | 1-0 | 1510 | 5.5 | | 12 |
| 13 | | 5.0 | 1641 | ½-½ | 1733 | 5.0 | | 13 |
| 14 | | 5.0 | 1715 | 1-0 | 1477 | 5.0 | | 14 |
| 15 | | 5.0 | 1654 | 0-1 | 1625 | 5.0 | | 15 |
| 16 | | 5.0 | 1442 | ½-½ | 1650 | 5.0 | | 16 |
| 17 | | 5.0 | 1476 | 1-0 | 1644 | 5.0 | | 17 |
| 18 | | 5.0 | 1567 | 0-1 | - | 5.0 | | 18 |
| 19 | | 4.5 | - | 0-1 | - | 5.0 | | 19 |
| 20 | | 4.5 | 1591 | 1-0 | 1581 | 4.5 | | 20 |
| 21 | | 4.0 | 1546 | 1-0 | 1661 | 4.0 | | 21 |
| 22 | | 4.0 | 1592 | 0-1 | 1552 | 4.0 | | 22 |
| 23 | | 4.0 | 1478 | 0-1 | 1585 | 4.0 | | 23 |
| 24 | | 4.0 | 1583 | 1-0 | - | 4.0 | | 24 |
| 25 | | 4.0 | 1553 | 0-1 | 1563 | 4.0 | | 25 |
| 26 | | 3.5 | 1564 | 1-0 | 1429 | 3.5 | | 26 |
| 27 | | 3.5 | 1444 | 1-0 | - | 3.5 | | 27 |
| 28 | | 3.0 | 1415 | 1-0 | 1577 | 3.0 | | 28 |
| 29 | | 3.0 | 1504 | 1-0 | - | 3.0 | | 29 |
| 30 | | 0.5 | - | 0-1 | 1602 | 3.0 | | 30 |
| 31 | | 0.5 | 1512 | 1 | - | - | Bye | 31 |
Absent Players (1)
| Name | Reason |
|---|---|
| Yekeler, Kerem Sarp | Absent this round |
No name on this page matches your search.