Back to Tournament
Championnat Interécoles Francophone Primaires Mini 2026
Standings
After Round 7| Rank | Name | Pts | W | D | L | GP | DE | TB | SB-MM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.0 | 6 | 1 | 0 | 22.5 | - | 0 | 104.00 | |
| 2 | 11.0 | 5 | 1 | 1 | 21.5 | - | 0 | 80.00 | |
| 3 | 10.0 | 4 | 2 | 1 | 19.5 | - | 0 | 78.00 | |
| 4 | 8.0 | 3 | 2 | 2 | 15.5 | - | 0 | 52.00 | |
| 5 | 8.0 | 4 | 0 | 3 | 15.5 | - | 0 | 44.00 | |
| 6 | 7.0 | 3 | 1 | 3 | 16 | - | 0 | 42.00 | |
| 7 | 7.0 | 3 | 1 | 3 | 13 | 2 | 0 | 42.00 | |
| 8 | 7.0 | 3 | 1 | 3 | 13 | - | 0 | 29.00 | |
| 9 | 6.0 | 3 | 0 | 4 | 13.5 | - | 0 | 14.00 | |
| 10 | 6.0 | 3 | 0 | 4 | 12 | - | 0 | 34.00 | |
| 11 | 6.0 | 3 | 0 | 4 | 12 | - | 0 | 20.00 | |
| 12 | 5.0 | 2 | 1 | 4 | 11 | - | 0 | 19.00 | |
| 13 | 4.0 | 2 | 0 | 5 | 11 | - | 0 | 0.00 |
No name on this page matches your search.
Tiebreak Legend:
GP: Game Points DE: Team Direct Encounter TB: Tiebreak Games SB-MM: Extended SB (MP×MP)