Terug naar Toernooi
Tournoi d'échecs caricatif - Echec et mat au cancer
Kruistabel
| # | Naam | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Ptn | W | R | V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battistelli, Fausto | 1978 | 6.0 | 5 | 2 | 0 | |||||||
| 2 | Hoffmann, Tim | 1970 | 6.0 | 5 | 2 | 0 | |||||||
| 3 | Morard, Ambroise | 2109 | 5.5 | 4 | 3 | 0 | |||||||
| 4 | Sferruggia, Serge | 1753 | 5.5 | 5 | 1 | 1 | |||||||
| 5 | Gilliard, Tristan | 1592 | 5.5 | 5 | 1 | 1 | |||||||
| 6 | Deider, Kevin | 1990 | 5.0 | 4 | 2 | 1 | |||||||
| 7 | Morard, Basile | 1525 | 5.0 | 5 | 0 | 2 | |||||||
| 8 | Thirion, Marcel | 2089 | 5.0 | 5 | 0 | 2 | |||||||
| 9 | Mathonet, Corentin | 1801 | 5.0 | 3 | 4 | 0 | |||||||
| 10 | Nauts, Patrick | 1994 | 5.0 | 4 | 2 | 1 | |||||||
| 11 | Visse, Bernard | 1873 | 5.0 | 5 | 0 | 2 | |||||||
| 12 | Kuijpers, Domien | 1873 | 5.0 | 5 | 0 | 2 | |||||||
| 13 | Gheury, Jean-Marie | 1904 | 4.5 | 4 | 1 | 2 | |||||||
| 14 | Lecoq, Colin | 1893 | 4.5 | 3 | 3 | 1 | |||||||
| 15 | Alessi, David | 1885 | 4.5 | 4 | 1 | 2 | |||||||
| 16 | Bikady, Claude | 1901 | 4.5 | 4 | 1 | 2 | |||||||
| 17 | Trovato, Yanis | 1753 | 4.5 | 4 | 1 | 2 | |||||||
| 18 | Goreux, Theo | 1634 | 4.5 | 4 | 1 | 2 | |||||||
| 19 | Gerard, Mark | 1860 | 4.5 | 4 | 1 | 2 | |||||||
| 20 | Minne, Pierre | 1634 | 4.5 | 4 | 1 | 2 | |||||||
| 21 | Hoffmann, Sam | 1564 | 4.5 | 4 | 1 | 2 | |||||||
| 22 | Thirion, Jean-Francois | 1809 | 4.0 | 4 | 0 | 3 | |||||||
| 23 | Lenica, Cornelius | - | 4.0 | 3 | 2 | 2 | |||||||
| 24 | Haniken, Adrien | - | 4.0 | 3 | 2 | 2 | |||||||
| 25 | Graindorge, Hugo | 1425 | 4.0 | 3 | 2 | 2 | |||||||
| 26 | Vogel, Kurt, Dr. | 1643 | 4.0 | 4 | 0 | 3 | |||||||
| 27 | Vostretsov, Andrey | 1420 | 4.0 | 4 | 0 | 3 | |||||||
| 28 | Mollica, Antonio | 1709 | 4.0 | 4 | 0 | 3 | |||||||
| 29 | Demptinne, Raphael | 1679 | 4.0 | 4 | 0 | 3 | |||||||
| 30 | Rumler, Maxime | 1593 | 4.0 | 4 | 0 | 3 | |||||||
| 31 | Constant, Noe | 1472 | 4.0 | 4 | 0 | 3 | |||||||
| 32 | Bodart, Cedric | 1787 | 3.5 | 3 | 1 | 3 | |||||||
| 33 | Corda, Thierry | 1851 | 3.5 | 3 | 1 | 3 | |||||||
| 34 | Costa, Serge | 1940 | 3.5 | 3 | 1 | 3 | |||||||
| 35 | Schleck, Victor | 1768 | 3.5 | 3 | 1 | 3 | |||||||
| 36 | Gerard, Olivier | 1563 | 3.5 | 3 | 1 | 3 | |||||||
| 37 | Henry, Corentin | 1706 | 3.5 | 2 | 3 | 2 | |||||||
| 38 | Irzi, Consolato | 1636 | 3.5 | 3 | 1 | 3 | |||||||
| 39 | Weiss, Philipp | 1770 | 3.5 | 3 | 1 | 3 | |||||||
| 40 | Delcourt, Cyril | 1748 | 3.5 | 2 | 3 | 2 | |||||||
| 41 | Janhsen, Joerg | - | 3.5 | 3 | 1 | 3 | |||||||
| 42 | Englebert, Francois | 1675 | 3.0 | 3 | 0 | 4 | |||||||
| 43 | Dahin, Arthur | 1543 | 3.0 | 3 | 0 | 4 | |||||||
| 44 | Govaert, Martin | 1760 | 3.0 | 3 | 0 | 4 | |||||||
| 45 | Collignon, Fabrice | 1723 | 3.0 | 3 | 0 | 4 | |||||||
| 46 | Fagard, Jean | 1480 | 3.0 | 3 | 0 | 4 | |||||||
| 47 | Adans-Dester, Alexandre | 1767 | 3.0 | 2 | 2 | 3 | |||||||
| 48 | Gadeyne, Alexis | 1712 | 3.0 | 2 | 2 | 3 | |||||||
| 49 | Ciarniello, Frederic | - | 3.0 | 3 | 0 | 4 | |||||||
| 50 | Lemaire, Tom | - | 3.0 | 3 | 0 | 4 | |||||||
| 51 | Del Favero, Roman | 1625 | - | 3.0 | 3 | 0 | 3 | ||||||
| 52 | Van Dhelsen, Marc | - | 3.0 | 3 | 0 | 4 | |||||||
| 53 | Rayee, Julien | - | 3.0 | 3 | 0 | 4 | |||||||
| 54 | Marly, Leo | 1468 | 2.5 | 2 | 1 | 4 | |||||||
| 55 | Andriollo, Giovanni | - | 2.5 | 2 | 1 | 4 | |||||||
| 56 | Hermens, Juergen | 1547 | 2.5 | 2 | 1 | 4 | |||||||
| 57 | Mathonet, Eric | 1541 | 2.5 | 2 | 1 | 4 | |||||||
| 58 | Dumont, Ronan | 1616 | 2.5 | 2 | 1 | 4 | |||||||
| 59 | Gallo, Giovanni | - | 2.0 | 2 | 0 | 5 | |||||||
| 60 | Drion, Victor | - | 2.0 | 2 | 0 | 5 | |||||||
| 61 | Bindels, Eliott | - | 2.0 | 2 | 0 | 5 | |||||||
| 62 | Sghir, Noah | - | 2.0 | 2 | 0 | 5 | |||||||
| 63 | Leclercq, Fabrice | - | 2.0 | 2 | 0 | 5 | |||||||
| 64 | Dekoker, Patricia | 1567 | 2.0 | 2 | 0 | 5 | |||||||
| 65 | Martin, John | - | BYE | 2.0 | 2 | 0 | 5 | ||||||
| 66 | Harzimont, Guillaume | 1790 | - | - | - | 2.0 | 2 | 0 | 2 | ||||
| 67 | Légipont, Christophe | - | 1.5 | 1 | 1 | 5 | |||||||
| 68 | Vanherrewegen, laurent | - | 1.0 | 1 | 0 | 6 | |||||||
| 69 | Beyl, Emilynn | - | 1.0 | 1 | 0 | 6 | |||||||
| 70 | Cordonnier, Fabrice | 1773 | 1.0 | 1 | 0 | 6 | |||||||
| 71 | Zaharjins, Sergejs | 1484 | - | - | - | - | 1.0 | 1 | 0 | 2 | |||
| 72 | fagard, juliette | - | 0.0 | 0 | 0 | 7 | |||||||
| 73 | Timmermans, Stephan | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 |
Wit Zwart 1 = Winst ½ = Remise 0 = Verlies BYE = Indelingsbye BYE 1 / BYE ½ / BYE 0 = Aangevraagde bye (vol / half / nul)