Back to Tournament
Blitz 548 du 4 juillet 2026
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | BH-C1 | Prog | DE | BGW | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 9.0 | 9 | 0 | 0 | - | M | 2003 | - | - | - | - | - | 34.5 | 45 | - | 4 | 2480 | |
| 2 | 1581 | 5.0 | 5 | 0 | 4 | - | M | 1995 | 238597 | 12104 | 548 | CAISSA EUROPE | 🇧🇪 Belgium | 39 | 18 | - | 2 | 1584 | |
| 3 | 1746 | 4.0 | 4 | 0 | 5 | - | M | 2005 | 282707 | 24622 | 548 | CAISSA EUROPE | 🇧🇪 Belgium | 54.5 | 27 | - | 1 | 1711 | |
| 4 | 1596 | 4.0 | 4 | 0 | 4 | - | M | 1970 | 210820 | 94935 | 548 | CAISSA EUROPE | 🇧🇪 Belgium | 45 | 26 | - | 1 | 1622 | |
| 5 | - | 4.0 | 4 | 0 | 5 | - | M | 2004 | - | - | - | - | - | 39.5 | 18 | - | 0 | 826 |
No name on this page matches your search.
Tiebreak Legend:
BH-C1: Buchholz Cut 1 Prog: Progressive Score DE: Direct Encounter BGW: Black Games Won TPR: Tournament Performance Rating