Back to Tournament
Blitz des vacances 4
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leclercq, Lucas | 1787 | | | | | | | | | | 7.0 | 7 | 0 | 2 |
| 2 | Geuquet, Michael | 1949 | | | | | | | | | | 6.5 | 6 | 1 | 2 |
| 3 | Werner, Ivan | 1935 | | | | | | | | | | 6.5 | 6 | 1 | 2 |
| 4 | Nachtergaele, Damien | 1740 | | | | | | | | | | 6.5 | 6 | 1 | 2 |
| 5 | Andre, Damien | 1874 | | | | | | | | | | 6.0 | 6 | 0 | 3 |
| 6 | Engelen, Vincent | 1766 | | | | | | | | | | 6.0 | 5 | 2 | 2 |
| 7 | Tossens, Alain | 1756 | | | | | | | | | | 5.5 | 5 | 1 | 3 |
| 8 | Van Brussel, Thomas | 1637 | | | | | | | | - | - | 5.5 | 5 | 1 | 1 |
| 9 | Braet, Thierry | 1620 | | | | | | | | | | 5.5 | 5 | 1 | 3 |
| 10 | Hardenne, Esteban | 1654 | | | | | | | | | | 5.0 | 5 | 0 | 4 |
| 11 | Ferooz, Jonathan | - | | | | | | | | | | 5.0 | 5 | 0 | 4 |
| 12 | Pellegrin, Mathias | - | | | | | | | | | | 5.0 | 5 | 0 | 4 |
| 13 | Leloup, Jean-Louis | 1430 | | | | | | | | | | 4.5 | 4 | 1 | 4 |
| 14 | Despontin, Gabriel | - | | | | | | | | | | 4.5 | 4 | 1 | 4 |
| 15 | Moumni, Sabri | 1500 | | | | | | | | | | 4.0 | 4 | 0 | 5 |
| 16 | Wery, Vincent | 1452 | | | | | | | | | - | 4.0 | 4 | 0 | 4 |
| 17 | Berger, Louis | 1423 | | | | | | | | | | 4.0 | 4 | 0 | 5 |
| 18 | Le Roy, Bruno | - | | | | | | | | | | 4.0 | 4 | 0 | 5 |
| 19 | Belin, Simon | 1659 | | | | | | | | - | - | 3.5 | 3 | 1 | 3 |
| 20 | ferooz, adele | - | | | | | | | | | | 3.5 | 3 | 1 | 5 |
| 21 | Donmez, Sami | 1621 | | | | | | | | | - | 3.0 | 3 | 0 | 5 |
| 22 | Stassin, Neal | 1552 | | | | | | | - | - | - | 3.0 | 3 | 0 | 3 |
| 23 | Braet, Maelys | - | | | | | | | | | | 3.0 | 3 | 0 | 6 |
| 24 | ferooz, coralie | - | | | | | | | | BYE | | 3.0 | 3 | 0 | 6 |
| 25 | ferooz, marie-alix | - | | | | | | | | | BYE | 2.5 | 2 | 1 | 6 |
| 26 | Delvenne, Raymond | 1406 | | | | | | | - | - | - | 2.0 | 2 | 0 | 4 |
| 27 | Delaigle-boogemans, Nathan | - | | | | | | | | - | - | 2.0 | 2 | 0 | 5 |
| 28 | ferooz, aymeric | - | | BYE | | | | | | | | 1.5 | 1 | 1 | 7 |
| 29 | Themans, Marc | 1509 | | | | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 |
| 30 | Squelart, Francois | 1472 | | | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 |
| 31 | Renard, William | - | BYE | | | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)