Back to Tournament
Part of: Challenge des vacances de Namur 2026
Blitz des vacances 4
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1787 | 7.0 | 7 | 0 | 2 | - | M | 2003 | 257079 | 14511 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1822 | |
| 2 | 1949 | 6.5 | 6 | 1 | 2 | - | M | 1986 | 209589 | 86215 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1767 | |
| 2 | 1935 | 6.5 | 6 | 1 | 2 | - | M | 1971 | 204420 | 50474 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1869 | |
| 2 | 1740 | 6.5 | 6 | 1 | 2 | - | M | 1988 | 286036 | 26694 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1796 | |
| 5 | 1874 | 6.0 | 6 | 0 | 3 | - | M | 1970 | 203289 | 69744 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1678 | |
| 5 | 1766 | 6.0 | 5 | 2 | 2 | - | M | 1964 | 216208 | 73971 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1722 | |
| 7 | 1756 | 5.5 | 5 | 1 | 3 | - | M | 1965 | 263770 | 94561 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1564 | |
| 7 | 1637 | 5.5 | 5 | 1 | 1 | - | M | 2008 | 268372 | 21048 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1901 | |
| 7 | 1620 | 5.5 | 5 | 1 | 3 | - | M | 1971 | 284491 | 86576 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1497 | |
| 10 | 1654 | 5.0 | 5 | 0 | 4 | - | M | 2007 | 282995 | 25686 | 521 | TOURNAI | 🇧🇪 Belgium | 1455 | |
| 10 | - | 5.0 | 5 | 0 | 4 | - | M | 1980 | 548028070 | 75639 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1584 | |
| 10 | - | 5.0 | 5 | 0 | 4 | - | M | 2004 | 548030937 | 25590 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1712 | |
| 13 | 1430 | 4.5 | 4 | 1 | 4 | - | M | 1959 | 548001589 | 31221 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1383 | |
| 13 | - | 4.5 | 4 | 1 | 4 | - | M | 2014 | 548024511 | 33244 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1328 | |
| 15 | 1500 | 4.0 | 4 | 0 | 5 | - | M | 1971 | 249769 | 13487 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1340 | |
| 15 | 1452 | 4.0 | 4 | 0 | 4 | - | M | 2007 | 272248 | 23227 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1467 | |
| 15 | 1423 | 4.0 | 4 | 0 | 5 | - | M | 2013 | 293911 | 29200 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1319 | |
| 15 | - | 4.0 | 4 | 0 | 5 | - | M | 1972 | 548024520 | 33242 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1383 | |
| 19 | 1659 | 3.5 | 3 | 1 | 3 | - | M | 1995 | 266752 | 21019 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1597 | |
| 19 | - | 3.5 | 3 | 1 | 5 | - | F | 2012 | - | - | - | - | - | 1202 | |
| 21 | 1621 | 3.0 | 3 | 0 | 5 | - | M | 1997 | 297143 | 22742 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1359 | |
| 21 | 1552 | 3.0 | 3 | 0 | 3 | - | M | 2018 | 297607 | 28648 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1374 | |
| 21 | - | 3.0 | 3 | 0 | 6 | - | F | 2013 | 290912 | 27521 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1170 | |
| 21 | - | 3.0 | 3 | 0 | 6 | - | F | 2015 | - | - | - | - | - | 1085 | |
| 25 | - | 2.5 | 2 | 1 | 6 | - | F | 2013 | - | - | - | - | - | 1032 | |
| 26 | 1406 | 2.0 | 2 | 0 | 4 | - | M | 1958 | 297135 | 98974 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1289 | |
| 26 | - | 2.0 | 2 | 0 | 5 | - | M | 2017 | - | - | - | - | - | 1222 | |
| 28 | - | 1.5 | 1 | 1 | 7 | - | M | 2018 | - | - | - | - | - | 853 | |
| 29 | 1509 | 1.0 | 1 | 0 | 2 | - | M | 1964 | 548005002 | 31938 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1300 | |
| 29 | 1472 | 1.0 | 1 | 0 | 1 | - | M | 1989 | 277525 | 69183 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1575 | |
| 29 | - | 1.0 | 1 | 0 | 2 | - | M | 2016 | 548004049 | 31930 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 846 |
No name on this page matches your search.
Tiebreak Legend:
TPR: Tournament Performance Rating