Back to Tournament
INDIVIDUELS FEFB 2026 - OPEN
Standings
After Round 7| Rank | Name | Rating | Pts | Extra Pts | Total Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | BH | BH-C1 | W | Prog | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2200 | 6.0 | 0.0 | 6.0 | 5 | 2 | 0 | FM | M | 2005 | 257931 | 17648 | 952 | CE Wavre | π§πͺ Belgium | 32 | 28.5 | 5 | 23 | 2205 | |
| 2 | 2027 | 6.0 | 0.0 | 6.0 | 5 | 2 | 0 | - | M | 1961 | 201340 | 63011 | 901 | NAMUR ECHECS | π§πͺ Belgium | 31 | 27.5 | 5 | 24 | 2244 | |
| 3 | 2122 | 5.5 | 0.0 | 5.5 | 5 | 1 | 1 | - | M | 1959 | 204684 | 87921 | 207 | 2 Fous DiogΓ¨ne | π§πͺ Belgium | 32.5 | 28.5 | 5 | 24 | 2130 | |
| 4 | 1955 | 5.5 | 0.0 | 5.5 | 5 | 1 | 1 | - | M | 1961 | 201316 | 54810 | 501 | CREC CHARLEROI | π§πͺ Belgium | 31 | 28.5 | 5 | 25.5 | 2101 | |
| 5 | 1993 | 5.5 | 0.0 | 5.5 | 4 | 3 | 0 | - | M | 2007 | 290939 | 28350 | 501 | CREC CHARLEROI | π§πͺ Belgium | 31 | 28 | 4 | 24 | 2095 | |
| 6 | 2031 | 5.5 | 0.0 | 5.5 | 4 | 3 | 0 | - | M | 1961 | 201596 | 92894 | 962 | CCBBE | π§πͺ Belgium | 31 | 27.5 | 4 | 22 | 2082 | |
| 7 | 2002 | 5.5 | 0.0 | 5.5 | 5 | 1 | 1 | - | M | 1973 | 215651 | 74063 | 909 | PHILIPPEVILLE | π§πͺ Belgium | 29.5 | 26.5 | 5 | 23.5 | 2041 | |
| 8 | 1929 | 5.0 | 0.0 | 5.0 | 5 | 0 | 2 | - | M | 1959 | 203424 | 48011 | 909 | PHILIPPEVILLE | π§πͺ Belgium | 30.5 | 27.5 | 5 | 21 | 1980 | |
| 9 | 1959 | 5.0 | 0.0 | 5.0 | 4 | 2 | 1 | - | M | 1982 | 207306 | 61948 | 514 | MCC | π§πͺ Belgium | 29 | 26 | 4 | 21 | 1911 | |
| 10 | 1886 | 5.0 | 0.0 | 5.0 | 4 | 2 | 1 | - | M | 1964 | 201910 | 66711 | 902 | CES | π§πͺ Belgium | 28.5 | 25.5 | 4 | 20 | 1936 | |
| 11 | 1989 | 5.0 | 0.0 | 5.0 | 5 | 0 | 2 | - | M | 2008 | 283169 | 26470 | 618 | Royal Echiquier Mosan | π§πͺ Belgium | 27.5 | 24.5 | 5 | 20 | 1940 | |
| 12 | 1878 | 5.0 | 0.0 | 5.0 | 4 | 2 | 1 | - | M | 1964 | 216208 | 73971 | 901 | NAMUR ECHECS | π§πͺ Belgium | 27 | 23.5 | 4 | 20 | 1949 | |
| 13 | 2063 | 5.0 | 0.0 | 5.0 | 5 | 0 | 2 | - | M | 2002 | 251917 | 16068 | 901 | NAMUR ECHECS | π§πͺ Belgium | 25 | 23 | 5 | 15 | 1889 | |
| 14 | 1883 | 5.0 | 0.0 | 5.0 | 5 | 0 | 2 | - | M | 1990 | 295558 | 29372 | 514 | MCC | π§πͺ Belgium | 24 | 21 | 5 | 17 | 1843 | |
| 15 | 1872 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | - | M | 1987 | 232831 | 64998 | 525 | CELB Anderlues | π§πͺ Belgium | 34 | 30.5 | 4 | 22.5 | 2018 | |
| 16 | 2003 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | - | M | 2007 | 271365 | 19700 | 525 | CELB Anderlues | π§πͺ Belgium | 30.5 | 27 | 4 | 20.5 | 1906 | |
| 17 | 1940 | 4.5 | 0.0 | 4.5 | 4 | 1 | 1 | - | M | 2009 | 286028 | 27173 | 901 | NAMUR ECHECS | π§πͺ Belgium | 29.5 | 26 | 4 | 21 | 2023 | |
| 18 | 1929 | 4.5 | 0.0 | 4.5 | 3 | 3 | 1 | - | M | 1983 | 209848 | 61301 | 514 | MCC | π§πͺ Belgium | 29 | 26 | 3 | 18.5 | 1874 | |
| 19 | 1789 | 4.5 | 0.0 | 4.5 | 3 | 3 | 1 | - | M | 1997 | 275506 | 24270 | 207 | 2 Fous DiogΓ¨ne | π§πͺ Belgium | 28.5 | 26.5 | 3 | 18.5 | 1910 | |
| 20 | 1732 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | - | M | 1971 | 202622 | 67989 | 601 | CRELEL | π§πͺ Belgium | 28.5 | 26 | 4 | 17.5 | 1854 | |
| 21 | 1882 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | - | F | 1997 | 26046407 | 26039 | 962 | CCBBE | π«π· France | 28.5 | 25 | 4 | 17 | 1864 | |
| 22 | - | 4.5 | 0.0 | 4.5 | 3 | 3 | 1 | - | M | 2011 | 548008869 | 32756 | 952 | CE Wavre | π§πͺ Belgium | 26.5 | 24 | 3 | 18.5 | 1857 | |
| 23 | 1943 | 4.5 | 0.0 | 4.5 | 3 | 3 | 1 | - | M | 1968 | 204293 | 81019 | 618 | Royal Echiquier Mosan | π§πͺ Belgium | 25.5 | 23 | 3 | 18 | 1808 | |
| 24 | 1862 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | - | M | 2010 | 280232 | 25121 | 901 | NAMUR ECHECS | π§πͺ Belgium | 23 | 21 | 4 | 16 | 1743 | |
| 25 | 1825 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | - | F | 2000 | 248436 | 12134 | 201 | CREB BRUXELLES | π§πͺ Belgium | 23 | 19.5 | 4 | 12.5 | 1657 | |
| 26 | 1884 | 4.0 | 0.0 | 4.0 | 3 | 2 | 1 | - | M | 2002 | 271330 | 23372 | 209 | THE BELGIAN CC | π§πͺ Belgium | 31 | 27.5 | 3 | 20 | 1959 | |
| 27 | 1688 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | - | M | 2010 | 285714 | 27222 | 525 | CELB Anderlues | π§πͺ Belgium | 30.5 | 28 | 3 | 17.5 | 1908 | |
| 28 | 1684 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | - | M | 1974 | 229695 | 56871 | 525 | CELB Anderlues | π§πͺ Belgium | 29.5 | 27 | 3 | 16.5 | 1847 | |
| 29 | 1814 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | - | M | 1975 | 209341 | 82571 | 549 | Saint-Ghislain | π§πͺ Belgium | 29 | 27 | 4 | 18 | 1822 | |
| 30 | 1582 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | - | M | 1978 | 268003 | 22147 | 239 | BOITSFORT | π§πͺ Belgium | 28 | 25 | 4 | 18 | 1800 | |
| 31 | - | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | - | F | 2010 | 548010588 | 33077 | 902 | CES | π§πͺ Belgium | 28 | 24 | 4 | 19 | 1878 | |
| 32 | 1775 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | - | M | 1998 | 278793 | 25209 | 525 | CELB Anderlues | π§πͺ Belgium | 27.5 | 25 | 3 | 15.5 | 1761 | |
| 33 | 1800 | 4.0 | 0.0 | 4.0 | 2 | 4 | 1 | - | M | 1995 | 22022996 | 31573 | 902 | CES | π§π« Burkina Faso | 26.5 | 25 | 2 | 14 | 1773 | |
| 34 | 1681 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | - | M | 2007 | 548000590 | 30699 | 603 | CREV VERVIERS | π§πͺ Belgium | 26.5 | 24.5 | 3 | 16.5 | 1802 | |
| 35 | 1769 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | - | M | 1961 | 206199 | 92720 | 810 | MARCHE EN FAMENNE | π§πͺ Belgium | 26.5 | 23 | 3 | 17.5 | 1789 | |
| 36 | 1732 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | - | M | 1991 | 255939 | 63771 | 518 | SOIGNIES | π§πͺ Belgium | 26 | 23 | 3 | 15 | 1732 | |
| 37 | 1785 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | - | M | 2008 | 295965 | 29255 | 514 | MCC | π§πͺ Belgium | 25.5 | 23 | 4 | 15 | 1719 | |
| 38 | 1750 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | - | M | 1953 | 201936 | 5720 | 501 | CREC CHARLEROI | π§πͺ Belgium | 25 | 23 | 3 | 15.5 | 1736 | |
| 39 | 1798 | 4.0 | 0.0 | 4.0 | 2 | 4 | 1 | - | F | 2011 | 264539 | 20509 | 601 | CRELEL | π§πͺ Belgium | 25 | 23 | 2 | 14 | 1740 | |
| 40 | 1876 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | - | M | 1975 | 7903545 | 23289 | 514 | MCC | π©πΏ Algeria | 24 | 21.5 | 4 | 16 | 1768 | |
| 41 | 1598 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | - | M | 2017 | 296465 | 29132 | 952 | CE Wavre | π§πͺ Belgium | 22.5 | 21 | 3 | 12 | 1685 | |
| 42 | 1611 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | - | M | 1971 | 284491 | 86576 | 901 | NAMUR ECHECS | π§πͺ Belgium | 22.5 | 20.5 | 4 | 15 | 1718 | |
| 43 | 1736 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | - | M | 1994 | 238988 | 13053 | 901 | NAMUR ECHECS | π§πͺ Belgium | 22.5 | 20 | 3 | 11.5 | 1635 | |
| 44 | 1703 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | - | F | 2013 | 285102 | 26877 | 601 | CRELEL | π§πͺ Belgium | 20 | 19.5 | 4 | 13 | 1665 | |
| 45 | 1655 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 1968 | 246247 | 80195 | 501 | CREC CHARLEROI | π§πͺ Belgium | 29 | 26.5 | 3 | 17.5 | 1801 | |
| 46 | 1574 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 1970 | 260258 | 19606 | 601 | CRELEL | π§πͺ Belgium | 28 | 26.5 | 3 | 18 | 1740 | |
| 47 | 1732 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | - | M | 1946 | 202339 | 79588 | 601 | CRELEL | π§πͺ Belgium | 27.5 | 25 | 2 | 14 | 1728 | |
| 48 | 1622 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | - | M | 1965 | 258830 | 99966 | 909 | PHILIPPEVILLE | π§πͺ Belgium | 27.5 | 24.5 | 2 | 16 | 1764 | |
| 49 | 1599 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 2012 | 288659 | 22933 | 952 | CE Wavre | π§πͺ Belgium | 26 | 23.5 | 3 | 16 | 1715 | |
| 50 | 1645 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 1987 | 285978 | 68691 | 901 | NAMUR ECHECS | π§πͺ Belgium | 25.5 | 23.5 | 3 | 14 | 1757 | |
| 51 | 1706 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 1952 | 263109 | 88951 | 501 | CREC CHARLEROI | π§πͺ Belgium | 25.5 | 23 | 3 | 13 | 1680 | |
| 52 | 1733 | 3.5 | 0.0 | 3.5 | 2 | 3 | 1 | - | M | 1973 | 247359 | 85472 | 902 | CES | π§πͺ Belgium | 25.5 | 22 | 2 | 14 | 1758 | |
| 53 | 1651 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 1979 | 218332 | 69990 | 901 | NAMUR ECHECS | π§πͺ Belgium | 25 | 23.5 | 3 | 13.5 | 1677 | |
| 54 | 1569 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | - | M | 1999 | 548007870 | 31609 | 229 | WOLUWE | π§πͺ Belgium | 24.5 | 24 | 2 | 16.5 | 1741 | |
| 55 | 1706 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 1954 | 232521 | 98146 | 525 | CELB Anderlues | π§πͺ Belgium | 24.5 | 22.5 | 3 | 13.5 | 1675 | |
| 56 | 1626 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 1959 | 202843 | 63371 | 501 | CREC CHARLEROI | π§πͺ Belgium | 24.5 | 21 | 3 | 14.5 | 1752 | |
| 57 | 1804 | 3.5 | 0.0 | 3.5 | 2 | 3 | 1 | - | M | 1968 | 206385 | 85341 | 618 | Royal Echiquier Mosan | π§πͺ Belgium | 24.5 | 21 | 2 | 17 | 1768 | |
| 58 | 1497 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | - | M | 1965 | 653018940 | 27198 | 541 | LEUZE-EN-HAINAUT | π«π· France | 24.5 | 21 | 2 | 14 | 1652 | |
| 59 | 1632 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 1962 | 240311 | 97782 | 902 | CES | π§πͺ Belgium | 24 | 21.5 | 3 | 13 | 1652 | |
| 60 | 1675 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | F | 2013 | 272531 | 23719 | 207 | 2 Fous DiogΓ¨ne | π§πͺ Belgium | 23.5 | 22 | 3 | 13 | 1658 | |
| 61 | 1689 | 3.5 | 0.0 | 3.5 | 3 | 1 | 2 | - | M | 1970 | 262510 | 75566 | 244 | Brussels - BRCC | π§πͺ Belgium | 23.5 | 20 | 3 | 15 | 1750 | |
| 62 | - | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 1996 | 548011592 | 27100 | 902 | CES | π§πͺ Belgium | 23 | 21 | 3 | 12.5 | 1628 | |
| 63 | 1517 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 2012 | 285900 | 27281 | 525 | CELB Anderlues | π§πͺ Belgium | 23 | 20.5 | 3 | 10.5 | 1540 | |
| 64 | 1594 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | - | M | 2002 | 34678069 | - | - | - | π©πͺ Germany | 22.5 | 20.5 | 2 | 14.5 | 1676 | |
| 65 | 1692 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | - | M | 2003 | 257079 | 14511 | 901 | NAMUR ECHECS | π§πͺ Belgium | 22 | 20 | 3 | 13 | 1641 | |
| 66 | 1739 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | - | M | 1950 | 205079 | 84182 | 901 | NAMUR ECHECS | π§πͺ Belgium | 21 | 19 | 2 | 11.5 | 1629 | |
| 67 | 1669 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | - | M | 2004 | 271519 | 23292 | 902 | CES | π§πͺ Belgium | 29 | 26.5 | 3 | 17 | 1734 | |
| 68 | 1661 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | - | M | 2008 | 548003654 | 31586 | 902 | CES | π§πͺ Belgium | 26 | 24 | 3 | 13 | 1634 | |
| 69 | 1619 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | - | M | 2006 | 250813 | 14300 | 952 | CE Wavre | π§πͺ Belgium | 25.5 | 23.5 | 2 | 15 | 1687 | |
| 70 | 1679 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | - | M | 1990 | 292354 | 28574 | 618 | Royal Echiquier Mosan | π§πͺ Belgium | 25 | 23.5 | 2 | 12.5 | 1600 | |
| 71 | 1656 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | - | M | 1981 | 270172 | 22646 | 207 | 2 Fous DiogΓ¨ne | π§πͺ Belgium | 24 | 23 | 3 | 13 | 1656 | |
| 72 | 1517 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | - | M | 2015 | 287237 | 26910 | 902 | CES | π§πͺ Belgium | 23 | 21 | 3 | 12 | 1588 | |
| 73 | 1599 | 3.0 | 0.0 | 3.0 | 1 | 4 | 2 | - | M | 1965 | 256862 | 83127 | 551 | HCC Jurbise | π§πͺ Belgium | 23 | 20 | 1 | 13.5 | 1613 | |
| 74 | 1764 | 3.0 | 0.0 | 3.0 | 1 | 4 | 2 | - | M | 1955 | 548011606 | 60666 | 902 | CES | π§πͺ Belgium | 22.5 | 21.5 | 1 | 11.5 | 1583 | |
| 75 | 1694 | 3.0 | 0.0 | 3.0 | 1 | 4 | 2 | - | M | 1987 | 276960 | 22809 | 953 | Le Pion du Roi Nivelles | π§πͺ Belgium | 22.5 | 21 | 1 | 10.5 | 1510 | |
| 76 | 1638 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | - | M | 2008 | 294977 | 29713 | 549 | Saint-Ghislain | π§πͺ Belgium | 20.5 | 19.5 | 3 | 12 | 1555 | |
| 77 | 1400 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | - | M | 2017 | 298506 | 30561 | 244 | Brussels - BRCC | π§πͺ Belgium | 19.5 | 16.5 | 2 | 9 | 1511 | |
| 78 | 1445 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | - | M | 1946 | 224901 | 73229 | 501 | CREC CHARLEROI | π§πͺ Belgium | 19 | 18 | 3 | 10 | 1524 | |
| 79 | 1514 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | - | M | 2017 | 292702 | 28981 | 961 | Braine Γchecs | π§πͺ Belgium | 19 | 17.5 | 2 | 9.5 | 1540 | |
| 80 | 1521 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | - | M | 2016 | 653022033 | 27214 | 207 | 2 Fous DiogΓ¨ne | π§πͺ Belgium | 25.5 | 23.5 | 2 | 12.5 | 1626 | |
| 81 | 1704 | 2.5 | 0.0 | 2.5 | 1 | 3 | 2 | - | M | 1999 | 244058 | 12730 | 525 | CELB Anderlues | π§πͺ Belgium | 24.5 | 22 | 1 | 13 | 1767 | |
| 82 | 1475 | 2.5 | 0.0 | 2.5 | 1 | 3 | 3 | - | M | 1978 | 271837 | 23350 | 952 | CE Wavre | π§πͺ Belgium | 22 | 19.5 | 1 | 12 | 1518 | |
| 82 | 1446 | 2.5 | 0.0 | 2.5 | 1 | 3 | 3 | - | M | 1977 | 281700 | 50133 | 909 | PHILIPPEVILLE | π§πͺ Belgium | 22 | 19.5 | 1 | 12 | 1474 | |
| 84 | 1499 | 2.5 | 0.0 | 2.5 | 1 | 3 | 3 | - | M | 1985 | 548002674 | 31694 | 549 | Saint-Ghislain | π§πͺ Belgium | 21.5 | 20.5 | 1 | 10.5 | 1548 | |
| 85 | 1415 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | - | M | 2010 | 287270 | 27614 | 952 | CE Wavre | π§πͺ Belgium | 20.5 | 19 | 2 | 8.5 | 1445 | |
| 86 | 1431 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | - | M | 2014 | 293938 | 29285 | 902 | CES | π§πͺ Belgium | 20 | 18.5 | 2 | 8 | 1502 | |
| 87 | 1461 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | - | M | 2009 | 299863 | 31078 | 618 | Royal Echiquier Mosan | π§πͺ Belgium | 19.5 | 18 | 2 | 8 | 1461 | |
| 88 | 1432 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | - | M | 1988 | 298611 | 88111 | 902 | CES | π§πͺ Belgium | 19.5 | 17 | 2 | 9 | 1496 | |
| 89 | 1462 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | - | M | 1974 | 287113 | 95371 | 901 | NAMUR ECHECS | π§πͺ Belgium | 18.5 | 18 | 2 | 9.5 | 1479 | |
| 90 | 1517 | 2.5 | 0.0 | 2.5 | 2 | 1 | 1 | - | M | 1950 | 256064 | 16854 | 902 | CES | π§πͺ Belgium | 17 | 14.5 | 2 | 11 | 1638 | |
| 91 | 1400 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | - | M | 2013 | 270563 | 21360 | 901 | NAMUR ECHECS | π§πͺ Belgium | 14.5 | 13.5 | 2 | 7.5 | 1406 | |
| 92 | 1733 | 2.0 | 0.0 | 2.0 | 1 | 2 | 3 | - | M | 2002 | 548003476 | 32040 | 952 | CE Wavre | π§πͺ Belgium | 23 | 21 | 1 | 9.5 | 1505 | |
| 93 | 1543 | 2.0 | 0.0 | 2.0 | 2 | 0 | 5 | - | M | 1968 | 244457 | 14063 | 902 | CES | π§πͺ Belgium | 22 | 20 | 2 | 10 | 1433 | |
| 94 | 1595 | 2.0 | 0.0 | 2.0 | 2 | 0 | 5 | - | M | 2011 | 548000418 | 31115 | 525 | CELB Anderlues | π§πͺ Belgium | 21.5 | 20.5 | 2 | 9 | 1448 | |
| 95 | - | 2.0 | 0.0 | 2.0 | 2 | 0 | 5 | - | M | 2013 | 548010901 | 33136 | 525 | CELB Anderlues | π§πͺ Belgium | 21 | 19 | 2 | 10 | 1337 | |
| 96 | 1433 | 2.0 | 0.0 | 2.0 | 2 | 0 | 5 | - | F | 2017 | 290661 | 27883 | 231 | Dolle Toren Leuven | π§πͺ Belgium | 20.5 | 20 | 2 | 6 | 1398 | |
| 97 | 1494 | 2.0 | 0.0 | 2.0 | 1 | 2 | 4 | - | M | 2014 | 274950 | 24257 | 901 | NAMUR ECHECS | π§πͺ Belgium | 19 | 18 | 1 | 5.5 | 1399 | |
| 98 | 1605 | 2.0 | 0.0 | 2.0 | 2 | 0 | 4 | - | M | 1974 | 218294 | 84301 | 902 | CES | π§πͺ Belgium | 19 | 17 | 2 | 9 | 1491 | |
| 99 | 1400 | 2.0 | 0.0 | 2.0 | 2 | 0 | 4 | - | M | 2013 | 548005916 | 31710 | 902 | CES | π§πͺ Belgium | 16.5 | 14.5 | 2 | 7 | 1444 | |
| 100 | 1536 | 1.5 | 0.0 | 1.5 | 1 | 1 | 4 | - | M | 1963 | 241709 | 97627 | 525 | CELB Anderlues | π§πͺ Belgium | 20.5 | 19 | 1 | 9 | 1440 | |
| 101 | 1498 | 1.5 | 0.0 | 1.5 | 1 | 1 | 5 | - | F | 1986 | 297089 | 30094 | 525 | CELB Anderlues | π§πͺ Belgium | 20 | 18.5 | 1 | 9.5 | 1305 | |
| 102 | 1415 | 1.5 | 0.0 | 1.5 | 1 | 1 | 5 | - | M | 1979 | 260657 | 19892 | 501 | CREC CHARLEROI | π§πͺ Belgium | 19 | 17.5 | 1 | 4.5 | 1180 | |
| 103 | 1400 | 1.5 | 0.0 | 1.5 | 1 | 1 | 5 | - | M | 2005 | 548008630 | 32676 | 902 | CES | π§πͺ Belgium | 16 | 14.5 | 1 | 5 | 1301 | |
| 104 | 1400 | 1.5 | 0.0 | 1.5 | 1 | 1 | 5 | - | M | 2004 | 548011614 | 32435 | 902 | CES | π§πͺ Belgium | 14 | 12.5 | 1 | 3.5 | 1099 | |
| 105 | 1501 | 1.0 | 0.0 | 1.0 | 1 | 0 | 6 | - | M | 1957 | 203378 | 71684 | 514 | MCC | π§πͺ Belgium | 19 | 17 | 1 | 5 | 1193 | |
| 106 | 1412 | 1.0 | 0.0 | 1.0 | 0 | 2 | 5 | - | M | 1969 | 266051 | 79065 | 549 | Saint-Ghislain | π§πͺ Belgium | 18.5 | 16.5 | 0 | 5.5 | 1259 | |
| 107 | 1439 | 1.0 | 0.0 | 1.0 | 1 | 0 | 4 | - | M | 2004 | 548002542 | 31654 | 902 | CES | π§πͺ Belgium | 15.5 | 14.5 | 1 | 3 | 1319 | |
| 108 | 1400 | 0.5 | 0.0 | 0.5 | 0 | 1 | 6 | - | M | 2016 | 272388 | 23279 | 901 | NAMUR ECHECS | π§πͺ Belgium | 17 | 15.5 | 0 | 1.5 | 1059 | |
| 109 | 1725 | 0.5 | 0.0 | 0.5 | 0 | 1 | 2 | - | M | 1988 | 548007803 | 32431 | 901 | NAMUR ECHECS | π§πͺ Belgium | 9.5 | 9 | 0 | 3.5 | 921 |
No name on this page matches your search.
Tiebreak Legend:
BH: Buchholz BH-C1: Buchholz Cut 1 W: Number of Wins Prog: Progressive Score TPR: Tournament Performance Rating