Back to Tournament
Championnat Interécoles Francophone Secondaires 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L | DE | BH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hauchamps, Maxime | - | 7.0 | 7 | 0 | 0 | - | 30.0 | 0.0 | |||||||
| 2 | Al Mahmud, Rubayet | - | 7.0 | 7 | 0 | 0 | - | 20.5 | 0.0 | |||||||
| 3 | Morard, Ambroise | - | 7.0 | 7 | 0 | 0 | - | 30.0 | 0.0 | |||||||
| 4 | Degrave, Corentin | - | 7.0 | 7 | 0 | 0 | - | 29.5 | 0.0 | |||||||
| 5 | Stoffel, Liam | - | 7.0 | 7 | 0 | 0 | - | 34.0 | 0.0 | |||||||
| 6 | Vansilliette, Louis | - | 6.0 | 6 | 0 | 1 | - | 29.0 | 0.0 | |||||||
| 7 | Paul, Jonas | - | 6.0 | 6 | 0 | 1 | - | 26.5 | 0.0 | |||||||
| 8 | Mary, Audric | - | 6.0 | 6 | 0 | 1 | - | 26.5 | 0.0 | |||||||
| 9 | Pardoen, Theodore | - | 6.0 | 6 | 0 | 1 | - | 29.5 | 0.0 | |||||||
| 10 | Stockelynck, Alexander | - | 6.0 | 6 | 0 | 1 | - | 25.0 | 0.0 | |||||||
| 11 | Fontaine, Clement | - | 6.0 | 6 | 0 | 1 | 1.0 | 32.0 | 0.0 | |||||||
| 12 | Dasseleer, Aurelio | - | 6.0 | 6 | 0 | 1 | - | 27.5 | 0.0 | |||||||
| 13 | Polet, Charles | - | 6.0 | 6 | 0 | 1 | - | 25.0 | 0.0 | |||||||
| 14 | Pinto Teixeira, Daniel Pedro | - | 6.0 | 6 | 0 | 1 | - | 17.5 | 0.0 | |||||||
| 15 | Bektas, Ilyas | - | 6.0 | 6 | 0 | 1 | - | 12.0 | 0.0 | |||||||
| 16 | Hecquet, Manoa | - | 6.0 | 6 | 0 | 1 | 1.0 | 34.0 | 0.0 | |||||||
| 17 | Ndoumbe, Orell | - | 6.0 | 6 | 0 | 1 | 2.0 | 35.0 | 0.0 | |||||||
| 18 | Chen, Shu Xuan | - | 6.0 | 6 | 0 | 1 | - | 26.0 | 0.0 | |||||||
| 19 | Durant Lacroix, Sonam | - | 6.0 | 6 | 0 | 1 | - | 25.5 | 0.0 | |||||||
| 20 | Hesbois , Arthur | - | 6.0 | 6 | 0 | 1 | - | 14.5 | 0.0 | |||||||
| 21 | Inferrera, Raphael | - | 6.0 | 6 | 0 | 1 | - | 18.5 | 0.0 | |||||||
| 22 | Ouerghi, Adem | - | 5.5 | 4 | 3 | 0 | 0.5 | 28.5 | 0.0 | |||||||
| 23 | Danloy, Lucas | - | 5.5 | 5 | 1 | 1 | - | 22.0 | 0.0 | |||||||
| 24 | Wyngaerden, Florian | - | 5.5 | 5 | 1 | 1 | 0.5 | 28.0 | 0.0 | |||||||
| 25 | Drugmand, Benoit | - | 5.5 | 5 | 1 | 1 | 1.5 | 28.5 | 0.0 | |||||||
| 26 | Fonteyn, Francois | - | 5.5 | 5 | 1 | 1 | 0.5 | 23.5 | 0.0 | |||||||
| 27 | Valenson, Lou | - | 5.5 | 5 | 1 | 1 | - | 26.5 | 0.0 | |||||||
| 28 | Ghyselinck, Nolan | - | 5.5 | 5 | 1 | 1 | - | 25.0 | 0.0 | |||||||
| 29 | Julius , Van Middelaar | - | 5.5 | 5 | 1 | 1 | - | 23.0 | 0.0 | |||||||
| 30 | Drugmand, Francois | - | 5.5 | 5 | 1 | 1 | - | 27.0 | 0.0 | |||||||
| 31 | San Martin Y Gomez, Leo | - | 5.5 | 5 | 1 | 1 | - | 28.0 | 0.0 | |||||||
| 32 | Granville, Alexandre | - | 5.5 | 5 | 1 | 1 | - | 18.0 | 0.0 | |||||||
| 33 | Lezzar, Mouaad | - | 5.5 | 4 | 3 | 0 | - | 23.5 | 0.0 | |||||||
| 34 | Haas, Mattieu | - | 5.5 | 5 | 1 | 1 | - | 19.5 | 0.0 | |||||||
| 35 | SEMRI, Mahdi | - | 5.5 | 5 | 1 | 1 | - | 12.0 | 0.0 | |||||||
| 36 | Battistelli, Fausto | - | 5.0 | 5 | 0 | 2 | - | 33.0 | 0.0 | |||||||
| 37 | Lebec, Clement | - | 5.0 | 5 | 0 | 2 | - | 28.5 | 0.0 | |||||||
| 38 | Mangez, Colin | - | 5.0 | 5 | 0 | 2 | - | 28.0 | 0.0 | |||||||
| 39 | Wautrecht, Simon | - | 5.0 | 5 | 0 | 2 | - | 22.0 | 0.0 | |||||||
| 40 | Ubaid, Uzair | - | 5.0 | 5 | 0 | 2 | 1.0 | 21.5 | 0.0 | |||||||
| 41 | Singh, Jashveer | - | 5.0 | 5 | 0 | 2 | - | 21.5 | 0.0 | |||||||
| 42 | Mihai, Gabriel | - | 5.0 | 5 | 0 | 2 | 1.0 | 21.0 | 0.0 | |||||||
| 43 | Place, Achille | - | BYE | 5.0 | 5 | 0 | 2 | - | 11.0 | 0.0 | ||||||
| 44 | Baugnet, Sacha | - | 5.0 | 5 | 0 | 2 | 1.0 | 30.5 | 0.0 | |||||||
| 45 | Lazrak, Sami | - | 5.0 | 5 | 0 | 2 | 1.0 | 33.0 | 0.0 | |||||||
| 46 | Dossin Braun, Dayan | - | 5.0 | 5 | 0 | 2 | - | 30.5 | 0.0 | |||||||
| 47 | Rosenbaum, Sacha | - | 5.0 | 5 | 0 | 2 | - | 25.5 | 0.0 | |||||||
| 48 | Verdonck, Aubin | - | 5.0 | 5 | 0 | 2 | - | 27.0 | 0.0 | |||||||
| 49 | Kargun, Deniz | - | 5.0 | 5 | 0 | 2 | 1.0 | 25.5 | 0.0 | |||||||
| 50 | Demir, Ali Pusat | - | 5.0 | 5 | 0 | 2 | 1.0 | 26.5 | 0.0 | |||||||
| 51 | Chircu, Darius | - | 5.0 | 5 | 0 | 2 | 1.0 | 26.5 | 0.0 | |||||||
| 52 | Karatas, Ali | - | 5.0 | 5 | 0 | 2 | - | 19.5 | 0.0 | |||||||
| 53 | Wezel, Thomas | - | 5.0 | 5 | 0 | 2 | 1.0 | 28.5 | 0.0 | |||||||
| 54 | Kuts, Olena | - | 5.0 | 5 | 0 | 2 | - | 27.5 | 0.0 | |||||||
| 55 | Maillard, Sacha | - | 5.0 | 5 | 0 | 2 | - | 25.5 | 0.0 | |||||||
| 56 | Thirion, Hugo | - | 5.0 | 5 | 0 | 2 | 2.0 | 28.5 | 0.0 | |||||||
| 57 | Theodorakis, Theodor | - | 5.0 | 5 | 0 | 2 | 1.0 | 27.5 | 0.0 | |||||||
| 58 | Laureys, Quentin | - | 5.0 | 5 | 0 | 2 | 1.0 | 20.5 | 0.0 | |||||||
| 59 | Alhelwani, Nasouh | - | 5.0 | 5 | 0 | 2 | - | 22.5 | 0.0 | |||||||
| 60 | Bozkurt, Oguzhan | - | 5.0 | 5 | 0 | 2 | - | 24.5 | 0.0 | |||||||
| 61 | Morard, Basile | - | 5.0 | 5 | 0 | 2 | - | 34.5 | 0.0 | |||||||
| 62 | Kuts, Ivan | - | 5.0 | 5 | 0 | 2 | - | 28.5 | 0.0 | |||||||
| 63 | Bilquin, Alois | - | 5.0 | 5 | 0 | 2 | - | 30.0 | 0.0 | |||||||
| 64 | Dor, Victor | - | - | - | 5.0 | 5 | 0 | 0 | - | 16.0 | 0.0 | |||||
| 65 | Bodeux, Ulysse | - | 5.0 | 5 | 0 | 2 | - | 30.5 | 0.0 | |||||||
| 66 | Pinet, Theotime | - | 5.0 | 5 | 0 | 2 | - | 27.5 | 0.0 | |||||||
| 67 | Leal Dos Santos, Arthur | - | BYE | 5.0 | 5 | 0 | 2 | - | 9.5 | 0.0 | ||||||
| 68 | Sestini, Paolo | - | 5.0 | 5 | 0 | 2 | - | 19.5 | 0.0 | |||||||
| 69 | Katumwa, Iko | - | 4.5 | 4 | 1 | 2 | - | 30.0 | 0.0 | |||||||
| 70 | Pardoen, Oscar | - | 4.5 | 4 | 1 | 2 | - | 29.5 | 0.0 | |||||||
| 71 | Schulz, Lucas | - | 4.5 | 4 | 1 | 2 | - | 25.0 | 0.0 | |||||||
| 72 | Cox, Julien | - | BYE | 4.5 | 4 | 1 | 2 | - | 15.0 | 0.0 | ||||||
| 73 | Constant, Noe | - | 4.5 | 4 | 1 | 2 | - | 23.5 | 0.0 | |||||||
| 74 | Coulon, Caleb | - | 4.5 | 4 | 1 | 2 | 0.5 | 26.0 | 0.0 | |||||||
| 75 | Randour, Gaspard | - | 4.5 | 4 | 1 | 2 | 1.0 | 26.0 | 0.0 | |||||||
| 76 | Rodrigues Tiago, Marcia | - | 4.5 | 4 | 1 | 2 | - | 15.0 | 0.0 | |||||||
| 77 | SIMON, Noah | - | 4.5 | 4 | 1 | 2 | - | 16.0 | 0.0 | |||||||
| 78 | Zekkour, Michel | - | 4.5 | 4 | 1 | 2 | 1.5 | 24.5 | 0.0 | |||||||
| 79 | Neculae, Rafael-Cezar | - | 4.5 | 4 | 1 | 2 | - | 19.5 | 0.0 | |||||||
| 80 | Fuchs, Ethan | - | 4.5 | 4 | 1 | 2 | 0.5 | 31.0 | 0.0 | |||||||
| 81 | Nicolas , Umaniuk | - | 4.5 | 4 | 1 | 2 | 0.5 | 27.5 | 0.0 | |||||||
| 82 | De Cock, Charlie | - | 4.5 | 4 | 1 | 2 | - | 29.0 | 0.0 | |||||||
| 83 | Garelik, Shalom | - | 4.5 | 4 | 1 | 2 | 1.0 | 27.5 | 0.0 | |||||||
| 84 | Martin, Julien | - | 4.5 | 4 | 1 | 2 | - | 23.0 | 0.0 | |||||||
| 85 | Beeckman, Benjamin | - | 4.5 | 4 | 1 | 2 | 0.5 | 27.5 | 0.0 | |||||||
| 86 | DE POORTERE, Remy | - | 4.5 | 4 | 1 | 2 | 0.5 | 24.0 | 0.0 | |||||||
| 87 | Lejzerowicz, Nathan | - | 4.0 | 4 | 0 | 3 | - | 27.5 | 0.0 | |||||||
| 88 | Walrant, Toan | - | 4.0 | 4 | 0 | 3 | - | 29.5 | 0.0 | |||||||
| 89 | BATSUKH, Khubilai | - | 4.0 | 4 | 0 | 3 | 1.0 | 28.0 | 0.0 | |||||||
| 90 | Baracskai, Laszlo | - | 4.0 | 4 | 0 | 3 | - | 16.5 | 0.0 | |||||||
| 91 | Visinoni , Giorgio | - | 4.0 | 4 | 0 | 3 | - | 23.0 | 0.0 | |||||||
| 92 | Kechaoglou, Emmanouil | - | 4.0 | 3 | 2 | 2 | 2.0 | 30.0 | 0.0 | |||||||
| 93 | Baudoux, Florent | - | 4.0 | 4 | 0 | 3 | 1.0 | 29.5 | 0.0 | |||||||
| 94 | Pinet, Valentine | - | - | 4.0 | 4 | 0 | 2 | - | 20.5 | 0.0 | ||||||
| 95 | Spits, Arthur | - | 4.0 | 4 | 0 | 3 | 1.0 | 28.5 | 0.0 | |||||||
| 96 | Lamarti, Nauman | - | 4.0 | 4 | 0 | 3 | - | 23.0 | 0.0 | |||||||
| 97 | Delvigne, Hugo | - | 4.0 | 4 | 0 | 3 | - | 25.5 | 0.0 | |||||||
| 98 | Mihy, Simon | - | 4.0 | 4 | 0 | 3 | 1.0 | 25.5 | 0.0 | |||||||
| 99 | Sodoyer, Léo | - | 4.0 | 4 | 0 | 3 | - | 18.5 | 0.0 | |||||||
| 100 | Lefèvre, Florian | - | BYE | 4.0 | 4 | 0 | 3 | - | 15.5 | 0.0 | ||||||
| 101 | GUCLU , Yasemin | - | 4.0 | 4 | 0 | 3 | - | 24.5 | 0.0 | |||||||
| 102 | Pham Kieu, Khanh | - | 4.0 | 4 | 0 | 3 | 2.0 | 36.0 | 0.0 | |||||||
| 103 | Gilot, Zia | - | 4.0 | 4 | 0 | 3 | 1.0 | 30.5 | 0.0 | |||||||
| 104 | Luono, Ethan | - | 4.0 | 4 | 0 | 3 | - | 27.5 | 0.0 | |||||||
| 105 | Bilteryest, Jean | - | 4.0 | 4 | 0 | 3 | 2.0 | 26.0 | 0.0 | |||||||
| 106 | De Wachter, Nathan | - | 4.0 | 4 | 0 | 3 | - | 23.5 | 0.0 | |||||||
| 107 | Coutton, Galian | - | 4.0 | 4 | 0 | 3 | 2.0 | 30.0 | 0.0 | |||||||
| 108 | Bousis, Maxime | - | - | 4.0 | 4 | 0 | 2 | - | 18.5 | 0.0 | ||||||
| 109 | MIHAI, Evan | - | 4.0 | 4 | 0 | 3 | - | 22.0 | 0.0 | |||||||
| 110 | Fievez, Lucas | - | 4.0 | 4 | 0 | 3 | 1.0 | 23.5 | 0.0 | |||||||
| 111 | Fairservice, Alianna | - | BYE | 4.0 | 4 | 0 | 3 | - | 15.5 | 0.0 | ||||||
| 112 | Tenikue, Oria | - | 4.0 | 4 | 0 | 3 | 1.0 | 19.0 | 0.0 | |||||||
| 113 | Leleux, Milan | - | 4.0 | 4 | 0 | 3 | 1.0 | 16.5 | 0.0 | |||||||
| 114 | Rohaut, Raphaël | - | 4.0 | 4 | 0 | 3 | 1.0 | 23.5 | 0.0 | |||||||
| 115 | Simon, Mathias | - | BYE | 4.0 | 4 | 0 | 3 | - | 14.0 | 0.0 | ||||||
| 116 | Petrea, Andrada | - | 4.0 | 4 | 0 | 3 | - | 16.0 | 0.0 | |||||||
| 117 | Bouanane, Adame | - | 4.0 | 4 | 0 | 3 | - | 19.5 | 0.0 | |||||||
| 118 | Van Oudenhoven, Julien | - | 4.0 | 4 | 0 | 3 | - | 18.5 | 0.0 | |||||||
| 119 | Bennis, Mehdi | - | 4.0 | 4 | 0 | 3 | - | 19.0 | 0.0 | |||||||
| 120 | Souza Leal, Gabriel | - | 4.0 | 4 | 0 | 3 | - | 17.0 | 0.0 | |||||||
| 121 | Abderrahim, Nail | - | 4.0 | 4 | 0 | 3 | - | 21.0 | 0.0 | |||||||
| 122 | Targowski, Nathan | - | BYE | 4.0 | 4 | 0 | 3 | - | 14.5 | 0.0 | ||||||
| 123 | Ocak, Ali | - | - | - | 4.0 | 4 | 0 | 1 | - | 11.0 | 0.0 | |||||
| 124 | Guillaume, Yaël | - | - | BYE | - | 4.0 | 4 | 0 | 1 | - | 9.0 | 0.0 | ||||
| 125 | Gibilaro, Milo | - | - | 3.5 | 3 | 1 | 2 | 1.0 | 19.5 | 0.0 | ||||||
| 126 | Simonon, Tim | - | 3.5 | 3 | 1 | 3 | 0.5 | 23.0 | 0.0 | |||||||
| 127 | Bernard, Louis | - | 3.5 | 3 | 1 | 3 | - | 23.0 | 0.0 | |||||||
| 128 | Pietquin, Diego | - | 3.5 | 3 | 1 | 3 | 0.5 | 20.0 | 0.0 | |||||||
| 129 | Hurynowicz, Lila | - | 3.5 | 3 | 1 | 3 | - | 19.0 | 0.0 | |||||||
| 130 | Marly, Leo | - | 3.5 | 3 | 1 | 3 | - | 26.5 | 0.0 | |||||||
| 131 | Vancoillie, Thomas | - | 3.5 | 3 | 1 | 3 | - | 21.0 | 0.0 | |||||||
| 132 | Osiac, Theodor | - | 3.5 | 3 | 1 | 3 | - | 31.5 | 0.0 | |||||||
| 133 | Borsus, Augustin | - | 3.5 | 3 | 1 | 3 | - | 30.0 | 0.0 | |||||||
| 134 | Maréchal, Alister | - | 3.5 | 3 | 1 | 3 | - | 22.5 | 0.0 | |||||||
| 135 | El Maanaoui, Ilyas | - | 3.5 | 3 | 1 | 3 | 0.5 | 29.5 | 0.0 | |||||||
| 136 | Hocquet, Alcor | - | 3.5 | 3 | 1 | 3 | 0.5 | 23.5 | 0.0 | |||||||
| 137 | Scarpinati, Andreï | - | 3.5 | 3 | 1 | 3 | - | 22.0 | 0.0 | |||||||
| 138 | Wautelet, Alexis | - | 3.5 | 3 | 1 | 3 | - | 33.5 | 0.0 | |||||||
| 139 | Werpin, Florent | - | 3.5 | 3 | 1 | 3 | - | 26.5 | 0.0 | |||||||
| 140 | Nassiri, Ylies | - | 3.5 | 3 | 1 | 3 | 1.0 | 24.5 | 0.0 | |||||||
| 141 | Halleux, Romain | - | 3.5 | 3 | 1 | 3 | - | 17.0 | 0.0 | |||||||
| 142 | Fragapane, Amina | - | 3.5 | 3 | 1 | 3 | - | 22.0 | 0.0 | |||||||
| 143 | Burniaux, Louis | - | 3.0 | 2 | 2 | 3 | 1.5 | 24.0 | 0.0 | |||||||
| 144 | Adam De Kemmeter, Merlin | - | 3.0 | 2 | 2 | 3 | 0.5 | 29.5 | 0.0 | |||||||
| 145 | Sargsyan, Avet | - | 3.0 | 3 | 0 | 4 | - | 27.5 | 0.0 | |||||||
| 146 | Coliche , Sacha | - | 3.0 | 3 | 0 | 4 | - | 27.5 | 0.0 | |||||||
| 147 | Vandensavel, Mathis | - | 3.0 | 3 | 0 | 4 | - | 28.0 | 0.0 | |||||||
| 148 | Jacques, Nathan | - | 3.0 | 3 | 0 | 4 | 2.0 | 25.0 | 0.0 | |||||||
| 149 | de Pierpont, Lancelot | - | 3.0 | 3 | 0 | 4 | - | 25.5 | 0.0 | |||||||
| 150 | Lassance, Benjamin | - | BYE | 3.0 | 3 | 0 | 4 | - | 20.0 | 0.0 | ||||||
| 151 | Wery, Vincent | - | 3.0 | 3 | 0 | 4 | - | 32.0 | 0.0 | |||||||
| 152 | De Luca, Giorgio | - | BYE | 3.0 | 3 | 0 | 4 | - | 14.0 | 0.0 | ||||||
| 153 | Detienne Milis, Anael | - | 3.0 | 3 | 0 | 4 | - | 21.5 | 0.0 | |||||||
| 154 | Genot, Dylan | - | 3.0 | 3 | 0 | 4 | 1.0 | 30.5 | 0.0 | |||||||
| 155 | Pecceu, Alexandre | - | 3.0 | 3 | 0 | 4 | 1.0 | 27.0 | 0.0 | |||||||
| 156 | Souih , Hafsa | - | 3.0 | 3 | 0 | 4 | - | 28.0 | 0.0 | |||||||
| 157 | Drion, Victor | - | 3.0 | 3 | 0 | 4 | - | 24.0 | 0.0 | |||||||
| 158 | Boedt, Clement | - | 3.0 | 3 | 0 | 4 | - | 24.5 | 0.0 | |||||||
| 159 | Marchal, Maxence | - | BYE | 3.0 | 3 | 0 | 4 | 2.0 | 25.0 | 0.0 | ||||||
| 160 | Opera, Mathias | - | - | 3.0 | 3 | 0 | 3 | - | 19.5 | 0.0 | ||||||
| 161 | Spruyt, Hugo | - | 3.0 | 3 | 0 | 4 | 1.0 | 19.5 | 0.0 | |||||||
| 162 | D'Hoker, Constant | - | 3.0 | 3 | 0 | 4 | - | 25.0 | 0.0 | |||||||
| 163 | Claeys , Niels | - | 3.0 | 3 | 0 | 4 | - | 20.0 | 0.0 | |||||||
| 164 | Delbary, Samson | - | BYE | 3.0 | 3 | 0 | 4 | - | 22.5 | 0.0 | ||||||
| 165 | Paré, Tristan | - | 3.0 | 3 | 0 | 4 | - | 12.0 | 0.0 | |||||||
| 166 | El Jamail, Youssef | - | 3.0 | 3 | 0 | 4 | - | 26.5 | 0.0 | |||||||
| 167 | Constant, Guillaume | - | 3.0 | 3 | 0 | 4 | 2.0 | 30.0 | 0.0 | |||||||
| 168 | Granville, Chloe | - | 3.0 | 3 | 0 | 4 | 1.0 | 25.0 | 0.0 | |||||||
| 169 | Alkallas, Amal | - | 3.0 | 3 | 0 | 4 | 2.0 | 27.0 | 0.0 | |||||||
| 170 | Werpin, Laetitia | - | 3.0 | 3 | 0 | 4 | 2.0 | 27.5 | 0.0 | |||||||
| 171 | Ihnan Ihnan, Said | - | 3.0 | 3 | 0 | 4 | 1.0 | 28.0 | 0.0 | |||||||
| 172 | KRZYZANOWSKI, Florian | - | 3.0 | 3 | 0 | 4 | - | 24.0 | 0.0 | |||||||
| 173 | Davoise, Pierre | - | 3.0 | 3 | 0 | 4 | 1.0 | 19.5 | 0.0 | |||||||
| 174 | Sigard , Martin | - | 3.0 | 3 | 0 | 4 | - | 22.0 | 0.0 | |||||||
| 175 | Descamps, Gabriel | - | 3.0 | 3 | 0 | 4 | 2.0 | 25.0 | 0.0 | |||||||
| 176 | Henrard, Austin | - | 3.0 | 3 | 0 | 4 | 1.0 | 18.5 | 0.0 | |||||||
| 177 | Wandji, Gil | - | 3.0 | 3 | 0 | 4 | - | 25.0 | 0.0 | |||||||
| 178 | Kowalczuk, Maxime | - | 3.0 | 3 | 0 | 4 | - | 27.0 | 0.0 | |||||||
| 179 | Lauvaux, Mathis | - | BYE | 3.0 | 3 | 0 | 4 | 1.0 | 21.0 | 0.0 | ||||||
| 180 | De Pauw, Romeo | - | 3.0 | 3 | 0 | 4 | 2.0 | 22.5 | 0.0 | |||||||
| 181 | Penninck, Sylas | - | BYE | 3.0 | 3 | 0 | 4 | 1.0 | 13.0 | 0.0 | ||||||
| 182 | Luono, Yann | - | 3.0 | 3 | 0 | 4 | - | 36.0 | 0.0 | |||||||
| 183 | Borsu, Ethan | - | 3.0 | 3 | 0 | 4 | - | 26.0 | 0.0 | |||||||
| 184 | Tekir, Ridvan | - | 3.0 | 3 | 0 | 4 | - | 25.0 | 0.0 | |||||||
| 185 | Weckering, Alcide | - | 3.0 | 3 | 0 | 4 | - | 23.0 | 0.0 | |||||||
| 186 | STEFANO, Matteo | - | 3.0 | 3 | 0 | 4 | - | 20.5 | 0.0 | |||||||
| 187 | Haegeman, Esteban | - | 3.0 | 3 | 0 | 4 | 1.0 | 20.0 | 0.0 | |||||||
| 188 | Nootens, Stephen | - | 2.5 | 2 | 1 | 4 | - | 22.5 | 0.0 | |||||||
| 189 | Ulubas, Eliot | - | 2.5 | 2 | 1 | 4 | - | 22.0 | 0.0 | |||||||
| 190 | ABASBASSI, Yasser | - | 2.5 | 2 | 1 | 4 | 0.5 | 24.0 | 0.0 | |||||||
| 191 | Belleflamme, Henri | - | 2.5 | 2 | 1 | 4 | 1.5 | 25.0 | 0.0 | |||||||
| 192 | Gesquiere, Thibaut | - | 2.5 | 2 | 1 | 4 | 1.5 | 23.0 | 0.0 | |||||||
| 193 | BOUIHROUCHANE, Mohamed | - | 2.5 | 2 | 1 | 4 | 0.5 | 23.0 | 0.0 | |||||||
| 194 | Massez, Vadim | - | 2.5 | 2 | 1 | 4 | 1.0 | 32.5 | 0.0 | |||||||
| 195 | Stephany, Enzo | - | 2.5 | 2 | 1 | 4 | - | 26.0 | 0.0 | |||||||
| 196 | Joris, Kylian | - | 2.5 | 2 | 1 | 4 | - | 29.5 | 0.0 | |||||||
| 197 | Capelle, Jules | - | - | BYE | 2.5 | 2 | 1 | 3 | - | 15.5 | 0.0 | |||||
| 198 | Mihai , Buleu | - | 2.5 | 2 | 1 | 4 | - | 30.0 | 0.0 | |||||||
| 199 | Joly, Mathys | - | 2.5 | 2 | 1 | 4 | - | 21.0 | 0.0 | |||||||
| 200 | Locigno, Enzo | - | 2.0 | 2 | 0 | 5 | - | 27.5 | 0.0 | |||||||
| 201 | David, Raducan | - | 2.0 | 0 | 4 | 3 | - | 27.0 | 0.0 | |||||||
| 202 | Halleux, Achille | - | 2.0 | 2 | 0 | 5 | - | 28.5 | 0.0 | |||||||
| 203 | Camargo Macédo, Rafael | - | 2.0 | 2 | 0 | 5 | - | 20.5 | 0.0 | |||||||
| 204 | Warnotte, Maxime | - | 2.0 | 2 | 0 | 5 | - | 29.0 | 0.0 | |||||||
| 205 | Verdonck, Achille | - | BYE | 2.0 | 2 | 0 | 5 | - | 24.5 | 0.0 | ||||||
| 206 | POULAIN , Aleksandrs | - | 2.0 | 2 | 0 | 5 | 1.0 | 26.5 | 0.0 | |||||||
| 207 | Naime, Thomas | - | - | 2.0 | 1 | 2 | 3 | - | 20.0 | 0.0 | ||||||
| 208 | Abi Ayad, Yacine | - | - | - | 2.0 | 2 | 0 | 3 | - | 13.5 | 0.0 | |||||
| 209 | De Schryver, Mathieu | - | 2.0 | 2 | 0 | 5 | - | 24.5 | 0.0 | |||||||
| 210 | Wilmet, Alexandre | - | 2.0 | 2 | 0 | 5 | - | 26.0 | 0.0 | |||||||
| 211 | BROUYERE, Mani | - | 2.0 | 2 | 0 | 5 | - | 23.5 | 0.0 | |||||||
| 212 | Rogge, Clovis | - | BYE | 2.0 | 2 | 0 | 5 | - | 14.5 | 0.0 | ||||||
| 213 | Pereaux, Corentin | - | - | - | 2.0 | 2 | 0 | 3 | - | 18.0 | 0.0 | |||||
| 214 | Apemekou, Eros | - | 2.0 | 2 | 0 | 5 | - | 27.5 | 0.0 | |||||||
| 215 | Hakizimana, Lenny Divin | - | 2.0 | 2 | 0 | 5 | - | 26.0 | 0.0 | |||||||
| 216 | Nicolaï, Nathanaël | - | 2.0 | 2 | 0 | 5 | - | 18.0 | 0.0 | |||||||
| 217 | Decubber, Quentin | - | BYE | 2.0 | 2 | 0 | 5 | - | 18.5 | 0.0 | ||||||
| 218 | Luono, Mathis | - | 2.0 | 2 | 0 | 5 | - | 25.0 | 0.0 | |||||||
| 219 | Yadav, Adii | - | BYE | 2.0 | 2 | 0 | 5 | - | 20.0 | 0.0 | ||||||
| 220 | Deek Hashi, Muna | - | 2.0 | 2 | 0 | 5 | 1.0 | 22.0 | 0.0 | |||||||
| 221 | GUARESI, Lazlo | - | 2.0 | 2 | 0 | 5 | 1.0 | 26.0 | 0.0 | |||||||
| 222 | SPITZMESSER , Maia | - | 2.0 | 2 | 0 | 5 | - | 19.5 | 0.0 | |||||||
| 223 | Nocera, William | - | - | - | 2.0 | 2 | 0 | 3 | - | 18.5 | 0.0 | |||||
| 224 | Kacem, Nadya | - | 2.0 | 2 | 0 | 5 | - | 25.0 | 0.0 | |||||||
| 225 | Djelidi, Joackim | - | 2.0 | 2 | 0 | 5 | - | 12.5 | 0.0 | |||||||
| 226 | Lefèvre, Clémence | - | - | BYE | 2.0 | 2 | 0 | 4 | - | 14.5 | 0.0 | |||||
| 227 | Ernst, Corentin | - | - | 2.0 | 2 | 0 | 4 | - | 23.0 | 0.0 | ||||||
| 228 | Truillet, Léo | - | - | - | 2.0 | 2 | 0 | 3 | - | 17.0 | 0.0 | |||||
| 229 | Lucas, Romain | - | 1.5 | 1 | 1 | 5 | - | 25.0 | 0.0 | |||||||
| 230 | BELLEFLAMME , Pauline | - | 1.5 | 1 | 1 | 5 | - | 18.5 | 0.0 | |||||||
| 231 | Roufosse, Ethan | - | - | - | - | - | 1.5 | 1 | 1 | 1 | - | 9.5 | 0.0 | |||
| 232 | Boucher, Jules | - | 1.0 | 1 | 0 | 6 | - | 28.0 | 0.0 | |||||||
| 233 | Mayence, Mathias | - | BYE | 1.0 | 1 | 0 | 6 | - | 20.0 | 0.0 | ||||||
| 234 | Urbain, Ianis | - | 1.0 | 1 | 0 | 6 | - | 24.0 | 0.0 | |||||||
| 235 | Haegeman, Matteo | - | 1.0 | 1 | 0 | 6 | - | 24.0 | 0.0 | |||||||
| 236 | Delattre, Hadrien | - | - | 1.0 | 1 | 0 | 5 | 1.0 | 18.5 | 0.0 | ||||||
| 237 | Lion, Archibald | - | 1.0 | 1 | 0 | 6 | - | 24.5 | 0.0 | |||||||
| 238 | Prophete, Martin | - | 1.0 | 1 | 0 | 6 | - | 28.5 | 0.0 | |||||||
| 239 | Cifci, Yasin | - | BYE | 1.0 | 1 | 0 | 6 | - | 17.5 | 0.0 | ||||||
| 240 | Dumortier, Guillaume | - | BYE | 1.0 | 1 | 0 | 6 | - | 17.5 | 0.0 | ||||||
| 241 | STEENBERGHS, Dany | - | 1.0 | 1 | 0 | 6 | - | 25.0 | 0.0 | |||||||
| 242 | Muller, Sacha | - | - | BYE | - | 1.0 | 1 | 0 | 4 | - | 17.5 | 0.0 | ||||
| 243 | Paoli, Lucas | - | 1.0 | 1 | 0 | 6 | - | 26.5 | 0.0 | |||||||
| 244 | Morant, Eliott | - | - | 1.0 | 1 | 0 | 5 | - | 23.5 | 0.0 | ||||||
| 245 | Besbes, Safwan | - | - | 1.0 | 1 | 0 | 5 | - | 20.5 | 0.0 | ||||||
