Belgian School Chess Championship 2026 - Mini
Participants
Total Registrations
21
Pending Approval
0
Confirmed
0
Registered Teams
Basisschool De Wijze Boom Sint-Amandsberg
Basisschool De Wijze Boom Sint-Amandsberg
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappaert, Miel | - | - | Unrated | - | M | 2017 | - | - |
| 2 | Watté Vianês, Gabriel | - | - | Unrated | - | M | 2017 | - | - |
| 3 | Vackier Vanhandenhoven, Vadim | - | - | Unrated | - | M | 2017 | - | - |
| 4 | Tack, Cas | - | - | Unrated | - | M | 2017 | - | - |
Beth-Aviv 1
Beth-Aviv
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cwajenbaum, Eli | 209 | THE BELGIAN CC | Unrated | - | M | 2017 | - | 30776 |
| 2 | Lebrun, Liam | - | - | Unrated | - | M | 2018 | - | - |
| 3 | Tache, Nolan | 209 | THE BELGIAN CC | Unrated | - | M | 2018 | - | 30781 |
| 4 | de Brouwer, Joachim | - | - | Unrated | - | M | 2017 | - | - |
Beth-Aviv 2
Beth-Aviv
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyaert, Ilay | - | - | Unrated | - | M | 2018 | - | - |
| 2 | Kandiyoti, Lenny | 209 | THE BELGIAN CC | Unrated | - | M | 2017 | - | 30780 |
| 3 | Jaffe, Saul | 209 | THE BELGIAN CC | Unrated | - | M | 2017 | - | 30779 |
| 4 | Heilmann, Jack | - | - | Unrated | - | M | 2018 | - | - |
Beth-Aviv 3
Beth-Aviv
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alhadeff, Sara | 207 | 2 Fous Diogène | Unrated | - | F | 2017 | 293350 | 28891 |
| 2 | Lipschutz, Noah | - | - | Unrated | - | M | 2016 | - | - |
| 3 | Gutmer, Noah | 209 | THE BELGIAN CC | Unrated | - | M | 2018 | - | 30632 |
| 4 | Jonas, Adam | - | - | Unrated | - | M | 2016 | - | - |
De Kleine Prins Menen Mini
VZW Basisschool De Kleine Prins
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hespel, Oskar | - | - | Unrated | - | F | 2017 | - | 28943 |
| 2 | El Hadri Bouanani, Fahd | - | - | Unrated | - | M | 2017 | - | - |
| 3 | De Smet, Mats | - | - | Unrated | - | M | 2017 | - | 28940 |
| 4 | Bécu, Viktor | - | - | Unrated | - | M | 2018 | - | - |
Ecole Genval La Bruyère 1
Ecole Genval La Bruyère
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hipper, Elias | 952 | CE Wavre | Unrated | - | M | 2017 | - | 30257 |
| 2 | Augspach, Nicolas | 952 | CE Wavre | Unrated | - | M | 2018 | - | 30489 |
| 3 | Duque, Dario | 952 | CE Wavre | Unrated | - | M | 2017 | - | 31009 |
| 4 | Drossaert, Milo | 952 | CE Wavre | Unrated | - | M | 2019 | - | 32795 |
EE Evere 1
Ecole Europeenne de Bruxelles II
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gori, Martin | - | - | Unrated | - | M | 2017 | - | 30913 |
| 2 | Iliev, Philip | - | - | Unrated | - | M | 2017 | - | 30919 |
| 3 | Sampedro Cernea, David Marcos | - | - | Unrated | - | M | 2017 | - | 30925 |
| 4 | THOMSEN , Quentin | - | - | Unrated | - | M | 2017 | - | - |
EE Evere 2
Ecole Europeenne de Bruxelles II
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burja, Sebastian | - | - | Unrated | - | M | 2017 | - | 30922 |
| 2 | Glietz, Daniel | - | - | Unrated | - | M | 2017 | - | 30921 |
| 3 | ACOSTA VALERO , Lucas | - | - | Unrated | - | M | 2018 | - | - |
| 4 | Ciarrocchi Bordoni, Leandro | - | - | Unrated | - | M | 2018 | - | 30934 |
Heilig Hart Heverlee 3
VBS Heilig Hart Heverlee
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kriska, Adam | 465 | SK Artevelde | Unrated | - | M | 2018 | - | 31061 |
| 2 | Kapoor, Amyra | 231 | Dolle Toren Leuven | Unrated | - | F | 2019 | 548007382 | 29303 |
| 3 | Pelemans, Aron | 231 | Dolle Toren Leuven | Unrated | - | M | 2018 | 548009814 | 29314 |
| 4 | Deniz, Rizgar | - | - | Unrated | - | M | 2018 | - | - |
Heilig Hart Heverlee 4
VBS Heilig Hart Heverlee
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pienaar, Christiaan | - | - | Unrated | - | M | 2019 | - | - |
| 2 | Katakam, Shreyan | 231 | Dolle Toren Leuven | Unrated | - | M | 2019 | 548000175 | 29900 |
| 3 | Kulkarni, Vishvam | - | - | Unrated | - | M | 2018 | - | - |
| 4 | Economy, Adam | - | - | Unrated | - | M | 2017 | - | - |
KLIM Gent
KLIM Gent
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Polfliet, Victor | 436 | LSV-Chesspirant | Unrated | - | M | 2018 | 298948 | 30030 |
| 2 | Nguyen, Andreas | 436 | LSV-Chesspirant | Unrated | - | M | 2017 | 298930 | 30009 |
| 3 | Zhang, Andi | 436 | LSV-Chesspirant | Unrated | - | M | 2017 | 298980 | 30016 |
| 4 | Bruynooghe, Jeff | - | - | Unrated | - | M | 2017 | - | - |
Le Verseau
Ecole Internationale Le Verseau
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubin, Antoine | 952 | CE Wavre | Unrated | - | M | 2018 | - | 32814 |
| 2 | Detienne Jones, Louis | 952 | CE Wavre | Unrated | - | M | 2017 | - | 22921 |
| 3 | Brack, Charlotte | 952 | CE Wavre | Unrated | - | F | 2018 | - | 32817 |
| 4 | Bissot, Laurelyne | 952 | CE Wavre | Unrated | - | F | 2018 | - | 32815 |
Singelijn 1
Singelijn
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kajtar, David | 244 | Brussels - BRCC | Unrated | - | M | 2017 | 299880 | 30863 |
| 2 | Morata Martin, Aitor | - | - | Unrated | - | M | 2017 | - | - |
| 3 | Haegeman, Maxime | 202 | Woluwe 1200 | Unrated | - | M | 2017 | - | 31292 |
| 4 | Van Cant, Carl | - | - | Unrated | - | M | 2017 | - | - |
Singelijn 2
Singelijn
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krolik, Stanislaw | 278 | IXELLES CC | Unrated | - | M | 2018 | - | 30811 |
| 2 | Cierniak, Noah | 278 | IXELLES CC | Unrated | - | M | 2018 | - | 30810 |
| 3 | Broes, Ulysse | 278 | IXELLES CC | Unrated | - | M | 2018 | - | 30807 |
| 4 | Amaya, Ernesto | 278 | IXELLES CC | Unrated | - | M | 2018 | - | 30809 |
Singelijn 3
Singelijn
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarrazin, Constance | 278 | IXELLES CC | Unrated | - | F | 2018 | - | 30799 |
| 2 | Nosiglia del Pino, Zoe | - | - | Unrated | - | F | 2018 | - | - |
| 3 | Vu Hung, Emilie | - | - | Unrated | - | F | 2018 | - | - |
| 4 | Blairon Tribot, Loise | 278 | IXELLES CC | Unrated | - | F | 2018 | - | 30803 |
Sint-Pietersinstituut Turnhout 1
Sint-Pietersinstituut Turnhout
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Heinsbergen, Benjamin | 121 | TURNHOUT | Unrated | - | M | 2018 | 284793 | 26868 |
| 2 | Plas, Nore | 121 | TURNHOUT | Unrated | - | F | 2017 | 290580 | 27292 |
| 3 | Van Beek, Daan | 121 | TURNHOUT | Unrated | - | M | 2017 | - | 31030 |
| 4 | Paeleman, Lenne | 121 | TURNHOUT | Unrated | - | F | 2019 | 548009792 | 29585 |
Sint-Pietersinstituut Turnhout 2
Sint-Pietersinstituut Turnhout
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilltout, Liam | - | - | Unrated | - | M | 2017 | - | - |
| 2 | Palaniciuc, David | - | - | Unrated | - | M | 2018 | - | - |
| 3 | Caus, Irina | - | - | Unrated | - | F | 2017 | - | - |
| 4 | Fedciuc, Iustin | - | - | Unrated | - | M | 2017 | - | - |
| 5 | Cyx, Emma | - | - | Unrated | - | F | 2018 | - | - |
Studio Dynamo 1
Studio Dynamo
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov, Theo | 114 | MECHELEN | Unrated | - | M | 2018 | 292796 | 28047 |
| 2 | Bunzendahl, Tristan | - | - | Unrated | - | M | 2017 | - | 30630 |
| 3 | Serrano Agullera, Luciano | 130 | Moretus | Unrated | - | M | 2017 | - | 30995 |
| 4 | Salhi, Dinah | 130 | Moretus | Unrated | - | F | 2017 | - | 32011 |
Studio Dynamo 2
Studio Dynamo
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demarneffe, Eden | - | - | Unrated | - | M | 2017 | - | 32983 |
| 2 | Diaconu, Cezar | 130 | Moretus | Unrated | - | M | 2017 | - | 30998 |
| 3 | Van Vaerenbergh, Will | - | - | Unrated | - | M | 2017 | - | - |
| 4 | Vertonghen, Ilay | - | - | Unrated | - | M | 2017 | - | - |
| 5 | De Beuckeleer, Bowie | - | - | Unrated | - | M | 2017 | - | - |
VBS OLVO Heist
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Budaev, Subedei | 303 | KBSK BRUGGE | Unrated | - | M | 2017 | 548009660 | 27590 |
| 2 | Zorig, Jamuha | 318 | KBSC vzw | Unrated | - | M | 2018 | 548009865 | 30090 |
| 3 | Zorig, Hasuha | 318 | KBSC vzw | Unrated | - | M | 2020 | 548009857 | 30088 |
| 4 | Khabbaoui, Ines | 318 | KBSC vzw | Unrated | - | F | 2018 | - | 32580 |
VBS Sint-Franciscus Evergem 2
VBS Sint-Franciscus Evergem
| Board | Name | Club # | Club | Rating | Title | Gender | Birth year | FIDE ID | National ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esmail, Aram | 422 | MSV | Unrated | - | M | 2016 | 548009687 | 31041 |
| 2 | Dewerte, Lewis | - | - | Unrated | - | M | 2017 | - | - |
| 3 | Deman, Vincent | - | - | Unrated | - | M | 2018 | - | - |
| 4 | Van der Jeught, Miette | - | - | Unrated | - | F | 2017 | - | - |