Belgian School Chess Championship 2026 - Mini
Participants
Inscriptions totales
21
En attente d'approbation
0
Confirmés
0
Équipes inscrites
Basisschool De Wijze Boom Sint-Amandsberg
Basisschool De Wijze Boom Sint-Amandsberg
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Cappaert, Miel | - | Non classé |
| 2 | Watté Vianês, Gabriel | - | Non classé |
| 3 | Vackier Vanhandenhoven, Vadim | - | Non classé |
| 4 | Tack, Cas | - | Non classé |
Beth-Aviv 1
Beth-Aviv
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Cwajenbaum, Eli | THE BELGIAN CC | Non classé |
| 2 | Lebrun, Liam | - | Non classé |
| 3 | Tache, Nolan | THE BELGIAN CC | Non classé |
| 4 | de Brouwer, Joachim | - | Non classé |
Beth-Aviv 2
Beth-Aviv
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Steyaert, Ilay | - | Non classé |
| 2 | Kandiyoti, Lenny | THE BELGIAN CC | Non classé |
| 3 | Jaffe, Saul | THE BELGIAN CC | Non classé |
| 4 | Heilmann, Jack | - | Non classé |
Beth-Aviv 3
Beth-Aviv
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Alhadeff, Sara | 2 Fous Diogène | Non classé |
| 2 | Lipschutz, Noah | - | Non classé |
| 3 | Gutmer, Noah | THE BELGIAN CC | Non classé |
| 4 | Jonas, Adam | - | Non classé |
De Kleine Prins Menen Mini
VZW Basisschool De Kleine Prins
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Hespel, Oskar | - | Non classé |
| 2 | El Hadri Bouanani, Fahd | - | Non classé |
| 3 | De Smet, Mats | - | Non classé |
| 4 | Bécu, Viktor | - | Non classé |
Ecole Genval La Bruyère 1
Ecole Genval La Bruyère
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Hipper, Elias | CE Wavre | Non classé |
| 2 | Augspach, Nicolas | CE Wavre | Non classé |
| 3 | Duque, Dario | CE Wavre | Non classé |
| 4 | Drossaert, Milo | CE Wavre | Non classé |
EE Evere 1
Ecole Europeenne de Bruxelles II
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Gori, Martin | - | Non classé |
| 2 | Iliev, Philip | - | Non classé |
| 3 | Sampedro Cernea, David Marcos | - | Non classé |
| 4 | THOMSEN , Quentin | - | Non classé |
EE Evere 2
Ecole Europeenne de Bruxelles II
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Burja, Sebastian | - | Non classé |
| 2 | Glietz, Daniel | - | Non classé |
| 3 | ACOSTA VALERO , Lucas | - | Non classé |
| 4 | Ciarrocchi Bordoni, Leandro | - | Non classé |
Heilig Hart Heverlee 3
VBS Heilig Hart Heverlee
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Kriska, Adam | SK Artevelde | Non classé |
| 2 | Kapoor, Amyra | Dolle Toren Leuven | Non classé |
| 3 | Pelemans, Aron | Dolle Toren Leuven | Non classé |
| 4 | Deniz, Rizgar | - | Non classé |
Heilig Hart Heverlee 4
VBS Heilig Hart Heverlee
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Pienaar, Christiaan | - | Non classé |
| 2 | Katakam, Shreyan | Dolle Toren Leuven | Non classé |
| 3 | Kulkarni, Vishvam | - | Non classé |
| 4 | Economy, Adam | - | Non classé |
KLIM Gent
KLIM Gent
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Polfliet, Victor | 18465 | Non classé |
| 2 | Nguyen, Andreas | 18465 | Non classé |
| 3 | Zhang, Andi | 18465 | Non classé |
| 4 | Bruynooghe, Jeff | - | Non classé |
Le Verseau
Ecole Internationale Le Verseau
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Rubin, Antoine | CE Wavre | Non classé |
| 2 | Detienne Jones, Louis | CE Wavre | Non classé |
| 3 | Brack, Charlotte | CE Wavre | Non classé |
| 4 | Bissot, Laurelyne | CE Wavre | Non classé |
Singelijn 1
Singelijn
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Kajtar, David | Brussels - BRCC | Non classé |
| 2 | Morata Martin, Aitor | - | Non classé |
| 3 | Haegeman, Maxime | Woluwe 1200 | Non classé |
| 4 | Van Cant, Carl | - | Non classé |
Singelijn 2
Singelijn
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Krolik, Stanislaw | IXELLES CC | Non classé |
| 2 | Cierniak, Noah | IXELLES CC | Non classé |
| 3 | Broes, Ulysse | IXELLES CC | Non classé |
| 4 | Amaya, Ernesto | IXELLES CC | Non classé |
Singelijn 3
Singelijn
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Sarrazin, Constance | IXELLES CC | Non classé |
| 2 | Nosiglia del Pino, Zoe | - | Non classé |
| 3 | Vu Hung, Emilie | - | Non classé |
| 4 | Blairon Tribot, Loise | IXELLES CC | Non classé |
Sint-Pietersinstituut Turnhout 1
Sint-Pietersinstituut Turnhout
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Van Heinsbergen, Benjamin | TURNHOUT | Non classé |
| 2 | Plas, Nore | TURNHOUT | Non classé |
| 3 | Van Beek, Daan | TURNHOUT | Non classé |
| 4 | Paeleman, Lenne | TURNHOUT | Non classé |
Sint-Pietersinstituut Turnhout 2
Sint-Pietersinstituut Turnhout
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Hilltout, Liam | - | Non classé |
| 2 | Palaniciuc, David | - | Non classé |
| 3 | Caus, Irina | - | Non classé |
| 4 | Fedciuc, Iustin | - | Non classé |
| 5 | Cyx, Emma | - | Non classé |
Studio Dynamo 1
Studio Dynamo
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Ivanov, Theo | MECHELEN | Non classé |
| 2 | Bunzendahl, Tristan | - | Non classé |
| 3 | Serrano Agullera, Luciano | Moretus | Non classé |
| 4 | Salhi, Dinah | Moretus | Non classé |
Studio Dynamo 2
Studio Dynamo
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Demarneffe, Eden | - | Non classé |
| 2 | Diaconu, Cezar | Moretus | Non classé |
| 3 | Van Vaerenbergh, Will | - | Non classé |
| 4 | Vertonghen, Ilay | - | Non classé |
| 5 | De Beuckeleer, Bowie | - | Non classé |
VBS OLVO Heist
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Budaev, Subedei | KBSK BRUGGE | Non classé |
| 2 | Zorig, Jamuha | KBSC vzw | Non classé |
| 3 | Zorig, Hasuha | KBSC vzw | Non classé |
| 4 | Khabbaoui, Ines | KBSC vzw | Non classé |
VBS Sint-Franciscus Evergem 2
VBS Sint-Franciscus Evergem
| Échiquier | Nom | Club | Classement |
|---|---|---|---|
| 1 | Esmail, Aram | MSV | Non classé |
| 2 | Dewerte, Lewis | - | Non classé |
| 3 | Deman, Vincent | - | Non classé |
| 4 | Van der Jeught, Miette | - | Non classé |