Back to Tournament
Championnat d'Automne 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werner, Ivan | 2088 | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 2 | Vansilliette, Louis | 2012 | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 3 | Scoriels, Michael | 1996 | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 4 | Cebeci, Florian | 1901 | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 5 | Daher, Mahmoud | 1820 | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 6 | Pellegrini, Jeremy | 1693 | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 7 | Leclercq, Lucas | 1687 | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 8 | Daher, Mustafa | 1597 | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 9 | Carbonell, Manu | 1407 | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 10 | Villers, Yves | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 11 | Engelen, Vincent | 1879 | - | - | - | - | - | 1.5 | 1 | 1 | 0 | ||
| 12 | Moury, Baptiste | 1637 | - | - | - | - | - | 1.5 | 1 | 1 | 0 | ||
| 13 | Oniszczuk, Adam | - | - | - | - | - | - | 1.5 | 1 | 1 | 0 | ||
| 14 | Volkov, Oleksandr | 1829 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 15 | Mangez, Colin | 1815 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 16 | Van Brussel, Thomas | 1793 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 17 | Nachtergaele, Damien | 1773 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 18 | Pereguda, Nikita | 1739 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 19 | Pirard, Hugo | 1718 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 20 | Romboni, Charles | 1694 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 21 | Scaillet, Timothe | 1683 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 22 | Lejeune, Samuel | 1677 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 23 | Barbier, Francois | 1675 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 24 | Lebec, Clement | 1646 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 25 | Braet, Thierry | 1632 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 26 | Restivo, Alessio | 1608 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 27 | Descamps, Philippe | 1577 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 28 | Hardenne, Esteban | 1544 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 29 | Herbinaux, Daniel | 1541 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 30 | Dosimont, Gauthier | 1534 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 31 | Themans, Marc | 1462 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 32 | Moumni, Sabri | 1461 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 33 | Squelart, Francois | 1461 | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 34 | Dawoud, Adam | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 35 | Le Roy, Bruno | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 36 | Micheau, Marius | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 37 | Villers, Francois | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 38 | Andre, Damien | 1947 | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 39 | Kuts, Ivan | 1578 | - | - | - | - | - | - | 0.5 | 0 | 1 | 0 | |
| 40 | George, Lucas | 1485 | - | - | - | - | - | 0.5 | 0 | 1 | 1 | ||
| 41 | Delvenne, Raymond | 1479 | - | - | - | - | - | 0.5 | 0 | 1 | 1 | ||
| 42 | Dawoud, Youssef | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 0 | |
| 43 | Ferooz, Jonathan | - | - | - | - | - | - | 0.5 | 0 | 1 | 1 | ||
| 44 | George, Thomas | - | - | - | - | - | - | 0.5 | 0 | 1 | 1 | ||
| 45 | Jean, Aurelien | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 0 | |
| 46 | Sinte, Gaspard | - | - | - | - | - | - | 0.5 | 0 | 1 | 1 | ||
| 47 | Wery, Vincent | - | - | - | - | - | - | 0.5 | 0 | 1 | 1 | ||
| 48 | Beaudot, Pascal | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 49 | Broux, Mani | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 50 | De Vocht, Cyriel | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 51 | Despontin, Gabriel | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 52 | Draye, Alex | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 53 | Exposito Trivino, Jordi | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 54 | Ferooz, Adele | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 55 | Ferooz, Coralie | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 56 | Ferooz, Aymeric | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 57 | Ferooz, Marie-Alix | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 58 | Gaspard, Christian | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 59 | Grancea, Nicolae | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 60 | Guidard, Simon | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 61 | Guidard, Stephane | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 62 | Guidard, Maxime | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 63 | Hecquet, Manoa | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 64 | Islamgazin, Romain | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 65 | Joachim, Cyril | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 66 | Navarre, Olivier | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 67 | Pellegrin, Mathias | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 68 | Nembi, Mathys | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)