Back to Tournament
Les deux fous d'Etterbeek Open -20
Standings
After Round 4| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1748 | 4.0 | 4 | 0 | 0 | - | M | 2012 | 548003700 | 31266 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 2172 | |
| 1 | 1726 | 4.0 | 4 | 0 | 0 | - | M | 2007 | 34145958 | 24709 | 207 | 2 Fous d'Etterbeek | 🇺🇦 Ukraine | 2056 | |
| 3 | 1501 | 3.0 | 3 | 0 | 1 | - | M | 2012 | 285250 | 26780 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 1586 | |
| 3 | - | 3.0 | 3 | 0 | 1 | - | M | 2015 | 548006025 | 32286 | 202 | Woluwe 1200 | 🇧🇪 Belgium | 1525 | |
| 3 | - | 3.0 | 3 | 0 | 1 | - | M | 2016 | - | - | - | - | - | 1525 | |
| 6 | 1588 | 2.0 | 2 | 0 | 2 | - | M | 2017 | 299880 | 30863 | 202 | Woluwe 1200 | 🇧🇪 Belgium | 1337 | |
| 6 | 1423 | 2.0 | 1 | 2 | 1 | - | M | 2015 | 548007366 | 32593 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 1200 | |
| 6 | 1422 | 2.0 | 2 | 0 | 2 | - | M | 2011 | 285897 | 24681 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 1407 | |
| 6 | - | 2.0 | 1 | 2 | 1 | - | F | 2016 | 548005932 | 32410 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 1268 | |
| 6 | - | 2.0 | 2 | 0 | 2 | - | M | 2009 | - | - | - | - | - | 1434 | |
| 6 | - | 2.0 | 1 | 2 | 1 | - | M | 2009 | 548015490 | 29047 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 1331 | |
| 6 | - | 2.0 | 2 | 0 | 2 | - | M | 2016 | 548024759 | 30920 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 1323 | |
| 6 | - | 2.0 | 1 | 2 | 1 | - | M | 2008 | - | - | - | - | - | 1323 | |
| 14 | 1470 | 1.5 | 1 | 1 | 2 | - | M | 2013 | 548010650 | 32407 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 1113 | |
| 14 | - | 1.5 | 1 | 1 | 2 | - | M | 2016 | - | - | - | - | - | 1300 | |
| 16 | - | 1.0 | 1 | 0 | 3 | - | M | 2014 | 583046313 | - | - | - | 🇮🇳 India | 1007 | |
| 16 | - | 1.0 | 1 | 0 | 0 | - | M | 2008 | - | - | - | - | - | 2223 | |
| 16 | - | 1.0 | 1 | 0 | 3 | - | M | 2018 | 548029882 | 33520 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 1075 | |
| 16 | - | 1.0 | 1 | 0 | 3 | - | M | 2019 | 548017868 | 31276 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 1138 | |
| 16 | - | 1.0 | 1 | 0 | 3 | - | M | 2017 | - | - | - | - | - | 529 | |
| 21 | - | 0.0 | 0 | 0 | 4 | - | M | 2009 | 548031151 | 33566 | 207 | 2 Fous d'Etterbeek | 🇧🇪 Belgium | 634 |
No name on this page matches your search.
Tiebreak Legend:
TPR: Tournament Performance Rating