Back to Tournament
REA 2026 - Etape 4
Cross-table
| # | Name | Rating | 1 | 2 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Alexandre | 1738 | 2.0 | 2 | 0 | 0 | ||
| 2 | Vandevannet, Tristan | 1750 | 2.0 | 2 | 0 | 0 | ||
| 3 | Bruge, Axel | 1420 | 2.0 | 2 | 0 | 0 | ||
| 4 | Beaufays, Arthur | 1813 | 1.5 | 1 | 1 | 0 | ||
| 5 | Iboud, Samir | 1839 | 1.5 | 1 | 1 | 0 | ||
| 6 | Druart, Christophe | 1446 | 1.5 | 1 | 1 | 0 | ||
| 7 | D'Amico, Luciano | 1535 | 1.5 | 1 | 1 | 0 | ||
| 8 | Croquet, Sebastien | 1528 | 1.0 | 1 | 0 | 1 | ||
| 9 | Drossart, Simon | - | 1.0 | 1 | 0 | 1 | ||
| 10 | Charlier, Laurent | 1785 | 0.5 | 0 | 1 | 1 | ||
| 11 | Bussola, Eric | 1723 | 0.5 | 0 | 1 | 1 | ||
| 12 | Remience, Frederic | 1685 | 0.5 | 0 | 1 | 1 | ||
| 13 | Cadet, Ethan | 1433 | 0.5 | 0 | 1 | 1 | ||
| 14 | Lauvaux, Alan | 1680 | 0.0 | 0 | 0 | 2 | ||
| 15 | Laalimi, Abdel | 1510 | 0.0 | 0 | 0 | 2 | ||
| 16 | Dubois, Hugo | - | 0.0 | 0 | 0 | 2 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)