Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

Tournoi du Centre 2026 - Tournoi B

Standings

After Round 7
Rankings & results
Rank Name Rating Pts W D L Title Gender Birth year FIDE ID National ID Club # Club Federation DE BH-C1 W SB Prog TPR
1 - 6.5 6 1 0 - M 2010 548019518 31884 244 Brussels - BRCC πŸ‡§πŸ‡ͺ Belgium - 26.5 6 26.50 26.5 2171
2 1849 6.0 5 2 0 - M 1977 207276 66800 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 24.5 5 24.75 21.5 2059
3 1868 5.5 5 1 1 - M 1971 262803 82376 511 EDC πŸ‡§πŸ‡ͺ Belgium - 29 5 24.25 23.5 1982
4 1805 5.5 4 3 0 - M 1968 206385 85341 618 Royal Echiquier Mosan πŸ‡§πŸ‡ͺ Belgium - 23 4 20.00 23 1924
5 1944 5.0 4 2 1 - M 1978 231223 9954 228 DWORP πŸ‡§πŸ‡ͺ Belgium - 31 4 23.25 22.5 1863
6 1785 5.0 5 0 2 - M 1975 209341 82571 549 Saint-Ghislain πŸ‡§πŸ‡ͺ Belgium - 28 5 18.00 22 1789
7 1916 5.0 4 2 1 - M 2002 271330 23372 209 THE BELGIAN CC πŸ‡§πŸ‡ͺ Belgium - 27.5 4 21.00 20 1916
8 1821 5.0 4 2 1 - M 2012 268542 22776 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 27.5 4 20.00 21 1737
9 1854 5.0 5 0 2 - M 1989 200646 70734 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 27 5 19.50 21 1768
10 1782 5.0 4 2 1 - M 2002 36065021 - - - πŸ‡«πŸ‡· France - 27 4 21.50 22 1898
11 1500 5.0 4 2 1 - M 2009 294640 28435 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 27 4 18.50 22.5 1812
12 1792 5.0 5 0 2 - M 2008 295965 29255 514 MCC πŸ‡§πŸ‡ͺ Belgium - 25.5 5 19.00 18 1750
13 1838 5.0 5 0 2 - M 2010 280232 25121 901 NAMUR ECHECS πŸ‡§πŸ‡ͺ Belgium - 25 5 19.00 17 1837
14 1805 5.0 4 2 1 - M 2011 282499 24009 814 Gaume Etalle πŸ‡§πŸ‡ͺ Belgium - 24.5 4 18.50 17.5 1783
15 1718 5.0 4 2 1 - M 2011 282480 24008 814 Gaume Etalle πŸ‡§πŸ‡ͺ Belgium - 24 4 16.50 18.5 1846
16 1685 4.5 4 1 2 - M 1970 262510 75566 244 Brussels - BRCC πŸ‡§πŸ‡ͺ Belgium - 27.5 4 18.50 19.5 1828
17 1799 4.5 3 3 1 - M 1990 281727 25638 618 Royal Echiquier Mosan πŸ‡§πŸ‡ͺ Belgium - 26 3 18.00 20.5 1810
18 1745 4.5 4 1 2 - M 2008 299669 30536 511 EDC πŸ‡§πŸ‡ͺ Belgium - 24 4 16.00 17.5 1710
19 1740 4.5 4 1 2 - M 1954 218014 80918 244 Brussels - BRCC πŸ‡§πŸ‡ͺ Belgium - 24 4 15.75 15.5 1751
20 1800 4.5 4 1 2 - M 1977 560028246 - - - πŸ‡«πŸ‡· France - 23.5 4 16.25 19 1674
21 1695 4.5 4 1 2 - M 1984 291404 26464 541 LEUZE-EN-HAINAUT πŸ‡§πŸ‡ͺ Belgium - 23 4 13.25 15 1664
22 1747 4.5 3 3 1 - M 1959 213772 76317 228 DWORP πŸ‡§πŸ‡ͺ Belgium - 23 3 15.50 18 1740
23 1761 4.5 2 5 0 - M 2010 285714 27222 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 23 2 16.25 18 1722
24 1824 4.5 3 3 1 - M 1959 224960 69311 511 EDC πŸ‡§πŸ‡ͺ Belgium - 21.5 3 16.25 17 1784
25 1688 4.0 4 0 3 - M 2009 294985 29575 953 Le Pion du Roi Nivelles πŸ‡§πŸ‡ͺ Belgium - 29.5 4 16.50 18 1744
26 1569 4.0 3 2 2 - M 1957 262668 64441 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 27.5 3 14.50 19 1747
27 1756 4.0 3 2 2 - M 1968 209600 89621 511 EDC πŸ‡§πŸ‡ͺ Belgium - 27.5 3 14.00 17.5 1637
28 1528 4.0 3 2 2 - M 1995 548000469 30773 514 MCC πŸ‡§πŸ‡ͺ Belgium - 27 3 13.25 20 1726
29 1511 4.0 3 2 2 - M 1982 274410 21533 549 Saint-Ghislain πŸ‡§πŸ‡ͺ Belgium - 26 3 15.50 19 1726
30 1887 4.0 3 2 2 - M 1987 207250 6467 462 ZOTTEGEM πŸ‡§πŸ‡ͺ Belgium - 26 3 15.25 17.5 1763
31 1799 4.0 3 2 1 - M 1998 278793 25209 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 25 3 15.75 19.5 1821
32 1660 4.0 2 4 1 - M 1971 36006777 - - - πŸ‡«πŸ‡· France - 25 2 15.75 16.5 1656
33 1586 4.0 4 0 3 - M 2017 296465 29132 952 CE Wavre πŸ‡§πŸ‡ͺ Belgium - 24 4 11.50 16 1756
34 1678 4.0 3 2 2 - M 1971 261440 19813 952 CE Wavre πŸ‡§πŸ‡ͺ Belgium - 23.5 3 12.50 16.5 1799
35 1555 4.0 3 2 2 - M 1997 548001902 31245 511 EDC πŸ‡§πŸ‡ͺ Belgium - 23.5 3 11.25 18.5 1780
36 1680 4.0 4 0 3 - M 1952 263109 88951 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 23 4 10.50 13 1594
37 1689 4.0 2 4 1 - M 2015 652095940 - - - πŸ‡«πŸ‡· France - 23 2 13.75 15.5 1660
38 - 4.0 3 2 2 - M 2007 548010537 33107 952 CE Wavre πŸ‡§πŸ‡ͺ Belgium - 22.5 3 12.25 17 1739
39 1581 4.0 4 0 3 - M 2004 548002151 29249 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 21.5 4 11.50 16 1727
40 1729 4.0 3 2 2 - M 1974 229695 56871 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 21.5 3 11.50 13.5 1629
41 1648 4.0 3 2 2 - M 1965 258830 99966 909 PHILIPPEVILLE πŸ‡§πŸ‡ͺ Belgium - 21 3 11.75 13.5 1572
42 1697 4.0 3 2 2 - M 1987 285978 68691 901 NAMUR ECHECS πŸ‡§πŸ‡ͺ Belgium - 21 3 11.25 15 1740
43 1737 4.0 3 2 2 - F 2010 548010588 33077 902 CES πŸ‡§πŸ‡ͺ Belgium - 21 3 11.25 14 1601
44 - 4.0 2 4 1 - M 1998 548026778 63394 244 Brussels - BRCC πŸ‡§πŸ‡ͺ Belgium - 20.5 2 13.25 15 1642
45 1617 4.0 3 2 2 - M 1965 256862 83127 551 HCC Jurbise πŸ‡§πŸ‡ͺ Belgium - 20 3 10.75 14 1595
46 1652 4.0 3 2 2 - M 1964 263133 71081 551 HCC Jurbise πŸ‡§πŸ‡ͺ Belgium - 19.5 3 11.50 12.5 1664
47 1741 4.0 3 2 2 - M 1975 296392 29365 514 MCC πŸ‡§πŸ‡ͺ Belgium - 19 3 11.25 14 1562
48 1629 3.5 3 1 3 - M 1959 202843 63371 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 26 3 11.75 15 1744
49 1544 3.5 3 1 3 - M 2010 299570 30523 511 EDC πŸ‡§πŸ‡ͺ Belgium - 24.5 3 10.75 17 1641
50 1548 3.5 2 3 2 - M 2015 287237 26910 902 CES πŸ‡§πŸ‡ͺ Belgium - 23 2 10.50 15.5 1694
51 1532 3.5 3 1 3 - M 1982 278564 24620 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 22.5 3 9.75 17.5 1678
52 1701 3.5 3 1 3 - M 1961 210471 2640 462 ZOTTEGEM πŸ‡§πŸ‡ͺ Belgium - 22.5 3 8.75 13.5 1630
53 - 3.5 3 1 3 - M 1979 260657 19892 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 21.5 3 10.75 15.5 1629
54 1692 3.5 2 3 2 - M 1958 551065908 - - - πŸ‡«πŸ‡· France - 19 2 9.00 9.5 1514
55 1712 3.5 3 1 3 - M 1968 246247 80195 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 18.5 3 6.25 8.5 1566
56 - 3.5 3 1 3 - M 1967 297470 30097 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 16 3 7.75 11.5 1535
57 1596 3.0 3 0 4 - M 1960 4007379 - - - πŸ‡±πŸ‡Ί Luxembourg - 28.5 3 10.50 17 1619
58 1606 3.0 3 0 4 - M 2006 548004812 32170 541 LEUZE-EN-HAINAUT πŸ‡§πŸ‡ͺ Belgium - 24 3 8.00 15 1558
59 1701 3.0 2 2 3 - M 2012 548001678 31238 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 24 2 8.75 12.5 1428
60 1528 3.0 2 2 3 - M 2012 548002038 31034 228 DWORP πŸ‡§πŸ‡ͺ Belgium - 23.5 2 9.00 13 1442
61 - 3.0 3 0 4 - M 1969 266051 79065 549 Saint-Ghislain πŸ‡§πŸ‡ͺ Belgium - 22.5 3 8.00 15 1603
62 1498 3.0 3 0 4 - M 1950 279110 23727 541 LEUZE-EN-HAINAUT πŸ‡§πŸ‡ͺ Belgium - 22.5 3 6.00 12 1418
63 1844 3.0 3 0 4 - M 2013 80450245 - - - πŸ‡«πŸ‡· France - 22 3 8.50 12 1500
64 1543 3.0 2 2 3 - M 2009 292044 27591 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 22 2 8.25 14 1486
65 1667 3.0 2 2 3 - F 2014 652095932 - - - πŸ‡«πŸ‡· France - 22 2 8.25 12 1476
66 1691 3.0 2 2 0 - M 1982 227757 60619 239 BOITSFORT πŸ‡§πŸ‡ͺ Belgium - 21.5 2 11.50 13.5 1986
67 1731 3.0 3 0 4 - M 2011 295043 29675 953 Le Pion du Roi Nivelles πŸ‡§πŸ‡ͺ Belgium - 21 3 7.50 12 1507
68 1686 3.0 2 2 2 - M 1970 210820 94935 548 CAISSA EUROPE πŸ‡§πŸ‡ͺ Belgium - 21 2 7.50 12 1599
69 1426 3.0 2 2 3 - M 2009 293725 27595 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 19.5 2 8.50 9 1553
70 1586 3.0 2 2 3 - M 2011 295019 29517 551 HCC Jurbise πŸ‡§πŸ‡ͺ Belgium - 17.5 2 6.50 11.5 1449
71 - 3.0 3 0 4 - M 1985 548026174 86456 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 15.5 3 5.00 11 1512
72 1558 3.0 3 0 4 - M 2017 298506 30561 244 Brussels - BRCC πŸ‡§πŸ‡ͺ Belgium - 14 3 5.50 7 1254
73 1477 2.5 2 1 4 - M 2008 560011939 - - - πŸ‡«πŸ‡· France - 22 2 5.75 13.5 1503
74 1484 2.5 2 1 4 - M 2013 548002658 30446 952 CE Wavre πŸ‡§πŸ‡ͺ Belgium - 22 2 4.25 10 1386
75 1469 2.5 2 1 4 - M 1957 203378 71684 514 MCC πŸ‡§πŸ‡ͺ Belgium - 21.5 2 6.25 11.5 1436
76 1681 2.5 2 1 4 - M 1987 276960 22809 953 Le Pion du Roi Nivelles πŸ‡§πŸ‡ͺ Belgium - 21.5 2 6.00 11.5 1355
77 1410 2.5 2 1 4 - F 2007 533035199 - - - πŸ‡©πŸ‡ͺ Germany - 21 2 6.25 10 1487
78 1879 2.5 1 3 2 - O 2007 14186977 31106 952 CE Wavre πŸ‡ΊπŸ‡¦ Ukraine - 21 1 9.25 13 1653
79 1492 2.5 2 1 4 - M 2007 548002240 31589 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 20 2 6.50 10.5 1486
80 1692 2.5 1 3 2 - M 1981 270172 22646 207 2 Fous DiogΓ¨ne πŸ‡§πŸ‡ͺ Belgium - 20 1 7.00 11 1553
81 1481 2.5 2 1 4 - M 2011 548000418 31115 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 19 2 5.75 9.5 1405
82 1424 2.5 1 3 3 - M 2019 40121836 - - - πŸ‡³πŸ‡± Netherlands - 18 1 6.50 10 1443
83 1747 2.5 2 1 2 - M 2003 284700 26797 209 THE BELGIAN CC πŸ‡§πŸ‡ͺ Belgium - 17.5 2 6.75 11.5 1565
84 - 2.5 2 1 4 - M 2002 548025917 33451 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 17 2 5.25 9.5 1452
85 1495 2.5 2 1 4 - F 1986 297089 30094 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 15 2 4.25 7.5 1206
86 - 2.5 2 1 4 - M 1949 233480 10962 541 LEUZE-EN-HAINAUT πŸ‡§πŸ‡ͺ Belgium - 14 2 4.75 7 1381
87 1467 2.0 2 0 5 - M 1978 271837 23350 952 CE Wavre πŸ‡§πŸ‡ͺ Belgium - 21 2 5.00 9 1438
88 1736 2.0 2 0 4 - M 1999 244058 12730 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 19.5 2 5.50 9 1429
89 1467 2.0 2 0 5 - M 1955 256145 17310 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 19 2 2.50 7 1339
90 1572 2.0 1 2 4 - M 1943 231592 50049 541 LEUZE-EN-HAINAUT πŸ‡§πŸ‡ͺ Belgium - 19 1 4.00 9.5 1323
91 1498 2.0 2 0 4 - M 2017 292702 28981 961 Braine Γ‰checs πŸ‡§πŸ‡ͺ Belgium - 17.5 2 3.00 10 1426
92 1491 2.0 1 2 4 - M 1960 278084 19695 953 Le Pion du Roi Nivelles πŸ‡§πŸ‡ͺ Belgium - 17.5 1 5.00 9.5 1332
93 - 2.0 2 0 5 - M 2010 548001457 31214 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 17 2 3.00 8 1331
94 1461 2.0 1 2 4 - M 1957 220442 70033 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 16.5 1 4.25 5.5 1178
95 1464 2.0 2 0 5 - M 2013 548010901 33136 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 15.5 2 3.00 5 1240
96 1517 2.0 1 2 1 - M 1963 241709 97627 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 15 1 5.00 10 1374
97 1429 2.0 1 2 4 - M 1974 287113 95371 901 NAMUR ECHECS πŸ‡§πŸ‡ͺ Belgium - 15 1 3.00 7.5 1321
98 1435 1.5 1 1 5 - M 1977 281700 50133 909 PHILIPPEVILLE πŸ‡§πŸ‡ͺ Belgium - 20.5 1 4.50 9.5 1353
99 1432 1.5 1 1 5 - M 1990 285722 27163 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 19 1 1.75 4.5 1153
100 - 1.5 0 3 4 - M 1946 224901 73229 501 CREC CHARLEROI πŸ‡§πŸ‡ͺ Belgium - 16 0 2.50 5 1268
101 1584 1.5 0 3 4 - M 1984 277479 24719 703 EISDEN πŸ‡§πŸ‡ͺ Belgium - 14 0 3.25 6.5 1116
102 - 1.0 1 0 6 - M 2017 299294 30790 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 17 1 3.00 5 1215
103 1600 1.0 0 2 2 - M 1958 215376 82856 551 HCC Jurbise πŸ‡§πŸ‡ͺ Belgium - 14.5 0 1.75 5.5 1094
104 - 1.0 1 0 6 - M 1993 548008443 32684 525 CELB Anderlues πŸ‡§πŸ‡ͺ Belgium - 14 1 1.00 1 626

Tiebreak Legend:

DE: Direct Encounter BH-C1: Buchholz Cut 1 W: Number of Wins SB: Sonneborn-Berger Prog: Progressive Score TPR: Tournament Performance Rating

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.