Back to Tournament
19th MEMORIAL JOSE & HILDA TONOLI - BELGIAN CHAMPIONSHIP RAPID CHESS
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | BH | DE | AROC | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenaerts, Lennert | 2384 | 7.5 | 6 | 3 | 0 | 56.5 | - | 2092.0 | 6.0 | |||||||||
| 2 | Zouaghi, Amir | 2049 | 7.5 | 6 | 3 | 0 | 54.0 | - | 2164.0 | 6.0 | |||||||||
| 3 | Battistelli, Fausto | 2080 | 7.5 | 6 | 3 | 0 | 53.0 | - | 2073.0 | 6.0 | |||||||||
| 4 | Dreelinck, Jacob | 2126 | 7.5 | 6 | 3 | 0 | 51.0 | - | 2139.0 | 6.0 | |||||||||
| 5 | Roos, Adrian | 2206 | 7.0 | 5 | 4 | 0 | 55.0 | - | 2170.0 | 5.0 | |||||||||
| 6 | Vandenhole, Kobe | 2314 | 7.0 | 6 | 2 | 1 | 53.5 | - | 2062.0 | 6.0 | |||||||||
| 7 | Dauw, Sterre | 2348 | 7.0 | 7 | 0 | 2 | 52.5 | - | 2078.0 | 7.0 | |||||||||
| 8 | Dardha, Arben | 2211 | 7.0 | 7 | 0 | 2 | 52.5 | - | 2078.0 | 7.0 | |||||||||
| 9 | De Strycker, Nathan | 2263 | 7.0 | 6 | 2 | 1 | 52.0 | - | 2008.0 | 6.0 | |||||||||
| 10 | Hauchamps, Maxime | 2291 | 7.0 | 7 | 0 | 2 | 50.0 | - | 1990.0 | 7.0 | |||||||||
| 11 | Van Den Bosch, Arno | 2100 | 7.0 | 7 | 0 | 2 | 47.5 | - | 2020.0 | 7.0 | |||||||||
| 12 | Vermoesen, Jordan | 2118 | 6.5 | 6 | 1 | 2 | 56.0 | - | 2118.0 | 6.0 | |||||||||
| 13 | Alienkin, Aleksander | 2407 | 6.5 | 5 | 3 | 1 | 50.0 | - | 1998.0 | 5.0 | |||||||||
| 14 | Cools, Gorik | 2226 | 6.5 | 6 | 1 | 2 | 49.0 | - | 1973.0 | 6.0 | |||||||||
| 15 | Demeulder, Eliott | 1909 | 6.5 | 5 | 3 | 1 | 46.0 | - | 2073.0 | 5.0 | |||||||||
| 16 | Tonoli, Benjamin | 2154 | 6.5 | 6 | 1 | 2 | 45.5 | - | 1933.0 | 6.0 | |||||||||
| 17 | Veldeman, Sieben | 1902 | 6.5 | 6 | 1 | 2 | 44.5 | - | 1914.0 | 6.0 | |||||||||
| 18 | Anciaux, Adrien | 2198 | 6.0 | 5 | 2 | 2 | 54.5 | - | 2038.0 | 5.0 | |||||||||
| 19 | Vantorre, Nils | 2152 | 6.0 | 5 | 2 | 2 | 54.0 | - | 2074.0 | 5.0 | |||||||||
| 20 | Vanden Bussche, Steven | 2025 | 6.0 | 6 | 0 | 3 | 53.0 | - | 2128.0 | 6.0 | |||||||||
| 21 | Dobrosmyslov, Artem | 2196 | 6.0 | 6 | 0 | 3 | 51.0 | - | 2030.0 | 6.0 | |||||||||
| 22 | Drugmand, Benoit | 2029 | 6.0 | 6 | 0 | 3 | 51.0 | - | 1985.0 | 6.0 | |||||||||
| 23 | Menolascina, Francesco | 1958 | 6.0 | 5 | 2 | 2 | 50.0 | - | 2150.0 | 5.0 | |||||||||
| 24 | Kersemans, Aeneas | 1992 | 6.0 | 6 | 0 | 3 | 50.0 | - | 2077.0 | 6.0 | |||||||||
| 25 | Verbist, Julien | 2022 | 6.0 | 5 | 2 | 2 | 48.5 | - | 1999.0 | 5.0 | |||||||||
| 26 | Ronse, Ivan | 1983 | 6.0 | 5 | 2 | 2 | 48.0 | - | 2071.0 | 5.0 | |||||||||
| 27 | Toledo, Hillel | 2204 | 6.0 | 5 | 2 | 2 | 47.5 | - | 2022.0 | 5.0 | |||||||||
| 28 | Klimenko, Timur | 2015 | 6.0 | 6 | 0 | 3 | 47.5 | - | 1993.0 | 6.0 | |||||||||
| 29 | De Heug, Andrea | 2015 | 6.0 | 6 | 0 | 3 | 47.0 | - | 1926.0 | 6.0 | |||||||||
| 30 | Philippe, Denis-Emmanuel | 1982 | 6.0 | 5 | 2 | 2 | 45.0 | - | 2000.0 | 5.0 | |||||||||
| 31 | Bellens, Steven | 2030 | 6.0 | 6 | 0 | 3 | 43.5 | - | 1914.0 | 6.0 | |||||||||
| 32 | Draidi, Ahmed | 1960 | 6.0 | 6 | 0 | 3 | 43.0 | - | 1850.0 | 6.0 | |||||||||
| 33 | Lazrak, Sami | 1963 | 6.0 | 6 | 0 | 3 | 42.0 | - | 2040.0 | 6.0 | |||||||||
| 34 | Aguilar, Luciano | 1970 | 6.0 | 6 | 0 | 3 | 42.0 | - | 1924.0 | 6.0 | |||||||||
| 35 | Katumwa, Iko | 1915 | 6.0 | 6 | 0 | 3 | 42.0 | - | 1891.0 | 6.0 | |||||||||
| 36 | Harutyunyan, Axel | 1980 | 5.5 | 5 | 1 | 3 | 54.0 | - | 2107.0 | 5.0 | |||||||||
| 37 | Anciaux, Marc | 1918 | 5.5 | 5 | 1 | 3 | 48.0 | - | 2026.0 | 5.0 | |||||||||
| 38 | Spanoghe, Ivan | 2002 | 5.5 | 4 | 3 | 2 | 48.0 | - | 1967.0 | 4.0 | |||||||||
| 39 | Zamparo, Sergio | 1965 | 5.5 | 5 | 1 | 3 | 47.5 | - | 1921.0 | 5.0 | |||||||||
| 40 | Dutre, Wonder | 1964 | 5.5 | 5 | 1 | 3 | 46.0 | - | 1979.0 | 5.0 | |||||||||
| 41 | Bleys, Michiel | 2097 | 5.5 | 5 | 1 | 3 | 43.0 | - | 1845.0 | 5.0 | |||||||||
| 42 | Verlinden, Stijn | 1981 | 5.5 | 5 | 1 | 3 | 42.0 | - | 1852.0 | 5.0 | |||||||||
| 43 | Cisterna, Horacio | 1870 | 5.5 | 5 | 1 | 3 | 41.5 | - | 1869.0 | 5.0 | |||||||||
| 44 | Dessomme, Francois | 1908 | 5.5 | 5 | 1 | 3 | 39.5 | - | 1876.0 | 5.0 | |||||||||
| 45 | Bertram, Johannes | 1918 | 5.5 | 5 | 1 | 3 | 38.5 | - | 1958.0 | 5.0 | |||||||||
| 46 | Wlogalski, Olivier | 1926 | 5.5 | 5 | 1 | 3 | 38.5 | - | 1784.0 | 5.0 | |||||||||
| 47 | Chazard, Patrick | 1864 | 5.5 | 5 | 1 | 3 | 38.0 | - | 1856.0 | 5.0 | |||||||||
| 48 | Denis, Romain | 1839 | 5.5 | 4 | 3 | 2 | 37.0 | - | 1721.0 | 4.0 | |||||||||
| 49 | Theuerkauff, Olivier | 2007 | 5.0 | 4 | 2 | 3 | 53.0 | - | 2049.0 | 4.0 | |||||||||
| 50 | Franc, Emmanuel | 2059 | 5.0 | 5 | 0 | 4 | 48.0 | - | 1968.0 | 5.0 | |||||||||
| 51 | Henris, Luc | 2117 | 5.0 | 5 | 0 | 4 | 47.0 | - | 1943.0 | 5.0 | |||||||||
| 52 | Decoster, Frederic | 2229 | 5.0 | 4 | 2 | 3 | 46.5 | - | 1938.0 | 4.0 | |||||||||
| 53 | Roofthoofd, Marcel | 2120 | - | - | 5.0 | 4 | 2 | 1 | 46.0 | - | 2082.0 | 4.0 | |||||||
| 54 | Robert, Pierre | 1962 | 5.0 | 5 | 0 | 4 | 46.0 | - | 1918.0 | 5.0 | |||||||||
| 55 | Van Hoolandt, Patrick | 1978 | 5.0 | 4 | 2 | 3 | 45.5 | - | 2094.0 | 4.0 | |||||||||
| 56 | Samray, Boris | 1659 | 5.0 | 4 | 2 | 3 | 45.5 | - | 1802.0 | 4.0 | |||||||||
| 57 | Lanoye, Regis | 1930 | 5.0 | 3 | 4 | 2 | 44.5 | - | 1908.0 | 3.0 | |||||||||
| 58 | Weiler, Marc | 2059 | 5.0 | 4 | 2 | 3 | 44.0 | - | 1844.0 | 4.0 | |||||||||
| 59 | Hennen Rodriguez, Julian | 1853 | 5.0 | 5 | 0 | 4 | 44.0 | - | 1785.0 | 5.0 | |||||||||
| 60 | Toroptsev, Kristian | 1873 | 5.0 | 4 | 2 | 3 | 43.5 | - | 1924.0 | 4.0 | |||||||||
| 61 | Faybish, Nimrod | 2124 | 5.0 | 4 | 2 | 3 | 43.5 | - | 1901.0 | 4.0 | |||||||||
| 62 | Abdel-Kafi, Taha | 1829 | 5.0 | 5 | 0 | 4 | 43.5 | - | 1798.0 | 5.0 | |||||||||
| 63 | Ahmetaj, Rasim | 2061 | 5.0 | 5 | 0 | 4 | 42.5 | - | 1833.0 | 5.0 | |||||||||
| 64 | Brunet Vrijens, Leo | 1779 | 5.0 | 4 | 2 | 3 | 42.0 | - | 1911.0 | 4.0 | |||||||||
| 65 | Deckers, Francois | - | 5.0 | 4 | 2 | 3 | 42.0 | - | 1910.0 | 4.0 | |||||||||
| 66 | Backiel, Robert | 1674 | 5.0 | 4 | 2 | 3 | 42.0 | - | 1878.0 | 4.0 | |||||||||
| 67 | Pringot, Ilya | 1690 | 5.0 | 5 | 0 | 4 | 41.5 | - | 1893.0 | 5.0 | |||||||||
| 68 | De Witte, Stein | 1939 | 5.0 | 5 | 0 | 4 | 41.5 | - | 1884.0 | 5.0 | |||||||||
| 69 | Ozkan, Vedat | 1815 | 5.0 | 5 | 0 | 4 | 41.5 | - | 1850.0 | 5.0 | |||||||||
| 70 | Polin, Giulia | 1866 | 5.0 | 4 | 2 | 3 | 41.5 | - | 1777.0 | 4.0 | |||||||||
| 71 | Pepermans, Jelle | 1805 | 5.0 | 4 | 2 | 3 | 41.0 | - | 1918.0 | 4.0 | |||||||||
| 72 | Vasile-Bonciog, Cristian | 1926 | 5.0 | 3 | 4 | 2 | 41.0 | - | 1909.0 | 3.0 | |||||||||
| 73 | Sliwinski, Patryk | 1545 | 5.0 | 4 | 2 | 3 | 40.5 | - | 1879.0 | 4.0 | |||||||||
| 74 | Stevens, Christian | 1994 | 5.0 | 5 | 0 | 4 | 40.5 | - | 1853.0 | 5.0 | |||||||||
| 75 | Bolhov, Ivan | 1913 | 5.0 | 5 | 0 | 4 | 40.5 | - | 1840.0 | 5.0 | |||||||||
| 76 | Yoro, Samuel | 1866 | 5.0 | 5 | 0 | 4 | 40.5 | - | 1837.0 | 5.0 | |||||||||
| 77 | Dohogne, Yves | 1871 | 5.0 | 4 | 2 | 3 | 39.0 | - | 1702.0 | 4.0 | |||||||||
| 78 | Gultasli, Ibrahim | 1705 | 5.0 | 4 | 2 | 3 | 38.5 | - | 1766.0 | 4.0 | |||||||||
| 79 | Taourchi, Malik | 1920 | 5.0 | 4 | 2 | 3 | 37.5 | - | 1828.0 | 4.0 | |||||||||
| 80 | Mohanad Noori, Aymen | 1585 | 5.0 | 5 | 0 | 4 | 33.5 | - | 1765.0 | 5.0 | |||||||||
| 81 | Tonoli, Peter | 2006 | 5.0 | 5 | 0 | 4 | 32.5 | - | 1705.0 | 5.0 | |||||||||
| 82 | Lot, Diederik | 2037 | 4.5 | 4 | 1 | 4 | 51.0 | - | 2011.0 | 4.0 | |||||||||
| 83 | Samray, Thomas | 1979 | 4.5 | 4 | 1 | 4 | 48.5 | - | 1970.0 | 4.0 | |||||||||
| 84 | Stuer, Marc | 2000 | 4.5 | 4 | 1 | 4 | 46.5 | - | 1948.0 | 4.0 | |||||||||
| 85 | De Villers, Mourad | 2145 | 4.5 | 4 | 1 | 4 | 46.5 | - | 1941.0 | 4.0 | |||||||||
| 86 | Vanmuylder, Dany | 1957 | 4.5 | 4 | 1 | 4 | 46.5 | - | 1869.0 | 4.0 | |||||||||
| 87 | Boons, Patrick | 2046 | - | 4.5 | 4 | 1 | 3 | 45.0 | - | 1952.0 | 4.0 | ||||||||
| 88 | Molitor, Milo | 2029 | - | 4.5 | 4 | 1 | 3 | 43.0 | - | 1900.0 | 4.0 | ||||||||
| 89 | Criquillion, Guillaume | 1822 | 4.5 | 4 | 1 | 4 | 42.0 | - | 1799.0 | 4.0 | |||||||||
| 90 | Metioui, Mourad | 2003 | 4.5 | 4 | 1 | 4 | 41.5 | - | 1887.0 | 4.0 | |||||||||
| 91 | Mahla, Amine | 1642 | 4.5 | 4 | 1 | 4 | 41.0 | - | 1928.0 | 4.0 | |||||||||
| 92 | Boons, Bert | 2035 | - | 4.5 | 4 | 1 | 3 | 41.0 | - | 1834.0 | 4.0 | ||||||||
| 93 | De Saedeleer, Sam | 1796 | 4.5 | 4 | 1 | 4 | 39.5 | - | 1855.0 | 4.0 | |||||||||
| 94 | Roy, Laurent | 1845 | 4.5 | 4 | 1 | 4 | 38.0 | - | 1718.0 | 4.0 | |||||||||
| 95 | Servais, Frederic | 1830 | 4.5 | 4 | 1 | 4 | 37.0 | - | 1740.0 | 4.0 | |||||||||
| 96 | ravichandran, siddharth | - | 4.5 | 4 | 1 | 4 | 35.5 | - | 1791.0 | 4.0 | |||||||||
| 97 | Timmermans, Daniel | 1829 | 4.0 | 4 | 0 | 5 | 47.0 | - | 1993.0 | 4.0 | |||||||||
| 98 | Tonoli, Walter | 2053 | 4.0 | 4 | 0 | 5 | 46.5 | - | 1871.0 | 4.0 | |||||||||
| 99 | Mechkor, Mohamed | 1791 | 4.0 | 4 | 0 | 5 | 43.0 | - | 1870.0 | 4.0 | |||||||||
| 100 | Dolhain, Arne | 1558 | 4.0 | 3 | 2 | 4 | 42.5 | - | 1881.0 | 3.0 | |||||||||
| 101 | Casier, Wim | 1930 | 4.0 | 4 | 0 | 5 | 42.5 | - | 1859.0 | 4.0 | |||||||||
| 102 | Gellinck, Simon | 1745 | 4.0 | 4 | 0 | 5 | 42.0 | - | 1762.0 | 4.0 | |||||||||
| 103 | Verbeke, Basiel | 1882 | 4.0 | 3 | 2 | 4 | 41.5 | - | 1876.0 | 3.0 | |||||||||
| 104 | Lisitzky, Alexandr | 1808 | - | - | 4.0 | 4 | 0 | 3 | 40.5 | - | 1897.0 | 4.0 | |||||||
| 105 | Sodbayar, Irmuun | 1629 | 4.0 | 3 | 2 | 4 | 40.5 | - | 1878.0 | 3.0 | |||||||||
| 106 | Geraerts, Jules | 1521 | 4.0 | 4 | 0 | 5 | 40.5 | - | 1857.0 | 4.0 | |||||||||
| 107 | Piron, Jean-Marie | 1650 | 4.0 | 4 | 0 | 5 | 40.5 | - | 1838.0 | 4.0 | |||||||||
| 108 | Tzoumacas, Georgios | 1898 | 4.0 | 3 | 2 | 4 | 40.0 | - | 1869.0 | 3.0 | |||||||||
| 109 | Vandeputte, Thomas | 1765 | 4.0 | 4 | 0 | 5 | 39.5 | - | 1856.0 | 4.0 | |||||||||
| 110 | Giffroid, Pascal | 1705 | 4.0 | 4 | 0 | 5 | 39.5 | - | 1848.0 | 4.0 | |||||||||
| 111 | Roy, Philippe | - | 4.0 | 4 | 0 | 5 | 39.5 | - | 1847.0 | 4.0 | |||||||||
| 112 | Laforce, Edward | 1622 | 4.0 | 3 | 2 | 4 | 38.5 | - | 1859.0 | 3.0 | |||||||||
| 113 | Bertrand, Abel | 1891 | 4.0 | 3 | 2 | 4 | 38.5 | - | 1715.0 | 3.0 | |||||||||
| 114 | Tomac, Mario | 1731 | 4.0 | 4 | 0 | 5 | 38.0 | - | 1852.0 | 4.0 | |||||||||
| 115 | Ion, Marcel-Trestieni | 1671 | 4.0 | 4 | 0 | 5 | 38.0 | - | 1810.0 | 4.0 | |||||||||
| 116 | Lot, Nathan | 1421 | 4.0 | 4 | 0 | 5 | 38.0 | - | 1794.0 | 4.0 | |||||||||
| 117 | De Reymaeker, Walter | 1819 | 4.0 | 4 | 0 | 5 | 38.0 | - | 1625.0 | 4.0 | |||||||||
| 118 | Roose, Hoara | 1648 | 4.0 | 4 | 0 | 5 | 37.0 | - | 1805.0 | 4.0 | |||||||||
| 119 | Alvarez Barrera, Raul | 1613 | 4.0 | 4 | 0 | 5 | 36.0 | - | 1718.0 | 4.0 | |||||||||
| 120 | Vreven, Dries | - | BYE | 4.0 | 3 | 2 | 4 | 35.0 | - | 1745.0 | 3.0 | ||||||||
| 121 | Branders Otten, Tsilavina | - | 4.0 | 4 | 0 | 5 | 35.0 | - | 1705.0 | 4.0 | |||||||||
| 122 | Elinckx, Michel | 1619 | 4.0 | 4 | 0 | 5 | 34.5 | - | 1737.0 | 4.0 | |||||||||
| 123 | Sohet, Cedric | 1699 | 4.0 | 4 | 0 | 5 | 34.5 | - | 1605.0 | 4.0 | |||||||||
| 124 | Vereecken, Peter | 1615 | 4.0 | 4 | 0 | 5 | 33.5 | - | 1805.0 | 4.0 | |||||||||
| 125 | Van De Craen, Piet | 1633 | 4.0 | 4 | 0 | 5 | 33.5 | - | 1701.0 | 4.0 | |||||||||
| 126 | Peeters, Simonne | 1644 | 4.0 | 4 | 0 | 5 | 33.5 | - | 1606.0 | 4.0 | |||||||||
| 127 | Lombart, Philippe | 1827 | 4.0 | 4 | 0 | 5 | 32.0 | - | 1596.0 | 4.0 | |||||||||
| 128 | Vandenberghe, Marc | 1715 | 4.0 | 4 | 0 | 5 | 31.5 | - | 1711.0 | 4.0 | |||||||||
| 129 | Sicari, Gilles | 1750 | 4.0 | 3 | 2 | 4 | 30.5 | - | 1653.0 | 3.0 | |||||||||
| 130 | Silovy, Alain | 1741 | 4.0 | 4 | 0 | 5 | 29.5 | - | 1619.0 | 4.0 | |||||||||
| 131 | Li, Yuanzi | 1668 | 3.5 | 3 | 1 | 5 | 42.5 | - | 1860.0 | 3.0 | |||||||||
| 132 | Balaji, Adhitya Ram | 1764 | 3.5 | 3 | 1 | 5 | 42.5 | - | 1756.0 | 3.0 | |||||||||
| 133 | Vereecken, Alexandre | 1712 | 3.5 | 3 | 1 | 5 | 41.5 | - | 1850.0 | 3.0 | |||||||||
| 134 | Tortora, Antoine | 1558 | 3.5 | 3 | 1 | 5 | 39.0 | - | 1821.0 | 3.0 | |||||||||
| 135 | Mourrier, Laurent | 1526 | 3.5 | 3 | 1 | 5 | 36.5 | - | 1823.0 | 3.0 | |||||||||
| 136 | Hernandez Morales, Adriel | 1890 | - | 3.5 | 3 | 1 | 4 | 36.0 | - | 1677.0 | 3.0 | ||||||||
| 137 | Palazoski, Elvir | 1703 | 3.5 | 3 | 1 | 5 | 34.0 | - | 1743.0 | 3.0 | |||||||||
| 138 | Gerbino, Thomas | 1408 | 3.5 | 3 | 1 | 5 | 33.5 | - | 1732.0 | 3.0 | |||||||||
| 139 | Schleck, Victor | 1774 | 3.5 | 3 | 1 | 5 | 33.0 | - | 1740.0 | 3.0 | |||||||||
| 140 | De Meyere, Dirk | 1665 | 3.5 | 3 | 1 | 5 | 31.0 | - | 1719.0 | 3.0 | |||||||||
| 141 | Constant, Noe | 1465 | 3.0 | 2 | 2 | 5 | 40.5 | - | 1769.0 | 2.0 | |||||||||
| 142 | Vandesteene, Wesley | 1679 | 3.0 | 3 | 0 | 6 | 40.5 | - | 1713.0 | 3.0 | |||||||||
| 143 | Cherentsov, Andrey | 1766 | 3.0 | 2 | 2 | 5 | 38.5 | - | 1810.0 | 2.0 | |||||||||
| 144 | Babii, Oriiana | 1481 | 3.0 | 1 | 4 | 4 | 37.5 | - | 1750.0 | 1.0 | |||||||||
| 145 | Zilles, Paul | 1735 | 3.0 | 2 | 2 | 5 | 37.5 | - | 1547.0 | 2.0 | |||||||||
| 146 | Deleu, Ellen | 1617 | 3.0 | 3 | 0 | 6 | 37.0 | - | 1812.0 | 3.0 | |||||||||
| 147 | Eshuis, Sebastiaan | 1635 | 3.0 | 3 | 0 | 6 | 37.0 | - | 1780.0 | 3.0 | |||||||||
| 148 | Morre, Matias | 1680 | 3.0 | 2 | 2 | 5 | 36.5 | - | 1604.0 | 2.0 | |||||||||
| 149 | Castiau, Julien | 1641 | 3.0 | 3 | 0 | 6 | 36.0 | - | 1696.0 | 3.0 | |||||||||
| 150 | Clerigo Medina, Leo | 1503 | 3.0 | 2 | 2 | 5 | 34.0 | - | 1742.0 | 2.0 | |||||||||
| 151 | Ghisa, Robert | 1595 | 3.0 | 3 | 0 | 6 | 33.5 | - | 1618.0 | 3.0 | |||||||||
| 152 | Jacobs, Oliver | 1711 | 3.0 | 3 | 0 | 6 | 33.0 | - | 1719.0 | 3.0 | |||||||||
| 153 | Ozkan, Lara | 1424 | 3.0 | 2 | 2 | 5 | 32.0 | - | 1699.0 | 2.0 | |||||||||
| 154 | De Praitere, Hannes | 1584 | 3.0 | 3 | 0 | 6 | 31.5 | - | 1721.0 | 3.0 | |||||||||
| 155 | Batista-Genot, Lou | 1447 | 3.0 | 3 | 0 | 6 | 31.0 | - | 1654.0 | 3.0 | |||||||||
| 156 | Toledo, Jim | 1616 | 3.0 | 2 | 2 | 5 | 31.0 | - | 1490.0 | 2.0 | |||||||||
| 157 | Uylenbroeck, Paul | 1426 | 3.0 | 3 | 0 | 6 | 30.5 | - | 1696.0 | 3.0 | |||||||||
| 158 | Batsukh, Khubilai | - | BYE | 3.0 | 3 | 0 | 6 | 30.5 | - | 1667.0 | 3.0 | ||||||||
| 159 | Esposto-Renzoni, Lenny | - | BYE | 3.0 | 3 | 0 | 6 | 29.5 | 1.0 | 1634.0 | 3.0 | ||||||||
| 160 | Cador, Michel | 1451 | 3.0 | 3 | 0 | 6 | 29.5 | 2.0 | 1592.0 | 3.0 | |||||||||
| 161 | Anisimova, Valeria | 1627 | - | - | - | - | 3.0 | 3 | 0 | 2 | 27.5 | - | 1681.0 | 3.0 | |||||
| 162 | Gentile, Zachary | 1642 | 3.0 | 3 | 0 | 6 | 27.5 | - | 1491.0 | 3.0 | |||||||||
| 163 | Flamee, Dirk | 1750 | - | - | - | 3.0 | 2 | 2 | 2 | 22.5 | - | 1492.0 | 2.0 | ||||||
| 164 | Gautam, Surendra | 1589 | 2.5 | 2 | 1 | 6 | 36.5 | - | 1649.0 | 2.0 | |||||||||
| 165 | Barbier, Yvon | 1582 | 2.5 | 2 | 1 | 6 | 29.5 | - | 1707.0 | 2.0 | |||||||||
| 166 | Leroy, Sylvain | 1427 | 2.5 | 2 | 1 | 6 | 25.0 | - | 1634.0 | 2.0 | |||||||||
| 167 | Kuczynski, Chris | 1687 | 2.5 | 2 | 1 | 6 | 24.5 | - | 1584.0 | 2.0 | |||||||||
| 168 | Deschuyteneer, Lucien | 1600 | - | - | - | 2.5 | 2 | 1 | 3 | 23.0 | - | 1560.0 | 2.0 | ||||||
| 169 | De Craemer, Lucas | 1627 | 2.0 | 2 | 0 | 7 | 35.5 | - | 1719.0 | 2.0 | |||||||||
| 170 | Sodbayar, Nomingoo | 1473 | 2.0 | 2 | 0 | 7 | 34.0 | - | 1695.0 | 2.0 | |||||||||
| 171 | Travers, Sylvain | 1488 | 2.0 | 2 | 0 | 7 | 33.5 | - | 1735.0 | 2.0 | |||||||||
| 172 | Souweine, Edwige | 1479 | 2.0 | 2 | 0 | 7 | 32.5 | - | 1654.0 | 2.0 | |||||||||
| 173 | Pacheco Bernardino, Francisco | 1560 | 2.0 | 2 | 0 | 7 | 30.5 | - | 1687.0 | 2.0 | |||||||||
| 174 | Tielemans, Dieter | 1457 | 2.0 | 1 | 2 | 6 | 30.0 | - | 1590.0 | 1.0 | |||||||||
| 175 | Taormina, Patrizio | 1482 | BYE | 2.0 | 2 | 0 | 7 | 29.0 | - | 1580.0 | 2.0 | ||||||||
| 176 | Neyens, Peter | 1491 | 1.5 | 0 | 3 | 6 | 30.0 | - | 1723.0 | 0.0 | |||||||||
| 177 | Hauchamps, Philippe | 1561 | 1.5 | 1 | 1 | 7 | 29.5 | - | 1662.0 | 1.0 | |||||||||
| 178 | Tonoli, Seppe | - | - | - | 1.0 | 1 | 0 | 6 | 22.0 | - | 1601.0 | 1.0 | |||||||
| 179 | Caluwaerts, Matthys | - | - | - | 0.5 | 0 | 1 | 6 | 21.5 | - | 1578.0 | 0.0 | |||||||
| 180 | Progneaux, Stephane | 1425 | - | 0.0 | 0 | 0 | 8 | 24.5 | - | 1633.0 | 0.0 | ||||||||
| 181 | Deside, Anthony | 1714 | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | 0.0 | - | 0.0 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)